Team pitching (vs batter) - 2024 Eclectic Synthesis
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Felipe, Amr .043 .237 .064472100301201801
Jimenez, Dmr .097 .200 .161626101100801810
Lovelady, R*mr .111 .184 .13345510060401800
Wright, Ksp .170 .291 .298478301141701701
Pagan, E*mr .172 .254 .3622213812388052104861
Campbell, Imr .180 .226 .27010018112270604130
Diaz, Mmr .184 .231 .245499300121201320
Skubal, Tsp .193 .245 .348348671787121420110422
Holmes, Ccl .193 .273 .2802184210036132117031
Sandlin, Nmr .195 .281 .4531593150127231604351
Jackson, Jmr .202 .303 .47994192084511302411
Robertson, Dcl .204 .309 .4032014170118122916851
Wells, Tsp .208 .274 .4393998311325175532013330
Faedo, Asp .209 .329 .438235491201410383514621
Banks, Tmr .214 .281 .397126277245001223000
Pivetta, Nmr .219 .284 .39850811123122202443217381
Graveman, Kmr .222 .222 .556920015000210
Boyd, M*sp .223 .301 .393336751611313253338322
Alcantara, Ssp .235 .300 .38568616126125264105601411610
Clase, Ecl .240 .277 .3622295510068301205171
Clevinger, Msp .244 .321 .415475116153201978481102153
Manaea, Smr .252 .314 .43440810327413177136410034
Newcomb, S*mr .265 .438 .46949134022321311700
Flaherty, Jsp .331 .416 .5143171052311116383907163
Total  .221 .297 .39253681186237282092106715181714319134

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Felipe, Amr .30129 .06915 .25415 .254 1.2 0.7 0.66 0.94
Jimenez, Dmr .36143 .11618 .25718 .257 2.5 1.2 1.07 0.97
Lovelady, R*mr .31727 .18510 .20410 .204 1.1 0.8 0.72 0.75
Wright, Ksp .58930 .23321 .37522 .393 4.2 2.7 2.29 2.22
Pagan, E*mr .616170 .176101 .401106 .421 22.0 3.1 2.79 2.17
Campbell, Imr .49657 .28133 .31133 .311 6.0 1.9 1.71 1.53
Diaz, Mmr .47637 .24314 .26415 .283 3.0 1.9 1.76 1.31
Skubal, Tsp .592237 .253141 .379145 .390 27.5 2.5 2.31 1.84
Holmes, Ccl .553145 .26982 .33985 .351 16.1 2.4 2.12 2.11
Sandlin, Nmr .734104 .18388 .49491 .511 17.9 3.5 3.15 3.54
Jackson, Jmr .78163 .17558 .53259 .541 14.1 4.9 4.40 4.53
Robertson, Dcl .712123 .244110 .472112 .481 25.2 4.0 3.63 3.86
Wells, Tsp .713244 .238207 .472212 .483 50.0 4.2 3.84 3.50
Faedo, Asp .767177 .198138 .493146 .521 34.8 4.8 4.34 4.56
Banks, Tmr .67793 .24762 .44662 .446 13.4 3.5 3.19 2.82
Pivetta, Nmr .682315 .283245 .440249 .447 59.7 4.0 3.60 3.30
Graveman, Kmr .7786 .1675 .5565 .556 1.2 4.7 4.26 3.45
Boyd, M*sp .694241 .257165 .440170 .453 40.3 4.0 3.68 3.57
Alcantara, Ssp .685524 .260320 .423330 .437 75.6 3.6 3.27 3.46
Clase, Ecl .639173 .28395 .39395 .393 23.1 3.5 3.14 2.90
Clevinger, Msp .736358 .268245 .457253 .472 67.0 4.8 4.40 4.34
Manaea, Smr .748298 .302213 .475214 .478 51.8 4.3 3.87 3.73
Newcomb, S*mr .90730 .36736 .56338 .594 10.0 6.7 5.92 7.29
Flaherty, Jsp .931236 .398202 .553210 .575 66.6 7.9 7.10 7.85
Total  .6893760 .2602624 .4382695 .450623.7 3.8 3.48 3.40

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Felipe, Amr .083 .214 .125 .3392421001040700
Jimenez, Dmr .067 .097 .100 .1973021000010800
Lovelady, R*mr .053 .100 .053 .15319100020101000
Wright, Ksp .238 .385 .524 .9082153012050710
Pagan, E*mr .128 .216 .294 .51010914414921103103
Campbell, Imr .167 .211 .278 .48854900270303200
Diaz, Mmr .160 .222 .240 .4622542000110710
Skubal, Tsp .159 .213 .273 .48588144026060800
Holmes, Ccl .156 .264 .177 .4419615200511303000
Sandlin, Nmr .197 .300 .525 .8256112206121801600
Jackson, Jmr .234 .351 .574 .9254711105100901601
Robertson, Dcl .237 .349 .419 .7689322205911513000
Wells, Tsp .213 .287 .383 .670188406182141606401
Faedo, Asp .174 .301 .391 .693115204071112012300
Banks, Tmr .200 .294 .356 .65045951040601600
Pivetta, Nmr .240 .309 .534 .84322153140173402227300
Graveman, Kmr .250 .250 .250 .500410000000200
Boyd, M*sp .177 .316 .329 .6457914303811502100
Alcantara, Ssp .216 .297 .339 .6363337215182423707802
Clase, Ecl .239 .275 .327 .60211327402120603601
Clevinger, Msp .263 .346 .432 .7782366211192823013904
Manaea, Smr .225 .288 .350 .63812027603801103121
Newcomb, S*mr .125 .462 .125 .587810000050300
Flaherty, Jsp .342 .428 .503 .931161559153122303101
Total  .215 .300 .377 .678229049299687244182685619414

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Felipe, Amr .000 .258 .000 .25823000000801100
Jimenez, Dmr .125 .282 .219 .50132400120701000
Lovelady, R*mr .154 .241 .192 .4342641000030800
Wright, Ksp .115 .207 .115 .32226300011201000
Pagan, E*mr .214 .291 .429 .720112248241631001702
Campbell, Imr .196 .245 .261 .5064691101030900
Diaz, Mmr .208 .240 .250 .4902451002010600
Skubal, Tsp .204 .255 .373 .6282605313851741419600
Holmes, Ccl .221 .280 .361 .64112227803162814000
Sandlin, Nmr .194 .269 .408 .6779819306132802700
Jackson, Jmr .170 .250 .383 .6334781036140800
Robertson, Dcl .176 .274 .389 .663108195061611403801
Wells, Tsp .204 .262 .488 .7502114352173611606911
Faedo, Asp .242 .354 .483 .837120298072171502302
Banks, Tmr .222 .273 .420 .692811821480621401
Pivetta, Nmr .202 .265 .293 .5582875891522421010001
Graveman, Kmr .200 .200 .8001.000510011000000
Boyd, M*sp .237 .296 .412 .70925761131102041836201
Alcantara, Ssp .252 .304 .428 .73135389110174281906302
Clase, Ecl .241 .279 .397 .67511628604180601500
Clevinger, Msp .226 .295 .397 .6932395442113861806301
Manaea, Smr .264 .325 .469 .79428876214102712546900
Newcomb, S*mr .293 .431 .537 .968411240262811400
Flaherty, Jsp .321 .404 .526 .9301565014061861604000
Total  .225 .294 .404 .6973078694138221223475325012812112