Team pitching - 2024 Eclectic Synthesis
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Lovelady, R* | mr | 0.00 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 13.0 | 5 | 0 | 0 | 4 | 18 | 0 | 1 | 49 |
| Diaz, M | mr | 0.66 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 13.2 | 9 | 2 | 1 | 2 | 13 | 0 | 1 | 53 |
| Felipe, A | mr | 1.17 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 15.1 | 2 | 3 | 2 | 12 | 18 | 0 | 1 | 59 |
| Skubal, T | sp | 1.49 | 9 | 4 | 0 | 15 | 15 | 1 | 1 | 96.1 | 67 | 24 | 16 | 20 | 104 | 7 | 9 | 372 |
| Jimenez, D | mr | 1.89 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 19.0 | 6 | 4 | 4 | 8 | 18 | 1 | 0 | 70 |
| Holmes, C | cl | 2.19 | 5 | 2 | 9 | 45 | 0 | 0 | 0 | 61.2 | 42 | 16 | 15 | 21 | 70 | 3 | 8 | 242 |
| Banks, T | mr | 2.38 | 1 | 2 | 1 | 28 | 0 | 0 | 0 | 34.0 | 27 | 10 | 9 | 12 | 30 | 4 | 4 | 139 |
| Campbell, I | mr | 2.54 | 2 | 3 | 2 | 19 | 0 | 0 | 0 | 28.1 | 18 | 10 | 8 | 6 | 41 | 2 | 3 | 106 |
| Pagan, E* | mr | 2.81 | 4 | 3 | 13 | 57 | 0 | 0 | 0 | 64.0 | 38 | 20 | 20 | 21 | 48 | 8 | 3 | 252 |
| Manaea, S | mr | 2.99 | 7 | 4 | 2 | 52 | 10 | 0 | 0 | 108.1 | 103 | 40 | 36 | 36 | 100 | 13 | 13 | 448 |
| Wright, K | sp | 3.07 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 14.2 | 8 | 5 | 5 | 7 | 17 | 1 | 1 | 56 |
| Alcantara, S | sp | 3.13 | 12 | 8 | 0 | 28 | 28 | 3 | 0 | 187.0 | 161 | 71 | 65 | 56 | 141 | 25 | 21 | 756 |
| Boyd, M* | sp | 3.25 | 6 | 5 | 0 | 15 | 15 | 0 | 0 | 88.2 | 75 | 32 | 32 | 33 | 83 | 13 | 5 | 375 |
| Newcomb, S* | mr | 3.29 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 13.2 | 13 | 5 | 5 | 13 | 17 | 2 | 4 | 64 |
| Clase, E | cl | 3.32 | 6 | 2 | 5 | 47 | 0 | 0 | 0 | 59.2 | 55 | 22 | 22 | 12 | 51 | 6 | 4 | 242 |
| Robertson, D | cl | 3.36 | 1 | 3 | 2 | 49 | 0 | 0 | 0 | 56.1 | 41 | 22 | 21 | 29 | 68 | 11 | 7 | 233 |
| Pivetta, N | mr | 3.55 | 9 | 9 | 1 | 40 | 16 | 0 | 0 | 134.1 | 111 | 59 | 53 | 43 | 173 | 22 | 5 | 557 |
| Graveman, K | mr | 3.86 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 9 |
| Sandlin, N | mr | 3.91 | 1 | 1 | 0 | 35 | 0 | 0 | 0 | 46.0 | 31 | 21 | 20 | 16 | 43 | 12 | 9 | 178 |
| Clevinger, M | sp | 4.45 | 6 | 10 | 0 | 23 | 23 | 0 | 0 | 123.1 | 116 | 73 | 61 | 48 | 102 | 20 | 7 | 536 |
| Faedo, A | sp | 4.57 | 7 | 2 | 0 | 12 | 12 | 0 | 0 | 65.0 | 49 | 33 | 33 | 35 | 46 | 14 | 7 | 280 |
| Wells, T | sp | 5.03 | 5 | 7 | 0 | 19 | 19 | 0 | 0 | 105.2 | 83 | 61 | 59 | 32 | 133 | 25 | 3 | 439 |
| Jackson, J | mr | 5.19 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 26.0 | 19 | 15 | 15 | 13 | 24 | 8 | 1 | 109 |
| Flaherty, J | sp | 6.87 | 3 | 6 | 0 | 20 | 20 | 0 | 0 | 76.0 | 105 | 61 | 58 | 39 | 71 | 11 | 13 | 365 |
| Total |   | 3.48 | 91 | 71 | 43 | 162 | 162 | 4 | 10 | 1452.1 | 1186 | 610 | 561 | 518 | 1431 | 209 | 130 | 5989 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Lovelady, R* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 | 2.8 | 6.2 | 12.5 | 0.0 | 4.5 | 14.9 | .601 |
| Diaz, M | mr | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.9 | 1.3 | 7.9 | 8.6 | 0.0 | 6.5 | 21.0 | .661 |
| Felipe, A | mr | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.2 | 7.0 | 8.2 | 10.6 | 0.0 | 1.5 | 19.1 | .524 |
| Skubal, T | sp | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6.3 | 1.9 | 8.5 | 9.7 | 0.7 | 5.2 | 91.1 | .680 |
| Jimenez, D | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 | 3.8 | 6.6 | 8.5 | 0.5 | 2.3 | 18.8 | .578 |
| Holmes, C | cl | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 6.1 | 3.1 | 9.6 | 10.2 | 0.4 | 3.3 | 20.8 | .627 |
| Banks, T | mr | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7.1 | 3.2 | 10.3 | 7.9 | 1.1 | 2.5 | 18.8 | .642 |
| Campbell, I | mr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 1.9 | 7.6 | 13.0 | 0.6 | 6.8 | 22.2 | .637 |
| Pagan, E* | mr | 6 | 1 | 0 | 5 | 3 | 0 | 0 | 5 | 0 | 5.3 | 3.0 | 9.0 | 6.8 | 1.1 | 2.3 | 16.8 | .619 |
| Manaea, S | mr | 3 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 8.6 | 3.0 | 11.6 | 8.3 | 1.1 | 2.8 | 32.8 | .623 |
| Wright, K | sp | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.9 | 4.3 | 9.8 | 10.4 | 0.6 | 2.4 | 56.3 | .600 |
| Alcantara, S | sp | 16 | 10 | 0 | 10 | 1 | 1 | 0 | 4 | 0 | 7.7 | 2.7 | 10.9 | 6.8 | 1.2 | 2.5 | 99.5 | .628 |
| Boyd, M* | sp | 2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 7.6 | 3.3 | 11.5 | 8.4 | 1.3 | 2.5 | 91.7 | .638 |
| Newcomb, S* | mr | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8.6 | 8.6 | 18.4 | 11.2 | 1.3 | 1.3 | 17.9 | .524 |
| Clase, E | cl | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 8.3 | 1.8 | 10.1 | 7.7 | 0.9 | 4.3 | 18.7 | .653 |
| Robertson, D | cl | 5 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 6.6 | 4.6 | 11.5 | 10.9 | 1.8 | 2.3 | 18.8 | .593 |
| Pivetta, N | mr | 8 | 1 | 2 | 4 | 5 | 0 | 0 | 1 | 1 | 7.4 | 2.9 | 10.6 | 11.6 | 1.5 | 4.0 | 55.0 | .637 |
| Graveman, K | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 0.0 | 7.7 | 7.7 | 3.9 | 99.0 | 22.0 | .636 |
| Sandlin, N | mr | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6.1 | 3.1 | 9.8 | 8.4 | 2.3 | 2.7 | 20.5 | .602 |
| Clevinger, M | sp | 15 | 3 | 1 | 8 | 5 | 0 | 0 | 5 | 0 | 8.5 | 3.5 | 12.6 | 7.4 | 1.5 | 2.1 | 88.0 | .622 |
| Faedo, A | sp | 2 | 1 | 1 | 8 | 2 | 1 | 0 | 2 | 0 | 6.8 | 4.8 | 12.7 | 6.4 | 1.9 | 1.3 | 92.0 | .581 |
| Wells, T | sp | 3 | 0 | 0 | 5 | 2 | 1 | 1 | 2 | 0 | 7.1 | 2.7 | 10.2 | 11.3 | 2.1 | 4.2 | 92.7 | .640 |
| Jackson, J | mr | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.6 | 4.5 | 11.4 | 8.3 | 2.8 | 1.8 | 18.2 | .606 |
| Flaherty, J | sp | 6 | 3 | 0 | 8 | 6 | 0 | 0 | 1 | 0 | 12.4 | 4.6 | 18.0 | 8.4 | 1.3 | 1.8 | 68.3 | .614 |
| Total |   | 91 | 34 | 17 | 71 | 44 | 8 | 5 | 26 | 1 | 7.3 | 3.2 | 11.0 | 8.9 | 1.3 | 2.8 |   | .625 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Lovelady, R* | mr | .317 | 0.69 | 27 | .185 | 10 | .204 | 10 | .204 | 1.1 | 0.8 | 0.72 | 0.75 |
| Diaz, M | mr | .476 | 0.80 | 37 | .243 | 14 | .264 | 15 | .283 | 3.0 | 1.9 | 1.76 | 1.31 |
| Felipe, A | mr | .301 | 0.91 | 29 | .069 | 15 | .254 | 15 | .254 | 1.2 | 0.7 | 0.66 | 0.94 |
| Skubal, T | sp | .592 | 0.90 | 237 | .253 | 141 | .379 | 145 | .390 | 27.5 | 2.5 | 2.31 | 1.84 |
| Jimenez, D | mr | .361 | 0.74 | 43 | .116 | 18 | .257 | 18 | .257 | 2.5 | 1.2 | 1.07 | 0.97 |
| Holmes, C | cl | .553 | 1.02 | 145 | .269 | 82 | .339 | 85 | .351 | 16.1 | 2.4 | 2.12 | 2.11 |
| Banks, T | mr | .677 | 1.15 | 93 | .247 | 62 | .446 | 62 | .446 | 13.4 | 3.5 | 3.19 | 2.82 |
| Campbell, I | mr | .496 | 0.85 | 57 | .281 | 33 | .311 | 33 | .311 | 6.0 | 1.9 | 1.71 | 1.53 |
| Pagan, E* | mr | .616 | 0.92 | 170 | .176 | 101 | .401 | 106 | .421 | 22.0 | 3.1 | 2.79 | 2.17 |
| Manaea, S | mr | .748 | 1.28 | 298 | .302 | 213 | .475 | 214 | .478 | 51.8 | 4.3 | 3.87 | 3.73 |
| Wright, K | sp | .589 | 1.02 | 30 | .233 | 21 | .375 | 22 | .393 | 4.2 | 2.7 | 2.29 | 2.22 |
| Alcantara, S | sp | .685 | 1.16 | 524 | .260 | 320 | .423 | 330 | .437 | 75.6 | 3.6 | 3.27 | 3.46 |
| Boyd, M* | sp | .694 | 1.22 | 241 | .257 | 165 | .440 | 170 | .453 | 40.3 | 4.0 | 3.68 | 3.57 |
| Newcomb, S* | mr | .907 | 1.90 | 30 | .367 | 36 | .563 | 38 | .594 | 10.0 | 6.7 | 5.92 | 7.29 |
| Clase, E | cl | .639 | 1.12 | 173 | .283 | 95 | .393 | 95 | .393 | 23.1 | 3.5 | 3.14 | 2.90 |
| Robertson, D | cl | .712 | 1.24 | 123 | .244 | 110 | .472 | 112 | .481 | 25.2 | 4.0 | 3.63 | 3.86 |
| Pivetta, N | mr | .682 | 1.15 | 315 | .283 | 245 | .440 | 249 | .447 | 59.7 | 4.0 | 3.60 | 3.30 |
| Graveman, K | mr | .778 | 0.86 | 6 | .167 | 5 | .556 | 5 | .556 | 1.2 | 4.7 | 4.26 | 3.45 |
| Sandlin, N | mr | .734 | 1.02 | 104 | .183 | 88 | .494 | 91 | .511 | 17.9 | 3.5 | 3.15 | 3.54 |
| Clevinger, M | sp | .736 | 1.33 | 358 | .268 | 245 | .457 | 253 | .472 | 67.0 | 4.8 | 4.40 | 4.34 |
| Faedo, A | sp | .767 | 1.29 | 177 | .198 | 138 | .493 | 146 | .521 | 34.8 | 4.8 | 4.34 | 4.56 |
| Wells, T | sp | .713 | 1.09 | 244 | .238 | 207 | .472 | 212 | .483 | 50.0 | 4.2 | 3.84 | 3.50 |
| Jackson, J | mr | .781 | 1.23 | 63 | .175 | 58 | .532 | 59 | .541 | 14.1 | 4.9 | 4.40 | 4.53 |
| Flaherty, J | sp | .931 | 1.89 | 236 | .398 | 202 | .553 | 210 | .575 | 66.6 | 7.9 | 7.10 | 7.85 |
| Total |   | .689 | 1.17 | 3760 | .260 | 2624 | .438 | 2695 | .450 | 623.7 | 3.8 | 3.48 | 3.40 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Lovelady, R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| Diaz, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| Felipe, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| Skubal, T | sp | 15 | 1 | .067 | 1 | 11 | .733 | 67 | 4.5 | 7 | 0 | .000 |
| Jimenez, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| Holmes, C | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| Banks, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| Campbell, I | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| Pagan, E* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| Manaea, S | mr | 10 | 0 | .000 | 0 | 3 | .300 | 46 | 4.6 | 31 | 7 | .226 |
| Wright, K | sp | 3 | 0 | .000 | 0 | 0 | .000 | 13 | 4.3 | 3 | 2 | .667 |
| Alcantara, S | sp | 28 | 3 | .107 | 0 | 17 | .607 | 117 | 4.2 | 15 | 2 | .133 |
| Boyd, M* | sp | 15 | 0 | .000 | 0 | 8 | .533 | 69 | 4.6 | 7 | 4 | .571 |
| Newcomb, S* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 16 | 3 | .188 |
| Clase, E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| Robertson, D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 5 | .208 |
| Pivetta, N | mr | 16 | 0 | .000 | 0 | 8 | .500 | 63 | 3.9 | 18 | 6 | .333 |
| Graveman, K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Sandlin, N | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| Clevinger, M | sp | 23 | 0 | .000 | 0 | 10 | .435 | 105 | 4.6 | 21 | 5 | .238 |
| Faedo, A | sp | 12 | 0 | .000 | 0 | 4 | .333 | 71 | 5.9 | 7 | 1 | .143 |
| Wells, T | sp | 19 | 0 | .000 | 0 | 8 | .421 | 98 | 5.2 | 11 | 3 | .273 |
| Jackson, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| Flaherty, J | sp | 20 | 0 | .000 | 0 | 3 | .150 | 103 | 5.2 | 26 | 10 | .385 |
| Total |   | 162 | 4 | .025 | 10 | 72 | .444 | 759 | 4.7 | 298 | 72 | .242 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Lovelady, R* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 14 | 2 | .143 | 14 | 14 | 2 |
| Diaz, M | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 5 | 1 | .200 | 9 | 9 | 2 |
| Felipe, A | mr | 4 | 4 | 1.000 | 0 | .000 | 3 | 8 | 1 | .125 | 14 | 14 | 6 |
| Skubal, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| Jimenez, D | mr | 3 | 2 | .667 | 0 | .000 | 4 | 11 | 1 | .091 | 16 | 16 | 4 |
| Holmes, C | cl | 12 | 9 | .750 | 3 | .250 | 6 | 22 | 6 | .273 | 45 | 45 | 23 |
| Banks, T | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 16 | 5 | .313 | 28 | 28 | 12 |
| Campbell, I | mr | 3 | 2 | .667 | 0 | .000 | 3 | 13 | 1 | .077 | 19 | 19 | 5 |
| Pagan, E* | mr | 15 | 13 | .867 | 2 | .133 | 14 | 40 | 9 | .225 | 57 | 57 | 32 |
| Manaea, S | mr | 4 | 2 | .500 | 1 | .250 | 6 | 34 | 4 | .118 | 52 | 42 | 15 |
| Wright, K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 1 | 1 |
| Alcantara, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| Boyd, M* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| Newcomb, S* | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 13 | 5 | .385 | 14 | 13 | 2 |
| Clase, E | cl | 8 | 5 | .625 | 3 | .375 | 7 | 30 | 12 | .400 | 47 | 47 | 16 |
| Robertson, D | cl | 4 | 2 | .500 | 2 | .500 | 12 | 31 | 10 | .323 | 49 | 49 | 9 |
| Pivetta, N | mr | 1 | 1 | 1.000 | 0 | .000 | 7 | 20 | 5 | .250 | 40 | 24 | 6 |
| Graveman, K | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 2 | 2 | 2 |
| Sandlin, N | mr | 1 | 0 | .000 | 0 | .000 | 5 | 29 | 7 | .241 | 35 | 35 | 14 |
| Clevinger, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| Faedo, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| Wells, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| Jackson, J | mr | 0 | 0 | .000 | 0 | .000 | 6 | 10 | 3 | .300 | 24 | 24 | 7 |
| Flaherty, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| Total |   | 59 | 43 | .729 | 12 | .203 | 81 | 298 | 72 | .242 | 162 | 439 | 158 |