Team pitching (vs batter) - 2021 GTA Commuters
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Green, C*mr .104 .206 .238193202084612407120
Crochet, G*mr .188 .259 .271489101132311220
Thielbar, Cmr .189 .288 .238185354114452116030
Ramirez, Emr .214 .300 .346159343065511932700
Mayers, Mmr .217 .259 .3452495410268621308320
Adam, Jmr .220 .360 .512419113210901900
Reyes, Amr .220 .335 .3362234915137513819300
Hudson, Dsp .221 .301 .37950711217021192356213321
Brault, S*sp .224 .329 .29657512918171701971215561
Hernandez, Esp .227 .277 .4343487916118151222111521
Margevicius, N*sp .231 .274 .449381883011717151938802
Boyd, M*sp .239 .304 .427618148375232641049515411
Snell, B*sp .240 .305 .4526831643213730911533213100
Luzardo, J*sp .247 .306 .40456213937315227544613912
Melancon, Mcl .252 .337 .312218554036832643231
Leibrandt, B*mr .259 .366 .4948522206420150900
O'Day, Dmr .263 .405 .4581183120754141503400
Lopez, Rsp .331 .392 .75414247901710721302900
Pivetta, Nmr .345 .451 .569174608299943324800
Total  .233 .311 .3985509128424819208219490543341514349

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Green, C*mr .445116 .10370 .31871 .323 10.4 1.6 1.44 1.32
Crochet, G*mr .53036 .22216 .29618 .333 4.0 2.7 2.46 2.02
Thielbar, Cmr .526125 .27265 .30770 .330 14.4 2.5 2.26 2.22
Ramirez, Emr .646128 .21974 .40975 .414 15.7 3.2 2.91 3.26
Mayers, Mmr .605162 .29699 .372101 .380 22.1 3.0 2.69 2.36
Adam, Jmr .87219 .31630 .60030 .600 8.4 7.1 6.59 6.47
Reyes, Amr .671128 .359113 .430114 .433 28.3 4.3 3.95 3.77
Hudson, Dsp .679357 .255248 .435251 .440 57.5 3.7 3.42 3.58
Brault, S*sp .624414 .295241 .362260 .390 58.7 3.4 3.08 3.47
Hernandez, Esp .711215 .284173 .465175 .470 43.3 4.3 3.93 3.49
Margevicius, N*sp .723281 .253190 .463195 .476 44.5 3.9 3.55 3.11
Boyd, M*sp .731445 .281313 .460323 .474 80.8 4.5 4.09 3.74
Snell, B*sp .757434 .293362 .484373 .499 95.0 4.8 4.36 4.22
Luzardo, J*sp .710413 .300271 .440276 .448 67.4 4.1 3.76 3.52
Melancon, Mcl .649185 .28194 .37897 .390 24.5 3.9 3.44 3.80
Leibrandt, B*mr .86071 .22557 .56457 .564 15.2 6.0 5.50 6.47
O'Day, Dmr .86378 .30869 .46683 .561 24.3 7.3 6.49 7.62
Lopez, Rsp1.14697 .309120 .759122 .772 42.311.7 10.49 10.51
Pivetta, Nmr1.020121 .421132 .614136 .633 47.710.5 9.26 10.02
Total  .7093825 .2812737 .4432827 .457693.4 4.3 3.87 3.82

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Green, C*mr .029 .141 .116 .25769200250903010
Crochet, G*mr .182 .250 .182 .4322240001020300
Thielbar, Cmr .164 .301 .246 .547611020193902000
Ramirez, Emr .150 .292 .217 .508609101301211510
Mayers, Mmr .129 .173 .258 .432931230370503900
Adam, Jmr .105 .227 .105 .3331920000030700
Reyes, Amr .188 .340 .275 .6158015510801902901
Hudson, Dsp .181 .229 .343 .57224845100101931306602
Brault, S*sp .225 .332 .287 .6181784050223131605201
Hernandez, Esp .260 .308 .507 .8151463813171501005700
Margevicius, N*sp .192 .254 .400 .65413025417114712701
Boyd, M*sp .138 .206 .276 .482174243071531214800
Snell, B*sp .199 .237 .373 .610201405010264608000
Luzardo, J*sp .238 .268 .384 .652172411223240715310
Melancon, Mcl .294 .377 .311 .6881193520071162602
Leibrandt, B*mr .190 .320 .381 .7012141015040200
O'Day, Dmr .262 .508 .357 .865421110191480701
Lopez, Rsp .237 .328 .542 .87159143059080700
Pivetta, Nmr .344 .427 .6071.03361213231501111303
Total  .201 .281 .342 .622195539273763211451777561311

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Green, C*mr .145 .243 .306 .549124182061511504110
Crochet, G*mr .192 .267 .346 .6132651015211901
Thielbar, Cmr .202 .281 .234 .51412425210921214001
Ramirez, Emr .253 .306 .424 .7309925205121721201
Mayers, Mmr .269 .310 .397 .70715642723122804402
Adam, Jmr .318 .464 .8641.32822711390601200
Reyes, Amr .238 .331 .371 .7021433410032211916400
Hudson, Dsp .259 .363 .413 .7762596770113704326711
Brault, S*sp .224 .328 .300 .62739789131530655210300
Hernandez, Esp .203 .255 .381 .6362024130111921215800
Margevicius, N*sp .251 .285 .474 .75925163260102911226113
Boyd, M*sp .279 .341 .486 .8284441243451653737410604
Snell, B*sp .257 .331 .485 .8174821242712761747313301
Luzardo, J*sp .251 .322 .413 .73539098251124653758613
Melancon, Mcl .202 .288 .313 .6019920203821022600
Leibrandt, B*mr .281 .382 .531 .913641810590110701
O'Day, Dmr .263 .325 .513 .8387620106160702700
Lopez, Rsp .398 .440 .9041.34383336012342502201
Pivetta, Nmr .345 .464 .5491.013113395062242213501
Total  .251 .327 .429 .7563554892175121454484536627953420