Team pitching (vs batter) - 2024 Northern Force
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Sands, Cmr .167 .324 .3525491031901301810
Karinchak, Jmr .190 .331 .360100195043631813600
Ginkel, K*mr .215 .293 .3422375116148122416442
Wilson, Bmr .220 .287 .3392866319059722694853
Lauer, Esp .222 .289 .5438118507440812200
Sale, C*sp .225 .278 .4044189421018169427212951
Tapia, Dmr .225 .326 .250409100100601301
Doval, Ccl .231 .313 .3592515814069052607792
Perez, Esp .232 .307 .4573929118520179736111181
Jax, Gmr .234 .291 .336244578158251625490
Pearson, Nmr .247 .378 .430158399166853054361
Jansen, K#cl .258 .306 .4891784680118711216561
Weiss, Zmr .262 .367 .7864211216331601210
Rogers, T*sp .265 .303 .50010227117513302610
Kremer, Dsp .266 .326 .424714190290283033612156133
Gray, Jsp .271 .367 .494630171361343111386112786
Payamps, Jmr .274 .330 .455288791001413132118163
Curry, Xmr .279 .317 .4513771052711217002306470
Garrett, Bsp .287 .330 .491648186554233181034315064
Lambert, Pmr .299 .394 .5031675010648462202814
Jackson, Zmr .323 .438 .33865211002201412310
Contreras, Rsp .344 .421 .619218751911313532603851
Rutledge, Jsp .350 .409 .60020750012020400
King, J*mr .378 .395 .378371400014010121
Total  .259 .329 .443574714903202323025467654131139010434

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sands, Cmr .67534 .17632 .47132 .471 7.6 4.4 4.00 4.12
Karinchak, Jmr .69161 .24654 .44357 .467 13.7 4.5 4.05 4.00
Ginkel, K*mr .635170 .276105 .398107 .405 23.5 3.3 2.93 2.70
Wilson, Bmr .626237 .245123 .387125 .393 28.8 3.4 3.05 2.57
Lauer, Esp .83254 .20452 .57152 .571 12.9 5.3 4.74 4.25
Sale, C*sp .682273 .278196 .435200 .443 47.1 3.8 3.47 3.19
Tapia, Dmr .57627 .33316 .34816 .348 3.0 2.4 2.16 2.91
Doval, Ccl .672170 .306116 .408121 .426 31.1 4.2 3.85 3.62
Perez, Esp .763264 .269215 .491222 .507 56.3 4.9 4.47 4.14
Jax, Gmr .627188 .27798 .366103 .384 25.0 3.4 3.10 2.91
Pearson, Nmr .808112 .29598 .500103 .526 28.3 6.0 5.38 5.41
Jansen, K#cl .794104 .33799 .513100 .518 27.8 5.5 5.05 4.67
Weiss, Zmr1.15324 .20839 .79640 .816 13.011.3 10.18 9.32
Rogers, T*sp .80370 .28654 .49557 .523 16.2 5.8 5.12 4.81
Kremer, Dsp .750532 .305364 .467367 .471101.0 5.1 4.60 4.63
Gray, Jsp .861475 .288397 .540410 .558118.3 6.6 6.03 6.28
Payamps, Jmr .785193 .337152 .487155 .497 43.6 5.5 4.99 5.13
Curry, Xmr .768306 .304193 .477193 .477 55.8 5.4 4.79 4.25
Garrett, Bsp .821480 .340352 .505362 .519102.7 5.7 5.21 4.78
Lambert, Pmr .897139 .331106 .533112 .563 34.9 7.5 6.84 6.38
Jackson, Zmr .77643 .48836 .45036 .450 11.6 6.9 6.11 7.33
Contreras, Rsp1.040168 .369161 .649164 .661 57.610.4 9.32 9.39
Rutledge, Jsp1.00916 .43814 .63614 .636 5.110.6 9.57 7.03
King, J*mr .77336 .38915 .39515 .395 4.4 4.4 4.14 6.08
Total  .7724176 .3023087 .4813163 .493861.1 5.3 4.76 4.60

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sands, Cmr .294 .455 .7061.1601751023050400
Karinchak, Jmr .188 .350 .281 .63132630030811110
Ginkel, K*mr .202 .307 .313 .6209920611711412710
Wilson, Bmr .266 .384 .383 .7679425801801892100
Lauer, Esp .059 .111 .118 .2291711000010310
Sale, C*sp .242 .324 .407 .730912230494723500
Tapia, Dmr .375 .412 .438 .8491661003010600
Doval, Ccl .233 .326 .448 .774116277062221403300
Perez, Esp .224 .327 .431 .758174394482312605701
Jax, Gmr .221 .303 .337 .6409521611701222702
Pearson, Nmr .219 .396 .356 .7527316402912132301
Jansen, K#cl .259 .289 .588 .8778522408210402801
Weiss, Zmr .267 .389 .9331.3221541036030200
Rogers, T*sp .385 .467 .7691.2361350112110200
Kremer, Dsp .307 .377 .519 .896339104210175813727800
Gray, Jsp .277 .374 .502 .8752898091185114616004
Payamps, Jmr .283 .341 .478 .81911332705182813300
Curry, Xmr .262 .309 .390 .6991644315022401203002
Garrett, Bsp .233 .333 .397 .730116278132031603603
Lambert, Pmr .262 .424 .415 .83965174021031601201
Jackson, Zmr .344 .447 .375 .822321110030601300
Contreras, Rsp .326 .386 .587 .973923090518180800
Rutledge, Jsp .385 .467 .6921.1591354003020200
King, J*mr .333 .333 .333 .667930000000000
Total  .263 .352 .453 .80621695711279893282128622551315

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sands, Cmr .108 .261 .189 .45037400140801401
Karinchak, Jmr .191 .321 .397 .71868132041631002500
Ginkel, K*mr .225 .282 .362 .6441383110031911003700
Wilson, Bmr .198 .234 .318 .552192381104202802713
Lauer, Esp .266 .333 .656 .9906417407130711901
Sale, C*sp .220 .264 .404 .66832772180143802009411
Tapia, Dmr .125 .276 .125 .4012430000050700
Doval, Ccl .230 .303 .281 .584135317001031204402
Perez, Esp .239 .289 .477 .76621852141123561015411
Jax, Gmr .242 .283 .336 .61914936204235402701
Pearson, Nmr .271 .360 .494 .8548523514154922002
Jansen, K#cl .258 .320 .398 .7189324403141813701
Weiss, Zmr .259 .355 .7041.05927711351301000
Rogers, T*sp .247 .277 .461 .7378922106142202401
Kremer, Dsp .229 .279 .339 .6173758680113422407811
Gray, Jsp .267 .362 .487 .849341912701658124006702
Payamps, Jmr .269 .323 .440 .763175473092511304800
Curry, Xmr .291 .323 .498 .82121362121104001103412
Garrett, Bsp .299 .329 .511 .8405321594732064718311402
Lambert, Pmr .324 .372 .559 .93110233662243601612
Jackson, Zmr .303 .429 .303 .732331000080811001
Contreras, Rsp .357 .445 .6431.0881264510182121803010
Rutledge, Jsp .286 .286 .429 .714721000000200
King, J*mr .393 .414 .393 .80728110005010100
Total  .257 .314 .437 .751357891919314141505552559839724