Team pitching - 2023 Northern Force
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Speier, G* | mr | 2.08 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 13.0 | 10 | 3 | 3 | 6 | 14 | 0 | 3 | 50 |
| Jansen, K# | cl | 2.51 | 4 | 1 | 4 | 55 | 0 | 0 | 0 | 64.2 | 39 | 18 | 18 | 23 | 92 | 8 | 2 | 254 |
| Ginkel, K* | mr | 2.76 | 2 | 1 | 4 | 26 | 0 | 0 | 0 | 29.1 | 35 | 9 | 9 | 14 | 25 | 2 | 4 | 131 |
| Peralta, W | mr | 3.96 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 36.1 | 40 | 23 | 16 | 22 | 26 | 1 | 5 | 167 |
| Young, A* | mr | 4.32 | 0 | 4 | 1 | 15 | 0 | 0 | 0 | 25.0 | 21 | 12 | 12 | 11 | 19 | 1 | 4 | 102 |
| Strzelecki, P | mr | 4.33 | 3 | 2 | 1 | 29 | 0 | 0 | 0 | 35.1 | 31 | 19 | 17 | 21 | 47 | 1 | 3 | 161 |
| Garrett, B | sp | 4.48 | 5 | 5 | 0 | 17 | 17 | 1 | 0 | 96.1 | 94 | 50 | 48 | 31 | 89 | 13 | 12 | 420 |
| Machado, A | mr | 4.74 | 2 | 1 | 1 | 33 | 0 | 0 | 0 | 43.2 | 48 | 24 | 23 | 18 | 33 | 6 | 2 | 195 |
| Abreu, A | mr | 5.17 | 0 | 4 | 3 | 38 | 0 | 0 | 0 | 38.1 | 37 | 27 | 22 | 28 | 36 | 7 | 3 | 178 |
| Jax, G | mr | 5.23 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 72.1 | 76 | 44 | 42 | 22 | 79 | 14 | 10 | 322 |
| Doval, C | cl | 5.26 | 5 | 4 | 9 | 62 | 0 | 0 | 0 | 66.2 | 62 | 41 | 39 | 40 | 73 | 10 | 3 | 301 |
| Rogers, T* | sp | 5.61 | 3 | 12 | 0 | 22 | 20 | 0 | 0 | 93.0 | 116 | 75 | 58 | 38 | 89 | 14 | 7 | 434 |
| Brigham, J | mr | 5.68 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 19.0 | 21 | 14 | 12 | 8 | 17 | 5 | 1 | 87 |
| Payamps, J | mr | 5.82 | 1 | 1 | 3 | 33 | 0 | 0 | 0 | 55.2 | 75 | 38 | 36 | 13 | 34 | 9 | 8 | 247 |
| Thompson, K | sp | 5.83 | 5 | 9 | 0 | 19 | 15 | 0 | 0 | 95.2 | 111 | 73 | 62 | 34 | 84 | 19 | 9 | 432 |
| Lauer, E | sp | 5.88 | 9 | 14 | 0 | 29 | 29 | 0 | 0 | 153.0 | 162 | 109 | 100 | 71 | 161 | 35 | 9 | 692 |
| Wilson, B | sp | 5.98 | 5 | 5 | 0 | 20 | 11 | 0 | 0 | 81.1 | 97 | 56 | 54 | 20 | 58 | 16 | 11 | 360 |
| Gray, J | sp | 6.06 | 7 | 8 | 0 | 28 | 28 | 0 | 0 | 141.0 | 141 | 97 | 95 | 69 | 130 | 39 | 5 | 633 |
| Lambert, J | mr | 6.50 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | 45.2 | 44 | 37 | 33 | 38 | 45 | 3 | 3 | 219 |
| Contreras, R | sp | 6.73 | 4 | 7 | 1 | 20 | 18 | 0 | 0 | 95.0 | 110 | 73 | 71 | 32 | 100 | 23 | 5 | 427 |
| Kremer, D | sp | 7.13 | 4 | 12 | 0 | 29 | 21 | 0 | 0 | 113.2 | 157 | 98 | 90 | 46 | 76 | 15 | 14 | 536 |
| Sale, C* | sp | 7.20 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 10.0 | 12 | 8 | 8 | 3 | 5 | 2 | 1 | 46 |
| Curry, X | sp | 17.18 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 3.2 | 11 | 7 | 7 | 6 | 2 | 1 | 1 | 28 |
| Total |   | 5.52 | 65 | 97 | 32 | 162 | 162 | 1 | 9 | 1427.2 | 1550 | 955 | 875 | 614 | 1334 | 244 | 125 | 6422 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Speier, G* | mr | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 | 4.2 | 11.1 | 9.7 | 0.0 | 2.3 | 19.6 | .597 |
| Jansen, K# | cl | 5 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 5.4 | 3.2 | 8.9 | 12.8 | 1.1 | 4.0 | 17.7 | .645 |
| Ginkel, K* | mr | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.7 | 4.3 | 15.0 | 7.7 | 0.6 | 1.8 | 20.0 | .590 |
| Peralta, W | mr | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9.9 | 5.4 | 15.4 | 6.4 | 0.2 | 1.2 | 24.8 | .559 |
| Young, A* | mr | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.6 | 4.0 | 11.9 | 6.8 | 0.4 | 1.7 | 25.0 | .576 |
| Strzelecki, P | mr | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7.9 | 5.3 | 13.8 | 12.0 | 0.3 | 2.2 | 22.5 | .587 |
| Garrett, B | sp | 5 | 1 | 4 | 12 | 0 | 0 | 0 | 2 | 0 | 8.8 | 2.9 | 12.8 | 8.3 | 1.2 | 2.9 | 93.3 | .634 |
| Machado, A | mr | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9.9 | 3.7 | 13.6 | 6.8 | 1.2 | 1.8 | 21.8 | .610 |
| Abreu, A | mr | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.7 | 6.6 | 15.5 | 8.5 | 1.6 | 1.3 | 18.9 | .575 |
| Jax, G | mr | 1 | 1 | 1 | 8 | 3 | 0 | 1 | 2 | 0 | 9.5 | 2.7 | 13.2 | 9.8 | 1.7 | 3.6 | 23.8 | .621 |
| Doval, C | cl | 2 | 1 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 8.4 | 5.4 | 14.3 | 9.9 | 1.3 | 1.8 | 20.2 | .599 |
| Rogers, T* | sp | 6 | 2 | 3 | 3 | 7 | 0 | 0 | 3 | 0 | 11.2 | 3.7 | 15.2 | 8.6 | 1.4 | 2.3 | 74.2 | .623 |
| Brigham, J | mr | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9.9 | 3.8 | 13.7 | 8.1 | 2.4 | 2.1 | 26.7 | .602 |
| Payamps, J | mr | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 12.1 | 2.1 | 14.2 | 5.5 | 1.5 | 2.6 | 26.0 | .636 |
| Thompson, K | sp | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 7 | 0 | 10.4 | 3.2 | 14.1 | 7.9 | 1.8 | 2.5 | 84.2 | .604 |
| Lauer, E | sp | 11 | 0 | 1 | 3 | 4 | 3 | 0 | 7 | 0 | 9.5 | 4.2 | 13.9 | 9.5 | 2.1 | 2.3 | 91.8 | .618 |
| Wilson, B | sp | 3 | 1 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 10.7 | 2.2 | 13.7 | 6.4 | 1.8 | 2.9 | 61.1 | .655 |
| Gray, J | sp | 7 | 0 | 3 | 6 | 3 | 0 | 2 | 3 | 0 | 9.0 | 4.4 | 13.8 | 8.3 | 2.5 | 1.9 | 87.0 | .599 |
| Lambert, J | mr | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 2 | 0 | 8.7 | 7.5 | 16.6 | 8.9 | 0.6 | 1.2 | 26.5 | .547 |
| Contreras, R | sp | 3 | 1 | 0 | 4 | 11 | 0 | 0 | 6 | 0 | 10.4 | 3.0 | 13.8 | 9.5 | 2.2 | 3.1 | 84.8 | .617 |
| Kremer, D | sp | 11 | 3 | 0 | 7 | 4 | 0 | 2 | 7 | 0 | 12.4 | 3.6 | 16.6 | 6.0 | 1.2 | 1.7 | 67.7 | .618 |
| Sale, C* | sp | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10.8 | 2.7 | 15.3 | 4.5 | 1.8 | 1.7 | 82.5 | .624 |
| Curry, X | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27.0 | 14.7 | 44.2 | 4.9 | 2.5 | 0.3 | 27.0 | .500 |
| Total |   | 65 | 16 | 22 | 70 | 64 | 5 | 8 | 50 | 0 | 9.8 | 3.9 | 14.1 | 8.4 | 1.5 | 2.2 |   | .611 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Speier, G* | mr | .606 | 1.23 | 30 | .333 | 18 | .360 | 18 | .360 | 3.9 | 2.9 | 2.45 | 2.66 |
| Jansen, K# | cl | .581 | 0.96 | 129 | .240 | 98 | .386 | 100 | .394 | 20.1 | 2.8 | 2.51 | 2.07 |
| Ginkel, K* | mr | .750 | 1.67 | 90 | .367 | 58 | .443 | 58 | .443 | 16.4 | 5.1 | 4.52 | 5.39 |
| Peralta, W | mr | .735 | 1.71 | 118 | .331 | 74 | .443 | 74 | .443 | 19.7 | 4.8 | 4.39 | 4.91 |
| Young, A* | mr | .672 | 1.28 | 70 | .286 | 42 | .412 | 43 | .422 | 9.7 | 3.5 | 3.13 | 3.24 |
| Strzelecki, P | mr | .620 | 1.47 | 90 | .333 | 60 | .373 | 62 | .385 | 14.7 | 3.6 | 3.38 | 3.71 |
| Garrett, B | sp | .734 | 1.30 | 275 | .295 | 184 | .438 | 196 | .467 | 49.2 | 4.5 | 4.14 | 4.27 |
| Machado, A | mr | .776 | 1.51 | 138 | .304 | 95 | .487 | 95 | .487 | 27.1 | 5.6 | 5.02 | 4.87 |
| Abreu, A | mr | .767 | 1.70 | 106 | .283 | 87 | .489 | 88 | .494 | 23.1 | 5.4 | 4.88 | 5.89 |
| Jax, G | mr | .766 | 1.35 | 199 | .312 | 148 | .460 | 156 | .484 | 40.0 | 4.8 | 4.48 | 4.98 |
| Doval, C | cl | .755 | 1.53 | 174 | .299 | 143 | .475 | 147 | .488 | 39.1 | 5.3 | 4.75 | 5.01 |
| Rogers, T* | sp | .854 | 1.66 | 290 | .352 | 230 | .530 | 233 | .537 | 70.4 | 6.6 | 6.14 | 5.92 |
| Brigham, J | mr | .892 | 1.53 | 57 | .281 | 51 | .586 | 51 | .586 | 15.2 | 6.9 | 6.47 | 5.78 |
| Payamps, J | mr | .876 | 1.58 | 191 | .346 | 134 | .543 | 134 | .543 | 39.9 | 6.4 | 5.80 | 5.92 |
| Thompson, K | sp | .863 | 1.52 | 290 | .317 | 233 | .539 | 238 | .551 | 69.3 | 6.4 | 5.87 | 5.72 |
| Lauer, E | sp | .819 | 1.52 | 422 | .301 | 363 | .525 | 366 | .529 | 105.1 | 6.1 | 5.56 | 5.61 |
| Wilson, B | sp | .857 | 1.44 | 259 | .313 | 190 | .528 | 197 | .547 | 55.6 | 6.1 | 5.54 | 5.61 |
| Gray, J | sp | .849 | 1.49 | 389 | .262 | 349 | .551 | 355 | .561 | 101.7 | 6.5 | 5.84 | 5.82 |
| Lambert, J | mr | .777 | 1.80 | 131 | .313 | 107 | .489 | 109 | .498 | 30.1 | 5.9 | 5.35 | 5.40 |
| Contreras, R | sp | .872 | 1.49 | 268 | .325 | 236 | .553 | 240 | .562 | 71.5 | 6.7 | 6.10 | 5.89 |
| Kremer, D | sp | .883 | 1.79 | 392 | .362 | 278 | .519 | 285 | .532 | 92.2 | 7.3 | 6.57 | 6.94 |
| Sale, C* | sp | .820 | 1.50 | 34 | .294 | 21 | .457 | 23 | .500 | 6.9 | 6.2 | 5.58 | 6.45 |
| Curry, X | sp | 1.452 | 4.64 | 18 | .556 | 23 | .821 | 24 | .857 | 11.4 | 28.0 | 25.24 | 28.87 |
| Total |   | .807 | 1.52 | 4160 | .314 | 3222 | .502 | 3292 | .513 | 926.9 | 5.8 | 5.26 | 5.36 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Speier, G* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| Jansen, K# | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| Ginkel, K* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 0 | .000 |
| Peralta, W | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| Young, A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| Strzelecki, P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 8 | .444 |
| Garrett, B | sp | 17 | 1 | .059 | 0 | 6 | .353 | 72 | 4.2 | 11 | 5 | .455 |
| Machado, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 2 | .143 |
| Abreu, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 10 | .313 |
| Jax, G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| Doval, C | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 9 | .360 |
| Rogers, T* | sp | 20 | 0 | .000 | 0 | 3 | .150 | 83 | 4.2 | 28 | 8 | .286 |
| Brigham, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| Payamps, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| Thompson, K | sp | 15 | 0 | .000 | 0 | 4 | .267 | 77 | 5.1 | 11 | 3 | .273 |
| Lauer, E | sp | 29 | 0 | .000 | 0 | 11 | .379 | 135 | 4.7 | 27 | 6 | .222 |
| Wilson, B | sp | 11 | 0 | .000 | 0 | 3 | .273 | 59 | 5.4 | 7 | 3 | .429 |
| Gray, J | sp | 28 | 0 | .000 | 0 | 4 | .143 | 166 | 5.9 | 26 | 8 | .308 |
| Lambert, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 13 | .565 |
| Contreras, R | sp | 18 | 0 | .000 | 0 | 4 | .222 | 103 | 5.7 | 19 | 2 | .105 |
| Kremer, D | sp | 21 | 0 | .000 | 0 | 6 | .286 | 89 | 4.2 | 23 | 6 | .261 |
| Sale, C* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 5 | 2.5 | 4 | 0 | .000 |
| Curry, X | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 2 | 0 | .000 |
| Total |   | 162 | 1 | .006 | 9 | 41 | .253 | 792 | 4.9 | 354 | 106 | .299 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Speier, G* | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 11 | 1 | .091 | 10 | 10 | 4 |
| Jansen, K# | cl | 7 | 4 | .571 | 2 | .286 | 10 | 43 | 9 | .209 | 55 | 55 | 15 |
| Ginkel, K* | mr | 5 | 4 | .800 | 1 | .200 | 1 | 24 | 11 | .458 | 26 | 26 | 11 |
| Peralta, W | mr | 3 | 1 | .333 | 2 | .667 | 6 | 22 | 11 | .500 | 28 | 28 | 6 |
| Young, A* | mr | 2 | 1 | .500 | 1 | .500 | 1 | 14 | 2 | .143 | 15 | 15 | 5 |
| Strzelecki, P | mr | 2 | 1 | .500 | 0 | .000 | 3 | 40 | 7 | .175 | 29 | 29 | 6 |
| Garrett, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| Machado, A | mr | 3 | 1 | .333 | 1 | .333 | 5 | 21 | 7 | .333 | 33 | 33 | 15 |
| Abreu, A | mr | 8 | 3 | .375 | 2 | .250 | 5 | 27 | 6 | .222 | 38 | 38 | 9 |
| Jax, G | mr | 6 | 2 | .333 | 4 | .667 | 12 | 36 | 18 | .500 | 50 | 50 | 19 |
| Doval, C | cl | 15 | 9 | .600 | 4 | .267 | 6 | 35 | 15 | .429 | 62 | 62 | 26 |
| Rogers, T* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 22 | 2 | 0 |
| Brigham, J | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 16 | 4 | .250 | 13 | 13 | 6 |
| Payamps, J | mr | 3 | 3 | 1.000 | 0 | .000 | 4 | 20 | 7 | .350 | 33 | 33 | 15 |
| Thompson, K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 19 | 4 | 2 |
| Lauer, E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| Wilson, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 1 | .111 | 20 | 9 | 4 |
| Gray, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| Lambert, J | mr | 2 | 0 | .000 | 1 | .500 | 6 | 21 | 3 | .143 | 33 | 33 | 10 |
| Contreras, R | sp | 2 | 1 | .500 | 1 | .500 | 0 | 1 | 0 | .000 | 20 | 2 | 1 |
| Kremer, D | sp | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 3 | .600 | 29 | 8 | 4 |
| Sale, C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| Curry, X | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 3 | 3 |
| Total |   | 60 | 32 | .533 | 19 | .317 | 67 | 354 | 106 | .299 | 162 | 453 | 161 |