Team pitching - 2024 Northern Force
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Tapia, D | mr | 1.59 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 11.1 | 9 | 2 | 2 | 6 | 13 | 0 | 2 | 46 |
| Jax, G | mr | 2.62 | 3 | 3 | 1 | 44 | 0 | 0 | 0 | 65.1 | 57 | 21 | 19 | 16 | 54 | 5 | 6 | 268 |
| Ginkel, K* | mr | 3.05 | 2 | 4 | 9 | 51 | 0 | 0 | 0 | 65.0 | 51 | 22 | 22 | 24 | 64 | 4 | 6 | 264 |
| Wilson, B | mr | 3.52 | 2 | 3 | 2 | 52 | 0 | 0 | 0 | 76.2 | 63 | 32 | 30 | 26 | 48 | 5 | 2 | 318 |
| Sale, C* | sp | 3.85 | 6 | 6 | 0 | 20 | 20 | 0 | 0 | 110.0 | 94 | 51 | 47 | 27 | 129 | 18 | 6 | 451 |
| Karinchak, J | mr | 3.95 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 27.1 | 19 | 12 | 12 | 18 | 36 | 4 | 0 | 122 |
| Curry, X | mr | 4.20 | 5 | 3 | 2 | 34 | 9 | 0 | 0 | 94.1 | 105 | 51 | 44 | 23 | 64 | 12 | 4 | 405 |
| Jansen, K# | cl | 4.43 | 3 | 3 | 1 | 42 | 0 | 0 | 0 | 44.2 | 46 | 22 | 22 | 12 | 65 | 11 | 1 | 193 |
| Doval, C | cl | 4.55 | 4 | 5 | 8 | 62 | 0 | 0 | 0 | 65.1 | 58 | 34 | 33 | 26 | 77 | 6 | 2 | 284 |
| Sands, C | mr | 4.70 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 15.1 | 9 | 8 | 8 | 13 | 18 | 3 | 0 | 68 |
| Kremer, D | sp | 5.01 | 11 | 10 | 0 | 31 | 31 | 0 | 0 | 178.0 | 190 | 104 | 99 | 61 | 156 | 28 | 10 | 780 |
| Payamps, J | mr | 5.09 | 4 | 2 | 7 | 58 | 0 | 0 | 0 | 70.2 | 79 | 46 | 40 | 21 | 81 | 14 | 3 | 312 |
| Garrett, B | sp | 5.13 | 7 | 15 | 0 | 30 | 29 | 1 | 0 | 159.2 | 186 | 96 | 91 | 34 | 150 | 23 | 12 | 697 |
| Pearson, N | mr | 5.27 | 1 | 3 | 1 | 32 | 0 | 0 | 0 | 42.2 | 39 | 28 | 25 | 30 | 43 | 6 | 4 | 196 |
| Perez, E | sp | 5.29 | 7 | 7 | 0 | 19 | 19 | 0 | 0 | 102.0 | 91 | 65 | 60 | 36 | 111 | 20 | 7 | 438 |
| Rogers, T* | sp | 5.61 | 1 | 3 | 0 | 4 | 4 | 1 | 0 | 25.2 | 27 | 16 | 16 | 3 | 26 | 7 | 0 | 109 |
| Lauer, E | sp | 6.14 | 2 | 2 | 0 | 6 | 4 | 0 | 0 | 22.0 | 18 | 15 | 15 | 8 | 22 | 7 | 1 | 91 |
| King, J* | mr | 6.23 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 8.2 | 14 | 6 | 6 | 1 | 1 | 0 | 3 | 38 |
| Gray, J | sp | 6.34 | 3 | 14 | 0 | 32 | 30 | 0 | 0 | 159.0 | 171 | 116 | 112 | 86 | 127 | 34 | 11 | 735 |
| Jackson, Z | mr | 7.04 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 15.1 | 21 | 12 | 12 | 14 | 23 | 0 | 0 | 80 |
| Weiss, Z | mr | 7.84 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 10.1 | 11 | 9 | 9 | 6 | 12 | 6 | 0 | 49 |
| Rutledge, J | sp | 8.31 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.1 | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 22 |
| Contreras, R | sp | 8.46 | 2 | 5 | 1 | 22 | 5 | 0 | 0 | 50.0 | 75 | 47 | 47 | 26 | 38 | 13 | 5 | 248 |
| Lambert, P | mr | 8.49 | 0 | 5 | 0 | 10 | 10 | 0 | 0 | 41.1 | 50 | 39 | 39 | 22 | 28 | 4 | 0 | 199 |
| Total |   | 5.00 | 65 | 97 | 35 | 162 | 162 | 2 | 4 | 1465.0 | 1490 | 858 | 814 | 541 | 1390 | 230 | 85 | 6413 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Tapia, D | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 4.8 | 11.9 | 10.3 | 0.0 | 2.2 | 22.6 | .580 |
| Jax, G | mr | 9 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 7.9 | 2.2 | 10.7 | 7.4 | 0.7 | 3.4 | 20.8 | .648 |
| Ginkel, K* | mr | 4 | 2 | 1 | 2 | 4 | 3 | 1 | 0 | 0 | 7.1 | 3.3 | 10.7 | 8.9 | 0.6 | 2.7 | 20.4 | .628 |
| Wilson, B | mr | 5 | 3 | 9 | 2 | 7 | 0 | 1 | 3 | 0 | 7.4 | 3.1 | 10.7 | 5.6 | 0.6 | 1.8 | 20.8 | .637 |
| Sale, C* | sp | 5 | 1 | 2 | 4 | 5 | 0 | 1 | 1 | 0 | 7.7 | 2.2 | 10.2 | 10.6 | 1.5 | 4.8 | 86.6 | .650 |
| Karinchak, J | mr | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 6.3 | 5.9 | 13.2 | 11.9 | 1.3 | 2.0 | 28.3 | .574 |
| Curry, X | mr | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 10.0 | 2.2 | 12.2 | 6.1 | 1.1 | 2.8 | 44.2 | .638 |
| Jansen, K# | cl | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 9.3 | 2.4 | 11.9 | 13.1 | 2.2 | 5.4 | 18.0 | .657 |
| Doval, C | cl | 9 | 2 | 0 | 5 | 4 | 4 | 0 | 2 | 0 | 8.0 | 3.6 | 12.3 | 10.6 | 0.8 | 3.0 | 18.5 | .626 |
| Sands, C | mr | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.3 | 7.6 | 12.9 | 10.6 | 1.8 | 1.4 | 28.6 | .566 |
| Kremer, D | sp | 13 | 3 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 9.6 | 3.1 | 12.8 | 7.9 | 1.4 | 2.6 | 90.1 | .627 |
| Payamps, J | mr | 6 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 10.1 | 2.7 | 13.1 | 10.3 | 1.8 | 3.9 | 20.4 | .662 |
| Garrett, B | sp | 6 | 4 | 3 | 10 | 4 | 0 | 0 | 5 | 0 | 10.5 | 1.9 | 13.0 | 8.5 | 1.3 | 4.4 | 82.9 | .672 |
| Pearson, N | mr | 6 | 1 | 5 | 5 | 4 | 0 | 0 | 3 | 0 | 8.2 | 6.3 | 15.6 | 9.1 | 1.3 | 1.4 | 24.3 | .584 |
| Perez, E | sp | 8 | 1 | 1 | 7 | 4 | 1 | 1 | 2 | 0 | 8.0 | 3.2 | 11.8 | 9.8 | 1.8 | 3.1 | 90.1 | .613 |
| Rogers, T* | sp | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 9.5 | 1.1 | 11.6 | 9.1 | 2.5 | 8.7 | 102.0 | .650 |
| Lauer, E | sp | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.4 | 3.3 | 10.6 | 9.0 | 2.9 | 2.8 | 59.5 | .633 |
| King, J* | mr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 1.0 | 15.6 | 1.0 | 0.0 | 1.0 | 13.9 | .688 |
| Gray, J | sp | 8 | 6 | 1 | 13 | 6 | 0 | 0 | 6 | 0 | 9.7 | 4.9 | 15.3 | 7.2 | 1.9 | 1.5 | 85.3 | .582 |
| Jackson, Z | mr | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 12.3 | 8.2 | 20.5 | 13.5 | 0.0 | 1.6 | 27.6 | .574 |
| Weiss, Z | mr | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.6 | 5.2 | 15.7 | 10.5 | 5.2 | 2.0 | 24.4 | .574 |
| Rutledge, J | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 4.2 | 18.7 | 8.3 | 0.0 | 2.0 | 69.0 | .609 |
| Contreras, R | sp | 5 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 13.5 | 4.7 | 18.7 | 6.8 | 2.3 | 1.5 | 40.0 | .602 |
| Lambert, P | mr | 1 | 4 | 0 | 6 | 0 | 0 | 1 | 3 | 0 | 10.9 | 4.8 | 17.0 | 6.1 | 0.9 | 1.3 | 71.0 | .610 |
| Total |   | 104 | 34 | 31 | 76 | 64 | 11 | 10 | 39 | 0 | 9.2 | 3.3 | 12.9 | 8.5 | 1.4 | 2.6 |   | .626 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Tapia, D | mr | .576 | 1.32 | 27 | .333 | 16 | .348 | 16 | .348 | 3.0 | 2.4 | 2.16 | 2.91 |
| Jax, G | mr | .627 | 1.12 | 188 | .277 | 98 | .366 | 103 | .384 | 25.0 | 3.4 | 3.10 | 2.91 |
| Ginkel, K* | mr | .635 | 1.15 | 170 | .276 | 105 | .398 | 107 | .405 | 23.5 | 3.3 | 2.93 | 2.70 |
| Wilson, B | mr | .626 | 1.16 | 237 | .245 | 123 | .387 | 125 | .393 | 28.8 | 3.4 | 3.05 | 2.57 |
| Sale, C* | sp | .682 | 1.10 | 273 | .278 | 196 | .435 | 200 | .443 | 47.1 | 3.8 | 3.47 | 3.19 |
| Karinchak, J | mr | .691 | 1.35 | 61 | .246 | 54 | .443 | 57 | .467 | 13.7 | 4.5 | 4.05 | 4.00 |
| Curry, X | mr | .768 | 1.36 | 306 | .304 | 193 | .477 | 193 | .477 | 55.8 | 5.4 | 4.79 | 4.25 |
| Jansen, K# | cl | .794 | 1.30 | 104 | .337 | 99 | .513 | 100 | .518 | 27.8 | 5.5 | 5.05 | 4.67 |
| Doval, C | cl | .672 | 1.29 | 170 | .306 | 116 | .408 | 121 | .426 | 31.1 | 4.2 | 3.85 | 3.62 |
| Sands, C | mr | .675 | 1.43 | 34 | .176 | 32 | .471 | 32 | .471 | 7.6 | 4.4 | 4.00 | 4.12 |
| Kremer, D | sp | .750 | 1.41 | 532 | .305 | 364 | .467 | 367 | .471 | 101.0 | 5.1 | 4.60 | 4.63 |
| Payamps, J | mr | .785 | 1.42 | 193 | .337 | 152 | .487 | 155 | .497 | 43.6 | 5.5 | 4.99 | 5.13 |
| Garrett, B | sp | .821 | 1.38 | 480 | .340 | 352 | .505 | 362 | .519 | 102.7 | 5.7 | 5.21 | 4.78 |
| Pearson, N | mr | .808 | 1.62 | 112 | .295 | 98 | .500 | 103 | .526 | 28.3 | 6.0 | 5.38 | 5.41 |
| Perez, E | sp | .763 | 1.25 | 264 | .269 | 215 | .491 | 222 | .507 | 56.3 | 4.9 | 4.47 | 4.14 |
| Rogers, T* | sp | .803 | 1.17 | 70 | .286 | 54 | .495 | 57 | .523 | 16.2 | 5.8 | 5.12 | 4.81 |
| Lauer, E | sp | .832 | 1.18 | 54 | .204 | 52 | .571 | 52 | .571 | 12.9 | 5.3 | 4.74 | 4.25 |
| King, J* | mr | .773 | 1.73 | 36 | .389 | 15 | .395 | 15 | .395 | 4.4 | 4.4 | 4.14 | 6.08 |
| Gray, J | sp | .861 | 1.62 | 475 | .288 | 397 | .540 | 410 | .558 | 118.3 | 6.6 | 6.03 | 6.28 |
| Jackson, Z | mr | .776 | 2.28 | 43 | .488 | 36 | .450 | 36 | .450 | 11.6 | 6.9 | 6.11 | 7.33 |
| Weiss, Z | mr | 1.153 | 1.65 | 24 | .208 | 39 | .796 | 40 | .816 | 13.0 | 11.3 | 10.18 | 9.32 |
| Rutledge, J | sp | 1.009 | 2.08 | 16 | .438 | 14 | .636 | 14 | .636 | 5.1 | 10.6 | 9.57 | 7.03 |
| Contreras, R | sp | 1.040 | 2.02 | 168 | .369 | 161 | .649 | 164 | .661 | 57.6 | 10.4 | 9.32 | 9.39 |
| Lambert, P | mr | .897 | 1.74 | 139 | .331 | 106 | .533 | 112 | .563 | 34.9 | 7.5 | 6.84 | 6.38 |
| Total |   | .772 | 1.39 | 4176 | .302 | 3087 | .481 | 3163 | .493 | 861.1 | 5.3 | 4.76 | 4.60 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Tapia, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| Jax, G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| Ginkel, K* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| Wilson, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 8 | .400 |
| Sale, C* | sp | 20 | 0 | .000 | 0 | 6 | .300 | 93 | 4.7 | 10 | 4 | .400 |
| Karinchak, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| Curry, X | mr | 9 | 0 | .000 | 0 | 5 | .556 | 35 | 3.9 | 16 | 2 | .125 |
| Jansen, K# | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 1 | .083 |
| Doval, C | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 11 | .407 |
| Sands, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| Kremer, D | sp | 31 | 0 | .000 | 0 | 13 | .419 | 161 | 5.2 | 32 | 12 | .375 |
| Payamps, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 9 | .346 |
| Garrett, B | sp | 29 | 1 | .034 | 0 | 10 | .345 | 105 | 3.6 | 23 | 9 | .391 |
| Pearson, N | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 7 | .280 |
| Perez, E | sp | 19 | 0 | .000 | 0 | 8 | .421 | 74 | 3.9 | 15 | 5 | .333 |
| Rogers, T* | sp | 4 | 1 | .250 | 0 | 2 | .500 | 11 | 2.8 | 0 | 0 | .000 |
| Lauer, E | sp | 4 | 0 | .000 | 0 | 2 | .500 | 16 | 4.0 | 3 | 2 | .667 |
| King, J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| Gray, J | sp | 30 | 0 | .000 | 0 | 8 | .267 | 138 | 4.6 | 26 | 6 | .231 |
| Jackson, Z | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| Weiss, Z | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| Rutledge, J | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 1 | 1 | 1.000 |
| Contreras, R | sp | 5 | 0 | .000 | 0 | 1 | .200 | 13 | 2.6 | 20 | 7 | .350 |
| Lambert, P | mr | 10 | 0 | .000 | 0 | 1 | .100 | 41 | 4.1 | 9 | 5 | .556 |
| Total |   | 162 | 2 | .012 | 4 | 56 | .346 | 692 | 4.3 | 337 | 106 | .315 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Tapia, D | mr | 1 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 8 | 8 | 4 |
| Jax, G | mr | 2 | 1 | .500 | 1 | .500 | 5 | 32 | 13 | .406 | 44 | 44 | 11 |
| Ginkel, K* | mr | 15 | 9 | .600 | 6 | .400 | 4 | 44 | 13 | .295 | 51 | 51 | 20 |
| Wilson, B | mr | 3 | 2 | .667 | 1 | .333 | 7 | 37 | 7 | .189 | 52 | 52 | 20 |
| Sale, C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| Karinchak, J | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 21 | 8 | .381 | 18 | 18 | 4 |
| Curry, X | mr | 3 | 2 | .667 | 1 | .333 | 2 | 30 | 15 | .500 | 34 | 25 | 5 |
| Jansen, K# | cl | 5 | 1 | .200 | 3 | .600 | 6 | 30 | 14 | .467 | 42 | 42 | 18 |
| Doval, C | cl | 9 | 8 | .889 | 1 | .111 | 11 | 36 | 11 | .306 | 62 | 62 | 25 |
| Sands, C | mr | 3 | 1 | .333 | 2 | .667 | 0 | 11 | 3 | .273 | 10 | 10 | 4 |
| Kremer, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Payamps, J | mr | 14 | 7 | .500 | 6 | .429 | 11 | 32 | 6 | .188 | 58 | 58 | 14 |
| Garrett, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 1 | 0 |
| Pearson, N | mr | 3 | 1 | .333 | 1 | .333 | 1 | 19 | 4 | .211 | 32 | 32 | 11 |
| Perez, E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| Rogers, T* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| Lauer, E | sp | 0 | 0 | .000 | 0 | .000 | 2 | 0 | 0 | .000 | 6 | 2 | 0 |
| King, J* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 4 | 1 | .250 | 9 | 9 | 5 |
| Gray, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 32 | 2 | 2 |
| Jackson, Z | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 14 | 6 | .429 | 13 | 13 | 3 |
| Weiss, Z | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 7 | 2 | .286 | 8 | 8 | 3 |
| Rutledge, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| Contreras, R | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 14 | 1 | .071 | 22 | 17 | 11 |
| Lambert, P | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| Total |   | 62 | 35 | .565 | 23 | .371 | 56 | 337 | 106 | .315 | 162 | 454 | 160 |