Team pitching - 2025 Northern Force
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Reynolds, S*mr 0.0000120000.210011004
Basso, Bsp 0.870001100010.1421470040
Sale, C*sp 2.411640292900183.014352494124989733
Jax, Gmr 2.6024175800065.246221978354251
Warren, Amr 2.8901080009.1933592141
Payamps, Jmr 3.055205600059.0422420155765237
Ross, Jmr 3.452114850073.0803028327194328
Wilson, Bmr 3.575233880093.190473734781811396
Sulser, Cmr 3.602201500015.01476981168
Harris, Hmr 4.024502491169.15833313269107293
Farmer, B*mr 4.412305600069.16834342568116303
Kremer, Dsp 4.63880232200126.1134696536115308550
Ginkel, K*mr 4.822325400061.27437331768114279
Suarez, Asp 4.95780262400123.2134776842114169541
Eflin, Zsp 5.00420660036.0392020103263155
Fedde, Esp 5.1911120313110171.218310999661282815760
Bellozo, Vsp 5.5417012120063.15840392642151275
Rogers, T*sp 5.6553013120065.1744841374551303
Burdi, Nmr 5.7901170004.2243340022
Doval, Ccl 5.860442900035.1422623233945166
Beck, Tmr 5.8722070007.2755552136
Nittoli, Vmr 6.170201700011.21998790260
Poteet, Csp 6.94031840023.1251918201325111
Pearson, Nmr 7.021131600033.1383126202868155
Gillispie, Cmr 7.7100040004.2244331019
Chargois, J#mr 7.930303200036.14634322537125177
Total  4.41798333162162291453.0143278671254513822081156303

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Reynolds, S*mr000000000 13.5 13.5 27.0 13.5 0.0 1.0 7.0 .571
Basso, Bsp101010000 3.5 3.5 7.0 6.1 0.0 1.8 12.9 .634
Sale, C*sp921502120 7.0 2.0 9.3 12.2 0.4 6.1100.3 .656
Jax, Gmr1111210130 6.3 1.0 7.5 11.4 0.711.9 16.2 .674
Warren, Amr000000000 8.7 4.8 13.5 8.7 1.9 1.8 18.1 .572
Payamps, Jmr100500010 6.4 2.3 9.5 8.7 0.9 3.8 14.9 .634
Ross, Jmr300120010 9.9 3.9 13.9 8.8 1.1 2.2 27.2 .603
Wilson, Bmr532512020 8.7 3.3 12.4 7.5 1.7 2.3 38.5 .617
Sulser, Cmr020020020 8.4 5.4 13.8 4.8 0.6 0.9 17.9 .571
Harris, Hmr010100210 7.5 4.2 11.8 9.0 1.3 2.2 47.5 .604
Farmer, B*mr510510010 8.8 3.2 12.7 8.8 1.4 2.7 20.7 .608
Kremer, Dsp623511131 9.5 2.6 12.5 8.2 2.1 3.2 90.7 .624
Ginkel, K*mr101300120 10.8 2.5 13.7 9.9 1.6 4.0 19.2 .657
Suarez, Asp1226530230 9.8 3.1 13.2 8.3 1.2 2.7 76.5 .643
Eflin, Zsp100000000 9.8 2.5 12.3 8.0 1.5 3.2 88.0 .670
Fedde, Esp11628224120 9.6 3.5 13.5 6.7 1.5 1.9 90.6 .627
Bellozo, Vsp220100110 8.2 3.7 12.1 6.0 2.1 1.6 81.1 .629
Rogers, T*sp351400120 10.2 5.1 15.8 6.2 0.7 1.2 86.8 .584
Burdi, Nmr100200000 3.9 5.8 13.5 7.7 0.0 1.3 12.0 .524
Doval, Ccl403030100 10.7 5.9 16.6 9.9 1.0 1.7 23.0 .585
Beck, Tmr000200000 8.2 5.9 16.4 5.9 2.3 1.0 17.9 .568
Nittoli, Vmr210010000 14.7 5.4 20.1 6.9 0.0 1.3 12.6 .595
Poteet, Csp002010100 9.6 7.7 17.4 5.0 0.8 0.6 51.8 .563
Pearson, Nmr000120040 10.3 5.4 15.9 7.6 1.6 1.4 37.4 .568
Gillispie, Cmr000000000 3.9 5.8 9.6 5.8 1.9 1.0 18.3 .562
Chargois, J#mr400100001 11.4 6.2 17.8 9.2 3.0 1.5 21.4 .601
Total 8228235621716402 8.9 3.4 12.6 8.6 1.3 2.5  .623

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Reynolds, S*mr .833 3.002 .5002 .5002 .500 0.6 8.5 7.65 10.76
Basso, Bsp .311 0.7729 .1388 .2008 .200 1.1 0.9 0.83 0.80
Sale, C*sp .552 1.01430 .314242 .330247 .337 53.2 2.6 2.35 2.03
Jax, Gmr .523 0.81154 .26679 .31581 .323 16.3 2.2 2.01 1.53
Warren, Amr .786 1.5025 .28021 .51221 .512 5.5 5.3 4.76 5.28
Payamps, Jmr .590 0.97154 .23486 .36391 .384 18.6 2.8 2.55 2.34
Ross, Jmr .722 1.53215 .330143 .436144 .439 40.4 5.0 4.49 4.95
Wilson, Bmr .765 1.33261 .276190 .480195 .492 49.2 4.7 4.27 4.63
Sulser, Cmr .742 1.5350 .26032 .47132 .471 7.8 4.4 4.19 4.13
Harris, Hmr .721 1.30181 .265137 .468138 .471 32.6 4.2 3.81 3.78
Farmer, B*mr .768 1.34194 .294146 .482151 .498 39.6 5.0 4.63 4.46
Kremer, Dsp .811 1.35364 .286284 .516289 .525 79.1 5.6 5.07 4.98
Ginkel, K*mr .823 1.48180 .350141 .505144 .516 42.3 6.0 5.55 5.35
Suarez, Asp .786 1.42364 .324262 .484267 .494 75.3 5.5 4.93 4.60
Eflin, Zsp .764 1.36107 .30875 .48475 .484 20.2 5.0 4.55 4.48
Fedde, Esp .795 1.45530 .292371 .488379 .499104.9 5.4 4.95 4.99
Bellozo, Vsp .774 1.33191 .225140 .509141 .513 36.7 5.1 4.69 4.56
Rogers, T*sp .798 1.70212 .325145 .479149 .492 43.7 6.1 5.42 5.57
Burdi, Nmr .436 1.0713 .1545 .2277 .318 1.2 2.2 2.11 2.53
Doval, Ccl .929 1.84100 .38099 .59699 .596 30.3 7.7 6.94 6.21
Beck, Tmr .975 1.5722 .22722 .61124 .667 6.8 8.0 7.18 7.03
Nittoli, Vmr .905 2.2344 .43232 .53332 .533 10.7 7.8 7.41 7.84
Poteet, Csp .798 1.9376 .30355 .49555 .495 14.5 5.5 5.03 6.15
Pearson, Nmr .850 1.74100 .32081 .52382 .529 22.6 5.9 5.48 6.52
Gillispie, Cmr .576 1.0712 .0838 .4218 .421 1.5 2.9 2.64 2.67
Chargois, J#mr1.022 1.95102 .333117 .661118 .667 38.4 9.5 8.56 9.04
Total  .745 1.364112 .2982923 .4642979 .473779.9 4.8 4.35 4.30

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Reynolds, S*mr00 .00000 .0000 0.020 .000
Basso, Bsp00 .00000 .0000 0.051 .200
Sale, C*sp290 .000020 .690155 5.3177 .412
Jax, Gmr00 .00000 .0000 0.0107 .700
Warren, Amr00 .00000 .0000 0.051 .200
Payamps, Jmr00 .00000 .0000 0.0236 .261
Ross, Jmr50 .00001 .20028 5.6289 .321
Wilson, Bmr80 .00002 .25036 4.592 .222
Sulser, Cmr00 .00000 .0000 0.0161 .063
Harris, Hmr91 .11113 .33328 3.1152 .133
Farmer, B*mr00 .00000 .0000 0.0285 .179
Kremer, Dsp220 .00008 .36494 4.3130 .000
Ginkel, K*mr00 .00000 .0000 0.0366 .167
Suarez, Asp240 .00009 .375122 5.1156 .400
Eflin, Zsp60 .00004 .66731 5.231 .333
Fedde, Esp311 .032012 .387198 6.42112 .571
Bellozo, Vsp120 .00005 .41739 3.393 .333
Rogers, T*sp120 .00004 .33378 6.5158 .533
Burdi, Nmr00 .00000 .0000 0.084 .500
Doval, Ccl00 .00000 .0000 0.0134 .308
Beck, Tmr00 .00000 .0000 0.040 .000
Nittoli, Vmr00 .00000 .0000 0.0156 .400
Poteet, Csp40 .00000 .0009 2.351 .200
Pearson, Nmr00 .00000 .0000 0.051 .200
Gillispie, Cmr00 .00000 .0000 0.021 .500
Chargois, J#mr00 .00000 .0000 0.0247 .292
Total 1622 .012968 .420818 5.0346101 .292

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Reynolds, S*mr111.0000 .000030 .000221
Basso, Bsp00 .0000 .000461 .16711110
Sale, C*sp00 .0000 .000000 .0002900
Jax, Gmr2017 .8503 .15066610 .152585829
Warren, Amr00 .0000 .000350 .000882
Payamps, Jmr10 .00011.00013367 .194565612
Ross, Jmr111.0000 .00023314 .424484321
Wilson, Bmr331.0000 .0003237 .304383018
Sulser, Cmr20 .00021.0003103 .30015151
Harris, Hmr20 .00021.0000123 .25024157
Farmer, B*mr20 .00021.00093517 .486565610
Kremer, Dsp00 .0000 .000000 .0002310
Ginkel, K*mr62 .3331 .16753615 .417545422
Suarez, Asp00 .0000 .000031 .3332621
Eflin, Zsp00 .0000 .000000 .000600
Fedde, Esp00 .0000 .000000 .0003100
Bellozo, Vsp00 .0000 .000000 .0001200
Rogers, T*sp00 .0000 .000030 .0001310
Burdi, Nmr21 .5000 .000130 .000771
Doval, Ccl54 .8001 .2004209 .450292911
Beck, Tmr00 .0000 .000230 .000771
Nittoli, Vmr30 .0002 .6675155 .33317171
Poteet, Csp111.0000 .000061 .167842
Pearson, Nmr331.0000 .000381 .12516169
Gillispie, Cmr10 .00011.0001111.000440
Chargois, J#mr20 .00021.0006196 .316323211
Total 5533 .60017 .30970346101 .292162468160