Team pitching (vs batter) - 2018 California Red-Legged Frogs
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Robles, Hmr .196 .270 .366224449198232006511
Rondon, Hmr .210 .274 .4492054362139201907520
Castro, Mmr .211 .275 .312237509057412123811
Hunter, Tmr .211 .248 .3662134512077811006750
Roark, Tsp .216 .280 .34963413725119221652614254
Hart, D*mr .238 .238 .57121510212000400
Garcia, J*mr .245 .337 .3901593912136251823000
Teheran, Jsp .250 .314 .453740185287363354671162115
Mendez, Y*mr .250 .286 .46932810215020300
Bumgarner, Msp .252 .286 .47346911824126222221210240
Rodon, C*sp .261 .355 .41426168130910833617050
Miranda, A*sp .265 .344 .55552113826141289858211011
Bundy, D#sp .273 .317 .54152114243231282333212482
Martinez, N*sp .281 .333 .5244561282652523923557041
Bedrosian, Cmr .293 .365 .54617451102109521934330
Gibson, Ksp .296 .360 .456206619089461503901
Torres, J*mr .305 .358 .542249761921213541735320
Jimenez, Usp .349 .404 .6393241132722120722817241
Total  .257 .318 .46856461451300272792642524713012695617

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Robles, Hmr .636152 .230102 .410105 .422 21.9 3.2 2.82 2.67
Rondon, Hmr .723119 .252111 .491111 .491 25.9 4.2 3.78 3.48
Castro, Mmr .587198 .22795 .36196 .365 20.2 2.8 2.46 2.37
Hunter, Tmr .614142 .26888 .38889 .392 19.9 3.1 2.73 2.21
Roark, Tsp .628480 .246273 .391279 .399 62.3 3.2 2.95 2.79
Hart, D*mr .81015 .20012 .57112 .571 2.9 4.8 4.34 3.65
Garcia, J*mr .727128 .28180 .43585 .462 22.7 5.0 4.45 4.04
Teheran, Jsp .766552 .270402 .490406 .495106.4 5.0 4.51 4.34
Mendez, Y*mr .75429 .20717 .47217 .472 4.1 4.1 4.02 3.92
Bumgarner, Msp .759342 .269243 .493245 .497 63.0 4.8 4.30 3.93
Rodon, C*sp .769185 .319144 .475147 .485 40.7 5.4 4.97 5.15
Miranda, A*sp .899379 .256347 .582355 .596 99.1 6.6 6.04 6.16
Bundy, D#sp .859375 .296315 .557318 .562 90.0 6.1 5.54 4.89
Martinez, N*sp .857366 .281274 .550276 .554 78.9 6.2 5.63 5.26
Bedrosian, Cmr .911124 .331114 .576116 .586 35.8 7.5 6.96 6.62
Gibson, Ksp .816160 .331109 .478115 .504 31.1 5.4 4.91 5.71
Torres, J*mr .900186 .344152 .559156 .574 47.9 7.2 6.40 6.02
Jimenez, Usp1.043235 .391235 .656237 .662 83.110.2 9.18 8.94
Total  .7864167 .2813113 .4993165 .507842.6 5.2 4.70 4.50

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Robles, Hmr .140 .219 .279 .498861230390902001
Rondon, Hmr .156 .286 .429 .71477121161601403100
Castro, Mmr .222 .349 .319 .668721640151132600
Hunter, Tmr .198 .220 .279 .499861740180302602
Roark, Tsp .238 .313 .396 .70933680151122833566013
Hart, D*mr .375 .3751.1251.500830023000300
Garcia, J*mr .217 .295 .333 .6286915610112601401
Teheran, Jsp .253 .347 .491 .83832883156175114717501
Mendez, Y*mr .000 .111 .000 .111800000010310
Bumgarner, Msp .160 .222 .170 .3921001610002602500
Rodon, C*sp .303 .343 .318 .661662010050401910
Miranda, A*sp .215 .328 .411 .739107236051751402212
Bundy, D#sp .308 .348 .586 .93423773262124011504123
Martinez, N*sp .318 .386 .578 .96419261151113212132511
Bedrosian, Cmr .389 .451 .9031.35472287010272721601
Gibson, Ksp .292 .352 .385 .738962830292701700
Torres, J*mr .281 .326 .404 .7318925611111511810
Jimenez, Usp .348 .419 .7461.16613848141133211603110
Total  .258 .332 .463 .795216756012714963042222315452915

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Robles, Hmr .232 .303 .420 .723138326161431104510
Rondon, Hmr .242 .267 .461 .72812831517150504402
Castro, Mmr .206 .239 .309 .54816534504140803213
Hunter, Tmr .220 .267 .425 .69212728806111704110
Roark, Tsp .191 .241 .295 .5362985710073131708212
Hart, D*mr .154 .154 .231 .3851321000000100
Garcia, J*mr .267 .368 .433 .80190246031731221601
Teheran, Jsp .248 .285 .422 .707412102131195432008744
Mendez, Y*mr .333 .346 .625 .9712481025010001
Bumgarner, Msp .276 .304 .556 .859369102231264501527701
Rodon, C*sp .246 .359 .446 .8051954812093133215111
Miranda, A*sp .278 .348 .592 .940414115201367934428824
Bundy, D#sp .243 .292 .504 .79528469170194521828331
Martinez, N*sp .254 .293 .485 .77826467114143811424521
Bedrosian, Cmr .225 .304 .294 .598102233201001212711
Gibson, Ksp .300 .366 .518 .88411033606214802201
Torres, J*mr .319 .375 .619 .99416051131112631223501
Jimenez, Usp .349 .392 .559 .9511866513183311214120
Total  .256 .309 .471 .78034798911731318348930248158171924