Team pitching - 2021 California Red-Legged Frogs
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Garcia, J*mr 1.526144000053.1301092033110207
Ramirez, Nmr 2.293344800059.0351515253335231
Scott, Tmr 2.304545700058.2361515326114246
Almonte, Y#mr 2.762355300075.05226231462611286
Webb, T*mr 2.841112400025.11598143232104
Morin, Mmr 2.840021100012.21544571254
Foster, Mmr 3.0454156600074.0542825258092300
Kim, K*sp 3.251110202010119.01145643341041715496
Bundy, D#sp 3.641660313010197.2188908052237219838
Hill, R*sp 4.01850222200114.11026151568396505
Bedrosian, Cmr 4.102013100037.1332217163261159
Mize, Csp 4.4265020200095.27550473684172409
Castro, Mmr 5.436226300058.08137353092107282
Raley, B*mr 5.571323400032.1302320104692143
Roark, Tsp 5.68341311900111.01247870661002321507
Gibson, Ksp 5.9814110313110182.0207132121761524022818
Bumgarner, Msp 6.11880181731113.113281772175369495
Teheran, Jsp 8.80100810015.1231615674075
Miller, Tsp 11.0002032009.0151111623050
Kittredge, Amr 19.6401170007.1221616653248
Total  4.36976542162162651450.1138378070255013272221326253

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Garcia, J*mr201710120 5.1 3.4 9.6 5.6 0.2 1.6 20.2 .600
Ramirez, Nmr130210110 5.3 3.8 9.5 5.0 0.5 1.3 18.5 .622
Scott, Tmr310790020 5.5 4.9 11.5 9.4 0.2 1.9 16.7 .593
Almonte, Y#mr412700000 6.2 1.7 8.8 7.4 0.7 4.4 19.2 .662
Webb, T*mr000000000 5.3 5.0 10.3 11.4 1.1 2.3 17.9 .586
Morin, Mmr002000110 10.7 3.6 14.2 5.0 0.7 1.4 13.9 .621
Foster, Mmr511210340 6.6 3.0 9.9 9.7 1.1 3.2 17.9 .614
Kim, K*sp416310030 8.6 2.6 11.4 7.9 1.3 3.1 89.3 .644
Bundy, D#sp12141350050 8.6 2.4 11.5 10.8 1.0 4.6101.3 .652
Hill, R*sp311640060 8.0 4.4 12.9 6.5 0.7 1.5 84.6 .606
Bedrosian, Cmr300030020 8.0 3.9 11.8 7.7 1.4 2.0 19.3 .626
Mize, Csp5051610030 7.1 3.4 11.9 7.9 1.6 2.3 79.1 .611
Castro, Mmr402340010 12.6 4.7 17.7 14.3 1.6 3.1 18.5 .617
Raley, B*mr000811110 8.4 2.8 13.4 12.8 2.5 4.6 16.7 .653
Roark, Tsp521560150 10.1 5.4 15.8 8.1 1.9 1.5 63.7 .584
Gibson, Ksp10011210150 10.2 3.8 14.6 7.5 2.0 2.0 98.7 .601
Bumgarner, Msp7321500110 10.5 1.7 13.3 6.0 2.9 3.6 90.9 .657
Teheran, Jsp100110000 13.5 3.5 17.6 4.1 2.3 1.2 34.3 .609
Miller, Tsp000010010 15.0 6.0 21.0 2.0 3.0 0.3 57.7 .514
Kittredge, Amr100010100 27.0 7.4 34.4 6.1 3.7 0.8 23.1 .642
Total 70142810741111430 8.6 3.4 12.7 8.2 1.4 2.4  .621

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garcia, J*mr .474 0.94146 .19955 .26662 .300 10.1 1.7 1.53 1.79
Ramirez, Nmr .522 1.02168 .19076 .32978 .338 13.9 2.1 1.91 1.96
Scott, Tmr .534 1.16145 .24179 .32186 .350 17.0 2.6 2.35 2.46
Almonte, Y#mr .565 0.88197 .23496 .336103 .360 19.0 2.3 2.05 1.99
Webb, T*mr .568 1.1455 .21840 .38540 .385 7.7 2.7 2.46 2.60
Morin, Mmr .845 1.5841 .34127 .50027 .500 7.9 6.0 5.08 4.93
Foster, Mmr .649 1.07184 .245125 .417127 .423 29.4 3.6 3.22 2.62
Kim, K*sp .758 1.24338 .287241 .486244 .492 59.5 4.5 4.05 3.73
Bundy, D#sp .700 1.21515 .324358 .427371 .443 95.9 4.4 3.93 3.50
Hill, R*sp .670 1.38351 .265207 .410213 .422 53.3 4.1 3.78 3.79
Bedrosian, Cmr .769 1.31105 .25781 .50981 .509 21.7 5.3 4.70 3.93
Mize, Csp .700 1.16256 .227174 .425190 .465 47.2 4.5 3.99 3.87
Castro, Mmr .928 1.91147 .483160 .567163 .578 53.4 8.2 7.45 7.74
Raley, B*mr .858 1.2470 .30074 .51782 .573 22.4 6.2 5.62 5.57
Roark, Tsp .897 1.71313 .323286 .564291 .574 82.7 6.7 6.04 6.73
Gibson, Ksp .867 1.55538 .310442 .540454 .555132.5 6.6 5.90 6.17
Bumgarner, Msp .931 1.35348 .276291 .588306 .618 89.4 7.1 6.39 6.30
Teheran, Jsp .929 1.8957 .33342 .56043 .573 15.3 9.2 8.10 8.69
Miller, Tsp1.141 2.3339 .30837 .74037 .740 13.912.9 12.50 10.97
Kittredge, Amr1.498 3.8234 .55943 .89643 .896 21.526.3 23.69 24.68
Total  .757 1.334047 .2872934 .4693041 .486791.2 4.9 4.42 4.38

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Garcia, J*mr00 .00000 .0000 0.052 .400
Ramirez, Nmr00 .00000 .0000 0.0183 .167
Scott, Tmr00 .00000 .0000 0.0194 .211
Almonte, Y#mr00 .00000 .0000 0.0179 .529
Webb, T*mr00 .00000 .0000 0.0133 .231
Morin, Mmr00 .00000 .0000 0.000 .000
Foster, Mmr00 .00000 .0000 0.0177 .412
Kim, K*sp201 .050011 .550159 7.9141 .071
Bundy, D#sp301 .033021 .700175 5.8237 .304
Hill, R*sp220 .00009 .409118 5.4164 .250
Bedrosian, Cmr00 .00000 .0000 0.0114 .364
Mize, Csp200 .00007 .350125 6.3157 .467
Castro, Mmr00 .00000 .0000 0.05511 .200
Raley, B*mr00 .00000 .0000 0.0196 .316
Roark, Tsp190 .00002 .105106 5.62810 .357
Gibson, Ksp311 .032015 .484189 6.13012 .400
Bumgarner, Msp173 .17614 .23584 4.9104 .400
Teheran, Jsp10 .00000 .0008 8.042 .500
Miller, Tsp20 .00000 .0008 4.010 .000
Kittredge, Amr00 .00000 .0000 0.082 .250
Total 1626 .037569 .426972 6.032398 .303

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Garcia, J*mr54 .8000 .0006405 .125404020
Ramirez, Nmr54 .8001 .200133310 .303484815
Scott, Tmr64 .6672 .333192810 .357575716
Almonte, Y#mr65 .8331 .1678439 .209535319
Webb, T*mr111.0000 .0003121 .08324244
Morin, Mmr221.0000 .000051 .20011119
Foster, Mmr2215 .6827 .31874718 .383666632
Kim, K*sp00 .0000 .000000 .0002000
Bundy, D#sp00 .0000 .000000 .0003111
Hill, R*sp00 .0000 .000000 .0002200
Bedrosian, Cmr21 .5000 .0005216 .286313110
Mize, Csp00 .0000 .000000 .0002000
Castro, Mmr42 .5000 .000104613 .283636311
Raley, B*mr42 .5001 .25052210 .45534347
Roark, Tsp31 .3330 .0000146 .42931126
Gibson, Ksp00 .0000 .000000 .0003100
Bumgarner, Msp00 .0000 .0000221.0001811
Teheran, Jsp00 .0000 .000075 .714874
Miller, Tsp00 .0000 .000000 .000310
Kittredge, Amr111.0000 .000132 .667771
Total 6142 .68912 .1977732398 .303162456156