Team pitching - 2024 California Red-Legged Frogs
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Moreta, Dmr 1.800101500015.05335271057
Scott, Tmr 1.8625345900067.24514141877514253
Martinez, N*mr 2.434206100081.1652222238487323
Springs, J*sp 2.45100330018.18551374164
Bradish, Ksp 2.691960303022194.11356058431681928745
Manning, Msp 3.1066015151195.26334333349136378
Alvarado, J*mr 3.273213600041.1291615205523168
Vest, Wmr 3.803514700047.1432320164958196
Ashcraft, G*sp 3.82880272700162.21476969531071824673
Farmer, B*mr 3.914506300069.0493230275791281
Morgan, Emr 4.024314700047.0502121125471202
Stripling, Rsp 4.035113240080.17837361870184336
Kelly, Jmr 4.400311500014.19779183159
Hoeing, Bmr 4.701154610069.072373623381210294
Estes, Jsp 4.76110220011.1676352349
Gibson, Ksp 5.825170333300190.1225129123661493721836
Hill, R*sp 5.955100252500128.21428985601132914577
Lively, Bsp 5.9945015140076.27353512582203332
Priester, Qsp 10.500601380042.05750492726115208
Total  4.237587441621623141452.1130170868348212652231546031

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Moreta, Dmr000200000 3.0 3.0 7.2 16.2 0.6 5.4 16.4 .606
Scott, Tmr402300000 6.0 2.4 8.8 10.2 0.7 4.3 16.2 .647
Martinez, N*mr430100120 7.2 2.5 9.8 9.3 0.9 3.7 20.2 .636
Springs, J*sp100100000 3.9 0.5 4.9 18.2 2.037.0 81.7 .739
Bradish, Ksp321810040 6.3 2.0 8.6 7.8 0.9 3.9 91.6 .639
Manning, Msp122400010 5.9 3.1 9.4 4.6 1.2 1.5 90.5 .618
Alvarado, J*mr223020020 6.3 4.4 10.7 12.0 0.4 2.8 18.9 .644
Vest, Wmr101001020 8.2 3.0 11.2 9.3 1.0 3.1 15.7 .643
Ashcraft, G*sp10301120100 8.1 2.9 11.7 5.9 1.0 2.0 93.1 .615
Farmer, B*mr311210010 6.4 3.5 10.2 7.4 1.2 2.1 17.9 .601
Morgan, Emr210121100 9.6 2.3 12.1 10.3 1.3 4.5 16.9 .636
Stripling, Rsp611112010 8.7 2.0 10.9 7.8 2.0 3.9 38.7 .663
Kelly, Jmr010010000 5.7 5.7 11.3 11.3 1.9 2.0 15.8 .595
Hoeing, Bmr101200020 9.4 3.0 12.7 5.0 1.6 1.7 23.8 .629
Estes, Jsp000800110 4.8 2.4 13.5 4.0 1.6 1.7 81.5 .638
Gibson, Ksp6615100171 10.6 3.1 14.0 7.0 1.7 2.3 96.4 .630
Hill, R*sp1621511050 9.9 4.2 14.5 7.9 2.0 1.9 87.9 .617
Lively, Bsp300410010 8.6 2.9 12.0 9.6 2.3 3.3 87.5 .644
Priester, Qsp1235120140 12.2 5.8 19.1 5.6 2.4 1.0 62.9 .575
Total 642617633456331 8.1 3.0 11.4 7.8 1.4 2.6  .629

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Moreta, Dmr .451 0.6722 .18217 .29819 .333 2.9 1.7 1.57 1.13
Scott, Tmr .554 0.93150 .26786 .34089 .352 15.4 2.1 1.85 1.98
Martinez, N*mr .587 1.08207 .275115 .356116 .359 24.9 2.8 2.48 2.66
Springs, J*sp .495 0.4921 .19022 .34423 .359 3.1 1.5 1.37 1.14
Bradish, Ksp .574 0.92507 .229267 .358275 .369 50.4 2.3 2.10 2.04
Manning, Msp .606 1.00279 .179149 .394153 .405 30.7 2.9 2.60 2.47
Alvarado, J*mr .572 1.1991 .29761 .36361 .363 12.4 2.7 2.44 2.41
Vest, Wmr .677 1.25126 .30283 .42383 .423 18.9 3.5 3.23 3.37
Ashcraft, G*sp .701 1.23484 .267288 .428299 .444 70.4 3.9 3.50 3.67
Farmer, B*mr .644 1.10186 .215119 .423121 .431 27.4 3.6 3.22 2.79
Morgan, Emr .739 1.32128 .33692 .45593 .460 25.7 4.9 4.42 4.23
Stripling, Rsp .729 1.20229 .262157 .467158 .470 40.3 4.5 4.07 4.01
Kelly, Jmr .765 1.2629 .20732 .54232 .542 6.9 4.3 3.88 3.74
Hoeing, Bmr .821 1.38219 .274154 .524156 .531 41.1 5.4 4.82 4.74
Estes, Jsp .715 0.7931 .12916 .32724 .490 4.8 3.7 3.45 4.33
Gibson, Ksp .892 1.53579 .325472 .565477 .571139.0 6.6 5.92 5.82
Hill, R*sp .897 1.57370 .305333 .577338 .586 99.5 7.0 6.26 6.10
Lively, Bsp .791 1.28201 .264171 .515175 .527 46.4 5.4 4.90 4.73
Priester, Qsp1.102 2.00139 .331142 .683147 .707 49.510.6 9.55 9.23
Total  .728 1.233998 .2702776 .4602839 .471686.5 4.2 3.83 3.79

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Moreta, Dmr00 .00000 .0000 0.051 .200
Scott, Tmr00 .00000 .0000 0.0111.000
Martinez, N*mr00 .00000 .0000 0.0246 .250
Springs, J*sp30 .00002 .66711 3.700 .000
Bradish, Ksp302 .067224 .800147 4.9114 .364
Manning, Msp151 .06719 .60053 3.5113 .273
Alvarado, J*mr00 .00000 .0000 0.0146 .429
Vest, Wmr00 .00000 .0000 0.0135 .385
Ashcraft, G*sp270 .000015 .556104 3.9309 .300
Farmer, B*mr00 .00000 .0000 0.0273 .111
Morgan, Emr00 .00000 .0000 0.0258 .320
Stripling, Rsp40 .00002 .50014 3.593 .333
Kelly, Jmr00 .00000 .0000 0.042 .500
Hoeing, Bmr10 .000011.0006 6.0168 .500
Estes, Jsp20 .00001 .50015 7.500 .000
Gibson, Ksp330 .000011 .333140 4.2265 .192
Hill, R*sp250 .00007 .280101 4.0178 .471
Lively, Bsp140 .00006 .42963 4.5106 .600
Priester, Qsp80 .00001 .12541 5.1114 .364
Total 1623 .0191479 .488695 4.325482 .323

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Moreta, Dmr10 .00011.000481 .12515156
Scott, Tmr3734 .9193 .0810349 .265595946
Martinez, N*mr00 .0000 .00073616 .444616115
Springs, J*sp00 .0000 .000000 .000300
Bradish, Ksp00 .0000 .000000 .0003000
Manning, Msp00 .0000 .000000 .0001500
Alvarado, J*mr41 .2502 .50010296 .20736369
Vest, Wmr61 .1675 .833192910 .345474710
Ashcraft, G*sp00 .0000 .000000 .0002700
Farmer, B*mr30 .00031.000123314 .424636319
Morgan, Emr31 .3331 .3335247 .292474711
Stripling, Rsp111.0000 .00002113 .619322812
Kelly, Jmr21 .5001 .500590 .00015154
Hoeing, Bmr65 .8331 .1672295 .172464525
Estes, Jsp00 .0000 .000000 .000200
Gibson, Ksp00 .0000 .000000 .0003300
Hill, R*sp00 .0000 .000000 .0002500
Lively, Bsp00 .0000 .000000 .0001511
Priester, Qsp00 .0000 .000021 .5001351
Total 6344 .69817 .2706425482 .323162422159