Team pitching - 2024 Round Valley Vagabonds
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| De Leon, J | mr | 1.42 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 6.1 | 7 | 1 | 1 | 3 | 5 | 0 | 2 | 27 |
| Nardi, A* | mr | 1.82 | 4 | 2 | 3 | 45 | 0 | 0 | 0 | 59.1 | 42 | 13 | 12 | 15 | 70 | 5 | 6 | 231 |
| Thornton, T | mr | 2.64 | 4 | 4 | 1 | 28 | 0 | 0 | 0 | 30.2 | 23 | 9 | 9 | 3 | 23 | 3 | 2 | 118 |
| Yates, K* | mr | 2.69 | 3 | 4 | 30 | 57 | 0 | 0 | 0 | 60.1 | 29 | 19 | 18 | 36 | 87 | 9 | 1 | 247 |
| Strzelecki, P | mr | 2.72 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 36.1 | 27 | 11 | 11 | 12 | 30 | 1 | 5 | 150 |
| Olson, R | sp | 2.98 | 7 | 5 | 0 | 18 | 18 | 1 | 0 | 114.2 | 85 | 38 | 38 | 33 | 117 | 13 | 7 | 457 |
| Brieske, B | mr | 3.09 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 35.0 | 40 | 14 | 12 | 7 | 27 | 3 | 2 | 156 |
| Kelly, M | sp | 3.28 | 9 | 8 | 0 | 30 | 30 | 1 | 1 | 186.2 | 155 | 73 | 68 | 61 | 186 | 26 | 20 | 767 |
| Gilbert, L | sp | 3.51 | 10 | 14 | 0 | 32 | 32 | 3 | 0 | 215.2 | 205 | 93 | 84 | 46 | 209 | 29 | 15 | 894 |
| Mantiply, J | mr | 3.55 | 1 | 1 | 2 | 30 | 0 | 0 | 0 | 38.0 | 39 | 18 | 15 | 9 | 28 | 7 | 6 | 159 |
| Ortega, O | mr | 3.86 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 7.0 | 6 | 6 | 3 | 4 | 8 | 2 | 1 | 31 |
| Scherzer, M | sp | 3.98 | 8 | 10 | 0 | 27 | 27 | 3 | 0 | 171.2 | 144 | 80 | 76 | 46 | 209 | 35 | 8 | 697 |
| Ober, B | sp | 4.16 | 11 | 11 | 0 | 26 | 26 | 1 | 0 | 149.1 | 133 | 73 | 69 | 41 | 151 | 22 | 13 | 614 |
| Bibee, T | sp | 4.18 | 8 | 10 | 0 | 25 | 25 | 0 | 0 | 133.1 | 143 | 65 | 62 | 49 | 126 | 11 | 9 | 591 |
| Zerpa, A* | mr | 4.91 | 2 | 4 | 0 | 9 | 3 | 0 | 0 | 33.0 | 28 | 20 | 18 | 9 | 26 | 7 | 3 | 138 |
| Okert, S* | mr | 5.14 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 14.0 | 10 | 13 | 8 | 11 | 18 | 4 | 0 | 64 |
| Waldron, M | sp | 5.98 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 40.2 | 47 | 30 | 27 | 20 | 41 | 12 | 2 | 187 |
| Beck, T | mr | 6.78 | 3 | 7 | 3 | 46 | 0 | 0 | 0 | 66.1 | 89 | 52 | 50 | 28 | 44 | 12 | 16 | 308 |
| Bradford, C* | mr | 6.93 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 37.2 | 60 | 32 | 29 | 15 | 31 | 11 | 6 | 185 |
| Stratton, H | mr | 7.04 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 7.2 | 5 | 6 | 6 | 3 | 2 | 0 | 2 | 29 |
| Alexander, T | mr | 9.45 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.2 | 8 | 7 | 7 | 0 | 8 | 3 | 0 | 28 |
| Total |   | 3.87 | 74 | 88 | 43 | 162 | 162 | 9 | 13 | 1450.1 | 1325 | 673 | 623 | 451 | 1446 | 215 | 126 | 6078 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| De Leon, J | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.9 | 4.3 | 14.2 | 7.1 | 0.0 | 1.7 | 21.6 | .593 |
| Nardi, A* | mr | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 6.4 | 2.3 | 9.3 | 10.6 | 0.8 | 4.7 | 19.3 | .641 |
| Thornton, T | mr | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.8 | 0.9 | 7.6 | 6.8 | 0.9 | 7.7 | 14.8 | .668 |
| Yates, K* | mr | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4.3 | 5.4 | 9.8 | 13.0 | 1.3 | 2.4 | 18.7 | .561 |
| Strzelecki, P | mr | 5 | 1 | 3 | 8 | 0 | 1 | 0 | 2 | 0 | 6.7 | 3.0 | 11.6 | 7.4 | 0.2 | 2.5 | 21.3 | .610 |
| Olson, R | sp | 1 | 0 | 1 | 3 | 6 | 1 | 0 | 4 | 0 | 6.7 | 2.6 | 9.5 | 9.2 | 1.0 | 3.5 | 97.2 | .644 |
| Brieske, B | mr | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 10.3 | 1.8 | 12.9 | 6.9 | 0.8 | 3.9 | 22.3 | .630 |
| Kelly, M | sp | 7 | 0 | 2 | 5 | 1 | 2 | 2 | 4 | 0 | 7.5 | 2.9 | 10.7 | 9.0 | 1.3 | 3.0 | 98.3 | .628 |
| Gilbert, L | sp | 11 | 2 | 0 | 5 | 2 | 0 | 0 | 10 | 0 | 8.6 | 1.9 | 10.7 | 8.7 | 1.2 | 4.5 | 100.8 | .661 |
| Mantiply, J | mr | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | 2.1 | 11.4 | 6.6 | 1.7 | 3.1 | 18.1 | .656 |
| Ortega, O | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 5.1 | 12.9 | 10.3 | 2.6 | 2.0 | 20.7 | .589 |
| Scherzer, M | sp | 11 | 6 | 0 | 4 | 1 | 0 | 0 | 6 | 0 | 7.5 | 2.4 | 10.2 | 11.0 | 1.8 | 4.5 | 98.4 | .633 |
| Ober, B | sp | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 8.0 | 2.5 | 10.8 | 9.1 | 1.3 | 3.7 | 90.9 | .653 |
| Bibee, T | sp | 2 | 4 | 1 | 13 | 6 | 3 | 0 | 7 | 0 | 9.7 | 3.3 | 13.8 | 8.5 | 0.7 | 2.6 | 90.5 | .627 |
| Zerpa, A* | mr | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 7.6 | 2.5 | 11.7 | 7.1 | 1.9 | 2.9 | 55.3 | .661 |
| Okert, S* | mr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.4 | 7.1 | 13.5 | 11.6 | 2.6 | 1.6 | 21.6 | .579 |
| Waldron, M | sp | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 10.4 | 4.4 | 15.3 | 9.1 | 2.7 | 2.0 | 29.9 | .640 |
| Beck, T | mr | 3 | 1 | 2 | 7 | 2 | 0 | 1 | 5 | 0 | 12.1 | 3.8 | 16.8 | 6.0 | 1.6 | 1.6 | 24.5 | .644 |
| Bradford, C* | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14.3 | 3.6 | 18.2 | 7.4 | 2.6 | 2.1 | 23.5 | .648 |
| Stratton, H | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 3.5 | 9.4 | 2.3 | 0.0 | 0.7 | 17.7 | .651 |
| Alexander, T | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 0.0 | 10.8 | 10.8 | 4.0 | 99.0 | 16.8 | .693 |
| Total |   | 69 | 22 | 19 | 68 | 25 | 9 | 4 | 49 | 0 | 8.2 | 2.8 | 11.4 | 9.0 | 1.3 | 3.2 |   | .637 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| De Leon, J | mr | .662 | 1.58 | 19 | .368 | 10 | .370 | 10 | .370 | 2.2 | 3.2 | 2.85 | 4.14 |
| Nardi, A* | mr | .578 | 0.96 | 137 | .270 | 81 | .351 | 85 | .368 | 16.6 | 2.5 | 2.27 | 2.19 |
| Thornton, T | mr | .551 | 0.85 | 89 | .225 | 41 | .347 | 41 | .347 | 8.1 | 2.3 | 2.14 | 1.68 |
| Yates, K* | mr | .547 | 1.08 | 114 | .175 | 94 | .381 | 95 | .385 | 18.2 | 2.7 | 2.44 | 2.43 |
| Strzelecki, P | mr | .579 | 1.07 | 99 | .263 | 46 | .307 | 54 | .360 | 11.5 | 2.8 | 2.56 | 2.71 |
| Olson, R | sp | .610 | 1.03 | 291 | .247 | 177 | .387 | 180 | .394 | 38.8 | 3.1 | 2.74 | 2.48 |
| Brieske, B | mr | .726 | 1.34 | 116 | .319 | 65 | .417 | 68 | .436 | 19.2 | 4.8 | 4.44 | 4.14 |
| Kelly, M | sp | .679 | 1.16 | 489 | .264 | 332 | .433 | 337 | .439 | 77.2 | 3.7 | 3.35 | 3.23 |
| Gilbert, L | sp | .711 | 1.16 | 605 | .291 | 400 | .447 | 405 | .453 | 101.1 | 4.2 | 3.80 | 3.36 |
| Mantiply, J | mr | .789 | 1.26 | 115 | .278 | 82 | .516 | 82 | .516 | 20.2 | 4.7 | 4.30 | 4.06 |
| Ortega, O | mr | .767 | 1.43 | 17 | .235 | 16 | .516 | 16 | .516 | 3.8 | 4.6 | 4.38 | 5.18 |
| Scherzer, M | sp | .714 | 1.11 | 403 | .270 | 325 | .466 | 329 | .472 | 77.7 | 4.1 | 3.67 | 3.44 |
| Ober, B | sp | .684 | 1.17 | 394 | .282 | 262 | .427 | 268 | .436 | 63.5 | 3.8 | 3.44 | 3.48 |
| Bibee, T | sp | .745 | 1.44 | 392 | .337 | 257 | .435 | 270 | .457 | 74.2 | 5.0 | 4.51 | 4.61 |
| Zerpa, A* | mr | .791 | 1.12 | 90 | .233 | 68 | .493 | 74 | .536 | 17.8 | 4.8 | 4.36 | 4.17 |
| Okert, S* | mr | .809 | 1.50 | 31 | .194 | 36 | .563 | 36 | .563 | 9.8 | 6.2 | 5.68 | 5.16 |
| Waldron, M | sp | .946 | 1.65 | 112 | .313 | 114 | .610 | 116 | .620 | 36.7 | 8.1 | 7.32 | 7.08 |
| Beck, T | mr | .910 | 1.76 | 217 | .355 | 163 | .529 | 170 | .552 | 51.5 | 6.9 | 6.29 | 7.48 |
| Bradford, C* | mr | 1.050 | 1.99 | 127 | .386 | 123 | .665 | 124 | .670 | 42.3 | 9.9 | 9.11 | 9.48 |
| Stratton, H | mr | .584 | 1.04 | 24 | .208 | 11 | .379 | 11 | .379 | 1.8 | 2.1 | 1.92 | 1.79 |
| Alexander, T | mr | 1.000 | 1.20 | 17 | .294 | 20 | .714 | 20 | .714 | 5.7 | 7.7 | 6.94 | 5.71 |
| Total |   | .716 | 1.22 | 3898 | .285 | 2723 | .448 | 2791 | .459 | 688.0 | 4.2 | 3.84 | 3.74 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| De Leon, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Nardi, A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| Thornton, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| Yates, K* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| Strzelecki, P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| Olson, R | sp | 18 | 1 | .056 | 0 | 12 | .667 | 98 | 5.4 | 7 | 1 | .143 |
| Brieske, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| Kelly, M | sp | 30 | 1 | .033 | 1 | 20 | .667 | 112 | 3.7 | 16 | 4 | .250 |
| Gilbert, L | sp | 32 | 3 | .094 | 0 | 21 | .656 | 102 | 3.2 | 17 | 2 | .118 |
| Mantiply, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| Ortega, O | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| Scherzer, M | sp | 27 | 3 | .111 | 0 | 16 | .593 | 97 | 3.6 | 15 | 6 | .400 |
| Ober, B | sp | 26 | 1 | .038 | 0 | 10 | .385 | 104 | 4.0 | 16 | 6 | .375 |
| Bibee, T | sp | 25 | 0 | .000 | 0 | 12 | .480 | 109 | 4.4 | 15 | 3 | .200 |
| Zerpa, A* | mr | 3 | 0 | .000 | 0 | 2 | .667 | 11 | 3.7 | 5 | 2 | .400 |
| Okert, S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 6 | .600 |
| Waldron, M | sp | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 10 | 2 | .200 |
| Beck, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 12 | .545 |
| Bradford, C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| Stratton, H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| Alexander, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| Total |   | 162 | 9 | .056 | 13 | 93 | .574 | 640 | 4.0 | 204 | 66 | .324 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| De Leon, J | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 2 | 0 | .000 | 5 | 5 | 2 |
| Nardi, A* | mr | 7 | 3 | .429 | 4 | .571 | 12 | 35 | 15 | .429 | 45 | 45 | 18 |
| Thornton, T | mr | 3 | 1 | .333 | 2 | .667 | 6 | 12 | 2 | .167 | 28 | 28 | 9 |
| Yates, K* | mr | 37 | 30 | .811 | 7 | .189 | 3 | 32 | 11 | .344 | 57 | 57 | 47 |
| Strzelecki, P | mr | 1 | 1 | 1.000 | 0 | .000 | 7 | 16 | 5 | .313 | 26 | 26 | 10 |
| Olson, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| Brieske, B | mr | 0 | 0 | .000 | 0 | .000 | 4 | 18 | 10 | .556 | 25 | 25 | 9 |
| Kelly, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| Gilbert, L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Mantiply, J | mr | 4 | 2 | .500 | 2 | .500 | 5 | 13 | 3 | .231 | 30 | 30 | 6 |
| Ortega, O | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 1 | 0 | .000 | 6 | 6 | 2 |
| Scherzer, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| Ober, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| Bibee, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| Zerpa, A* | mr | 2 | 0 | .000 | 1 | .500 | 0 | 4 | 2 | .500 | 9 | 6 | 4 |
| Okert, S* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 4 | 3 | .750 | 12 | 12 | 5 |
| Waldron, M | sp | 2 | 0 | .000 | 1 | .500 | 2 | 21 | 4 | .190 | 23 | 22 | 7 |
| Beck, T | mr | 6 | 3 | .500 | 2 | .333 | 7 | 18 | 5 | .278 | 46 | 46 | 20 |
| Bradford, C* | mr | 3 | 1 | .333 | 2 | .667 | 3 | 16 | 6 | .375 | 28 | 28 | 11 |
| Stratton, H | mr | 0 | 0 | .000 | 0 | .000 | 1 | 8 | 0 | .000 | 6 | 6 | 2 |
| Alexander, T | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 0 | .000 | 6 | 6 | 1 |
| Total |   | 68 | 43 | .632 | 22 | .324 | 55 | 204 | 66 | .324 | 162 | 348 | 153 |