Team batting - 2021 Four Peaks Fighting Hops
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Anderson, Tss .336 .370 .56214457519336230100104281415633
McNeil, J*lf .312 .389 .462139520162374118482588610400
Urshela, G3b .256 .330 .43712343011024018555542766001
Canha, Mdh .247 .372 .4261555231292642093608416323440
Wolters, T*c .227 .264 .270108282641200201612993021
Stephenson, Tc .222 .333 .3891018400132132000
Goodwin, B*cf .218 .307 .3841203858429494849461464392
Altuve, J2b .213 .273 .31614652611227094856431031024
Cameron, Drf .213 .250 .223289420100355300001
Hill, Dcf .211 .286 .263719410041151000
Bryant, K3b .210 .275 .3651163347084124441251196000
Andrus, Ess .204 .262 .3407623548808262519370042
Martinez, Jdh .203 .265 .3358921243408182518640000
Arenado, N3b .200 .253 .32813651510322114597038751000
Ohtani, S*dh .199 .322 .36495231461218231541741244
Perez, Rc .184 .272 .2538419035512221517726000
Luplow, Jlf .184 .297 .39875196367111223129463520
Jeffers, Rc .164 .200 .284196711202353290100
Smith, P*1b .159 .272 .35236881401511814310000
Inciarte, E*cf .149 .237 .195318713210949231041
Stewart, C*lf .000 .000 .00013000000010000
Pitchers  .000 .000 .0001621000000000000
Total  .235 .309 .3831625531130126324168695669533142373253419

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Anderson, Tss132611031270 .932 115.0 7.8 .226 .904 .275683233
McNeil, J*lf126591031070 .851 96.1 7.0 .150 .837 .262522404
Urshela, G3b103479011890 .767 58.3 4.6 .181 .696 .277421882
Canha, Mdh15363505650 .798 92.2 6.1 .180 .835 .348502235
Wolters, T*c 8430232210 .534 21.0 2.5 .043 .421 .08912761
Stephenson, Tc 42100100 .722 2.2 4.0 .167 .667 .222170
Goodwin, B*cf9743601280 .692 49.3 4.4 .166 .679 .304421482
Altuve, J2b141573121650 .588 42.7 2.6 .103 .488 .181361663
Cameron, Drf2710001100 .473 5.2 1.8 .011 .342 .0531210
Hill, Dcf52100100 .549 1.3 2.2 .053 .438 .105150
Bryant, K3b9836702240 .640 35.4 3.6 .156 .575 .231241221
Andrus, Ess63256021640 .602 16.9 2.2 .136 .502 .22616800
Martinez, Jdh52230001130 .600 16.5 2.5 .132 .494 .21712712
Arenado, N3b130562082690 .581 37.8 2.3 .128 .475 .202371692
Ohtani, S*dh6527300210 .686 29.0 4.1 .165 .681 .34221840
Perez, Rc 5921410410 .525 13.8 2.3 .068 .447 .1588480
Luplow, Jlf5423011950 .695 22.3 3.5 .214 .663 .37219781
Jeffers, Rc 197000200 .484 3.3 1.6 .119 .379 .1644190
Smith, P*1b2210301000 .624 9.6 3.4 .193 .608 .3526310
Inciarte, E*cf239700010 .433 4.9 1.8 .046 .413 .1843170
Stewart, C*lf1300000 .000 0.0 0.0 .000 .000 .000000
Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000 
Total 1626175632141700 .692 652.0 4.0 .147 .628 .2464552116 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Anderson, Tss4.243.99407 .400351 .574356 .583 5.0
McNeil, J*lf4.253.74426 .354298 .504308 .521 1.5
Urshela, G3b3.893.50337 .273230 .480236 .493 1.8
Canha, Mdh4.103.37345 .316307 .483330 .520 1.9
Wolters, T*c 2.802.61188 .34088 .29191 .301 8.3
Stephenson, Tc 2.101.8014 .2148 .38110 .476 3.0
Goodwin, B*cf3.633.21231 .325194 .445198 .454 3.2
Altuve, J2b3.923.60417 .247209 .365210 .366 2.4
Cameron, Drf3.573.3665 .30826 .26026 .260 6.0
Hill, Dcf3.002.7114 .2866 .2867 .333 5.0
Bryant, K3b3.162.88205 .283147 .401153 .417 4.8
Andrus, Ess3.373.09192 .20899 .38799 .387 1.9
Martinez, Jdh2.582.38140 .25089 .38789 .387 3.6
Arenado, N3b4.133.79434 .205207 .368208 .370 2.0
Ohtani, S*dh2.872.43149 .255125 .458126 .462 1.8
Perez, Rc 2.552.26117 .28265 .30471 .332 4.2
Luplow, Jlf3.072.61141 .177107 .465110 .478 1.6
Jeffers, Rc 3.683.5336 .25022 .31422 .314 9.7
Smith, P*1b2.862.4453 .17045 .43745 .437 2.2
Inciarte, E*cf3.132.8164 .20326 .26827 .278 2.6
Stewart, C*lf3.003.002 .0000 .0000 .00099.0
Pitchers 0.010.011 .0000 .0000 .000 0.0
Total 38.1234.143978 .2852649 .4292722 .441 2.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Anderson, Tss .482 .5471.0731.6201376623218512019
McNeil, J*lf .353 .451 .487 .93911942541321417
Urshela, G3b .143 .250 .171 .421355100347
Canha, Mdh .326 .443 .507 .950144471242142133
Wolters, T*c .220 .310 .240 .55050111001417
Stephenson, Tc .250 .5001.0001.50041001200
Goodwin, B*cf .169 .219 .220 .43959100014123
Altuve, J2b .115 .212 .164 .37612214301101528
Cameron, Drf .250 .250 .250 .50041000002
Hill, Dcf .000 .000 .000 .00010000000
Bryant, K3b .289 .460 .342 .80238112003106
Andrus, Ess .224 .224 .483 .707581300512011
Martinez, Jdh .184 .239 .288 .5271252340315939
Arenado, N3b .222 .235 .326 .5611443271222225
Ohtani, S*dh .181 .344 .314 .6581051961272532
Perez, Rc .200 .278 .262 .53965134005620
Luplow, Jlf .238 .331 .476 .80712630717241619
Jeffers, Rc .000 .000 .000 .00070000004
Smith, P*1b .143 .143 .143 .28671000003
Inciarte, E*cf .333 .429 .333 .762124000122
Stewart, C*lf .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00010000000
Total  .252 .339 .420 .7601363343751343206149307

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Anderson, Tss .290 .308 .402 .70943812713012538122
McNeil, J*lf .299 .369 .454 .82340112032010504469
Urshela, G3b .266 .337 .461 .79839510523018523869
Canha, Mdh .216 .344 .396 .74037982140184663130
Wolters, T*c .228 .253 .276 .52923253110015882
Stephenson, Tc .214 .267 .214 .481143000013
Goodwin, B*cf .227 .323 .414 .7373267429484545123
Altuve, J2b .243 .292 .361 .653404982408462875
Cameron, Drf .211 .250 .222 .47290191005528
Hill, Dcf .222 .300 .278 .578184100115
Bryant, K3b .199 .246 .368 .6142965964123815113
Andrus, Ess .198 .273 .294 .56717735803131926
Martinez, Jdh .230 .302 .402 .704872000510925
Arenado, N3b .191 .259 .329 .5883717115012483650
Ohtani, S*dh .214 .303 .405 .7081262760681642
Perez, Rc .176 .270 .248 .51812522112101152
Luplow, Jlf .086 .238 .257 .49570600471327
Jeffers, Rc .183 .222 .317 .53960112025325
Smith, P*1b .160 .281 .370 .652811301581428
Inciarte, E*cf .120 .205 .173 .3787592103721
Stewart, C*lf .000 .000 .000 .00030000001
Pitchers  .000 .000 .000 .00000000000
Total  .230 .299 .370 .6694168958188111254633841116