League game results -- American
Regular season
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 4/1/2025 |   |   | VAG | 4 | SPC | 2 | Turnbull | Suter | Fairbanks |   |
| 4/1/2025 |   | 11 | FIH | 3 | REB | 1 | Kelly,K | Strahm |   | Diaz,Yai |
| 4/1/2025 |   |   | PEA | 0 | SEA | 3 | Cease | Singer | Suarez,Ro | Seager |
| 4/1/2025 |   |   | PIN | 1 | PHO | 6 | Bello | Irvin,J |   | Merrill |
| 4/1/2025 |   |   | EMP | 0 | SCO | 4 | Peralta,F | Skenes |   | Castellanos,N |
| 4/1/2025 |   |   | INP | 2 | DSX | 7 | Houck | Valdez,F |   | Betts |
| 4/2/2025 |   |   | VAG | 3 | SPC | 0 | Ober | Jones,Jar | Fairbanks | Blackmon |
| 4/2/2025 |   | 13 | FIH | 1 | REB | 3 | Kahnle | Kelly,K |   | Westburg |
| 4/2/2025 |   |   | PEA | 2 | SEA | 6 | Ragans | Suarez,Ra |   | Bohm |
| 4/2/2025 |   |   | PIN | 6 | PHO | 1 | Eovaldi | Fried |   | Schwarber |
| 4/2/2025 |   |   | EMP | 6 | SCO | 4 | Peterson,D | Bassitt | Uceta | Jeffers |
| 4/2/2025 |   |   | INP | 4 | DSX | 2 | Elder | Sanchez,C | Megill,Tr | Ramos,H |
| 4/3/2025 |   |   | VAG | 8 | SPC | 3 | Imanaga | Heaney |   | Schneemann |
| 4/3/2025 |   |   | FIH | 4 | REB | 2 | Gallen | Taillon | Strickland | Rooker |
| 4/3/2025 |   | 10 | PEA | 1 | SEA | 2 | Honeywell | Voth |   | Seager |
| 4/3/2025 |   |   | PIN | 3 | PHO | 4 | Weaver | Diaz,Ed |   | Duran,E |
| 4/3/2025 |   |   | EMP | 0 | SCO | 1 | Lorenzen | Stone |   | Lindor |
| 4/3/2025 |   |   | INP | 1 | DSX | 6 | Gausman | Winckowski |   | Clement |
| 4/4/2025 |   |   | VAG | 1 | SPC | 3 | Cole | Bradford | Kittredge | Torres |
| 4/4/2025 |   |   | FIH | 8 | REB | 6 | Severino | Gasser | Avila,P | Canha |
| 4/4/2025 |   |   | PEA | 4 | SEA | 7 | Schwellenbach | Henry | Snider | Bohm |
| 4/4/2025 |   |   | PIN | 5 | PHO | 3 | Gray,S | Yamamoto | Schreiber | Frelick |
| 4/4/2025 |   |   | EMP | 9 | SCO | 2 | Falter | Cecconi |   | Schanuel |
| 4/4/2025 |   |   | INP | 1 | DSX | 4 | Lopez,P | Spence | Munoz,A | Walker,C |
| 4/5/2025 |   | 11 | VAG | 4 | SPC | 5 | Suter | Brieske |   | Anderson,Ti |
| 4/5/2025 |   |   | FIH | 4 | REB | 6 | Glasnow | Woods Richardso | Kahnle | Lowe,N |
| 4/5/2025 |   |   | PEA | 6 | SEA | 8 | Scott,Tay | Cortes | Honeywell | Iglesias,J |
| 4/5/2025 |   |   | PIN | 3 | PHO | 4 | Baz | Lodolo | Weaver | Albies |
| 4/5/2025 |   |   | EMP | 6 | SCO | 3 | Megill,Ty | Hicks,J | Uceta | Profar |
| 4/5/2025 |   |   | INP | 1 | DSX | 2 | Cabrera,E | Herz | Munoz,A | Sosa,E |
| 4/6/2025 |   |   | VAG | 7 | REB | 2 | Bibee | Nola |   | Hamilton,D |
| 4/6/2025 |   |   | SPC | 4 | FIH | 5 | Gilbert,L | Nelson,R | Kelly,K | Diaz,Yai |
| 4/6/2025 |   |   | SEA | 2 | EMP | 3 | Skenes | Cease | Yates | Smith,J |
| 4/6/2025 |   |   | DSX | 6 | PIN | 1 | Houck | Irvin,J |   | Clement |
| 4/6/2025 |   |   | PEA | 2 | SCO | 1 | Singer | Chivilli | Finnegan | Freeman,T |
| 4/6/2025 |   |   | INP | 1 | PHO | 6 | Thornton | Winckowski |   | Nootbaar |
| 4/7/2025 |   |   | VAG | 5 | REB | 3 | Zerpa | Strahm | Fairbanks | Sosa,L |
| 4/7/2025 |   |   | SPC | 4 | FIH | 2 | Greene,H | Lugo | Kittredge | Torres |
| 4/7/2025 |   |   | SEA | 2 | EMP | 4 | Peterson,D | Ragans | Yates | Hill,D |
| 4/7/2025 |   |   | DSX | 8 | PIN | 3 | Blewett | Diaz,Ed |   | Suarez,E |
| 4/7/2025 |   |   | PEA | 6 | SCO | 5 | Suarez,Ra | Wicks | Butto | O'Neill |
| 4/7/2025 |   |   | INP | 2 | PHO | 1 | Nicolas | Fried | Megill,Tr | Rafaela |
| 4/8/2025 |   |   | VAG | 1 | REB | 5 | Taillon | Imanaga |   | Lewis |
| 4/8/2025 |   |   | SPC | 3 | FIH | 10 | Gallen | Jones,Jar |   | Ohtani |
| 4/8/2025 |   |   | SEA | 5 | EMP | 2 | Urena | Stone | Matsui | Seager |
| 4/8/2025 |   |   | DSX | 7 | PIN | 2 | Junis | Stroman | Guenther | Judge |
| 4/8/2025 |   |   | PEA | 3 | SCO | 4 | Soto,G | Hurter |   | Castellanos,N |
| 4/8/2025 |   |   | INP | 2 | PHO | 3 | Santillan | Megill,Tr |   | Nootbaar |
| 4/9/2025 |   |   | VAG | 2 | REB | 3 | Rodriguez,M | Zerpa |   |   |
| 4/9/2025 |   |   | SPC | 0 | FIH | 8 | Severino | Heaney |   | Diaz,Yai |
| 4/9/2025 |   |   | SEA | 2 | EMP | 7 | Falter | Schwellenbach |   | Smith,J |
| 4/9/2025 |   |   | DSX | 2 | PIN | 0 | Lopez,P | Gray,S | Munoz,A | Marchan |
| 4/9/2025 |   |   | PEA | 6 | SCO | 3 | Montas | Cecconi |   | Sheets |
| 4/9/2025 |   |   | INP | 3 | PHO | 4 | Thornton | Winckowski | Weaver | Pages,P |
| 4/10/2025 |   | 10 | VAG | 4 | REB | 5 | Strahm | Fairbanks |   | Buxton |
| 4/10/2025 |   | 10 | SPC | 5 | FIH | 3 | Kittredge | Kelly,K |   | Bart |
| 4/10/2025 |   |   | SEA | 1 | EMP | 4 | Blackburn | Rea | Yates | Horwitz |
| 4/10/2025 |   |   | DSX | 5 | PIN | 0 | Cabrera,E | Pallante |   | Walker,C |
| 4/10/2025 |   |   | PEA | 8 | SCO | 2 | Cortes | Hicks,J | Hurter | Freeman,T |
| 4/10/2025 |   | 10 | INP | 1 | PHO | 2 | Weaver | Winckowski |   | Nootbaar |
| 4/11/2025 |   |   | FIH | 11 | VAG | 2 | Gilbert,L | Bibee |   | Ohtani |
| 4/11/2025 |   | 11 | SCO | 5 | SEA | 6 | Dominguez,S | Duran,Jh |   | Edman |
| 4/11/2025 |   |   | PIN | 1 | INP | 5 | Valdez,F | Irvin,J |   | McCutchen |
| 4/11/2025 |   |   | REB | 4 | SPC | 1 | Nola | Marquez | Strahm | Raleigh |
| 4/11/2025 |   |   | PHO | 1 | DSX | 6 | Houck | Bello |   | Judge |
| 4/11/2025 |   |   | EMP | 2 | PEA | 3 | Finnegan | Smith,C |   | Taylor,C |
| 4/12/2025 |   |   | FIH | 8 | VAG | 3 | Lugo | Ober |   | Rooker |
| 4/12/2025 |   |   | SCO | 2 | SEA | 5 | Ragans | McArthur | Scott,Tay | O'Hearn |
| 4/12/2025 |   | 10 | PIN | 3 | INP | 4 | Foley | Leclerc |   | Harris II |
| 4/12/2025 |   | 10 | REB | 9 | SPC | 6 | Kahnle | Suter | Strahm | Westburg |
| 4/12/2025 |   | 12 | PHO | 3 | DSX | 4 | Junis | Harvey |   | Clement |
| 4/12/2025 |   |   | EMP | 5 | PEA | 2 | Peterson,D | Suarez,Ra | Uceta | Smith,J |
| 4/13/2025 |   |   | FIH | 2 | VAG | 1 | Gallen | Imanaga | Kelly,K | Arenado |
| 4/13/2025 |   |   | SCO | 2 | SEA | 20 | Gray,Jon | Wicks |   | Marsh,B |
| 4/13/2025 |   |   | PIN | 3 | INP | 7 | Crawford,K | Stroman |   | Kiner-Falefa |
| 4/13/2025 |   |   | REB | 9 | SPC | 2 | Taillon | Jones,Jar |   | Cowser |
| 4/13/2025 |   |   | PHO | 3 | DSX | 2 | Woo | Gausman | Thornton | Wagner |
| 4/13/2025 |   |   | EMP | 2 | PEA | 4 | Williams,T | Stone | Finnegan |   |
| 4/14/2025 |   |   | FIH | 5 | VAG | 9 | Olson,R | Severino | Turnbull | Pasquantino |
| 4/14/2025 |   |   | SCO | 11 | SEA | 10 | Cecconi | Schwellenbach | McArthur | France,T |
| 4/14/2025 |   |   | PIN | 3 | INP | 0 | Gray,S | Spence | Diaz,Ed | Wong |
| 4/14/2025 |   |   | REB | 13 | SPC | 3 | Mikolas | Heaney | Roupp | Raleigh |
| 4/14/2025 |   |   | PHO | 2 | DSX | 6 | Lopez,P | Yamamoto |   | Betts |
| 4/14/2025 |   |   | EMP | 2 | PEA | 1 | Falter | Montas | Uceta | Jeffers |
| 4/15/2025 |   |   | FIH | 7 | VAG | 5 | McFarland | Bivens | Kelly,K | McNeil |
| 4/15/2025 |   |   | SCO | 3 | SEA | 8 | Suarez,Ro | Hicks,J |   | Henderson |
| 4/15/2025 |   |   | PIN | 10 | INP | 4 | Lodolo | Maeda |   | Keith |
| 4/15/2025 |   |   | REB | 5 | SPC | 4 | Otanez | Nelson,R | Abreu,B | Cowser |
| 4/15/2025 |   |   | PHO | 1 | DSX | 6 | Harrison | Baz |   | Perez,S |
| 4/15/2025 |   | 13 | EMP | 7 | PEA | 4 | Uceta | Henry | Little,B | Rojas,Jos |
| 4/17/2025 |   |   | SPC | 5 | VAG | 1 | Mize | Bibee | Suter | Neto |
| 4/17/2025 |   |   | REB | 3 | FIH | 8 | Gilbert,L | Nola |   | Altuve |
| 4/17/2025 |   |   | SEA | 7 | PEA | 8 | Finnegan | Leiter,M |   | Olson,M |
| 4/17/2025 |   |   | PHO | 4 | PIN | 8 | Irvin,J | Bello |   | Santana,C |
| 4/17/2025 |   |   | SCO | 8 | EMP | 5 | Lorenzen | Blackburn | Soto,G | Garver |
| 4/17/2025 |   | 13 | DSX | 2 | INP | 3 | Maeda | Munoz,A |   | McCutchen |
| 4/18/2025 |   |   | SPC | 4 | VAG | 2 | Jones,Jar | Ober | Kittredge | Contreras,WE |
| 4/18/2025 |   |   | REB | 4 | FIH | 3 | Rodriguez,M | Alcala | Strahm | Buxton |
| 4/18/2025 |   |   | SEA | 6 | PEA | 5 | Ragans | Suarez,Ra | Chafin | Henderson |
| 4/18/2025 |   | 10 | PHO | 4 | PIN | 0 | Weaver | Leclerc |   | Arraez |
| 4/18/2025 |   |   | SCO | 8 | EMP | 4 | Peralta,F | Wesneski |   | Thomas,L |
| 4/18/2025 |   |   | DSX | 4 | INP | 6 | Winckowski | Blewett | Foley | Volpe |
| 4/19/2025 |   |   | SPC | 1 | VAG | 2 | Imanaga | Greene,H | Scherzer | Bride |
| 4/19/2025 |   |   | REB | 3 | FIH | 8 | Gallen | Taillon |   | Altuve |
| 4/19/2025 |   |   | SEA | 2 | PEA | 3 | Williams,T | Gray,Jon | Voth | Fortes |
| 4/19/2025 |   |   | PHO | 5 | PIN | 1 | Woo | Stroman |   | Abreu,W |
| 4/19/2025 |   |   | SCO | 1 | EMP | 5 | Garrett,B | Castillo,L |   | Wisely |
| 4/19/2025 |   |   | DSX | 2 | INP | 3 | Megill,Tr | Reid-Foley |   | Rafaela |
| 4/20/2025 |   |   | SPC | 4 | VAG | 3 | Suter | Olson,R | Kittredge | Neto |
| 4/20/2025 |   |   | REB | 3 | FIH | 6 | Severino | Ray | Kelly,K | Altuve |
| 4/20/2025 |   | 12 | SEA | 5 | PEA | 3 | Chafin | Henry | Snider | Harper |
| 4/20/2025 |   |   | PHO | 4 | PIN | 1 | Yamamoto | Gray,S | Weaver | Merrill |
| 4/20/2025 |   |   | SCO | 4 | EMP | 8 | Manning | Wicks |   | Profar |
| 4/20/2025 |   |   | DSX | 5 | INP | 4 | Lopez,P | Spence | Munoz,A | Bregman |
| 4/21/2025 |   |   | SPC | 2 | VAG | 4 | Brieske | Nelson,R | Fairbanks | Conine |
| 4/21/2025 |   |   | REB | 2 | FIH | 3 | Thompson,R | Glasnow | Kelly,K | Cave |
| 4/21/2025 |   |   | SEA | 0 | PEA | 7 | Cortes | Vasquez |   | Freeman,T |
| 4/21/2025 |   |   | PHO | 3 | PIN | 0 | Baz | Lodolo | Santillan | Goodman |
| 4/21/2025 |   |   | SCO | 2 | EMP | 10 | Ashcraft | Hicks,J |   | Jeffers |
| 4/21/2025 |   | 15 | DSX | 7 | INP | 8 | Maeda | Crouse |   | Smith,WD |
| 4/22/2025 |   |   | VAG | 3 | FIH | 4 | Alcala | Ort | Kelly,K | Ohtani |
| 4/22/2025 |   | 10 | SEA | 3 | SCO | 4 | Cruz,F | Leiter,M |   | Gelof |
| 4/22/2025 |   | 10 | INP | 5 | PIN | 3 | Flexen | King,J | Foley | Harris II |
| 4/22/2025 |   |   | SPC | 0 | REB | 4 | Nola | Marsh,A |   | Cowser |
| 4/22/2025 |   |   | DSX | 2 | PHO | 6 | Holmes,G | Houck |   | Merrill |
| 4/22/2025 |   |   | PEA | 7 | EMP | 5 | Singer | Blackburn | Finnegan | Sheets |
| 4/23/2025 |   |   | VAG | 3 | FIH | 4 | Lugo | Ober | Alcala | Diaz,Yai |
| 4/23/2025 |   |   | SEA | 3 | SCO | 1 | Ragans | Peralta,F | Scott,Tay | Henderson |
| 4/23/2025 |   | 12 | INP | 13 | PIN | 3 | Foley | Dunning |   | Happ |
| 4/23/2025 |   |   | SPC | 4 | REB | 3 | Mize | Rodriguez,Ya | Kittredge | Bauers |
| 4/23/2025 |   |   | DSX | 3 | PHO | 4 | Thornton | Guenther | Weaver | Albies |
| 4/23/2025 |   |   | PEA | 2 | EMP | 5 | Hudson,B | Hurter | Yates | Schanuel |
| 4/24/2025 |   |   | VAG | 9 | FIH | 10 | Alcala | Bivens |   | Manzardo |
| 4/24/2025 |   |   | SEA | 6 | SCO | 2 | Gray,Jon | Cecconi | Matsui | O'Hearn |
| 4/24/2025 |   |   | INP | 4 | PIN | 5 | Means | Nicolas | Diaz,Ed | Schwarber |
| 4/24/2025 |   |   | SPC | 3 | REB | 1 | Jones,Jar | Taillon | Kittredge | Baldwin |
| 4/24/2025 |   |   | DSX | 1 | PHO | 2 | Woo | Gausman | Weaver | Abreu,W |
| 4/24/2025 |   | 11 | PEA | 3 | EMP | 4 | Jansen,K | Hurter |   | Martinez,JD |
| 4/25/2025 |   |   | VAG | 11 | FIH | 5 | Scherzer | Severino |   | Caratini |
| 4/25/2025 |   |   | SEA | 4 | SCO | 3 | Rea | Wicks | Scott,Tay | Harper |
| 4/25/2025 |   |   | INP | 2 | PIN | 5 | Moll | Montero,K | Diaz,Ed | Castro,W |
| 4/25/2025 |   |   | SPC | 0 | REB | 3 | Abreu,B | Greene,H | Strahm | Raleigh |
| 4/25/2025 |   |   | DSX | 4 | PHO | 2 | Lopez,P | Yamamoto | Munoz,A | Perez,S |
| 4/25/2025 |   |   | PEA | 2 | EMP | 0 | Montas | Manning | Finnegan | Sheets |
| 4/26/2025 |   |   | VAG | 2 | FIH | 4 | Woods Richardso | Waldron | Kelly,K | Ohtani |
| 4/26/2025 |   |   | SEA | 11 | SCO | 2 | Vasquez | Hicks,J |   | Bohm |
| 4/26/2025 |   |   | INP | 2 | PIN | 14 | Lodolo | Herz |   | Santana,C |
| 4/26/2025 |   |   | SPC | 8 | REB | 12 | Scott,C | Heaney |   | Diaz,Yan |
| 4/26/2025 |   |   | DSX | 0 | PHO | 4 | Baz | Harrison |   | Rosario,Eg |
| 4/26/2025 |   |   | PEA | 4 | EMP | 5 | Ashcraft | Voth | Yates | Winker |
| 4/27/2025 |   |   | REB | 11 | VAG | 7 | Nola | Bibee |   | Westburg |
| 4/27/2025 |   |   | FIH | 9 | SPC | 4 | Gilbert,L | Nelson,R |   | Ohtani |
| 4/27/2025 |   |   | EMP | 4 | SEA | 2 | Skenes | Cease | Uceta | Profar |
| 4/27/2025 |   |   | PIN | 4 | DSX | 7 | Houck | Fitts | Junis | Judge |
| 4/27/2025 |   |   | SCO | 1 | PEA | 5 | Singer | Castillo,L |   | Freeman,T |
| 4/27/2025 |   |   | PHO | 5 | INP | 0 | Bello | Valdez,F |   | Rosario,Eg |
| 4/28/2025 |   |   | REB | 2 | VAG | 0 | Sandoval | Bradford | Strahm | Lewis |
| 4/28/2025 |   | 13 | FIH | 3 | SPC | 2 | Kelly,K | Stanek | Avila,P | Manzardo |
| 4/28/2025 |   |   | EMP | 3 | SEA | 0 | Peterson,D | Schwellenbach |   | Horwitz |
| 4/28/2025 |   |   | PIN | 3 | DSX | 12 | Sanchez,C | Eovaldi |   | Clement |
| 4/28/2025 |   |   | SCO | 7 | PEA | 1 | Martin,D | Suarez,Ra |   | Lindor |
| 4/28/2025 |   |   | PHO | 2 | INP | 3 | Foley | Weaver |   | Rafaela |
| 4/29/2025 |   |   | REB | 4 | VAG | 0 | Whitlock | Imanaga |   | Buxton |
| 4/29/2025 |   |   | FIH | 9 | SPC | 10 | Suter | McFarland |   | Neto |
| 4/29/2025 |   | 11 | EMP | 8 | SEA | 5 | Yates | Snider | Uceta | Stallings |
| 4/29/2025 |   |   | PIN | 2 | DSX | 3 | Gausman | Means | Munoz,A | Pena |
| 4/29/2025 |   |   | SCO | 3 | PEA | 0 | Cecconi | Williams,T | Duran,Jh | Gelof |
| 4/29/2025 |   |   | PHO | 5 | INP | 0 | Woo | Crawford,K |   | Garcia,M |
| 4/30/2025 |   |   | REB | 4 | VAG | 7 | Ober | Taillon | Fairbanks | Tena |
| 4/30/2025 |   |   | FIH | 6 | SPC | 3 | Severino | Thompson,K | Thompson,R | Ohtani |
| 4/30/2025 |   |   | EMP | 6 | SEA | 4 | Little,B | Young,D | Uceta | Smith,J |
| 4/30/2025 |   |   | PIN | 5 | DSX | 1 | Gray,S | Lopez,P |   | Schwarber |
| 4/30/2025 |   |   | SCO | 0 | PEA | 2 | Montas | Wicks | Finnegan | O'Neill |
| 4/30/2025 |   |   | PHO | 4 | INP | 1 | Ashby | Spence | Weaver | Caballero |
| 5/1/2025 |   |   | REB | 1 | VAG | 3 | Ort | Roupp | Brieske | Blackmon |
| 5/1/2025 |   |   | FIH | 4 | SPC | 3 | McFarland | Kittredge | Bednar | Ohtani |
| 5/1/2025 |   | 10 | EMP | 5 | SEA | 6 | Maton,P | Garcia,Y |   | Harper |
| 5/1/2025 |   |   | PIN | 1 | DSX | 7 | Cabrera,E | Lodolo |   | Judge |
| 5/1/2025 |   |   | SCO | 3 | PEA | 4 | Cortes | Hicks,J | Finnegan |   |
| 5/1/2025 |   |   | PHO | 3 | INP | 0 | Baz | Herz | Johnson,P | Arraez |
| 5/3/2025 |   |   | PEA | 2 | VAG | 11 | Turnbull | Singer |   | Peralta,D |
| 5/3/2025 |   |   | FIH | 0 | DSX | 2 | Houck | Gilbert,L | Munoz,A | McCarthy |
| 5/3/2025 |   | 13 | SEA | 6 | SPC | 4 | Chafin | Rogers,Ty |   | Harper |
| 5/3/2025 |   |   | EMP | 3 | PIN | 0 | Skenes | Irvin,J |   | Winker |
| 5/3/2025 |   |   | REB | 6 | BRO | 4 | Rodriguez,M | Ferrer | Strahm | Lowe,N |
| 5/3/2025 |   |   | SCO | 0 | INP | 2 | Valdez,F | Bassitt | Foley | Smith,WD |
| 5/3/2025 |   |   | PHO | 3 | TER | 0 | Bello | Alexander,T | Weaver | d'Arnaud |
| 5/4/2025 |   |   | PEA | 0 | VAG | 3 | Olson,R | Suarez,Ra | Fairbanks | Noel |
| 5/4/2025 |   | 10 | FIH | 1 | DSX | 2 | Phillips,E | Kelly,K |   | Betts |
| 5/4/2025 |   |   | SEA | 3 | SPC | 2 | Suarez,Ro | Cabrera,G | Dominguez,S | Larnach |
| 5/4/2025 |   |   | EMP | 9 | PIN | 2 | Peterson,D | Kochanowicz |   | Horwitz |
| 5/4/2025 |   |   | REB | 2 | BRO | 6 | Rodriguez,G | Scott,C |   | De La Cruz,E |
| 5/4/2025 |   |   | SCO | 1 | INP | 3 | Elder | Mazur |   | Smith,WD |
| 5/4/2025 |   |   | PHO | 7 | TER | 5 | Harvey | Arrighetti | Thornton |   |
| 5/5/2025 |   |   | PEA | 8 | VAG | 1 | Williams,T | Imanaga |   | Baez |
| 5/5/2025 |   | 10 | FIH | 4 | DSX | 7 | Junis | Strickland |   | Bregman |
| 5/5/2025 |   |   | SEA | 6 | SPC | 7 | Suter | Ragans | Kittredge | Neto |
| 5/5/2025 |   |   | EMP | 3 | PIN | 2 | Stone | Stroman | Uceta | Smith,J |
| 5/5/2025 |   |   | REB | 2 | BRO | 3 | Wacha | Taillon | Jimenez,J |   |
| 5/5/2025 |   |   | SCO | 8 | INP | 4 | Martin,D | Crawford,K |   | Haniger |
| 5/5/2025 |   |   | PHO | 8 | TER | 0 | Woo | Feltner |   | Verdugo |
| 5/6/2025 |   |   | PEA | 5 | VAG | 6 | Turnbull | Hurter | Fairbanks | Alexander,B |
| 5/6/2025 |   |   | FIH | 9 | DSX | 5 | Severino | Lopez,P | Thompson,R | Ohtani |
| 5/6/2025 |   |   | SEA | 4 | SPC | 7 | Jones,Jar | Gray,Jon | Rogers,Ty | Torres |
| 5/6/2025 |   |   | EMP | 4 | PIN | 5 | Moll | Uceta |   | Wong |
| 5/6/2025 |   |   | REB | 4 | BRO | 3 | Glasnow | Corbin | Strahm | Raleigh |
| 5/6/2025 |   |   | SCO | 2 | INP | 6 | Spence | Wicks |   | Tellez |
| 5/6/2025 |   |   | PHO | 7 | TER | 4 | Thornton | Lynn | Weaver | Verdugo |
| 5/7/2025 |   |   | PEA | 4 | VAG | 6 | Waldron | Cortes | Brieske | Urias,R |
| 5/7/2025 |   |   | FIH | 10 | DSX | 3 | Woods Richardso | Harrison | Avila,P | Rooker |
| 5/7/2025 |   |   | SEA | 4 | SPC | 7 | Mize | Aldegheri |   | Laureano |
| 5/7/2025 |   |   | EMP | 8 | PIN | 4 | Megill,Ty | Lodolo |   | Profar |
| 5/7/2025 |   | 12 | REB | 7 | BRO | 5 | Strahm | Akin | Abreu,B | Pages,A |
| 5/7/2025 |   |   | SCO | 2 | INP | 8 | Herz | Hicks,J |   | Smith,WD |
| 5/7/2025 |   |   | PHO | 1 | TER | 5 | Hoffman | Ashby | Adam | Donovan |
| 5/8/2025 |   |   | PEA | 5 | VAG | 4 | Singer | Kelly,Me | Finnegan | O'Neill |
| 5/8/2025 |   |   | FIH | 2 | DSX | 3 | Guenther | Kelly,K | Munoz,A | Betts |
| 5/8/2025 |   |   | SEA | 2 | SPC | 1 | Cease | Marsh,A | Leiter,M | Harper |
| 5/8/2025 |   |   | EMP | 2 | PIN | 7 | Irvin,J | Skenes | Pallante | Keith |
| 5/8/2025 |   |   | SCO | 0 | INP | 1 | Valdez,F | Bassitt | Foley | Happ |
| 5/9/2025 |   |   | VAG | 6 | PIN | 5 | Bibee | Kochanowicz | Fairbanks | Raley,L |
| 5/9/2025 |   |   | PHO | 7 | FIH | 10 | McFarland | Bello | Kelly,K | Rooker |
| 5/9/2025 |   |   | RLF | 5 | SEA | 3 | Lively | Chafin | Scott,Tan | Busch |
| 5/9/2025 |   |   | REB | 9 | PEA | 10 | Suarez,Ra | Nola | Hill,T | O'Neill |
| 5/9/2025 |   |   | SPC | 0 | SYN | 2 | Skubal | Heaney | Clase,E | Adell |
| 5/9/2025 |   |   | DUT | 11 | SCO | 3 | Soriano,J | Mazur |   | Soderstrom |
| 5/9/2025 |   |   | INP | 5 | COM | 11 | Stratton,H | Elder |   | Witt Jr |
| 5/9/2025 |   |   | SMS | 0 | DSX | 1 | Sanchez,C | Webb,L | Munoz,A | Walker,C |
| 5/9/2025 |   |   | SLG | 6 | EMP | 4 | Gomber | Blackburn | Hader | Winn,M |
| 5/10/2025 |   |   | VAG | 4 | PIN | 8 | Stroman | Turnbull | King,J | Garcia,Ad |
| 5/10/2025 |   |   | PHO | 1 | FIH | 3 | Gallen | Fried | Kelly,K | Siani |
| 5/10/2025 |   |   | RLF | 4 | SEA | 3 | Gibson | Ragans | Scott,Tan | Moreno |
| 5/10/2025 |   |   | REB | 3 | PEA | 0 | Mikolas | Williams,T | Coulombe | Lewis |
| 5/10/2025 |   |   | SPC | 1 | SYN | 9 | Flaherty | Greene,H |   | Diaz,El |
| 5/10/2025 |   |   | DUT | 2 | SCO | 1 | Holderman | Duran,Jh | Iglesias,R | Duvall |
| 5/10/2025 |   |   | INP | 5 | COM | 10 | Meyer | Crawford,K |   | Soto,J |
| 5/10/2025 |   | 10 | SMS | 3 | DSX | 2 | Lopez,Jo | Crouse |   | Rengifo |
| 5/10/2025 |   |   | SLG | 3 | EMP | 2 | Koenig | Yates | Walker,R | Bader |
| 5/11/2025 |   |   | VAG | 4 | PIN | 2 | Ober | Gray,S | Fairbanks | Stephenson |
| 5/11/2025 |   |   | PHO | 6 | FIH | 4 | Woo | Severino |   | Yoshida |
| 5/11/2025 |   | 11 | RLF | 7 | SEA | 6 | Scott,Tan | Leiter,M | Alvarado | Hoerner |
| 5/11/2025 |   | 10 | REB | 3 | PEA | 1 | Kahnle | Hurter | Abreu,B | Diaz,Yan |
| 5/11/2025 |   |   | SPC | 6 | SYN | 5 | Cole | Manaea | Kittredge |   |
| 5/11/2025 |   |   | DUT | 5 | SCO | 2 | Kikuchi | Peralta,F |   | Mullins |
| 5/11/2025 |   |   | INP | 11 | COM | 7 | Spence | Gore | Megill,Tr |   |
| 5/11/2025 |   |   | SMS | 4 | DSX | 8 | Lopez,P | Rodon | Phillips,E | Judge |
| 5/11/2025 |   |   | SLG | 1 | EMP | 3 | Falter | Lee,D | Jansen,K | Winker |
| 5/12/2025 |   |   | VAG | 2 | PIN | 10 | Criswell,C | Olson,R |   | Santana,C |
| 5/12/2025 |   |   | PHO | 3 | FIH | 2 | Yamamoto | Woods Richardso | Ashby | Merrill |
| 5/12/2025 |   |   | RLF | 7 | SEA | 3 | Estes | Urena |   | Butler |
| 5/12/2025 |   |   | REB | 6 | PEA | 3 | Taillon | Cortes | Abreu,B | Farmer,K |
| 5/12/2025 |   | 11 | SPC | 4 | SYN | 5 | Robertson,D | Rogers,Ty |   | Renfroe |
| 5/12/2025 |   |   | DUT | 7 | SCO | 6 | Pfaadt | Wicks | Helsley | Ramirez,J |
| 5/12/2025 |   | 10 | INP | 4 | COM | 5 | Bido | Winckowski |   | Julien |
| 5/12/2025 |   |   | SMS | 3 | DSX | 5 | Harrison | Perez,M | Junis | Walker,C |
| 5/12/2025 |   |   | SLG | 2 | EMP | 3 | Ashcraft | Romero | Jansen,K | Stallings |
| 5/13/2025 |   |   | VAG | 4 | PIN | 10 | Irvin,J | Waldron |   | Duran,Ja |
| 5/13/2025 |   |   | PHO | 1 | FIH | 4 | Gilbert,L | Baz | Kelly,K | Ohtani |
| 5/13/2025 |   |   | RLF | 4 | SEA | 2 | Martinez,N | Cease | Miller,T | Hoerner |
| 5/13/2025 |   |   | REB | 6 | PEA | 4 | Scott,C | Singer | Otanez | Raleigh |
| 5/13/2025 |   |   | SPC | 23 | SYN | 2 | Kittredge | Paxton |   | Chapman,M |
| 5/13/2025 |   |   | DUT | 5 | SCO | 4 | Iglesias,R | Duran,Jh | Pressly | Ramirez,J |
| 5/13/2025 |   |   | INP | 3 | COM | 8 | Birdsong | Valdez,F |   | Witt Jr |
| 5/13/2025 |   |   | SMS | 1 | DSX | 6 | Houck | Myers,T |   | Judge |
| 5/13/2025 |   |   | SLG | 2 | EMP | 10 | Wesneski | Keller,M |   | Carter |
| 5/14/2025 |   |   | VAG | 11 | PIN | 3 | Bibee | Kochanowicz |   | Blackmon |
| 5/14/2025 |   |   | PHO | 3 | FIH | 8 | Lugo | Bello |   | Rooker |
