Team batting -- 2025 Cambridge Peanuts
Regular season -- as of 9/22/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wood,J*lf .265 .377 .4471172647017853832439655103
Jimenez,Edh .264 .305 .4291072967817110343315593021
Sheets*1b .248 .312 .37612443110731085433351056100
Olson,M*1b .246 .341 .493162582143472317493761539900
O'Neilllf .236 .328 .53812738190190326367481516130
fVargas,I#3b .233 .294 .290115279651600202119315240
Semien2b .230 .296 .386160630145301227460521088023
Crawford,B*ss .226 .294 .3231031700134291000
Suzukirf .212 .284 .368127486103174175153461743152
McCann,K*c .208 .329 .3472272151039912321000
Brujan#ss .207 .286 .27858169351010171318411011
fBaezss .192 .223 .269992715290421149722061
Taylor,Mcf .180 .248 .2889222240606222020840041
Fortesc .179 .219 .22910626247100113209315010
Mead2b .179 .235 .232409517500854243001
fAllen,Nss .167 .202 .244639015401653141000
Freeman,Tcf .166 .240 .2671223075111162132145716051
fLipscomb3b .141 .229 .161491492130031014394042
Mailec .122 .250 .1594982100016712343000
fHedgesc .113 .176 .227579711203587401000
fKniznerc .106 .160 .1912247510126251000
 Pitchers  .000 .000 .0001620000000000000
 Other  .190 .264 .291501583081218814482000
 Total  .214 .287 .3561625401115726419154562553474140786194716

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wood,J*lf6131301160 .824 49.1 6.7 .182 .889 .3713011801
Jimenez,Edh66315011540 .734 33.8 3.9 .166 .628 .2202812700
Sheets*1b9947402660 .688 52.0 4.2 .128 .615 .2093916203
Olson,M*1b162669021080 .834 100.3 6.0 .247 .829 .3788028702
O'Neilllf96440141180 .866 67.4 5.9 .302 .868 .4365120503
fVargas,I#3b5630520830 .584 23.9 2.9 .057 .491 .140168102
Semien2b16069303580 .682 74.3 4.0 .156 .619 .2375324302
Crawford,B*ss103400100 .617 2.9 3.1 .097 .520 .16111000
Suzukirf12453601460 .652 53.0 3.7 .156 .599 .2573817901
McCann,K*c 188500100 .677 9.0 4.2 .139 .655 .30642500
Brujan#ss4818901120 .564 14.6 2.9 .071 .493 .178114700
fBaezss99283011140 .492 14.3 1.7 .077 .390 .129137301
Taylor,Mcf7024530310 .536 16.6 2.4 .108 .473 .212126400
Fortesc 8428022310 .448 13.7 1.7 .050 .344 .088116002
Mead2b3310200210 .467 4.9 1.6 .053 .358 .08452200
fAllen,Nss319620110 .447 4.5 1.6 .078 .342 .11152200
Freeman,Tcf76342501660 .507 17.8 1.7 .101 .429 .160188202
fLipscomb3b43170031010 .390 5.1 1.0 .020 .329 .12832400
Mailec 3010003410 .409 3.9 1.3 .037 .368 .18311300
fHedgesc 3210913200 .403 4.1 1.2 .113 .341 .18652200
fKniznerc 165000200 .351 1.2 0.7 .085 .273 .1282900
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 4417500211 .556 12.7 2.6 .101 .477 .1901146  
 Total 16260051627119681 .642 555.6 3.4 .141 .577 .2354371921  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wood,J*lf2.682.26164 .396161 .514166 .530 2.2
Jimenez,Edh2.942.77228 .298142 .451145 .460 3.9
Sheets*1b3.823.48320 .309197 .416203 .428 3.0
Olson,M*1b4.133.59400 .280363 .543372 .556 2.0
O'Neilllf3.463.00203 .286253 .575259 .589 3.1
fVargas,I#3b2.652.43250 .260100 .328105 .344 1.6
Semien2b4.333.94503 .245295 .426303 .437 2.1
Crawford,B*ss3.403.1021 .28612 .35313 .382 4.5
Suzukirf4.223.83296 .291225 .420228 .425 3.8
McCann,K*c 3.863.2737 .32437 .43538 .447 2.7
Brujan#ss3.262.91129 .27165 .34466 .349 2.3
fBaezss2.862.74196 .24582 .29084 .297 8.0
Taylor,Mcf2.662.41135 .25284 .34384 .343 4.2
Fortesc 2.642.47234 .19769 .24674 .264 3.4
Mead2b2.552.3871 .23926 .25529 .284 6.0
fAllen,Nss1.521.4377 .18225 .26026 .271 4.7
Freeman,Tcf2.802.52249 .18196 .281112 .327 4.1
fLipscomb3b3.473.04113 .18638 .22442 .247 2.8
Mailec 2.041.6750 .18025 .25028 .280 2.8
fHedgesc 1.911.7058 .13829 .26630 .275 5.7
fKniznerc 2.272.1441 .09811 .22012 .240 2.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.503.16109 .25760 .34362 .354 3.4
 Total 37.0733.343884 .2582395 .3992481 .413 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wood,J*lf .225 .313 .268 .58071161104829
Jimenez,Edh .323 .340 .452 .792933071110316
Sheets*1b .120 .185 .120 .3052530000212
Olson,M*1b .250 .309 .421 .73015238121412936
O'Neilllf .306 .412 .8561.268111347018282042
fVargas,I#3b .266 .322 .349 .6711092990010610
Semien2b .176 .250 .208 .4581252210171228
Crawford,B*ss .333 .333 .333 .66762000102
Suzukirf .231 .307 .330 .637912130261033
McCann,K*c .000 .000 .000 .00080000003
Brujan#ss .150 .244 .250 .4944062103414
fBaezss .215 .224 .292 .51665142015118
Taylor,Mcf .141 .187 .282 .46871101037432
Fortesc .086 .158 .114 .272353100234
Mead2b .313 .421 .375 .796165100122
fAllen,Nss .038 .074 .154 .228261001104
Freeman,Tcf .154 .241 .244 .48578125106614
fLipscomb3b .000 .128 .000 .128330000129
Mailec .111 .214 .194 .4093640014416
fHedgesc .159 .191 .182 .3734471002117
fKniznerc .000 .000 .000 .00030000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .077 .200 .077 .277131000124
 Total  .206 .274 .333 .60712512585353211199345

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wood,J*lf .280 .399 .513 .912193541675283567
Jimenez,Edh .236 .289 .419 .708203481009231243
Sheets*1b .256 .320 .392 .7124061043108333393
Olson,M*1b .244 .351 .519 .870430105351278167117
O'Neilllf .207 .292 .407 .70027056120143928109
fVargas,I#3b .212 .276 .253 .52917036700111321
Semien2b .244 .307 .430 .73750512329121534080
Crawford,B*ss .200 .286 .320 .606255001327
Suzukirf .208 .278 .377 .65539582144154736141
McCann,K*c .234 .364 .391 .754641510391229
Brujan#ss .225 .299 .287 .58512929800101427
fBaezss .184 .222 .262 .484206387039854
Taylor,Mcf .199 .275 .291 .56715130503131652
Fortesc .194 .229 .247 .4762274490118627
Mead2b .152 .193 .203 .39579124004222
fAllen,Nss .219 .254 .281 .53564144004310
Freeman,Tcf .170 .240 .275 .5152293960626843
fLipscomb3b .181 .260 .207 .4661162130091230
Mailec .130 .276 .130 .4064660003818
fHedgesc .075 .164 .264 .4285341036623
fKniznerc .114 .170 .205 .375445101625
 Pitchers  .000 .000 .000 .00000000000
 Other  .200 .270 .310 .5811452981271244
 Total  .217 .291 .362 .6534150899211141224423751062