Team pitching -- 2025 Pennsylvania Dutch
Regular season -- as of 10/16/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Long* | mr | 1.79 | 2 | 2 | 1 | 39 | 0 | 0 | 0 | 40.1 | 25 | 9 | 8 | 15 | 45 | 1 | 1 | 162 |
| | Helsley | cl | 1.84 | 3 | 1 | 24 | 53 | 0 | 0 | 0 | 58.2 | 44 | 15 | 12 | 26 | 60 | 2 | 6 | 238 |
| | Lopez,R | sp | 2.58 | 10 | 4 | 0 | 25 | 25 | 0 | 0 | 150.0 | 117 | 47 | 43 | 45 | 178 | 13 | 8 | 601 |
| f | Williamson* | sp | 2.89 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9.1 | 3 | 3 | 3 | 1 | 9 | 2 | 1 | 34 |
| f | Fleming* | mr | 2.92 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 12.1 | 8 | 6 | 4 | 9 | 4 | 0 | 1 | 55 |
| f | McDermott | sp | 3.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 7 | 2 | 2 | 2 | 8 | 0 | 3 | 24 |
| | Iglesias,R | cl | 3.06 | 8 | 5 | 6 | 51 | 0 | 0 | 0 | 64.2 | 54 | 25 | 22 | 7 | 55 | 5 | 1 | 257 |
| | Darvish | sp | 3.69 | 10 | 1 | 0 | 16 | 16 | 0 | 0 | 105.0 | 99 | 45 | 43 | 21 | 99 | 16 | 5 | 432 |
| | Boyle | sp | 3.88 | 5 | 0 | 1 | 32 | 0 | 0 | 0 | 48.2 | 38 | 22 | 21 | 36 | 59 | 1 | 9 | 208 |
| | Soriano,J | sp | 4.13 | 7 | 5 | 0 | 20 | 20 | 0 | 0 | 113.1 | 112 | 55 | 52 | 52 | 85 | 9 | 18 | 492 |
| | Bummer* | mr | 4.19 | 2 | 1 | 4 | 47 | 0 | 0 | 0 | 53.2 | 51 | 25 | 25 | 20 | 71 | 2 | 5 | 226 |
| | Kikuchi* | sp | 4.20 | 16 | 9 | 0 | 32 | 32 | 1 | 0 | 197.0 | 204 | 103 | 92 | 55 | 235 | 32 | 6 | 845 |
| f | Baker,B | mr | 4.57 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 21.2 | 24 | 12 | 11 | 8 | 23 | 2 | 3 | 95 |
| | Holderman | mr | 4.62 | 4 | 2 | 0 | 43 | 0 | 0 | 0 | 48.2 | 40 | 25 | 25 | 24 | 54 | 6 | 1 | 209 |
| f | Assad | sp | 5.36 | 8 | 12 | 0 | 29 | 29 | 1 | 0 | 166.1 | 176 | 103 | 99 | 71 | 139 | 21 | 12 | 734 |
| f | Pfaadt | sp | 5.36 | 15 | 9 | 0 | 32 | 32 | 2 | 0 | 194.2 | 222 | 126 | 116 | 28 | 201 | 38 | 21 | 830 |
| | Rodriguez,R | mr | 5.89 | 3 | 2 | 1 | 38 | 0 | 0 | 0 | 44.1 | 55 | 29 | 29 | 18 | 52 | 6 | 2 | 208 |
| | Pressly | mr | 6.66 | 2 | 3 | 4 | 46 | 0 | 0 | 0 | 50.0 | 76 | 38 | 37 | 20 | 51 | 1 | 2 | 239 |
| f | Dana | sp | 8.22 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 7.2 | 7 | 7 | 7 | 9 | 7 | 3 | 0 | 40 |
| f | Warren,W | sp | 12.09 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 22.1 | 44 | 30 | 30 | 9 | 26 | 5 | 1 | 119 |
| | Duvall | rf | 99.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
|   | Other |   | 2.72 | 3 | 1 | 0 | 29 | 0 | 0 | 0 | 39.2 | 31 | 13 | 12 | 13 | 39 | 6 | 8 | 155 |
|   | Total |   | 4.29 | 102 | 60 | 44 | 162 | 162 | 4 | 6 | 1454.1 | 1437 | 741 | 694 | 490 | 1500 | 171 | 114 | 6204 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Long* | mr | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.6 | 3.3 | 9.1 | 10.0 | 0.2 | 3.0 | 16.1 | .618 |
| | Helsley | cl | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 6.8 | 4.0 | 10.9 | 9.2 | 0.3 | 2.3 | 17.9 | .597 |
| | Lopez,R | sp | 8 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 7.0 | 2.7 | 9.8 | 10.7 | 0.8 | 4.0 | 95.8 | .624 |
| f | Williamson* | sp | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.9 | 1.0 | 5.8 | 8.7 | 1.9 | 9.0 | 63.5 | .614 |
| f | Fleming* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.8 | 6.6 | 12.4 | 2.9 | 0.0 | 0.4 | 21.7 | .581 |
| f | McDermott | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 3.0 | 13.5 | 12.0 | 0.0 | 4.0 | 115.0 | .591 |
| | Iglesias,R | cl | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 7.5 | 1.0 | 8.9 | 7.7 | 0.7 | 7.9 | 18.1 | .670 |
| | Darvish | sp | 11 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 8.5 | 1.8 | 10.8 | 8.5 | 1.4 | 4.7 | 99.6 | .649 |
| | Boyle | sp | 6 | 2 | 4 | 0 | 5 | 0 | 1 | 2 | 0 | 7.0 | 6.7 | 13.7 | 10.9 | 0.2 | 1.6 | 26.7 | .567 |
| | Soriano,J | sp | 2 | 1 | 0 | 6 | 9 | 0 | 1 | 4 | 1 | 8.9 | 4.1 | 13.5 | 6.8 | 0.7 | 1.6 | 95.0 | .587 |
| | Bummer* | mr | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 8.6 | 3.4 | 11.9 | 11.9 | 0.3 | 3.5 | 17.9 | .659 |
| | Kikuchi* | sp | 5 | 3 | 0 | 2 | 6 | 0 | 2 | 5 | 0 | 9.3 | 2.5 | 11.9 | 10.7 | 1.5 | 4.3 | 102.3 | .646 |
| f | Baker,B | mr | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10.0 | 3.3 | 13.3 | 9.6 | 0.8 | 2.9 | 18.3 | .644 |
| | Holderman | mr | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 7.4 | 4.4 | 12.4 | 10.0 | 1.1 | 2.3 | 19.4 | .592 |
| f | Assad | sp | 7 | 4 | 0 | 4 | 3 | 0 | 1 | 6 | 0 | 9.5 | 3.8 | 13.6 | 7.5 | 1.1 | 2.0 | 93.3 | .611 |
| f | Pfaadt | sp | 11 | 3 | 0 | 8 | 3 | 0 | 2 | 6 | 0 | 10.3 | 1.3 | 11.9 | 9.3 | 1.8 | 7.2 | 95.6 | .664 |
| | Rodriguez,R | mr | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 11.2 | 3.7 | 15.6 | 10.6 | 1.2 | 2.9 | 21.8 | .592 |
| | Pressly | mr | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 4 | 0 | 13.7 | 3.6 | 17.3 | 9.2 | 0.2 | 2.5 | 19.4 | .624 |
| f | Dana | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8.2 | 10.6 | 20.0 | 8.2 | 3.5 | 0.8 | 18.6 | .530 |
| f | Warren,W | sp | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17.7 | 3.6 | 21.4 | 10.5 | 2.0 | 2.9 | 90.4 | .657 |
| | Duvall | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 99.0 | 99.0 | 0.0 | 0.0 | 0.0 | 5.0 | .200 |
|   | Other |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7.0 | 2.9 | 10.0 | 8.8 | 1.4 | 3.0 |   | .636 |
|   | Total |   | 69 | 24 | 11 | 43 | 53 | 3 | 10 | 44 | 1 | 8.9 | 3.0 | 12.2 | 9.3 | 1.1 | 3.1 |   | .627 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Long* | mr | .459 | 0.99 | 100 | .240 | 45 | .278 | 46 | .284 | 8.4 | 1.9 | 1.69 | 1.67 |
| | Helsley | cl | .569 | 1.19 | 149 | .282 | 82 | .345 | 83 | .349 | 17.2 | 2.6 | 2.37 | 2.58 |
| | Lopez,R | sp | .612 | 1.08 | 363 | .287 | 232 | .386 | 234 | .389 | 52.0 | 3.1 | 2.81 | 2.52 |
| f | Williamson* | sp | .499 | 0.43 | 20 | .050 | 11 | .324 | 13 | .382 | 1.6 | 1.5 | 1.38 | 1.27 |
| f | Fleming* | mr | .526 | 1.38 | 42 | .190 | 19 | .345 | 19 | .345 | 3.6 | 2.5 | 2.36 | 2.59 |
| f | McDermott | sp | .830 | 1.50 | 14 | .500 | 12 | .500 | 12 | .500 | 2.6 | 3.9 | 3.55 | 4.47 |
| | Iglesias,R | cl | .590 | 0.94 | 187 | .262 | 90 | .350 | 93 | .362 | 21.2 | 2.9 | 2.66 | 2.13 |
| | Darvish | sp | .744 | 1.14 | 290 | .286 | 203 | .470 | 209 | .484 | 54.5 | 4.7 | 4.21 | 3.56 |
| | Boyle | sp | .647 | 1.52 | 112 | .330 | 85 | .409 | 85 | .409 | 18.8 | 3.5 | 3.13 | 3.57 |
| | Soriano,J | sp | .723 | 1.45 | 340 | .303 | 213 | .433 | 219 | .445 | 55.3 | 4.4 | 3.95 | 4.37 |
| | Bummer* | mr | .647 | 1.32 | 133 | .368 | 88 | .389 | 88 | .389 | 22.0 | 3.7 | 3.32 | 3.26 |
| | Kikuchi* | sp | .740 | 1.31 | 521 | .330 | 391 | .463 | 393 | .465 | 106.5 | 4.8 | 4.38 | 4.21 |
| f | Baker,B | mr | .755 | 1.48 | 62 | .355 | 44 | .463 | 44 | .463 | 11.6 | 4.7 | 4.34 | 4.42 |
| | Holderman | mr | .685 | 1.32 | 122 | .279 | 90 | .431 | 93 | .445 | 23.5 | 4.4 | 3.91 | 3.85 |
| f | Assad | sp | .799 | 1.48 | 499 | .311 | 369 | .503 | 373 | .508 | 104.0 | 5.6 | 5.06 | 4.80 |
| f | Pfaadt | sp | .796 | 1.28 | 555 | .332 | 409 | .493 | 417 | .502 | 112.8 | 5.1 | 4.70 | 4.63 |
| | Rodriguez,R | mr | .824 | 1.65 | 128 | .383 | 102 | .490 | 106 | .510 | 32.9 | 6.7 | 6.01 | 6.08 |
| | Pressly | mr | .909 | 1.92 | 167 | .449 | 129 | .540 | 129 | .540 | 45.2 | 8.4 | 7.33 | 6.48 |
| f | Dana | sp | 1.068 | 2.09 | 20 | .200 | 27 | .675 | 28 | .700 | 9.4 | 11.1 | 9.95 | 9.79 |
| f | Warren,W | sp | 1.182 | 2.37 | 79 | .494 | 90 | .756 | 90 | .756 | 36.6 | 14.8 | 13.29 | 11.36 |
| | Duvall | rf | 1.000 | 0.00 | 0 | .000 | 1 | 1.000 | 1 | 1.000 | 0.3 | 0.0 | 99.00 | 0.00 |
|   | Other |   | .655 | 1.11 | 97 | .258 | 65 | .419 | 65 | .419 | 13.1 | 3.0 | 2.68 | 3.08 |
|   | Total |   | .729 | 1.33 | 4000 | .317 | 2797 | .451 | 2840 | .458 | 740.3 | 4.6 | 4.12 | 3.99 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Long* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Helsley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Lopez,R | sp | 25 | 0 | .000 | 0 | 14 | .560 | 125 | 5.0 | 17 | 5 | .294 |
| f | Williamson* | sp | 2 | 0 | .000 | 0 | 1 | .500 | 32 | 16.0 | 0 | 0 | .000 |
| f | Fleming* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| f | McDermott | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 0 | 0 | .000 |
| | Iglesias,R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| | Darvish | sp | 16 | 0 | .000 | 0 | 11 | .688 | 106 | 6.6 | 7 | 3 | .429 |
| | Boyle | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Soriano,J | sp | 20 | 0 | .000 | 0 | 10 | .500 | 100 | 5.0 | 11 | 3 | .273 |
| | Bummer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 3 | .176 |
| | Kikuchi* | sp | 32 | 1 | .031 | 0 | 16 | .500 | 200 | 6.3 | 18 | 5 | .278 |
| f | Baker,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Holderman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 9 | .429 |
| f | Assad | sp | 29 | 1 | .034 | 0 | 12 | .414 | 161 | 5.6 | 27 | 7 | .259 |
| f | Pfaadt | sp | 32 | 2 | .063 | 0 | 15 | .469 | 221 | 6.9 | 18 | 11 | .611 |
| | Rodriguez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Pressly | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 9 | .346 |
| f | Dana | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Warren,W | sp | 5 | 0 | .000 | 0 | 0 | .000 | 33 | 6.6 | 4 | 1 | .250 |
| | Duvall | rf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
|   | Total |   | 162 | 4 | .025 | 6 | 80 | .494 | 982 | 6.1 | 230 | 75 | .326 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Long* | mr | 4 | 1 | .250 | 1 | .250 | 14 | 16 | 2 | .125 | 39 | 39 | 7 |
| | Helsley | cl | 25 | 24 | .960 | 0 | .000 | 1 | 23 | 9 | .391 | 53 | 53 | 43 |
| | Lopez,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| f | Williamson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| f | Fleming* | mr | 4 | 3 | .750 | 1 | .250 | 1 | 5 | 1 | .200 | 10 | 10 | 5 |
| f | McDermott | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Iglesias,R | cl | 9 | 6 | .667 | 3 | .333 | 12 | 27 | 9 | .333 | 51 | 51 | 20 |
| | Darvish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Boyle | sp | 3 | 1 | .333 | 2 | .667 | 5 | 14 | 6 | .429 | 32 | 32 | 11 |
| | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Bummer* | mr | 6 | 4 | .667 | 2 | .333 | 15 | 46 | 11 | .239 | 47 | 47 | 11 |
| | Kikuchi* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Baker,B | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 6 | 4 | .667 | 19 | 19 | 9 |
| | Holderman | mr | 2 | 0 | .000 | 2 | 1.000 | 13 | 24 | 7 | .292 | 43 | 43 | 10 |
| f | Assad | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| f | Pfaadt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Rodriguez,R | mr | 5 | 1 | .200 | 4 | .800 | 8 | 16 | 5 | .313 | 38 | 38 | 12 |
| | Pressly | mr | 6 | 4 | .667 | 1 | .167 | 6 | 31 | 14 | .452 | 46 | 46 | 14 |
| f | Dana | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 8 | 8 | 7 |
| f | Warren,W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Duvall | rf | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
|   | Other |   | 2 | 0 | .000 | 1 | .500 | 4 | 20 | 6 | .300 | 29 | 29 | 9 |
|   | Total |   | 68 | 44 | .647 | 18 | .265 | 83 | 230 | 75 | .326 | 162 | 416 | 158 |