Team roster -- 2025 Stykkisholmur Terns
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Ronald Acuna | rf | Rp | 27 | .244 | Vg | .252 | Fr | Pr | Pr | Av | Ex | Ex | Very prone | Normal |
| | Josh Bell | 1b | Ssp | 32 | .243 | Av | .252 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Cody Bellinger | cf | Lsp | 29 | .298 | Av | .251 | Av | Pr | Pr | Av | Ex | Fr | Prone | Terror |
| | Jeimer Candelario | 3b | Ssp | 31 | .215 | Av | .229 | Ex | Pr | Pr | Av | Fr | Fr | Prone | Normal |
| | Carlos Correa | ss | Rsp | 30 | .312 | Ex | .310 | Vg | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| f | Zach Dezenzo | 1b | Rsp | 25 | .143 | Pr | .293 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Brendan Donovan | lf | Lsp | 28 | .259 | Fr | .286 | Av | Av | Av | Av | Fr | Fr | Normal | Normal |
| | Robbie Grossman | dh | Ssp | 35 | .243 | Av | .178 | Pr | Pr | Pr | Av | Ex | Fr | Normal | Normal |
| | Leo Jimenez | ss | Rp | 24 | .288 | Av | .205 | Av | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Connor Joe | 1b | Rsp | 32 | .234 | Av | .224 | Av | Pr | Pr | Ex | Fr | Fr | Normal | Normal |
| | Carson Kelly | c | Rp | 30 | .302 | Fr | .227 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Noelvi Marte | 3b | Rp | 23 | .214 | Fr | .209 | Fr | Pr | Pr | Av | Vg | Ex | Normal | Normal |
| f | Nasim Nunez | ss | Ssp | 24 | .280 | Pr | .222 | Pr | Vg | Vg | Av | Ex | Ex | Normal | Normal |
| | Joc Pederson | dh | Lp | 33 | .219 | Av | .281 | Ex | Fr | Fr | Vg | Av | Fr | Normal | Terror |
| | J.T. Realmuto | c | Rp | 34 | .286 | Av | .257 | Av | Pr | Pr | Fr | Fr | Fr | Prone | Normal |
| f | Cesar Salazar | c | Lsp | 29 | .286 | Pr | .333 | Fr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Michael Toglia | 1b | Ssp | 26 | .236 | Ex | .210 | Ex | Pr | Pr | Vg | Ex | Av | Normal | Normal |
| | Mike Trout | cf | Rsp | 33 | .077 | Pr | .240 | Ex | Pr | Pr | Av | Ex | Ex | Very prone | Normal |
| | LaMonte Wade | 1b | Lsp | 31 | .324 | Fr | .253 | Av | Av | Pr | Fr | Av | Pr | Prone | Normal |
| f | Alika Williams | 2b | Rsp | 26 | .250 | Ex | .190 | Pr | Av | Pr | Av | Av | Fr | Prone | Normal |
| | Jacob Young | cf | Rsp | 25 | .283 | Fr | .245 | Fr | Vg | Vg | Ex | Vg | Ex | Normal | Normal |
|   | Total |   |   | 28.9 | .258 |   | .248 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jason Adam | mr | R | 33 | .152 | .165 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 16 | 323 | 48 | Normal | Iron |
| | Tyler Alexander | mr | L | 30 | .267 | .261 | Pr | Pr | Pr | Pr | Pr | Vg | Ex | Av | 0 | 0 | 34 | Normal | Normal |
| f | Spencer Arrighetti | sp | R | 25 | .240 | .260 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 11 | 0 | 40 | Normal | Normal |
| | Anthony Banda | mr | L | 31 | .218 | .252 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 11 | 30 | 42 | Normal | Prone |
| f | Griffin Canning | sp | R | 29 | .272 | .258 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 18 | 473 | 44 | Normal | Normal |
| | Ryan Feltner | sp | R | 28 | .269 | .256 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 13 | 0 | 50 | Normal | Prone |
| | Luis A. Garcia | mr | R | 38 | .265 | .255 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 44 | 15 | 61 | Tough | Prone |
| | Robert Garcia | mr | L | 29 | .226 | .245 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 35 | 16 | 50 | Normal | Prone |
| f | Daysbel Hernandez | mr | R | 28 | .240 | .105 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 30 | 75 | 41 | Normal | Normal |
| | Jeff Hoffman | mr | R | 32 | .229 | .173 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 42 | 12 | 40 | Normal | Iron |
| f | Bryan King | mr | L | 28 | .220 | .204 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 13 | 64 | 51 | Normal | Normal |
| | Chad Kuhl | mr | R | 32 | .308 | .238 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Vg | 56 | 20 | 49 | Normal | Normal |
| f | Lance Lynn | sp | R | 38 | .258 | .236 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 13 | 0 | 41 | Normal | Very prone |
| f | Charlie Morton | sp | R | 41 | .237 | .266 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 6 | 140 | 56 | Normal | Normal |
| | Joe Musgrove | sp | R | 32 | .225 | .270 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 0 | 0 | 48 | Normal | Very prone |
| f | Paul Sewald | cl | R | 35 | .281 | .195 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 9 | 45 | 27 | Normal | Very prone |
| f | Chase Silseth | sp | R | 25 | .217 | .300 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 17 | 87 | 31 | Normal | Very prone |
| | Blake Treinen | mr | R | 37 | .218 | .174 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 12 | 39 | 48 | Normal | Very prone |
| | Zack Wheeler | sp | R | 35 | .221 | .161 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 23 | 0 | 47 | Normal | Iron |
|   | Total |   |   | 31.9 | .244 | .233 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Acuna,R | rf |   |   |   |   |   |   |   |   | Fr/154 | Ex | |   |
| | Adam | mr | Av/51 |   |   |   |   |   |   |   |   | | |   |
| | Alexander,T | mr | Av/121 |   |   |   |   |   |   |   |   | | |   |
| f | Arrighetti | sp | Fr/3 |   |   |   |   |   |   |   |   | | |   |
| | Banda | mr | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Bell | 1b |   |   | Fr/169 |   |   |   |   |   |   | | |   |
| | Bellinger | cf |   |   | Vg/73 |   |   |   |   | Av/85 | Av/85 | Vg | |   |
| | Candelario | 3b |   |   | Av/138 |   | Fr/170 |   |   |   |   | | |   |
| f | Canning | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Correa | ss |   |   |   |   |   | Av/61 |   |   |   | | |   |
| f | Dezenzo | 1b |   |   | Pr/123 |   | Pr/99 |   |   |   |   | | |   |
| | Donovan | lf |   |   |   | Av/42 | Av/106 |   | Av/0 |   |   | Fr | |   |
| | Feltner | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,LA | mr | Fr/61 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,R | mr | Fr/254 |   |   |   |   |   |   |   |   | | |   |
| | Grossman | dh |   |   |   |   |   |   | Fr/121 |   | Fr/121 | Fr | |   |
| f | Hernandez,D | mr | Av/88 |   |   |   |   |   |   |   |   | | |   |
| | Hoffman | mr | Fr/56 |   |   |   |   |   |   |   |   | | |   |
| | Jimenez,L | ss |   |   |   | Av/119 |   | Av/74 |   |   |   | | |   |
| f | Joe | 1b |   |   | Vg/49 |   |   |   | Av/222 |   | Av/222 | Pr | |   |
| | Kelly,Car | c |   | Av/60 |   |   |   |   |   |   |   | | Av | 2 |
| f | King,B | mr | Av/82 |   |   |   |   |   |   |   |   | | |   |
| | Kuhl | mr | Av/64 |   |   |   |   |   |   |   |   | | |   |
| f | Lynn | sp | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| f | Marte,N | 3b |   |   |   |   | Pr/226 |   |   |   |   | | |   |
| f | Morton | sp | Av/177 |   |   |   |   |   |   |   |   | | |   |
| | Musgrove | sp | Av/87 |   |   |   |   |   |   |   |   | | |   |
| f | Nunez,N | ss |   |   |   | Ex/126 |   | Ex/107 |   |   |   | | |   |
| | Pederson | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Realmuto | c |   | Av/72 |   |   |   |   |   |   |   | | Av | 2 |
| f | Salazar,C | c |   | Av/129 |   |   |   |   |   |   |   | | Fr | 5 |
| f | Sewald | cl | Vg/74 |   |   |   |   |   |   |   |   | | |   |
| f | Silseth | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Toglia | 1b |   |   | Av/155 |   |   |   |   |   | Fr/79 | Fr | |   |
| | Treinen | mr | Pr/170 |   |   |   |   |   |   |   |   | | |   |
| | Trout | cf |   |   |   |   |   |   |   | Av/59 |   | Av | |   |
| | Wade,L | 1b |   |   | Av/25 |   |   |   | Pr/92 |   | Pr/92 | Av | |   |
| | Wheeler | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| f | Williams,A | 2b |   |   |   | Av/106 |   | Av/95 |   |   |   | | |   |
| | Young,J | cf |   |   |   |   |   |   |   | Ex/166 |   | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Ronald Acuna | rf | Rp | R | 27 | 31 | 69 | 17000 | 0 |
| | Jason Adam | mr | Rsp | R | 33 | 98 | 0 | 2700 | 0 |
| | Tyler Alexander | mr | Rsp | L | 30 | 67 | 0 | 1950 | 0 |
| f | Spencer Arrighetti | sp | Rsp | R | 25 | 90 | 0 | 740 | 0 |
| | Anthony Banda | mr | Lsp | L | 31 | 62 | 9 | 740 | 0 |
| | Josh Bell | 1b | Ssp | R | 32 | 98 | 0 | 16500 | 0 |
| | Cody Bellinger | cf | Lsp | L | 29 | 83 | 17 | 27500 | 0 |
| | Jeimer Candelario | 3b | Ssp | R | 31 | 75 | 25 | 13000 | 0 |
| f | Griffin Canning | sp | Rsp | R | 29 | 100 | 0 | 2600 | 0 |
| | Carlos Correa | ss | Rsp | R | 30 | 57 | 43 | 33333 | 0 |
| f | Zach Dezenzo | 1b | Rsp | R | 25 | 19 | 0 | 740 | 0 |
| | Brendan Donovan | lf | Lsp | R | 28 | 100 | 0 | 757 | 0 |
| | Ryan Feltner | sp | Rsp | R | 28 | 90 | 10 | 745 | 0 |
| | Luis A. Garcia | mr | Rsp | R | 38 | 84 | 14 | 4250 | 0 |
| | Robert Garcia | mr | Rsp | L | 29 | 90 | 9 | 743 | 0 |
| | Robbie Grossman | dh | Ssp | L | 35 | 94 | 0 | 1500 | 0 |
| f | Daysbel Hernandez | mr | Rsp | R | 28 | 26 | 0 | 740 | 0 |
| | Jeff Hoffman | mr | Rsp | R | 32 | 100 | 0 | 2200 | 0 |
| | Leo Jimenez | ss | Rp | R | 24 | 48 | 0 | 740 | 0 |
| f | Connor Joe | 1b | Rsp | R | 32 | 100 | 0 | 2125 | 0 |
| | Carson Kelly | c | Rp | R | 30 | 100 | 0 | 3500 | 0 |
| f | Bryan King | mr | Rsp | L | 28 | 45 | 0 | 740 | 0 |
| | Chad Kuhl | mr | Rsp | R | 32 | 52 | 0 | 1500 | 0 |
| f | Lance Lynn | sp | Ssp | R | 38 | 70 | 30 | 10000 | 0 |
| f | Noelvi Marte | 3b | Rp | R | 23 | 51 | 0 | 740 | 0 |
| f | Charlie Morton | sp | Rsp | R | 41 | 100 | 0 | 20000 | 0 |
| | Joe Musgrove | sp | Rsp | R | 32 | 54 | 46 | 20000 | 0 |
| f | Nasim Nunez | ss | Ssp | R | 24 | 100 | 0 | 740 | 0 |
| | Joc Pederson | dh | Lp | L | 33 | 100 | 0 | 9500 | 0 |
| | J.T. Realmuto | c | Rp | R | 34 | 80 | 20 | 23875 | 0 |
| f | Cesar Salazar | c | Lsp | R | 29 | 29 | 0 | 740 | 0 |
| f | Paul Sewald | cl | Rsp | R | 35 | 69 | 31 | 7350 | 0 |
| f | Chase Silseth | sp | Rsp | R | 25 | 6 | 42 | 750 | 0 |
| | Michael Toglia | 1b | Ssp | L | 26 | 78 | 0 | 742 | 0 |
| | Blake Treinen | mr | Rsp | R | 37 | 69 | 31 | 1000 | 0 |
| | Mike Trout | cf | Rsp | R | 33 | 18 | 82 | 37117 | 0 |
| | LaMonte Wade | 1b | Lsp | L | 31 | 83 | 17 | 3500 | 0 |
| | Zack Wheeler | sp | Lsp | R | 35 | 100 | 0 | 23500 | 0 |
| f | Alika Williams | 2b | Rsp | R | 26 | 54 | 10 | 745 | 0 |
| | Jacob Young | cf | Rsp | R | 25 | 97 | 0 | 740 | 0 |
|   | Total |   |   |   | 30.3 |   |   | 297382 |   |