League team batting totals - 1999 American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Chicago Crows .287 .380 .47256931018163235118222973814101712137
Houma Drillers .286 .374 .4715711978163226438239929775107317274
Fort Lauderdale Cubs .277 .367 .4665631983156129221243923774114019280
Boston Pinnipeds .274 .354 .4355524793151531835166749635123614160
Dallas Outlaws .272 .341 .43156748031544348301647655499077735
Cincinnati Vipers .271 .344 .4745646897153029431263856601104717470
Tempe Scorpions .271 .336 .4365731810155132441180760535119110057
Ahwatukee DiamondSox .270 .341 .439568384615363082819881057196110347
Upstate Yanks .265 .336 .40955447321470296241526715581003194103
Jersey City Skeeters .265 .348 .398554073714672483114369165210219849
Cleveland Spiders .250 .317 .3665511613137926633102583502105917179
Ore-Ida Taters .239 .323 .3515479620130720823121587627117711251
Totals .269 .347 .429673679830181243517353219392977593128321655742

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Chicago Crows1626651742324451461 1057.3 6.6 .185 .8702685 6.3
Houma Drillers1626604573724371450 1025.6 6.4 .185 .8592689 6.0
Fort Lauderdale Cubs162651648282338852 1008.6 6.3 .189 .8592624 6.1
Boston Pinnipeds1626303662544341250 867.0 5.5 .160 .7732401 4.9
Dallas Outlaws1626341572528331430 829.4 5.1 .159 .7262444 5.0
Cincinnati Vipers1626358481916471120 930.4 5.8 .203 .8142675 5.5
Tempe Scorpions1626371442436251210 834.9 5.1 .165 .7292497 5.0
Ahwatukee DiamondSox1626405632250381070 866.3 5.3 .169 .7512494 5.2
Upstate Yanks1626216473535321080 765.8 4.8 .144 .7162270 4.5
Jersey City Skeeters1626335711845271200 790.4 4.9 .133 .7142206 4.5
Cleveland Spiders1626123492034271120 646.3 4.0 .116 .6342017 3.8
Ore-Ida Taters162627370860371210 646.0 3.9 .113 .6291924 3.8
Totals1944764966942844194201445310230.0 5.3 .160 .75628926 5.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Chicago Crows .85241.0635.144524 .3123499 .5263573 .537 1.2
Houma Drillers .84540.7735.254460 .3123464 .5253521 .533 1.4
Fort Lauderdale Cubs .83340.2234.764311 .3063398 .5213446 .529 1.5
Boston Pinnipeds .78938.9134.104200 .3213036 .4823102 .492 1.9
Dallas Outlaws .77139.1435.024664 .2962993 .4723050 .481 1.7
Cincinnati Vipers .81739.2534.854399 .2883276 .5153324 .523 1.7
Tempe Scorpions .77239.3335.384421 .3103032 .4763076 .483 2.2
Ahwatukee DiamondSox .78039.5435.084612 .2903065 .4793128 .488 1.7
Upstate Yanks .74538.3734.224456 .2962828 .4552875 .463 1.8
Jersey City Skeeters .74639.1034.204448 .2982858 .4512929 .462 1.6
Cleveland Spiders .68337.8034.024411 .2902519 .4112568 .419 2.1
Ore-Ida Taters .67438.7233.824278 .2772551 .4072621 .418 1.9
Totals .77739.3534.6553184 .30036519 .47737213 .486 1.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chicago Crows .282 .375 .461 .835152342990359227223286
Houma Drillers .267 .367 .407 .774158342369746227251290
Fort Lauderdale Cubs .294 .375 .486 .861167049178677268211366
Boston Pinnipeds .274 .360 .429 .789138137981938195182279
Dallas Outlaws .286 .352 .429 .781118633974628147109181
Cincinnati Vipers .275 .349 .493 .841155542893777240173272
Tempe Scorpions .275 .343 .414 .758148440880837182149311
Ahwatukee DiamondSox .263 .333 .435 .7681618426102456227160330
Upstate Yanks .274 .347 .408 .755129035465135161142225
Jersey City Skeeters .250 .338 .368 .707167842077239188205377
Cleveland Spiders .249 .316 .355 .6711454362711021146133291
Ore-Ida Taters .222 .304 .331 .6351584352451036153172328
Totals .267 .347 .418 .76518006481192573549236121103536

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chicago Crows .288 .382 .476 .8584170120326115163746591731
Houma Drillers .293 .377 .495 .8734128120919531193702524783
Fort Lauderdale Cubs .270 .364 .458 .8213960107021415166655563774
Boston Pinnipeds .274 .352 .437 .7894143113623726128554453957
Dallas Outlaws .268 .337 .431 .7694488120527424136618440726
Cincinnati Vipers .269 .342 .467 .8084091110220124186616428775
Tempe Scorpions .269 .334 .443 .7774247114324433143578386880
Ahwatukee DiamondSox .273 .345 .440 .7854065111020624142583411631
Upstate Yanks .262 .332 .410 .7424254111623123117510416778
Jersey City Skeeters .271 .353 .411 .7643862104717129104503447644
Cleveland Spiders .251 .317 .370 .687405710171952381437369768
Ore-Ida Taters .245 .330 .359 .68938959551631385434455849
Totals .270 .347 .433 .781493601331325922801644693654839296