League team batting totals - 2001 American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Sonoran Sidewinders .297 .361 .48759099691754336202509205489302816
Fort Lauderdale Cubs .296 .385 .50157361133169832128267107580096111259
Tempe Scorpions .294 .369 .490574096316863592723892465089813569
Boston Pinnipeds .287 .361 .45457929261662318361928706409805232
Chicago Crows .283 .372 .48157269891620382162419467829434735
Jersey City Skeeters .281 .345 .42357078201601314481347715408129455
Cincinnati Vipers .279 .356 .4545659854158027450206820623110711342
Houma Drillers .279 .353 .444575590716052822720584462291413753
Ahwatukee DiamondSox .278 .348 .43856698541578333401648025809445325
Houston Heatwave .276 .336 .427569379115693292715974447910148636
Fort Worth Cats .272 .347 .438564279615323013119274661110015032
Upstate Yanks .269 .335 .4145645732151729039150685525102110642
Totals .283 .356 .45568673107341940238393892398101477400115251013496

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Sonoran Sidewinders1626606742523511641 1026.8 6.3 .191 .8142880 6.0
Fort Lauderdale Cubs1626674603027511470 1124.4 7.0 .205 .9072876 7.0
Tempe Scorpions1626529642532421361 1042.6 6.5 .196 .8602813 5.9
Boston Pinnipeds1626554522525451440 952.0 5.9 .167 .7832628 5.7
Chicago Crows1626654613629561230 1051.5 6.5 .199 .8552757 6.1
Jersey City Skeeters1626369512920501191 838.0 5.2 .142 .7242413 5.1
Cincinnati Vipers1626421732928381340 928.3 5.8 .175 .7952572 5.3
Houma Drillers1626505624420451311 915.1 5.6 .165 .7792556 5.6
Ahwatukee DiamondSox1626356472123371240 873.2 5.5 .160 .7462483 5.3
Houston Heatwave1626310632824511260 817.4 5.1 .151 .7132429 4.9
Fort Worth Cats1626381572634361681 846.5 5.2 .166 .7402471 4.9
Upstate Yanks1626289552233311380 782.9 4.8 .145 .7012335 4.5
Totals1944776487193403185331654511176.9 5.8 .172 .78531213 5.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sonoran Sidewinders .84840.7836.484804 .3133428 .5193502 .530 1.7
Fort Lauderdale Cubs .88641.2035.414586 .3123676 .5513736 .560 1.2
Tempe Scorpions .86040.3035.434679 .3093463 .5303527 .540 1.4
Boston Pinnipeds .81440.4635.754690 .3133268 .4993320 .507 1.5
Chicago Crows .85341.0735.354627 .2983539 .5323600 .541 1.2
Jersey City Skeeters .76839.3135.234832 .3042953 .4643004 .472 1.5
Cincinnati Vipers .81139.6434.934412 .3113195 .4983268 .509 1.8
Houma Drillers .79740.1535.524702 .2983178 .4893240 .498 1.5
Ahwatukee DiamondSox .78639.2334.994621 .3063063 .4823110 .489 1.6
Houston Heatwave .76238.9535.144595 .3072908 .4612971 .471 2.1
Fort Worth Cats .78539.3934.834520 .2963082 .4833139 .492 1.6
Upstate Yanks .74938.8234.854538 .3012860 .4552915 .464 1.9
Totals .81039.9435.3355606 .30638613 .49739332 .507 1.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sonoran Sidewinders .289 .354 .447 .801136039374345201134229
Fort Lauderdale Cubs .299 .394 .472 .866126337866448212181229
Tempe Scorpions .281 .352 .430 .781133137487335171139237
Boston Pinnipeds .291 .374 .442 .815132538672837191169240
Chicago Crows .287 .386 .477 .863130537499050221210233
Jersey City Skeeters .267 .334 .410 .7441465391791037177125242
Cincinnati Vipers .269 .359 .407 .766151640849550206201302
Houma Drillers .277 .350 .453 .803135737664555204136238
Ahwatukee DiamondSox .304 .367 .427 .794132040175625178123209
Houston Heatwave .269 .335 .400 .7351304351651128153119258
Fort Worth Cats .293 .370 .459 .829102930249537150119197
Upstate Yanks .245 .314 .351 .665147536268824127140282
Totals .280 .357 .429 .78616050449684768471219117962896

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sonoran Sidewinders .299 .363 .499 .8634549136126217205719414701
Fort Lauderdale Cubs .295 .382 .510 .8924473132025524219863619732
Tempe Scorpions .298 .375 .508 .8834409131227224203753511661
Boston Pinnipeds .286 .357 .457 .8144467127624628155679471740
Chicago Crows .282 .367 .483 .8504421124628316191725572710
Jersey City Skeeters .285 .349 .427 .777424212102353897594415570
Cincinnati Vipers .283 .355 .472 .8274143117222545156614422805
Houma Drillers .279 .354 .441 .7954398122921822150640486676
Ahwatukee DiamondSox .271 .342 .441 .7844349117725834139624457735
Houston Heatwave .278 .336 .434 .7714389121826416131591360756
Fort Worth Cats .267 .341 .433 .7754613123025226155596492804
Upstate Yanks .277 .343 .436 .7784170115522231126558385739
Totals .283 .356 .462 .818526231490629923211927795656048629