League team batting totals - 2016 American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Chandler Fighting Hops .282 .331 .44255987721580319321707473829582923
Cambridge Peanuts .278 .339 .440565275315733124217271847210854817
Boston Pinnipeds .273 .327 .445568681215543234318978142411078823
Tewksbury Indigenous Peoples .265 .334 .411502664513342772013961147710273726
Tempe Scorpions .263 .324 .427560975714733012918773345611295719
Detroit Wheels .259 .305 .3904589493118824537954862748874620
Waukee Empire .258 .338 .505542590214023031933290361211107327
Round Valley Vagabonds .252 .310 .3865237644131925744120600403108812254
Ozark River Monsters .252 .307 .366551461313872393510757739612964527
Agoura Phobics .249 .312 .401501958912512574214057143511959030
Tennessee Rebels .247 .316 .3865554714137231427134688516127511848
Jersey City Skeeters .223 .294 .3595414568120724719150541520117718386
Totals .259 .320 .41464323826216640339438919357956536713334936400

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Chandler Fighting Hops1626115541724551502 795.4 5.0 .160 .7012473 4.8
Cambridge Peanuts162623064912302100 806.2 5.0 .161 .7132485 4.6
Boston Pinnipeds162619342236341271 819.0 5.1 .172 .7202530 5.0
Tewksbury Indigenous Peoples1625616582015361414 681.7 4.7 .146 .6842068 4.0
Tempe Scorpions1626178691917271520 762.1 4.7 .164 .6912393 4.7
Detroit Wheels1624951471810311210 529.4 4.0 .132 .6101792 3.0
Waukee Empire162614158317381341 923.3 5.9 .246 .8322739 5.6
Round Valley Vagabonds162576356212047980 630.9 4.1 .135 .6402024 4.0
Ozark River Monsters1626028622119361411 607.3 3.8 .114 .5872017 3.8
Agoura Phobics162556846282444990 636.8 4.3 .152 .6632012 3.6
Tennessee Rebels1626176592216311580 668.5 4.1 .139 .6462142 4.4
Jersey City Skeeters162602244176371231 571.2 3.5 .136 .6091942 3.5
Totals194470981659246176446165410 8402.1 4.5 .155 .67526617 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Chandler Fighting Hops .77337.7534.564551 .3102855 .4672909 .476 2.5
Cambridge Peanuts .77938.4634.894437 .3162957 .4753021 .485 2.3
Boston Pinnipeds .77138.2335.104431 .3082954 .4772996 .484 2.6
Tewksbury Indigenous Peoples .74534.6731.023915 .3052545 .4532603 .463 2.2
Tempe Scorpions .75138.1434.624337 .2972849 .4612918 .472 2.5
Detroit Wheels .69630.5628.333648 .3002066 .4172113 .427 3.2
Waukee Empire .84337.9133.494029 .2663351 .5463409 .555 1.8
Round Valley Vagabonds .69635.5732.334096 .2932427 .4212483 .431 2.7
Ozark River Monsters .67337.2134.044167 .3072413 .4002475 .411 3.3
Agoura Phobics .71334.3730.983752 .2962447 .4392493 .448 2.7
Tennessee Rebels .70238.1234.284192 .2952658 .4302717 .440 2.5
Jersey City Skeeters .65337.1733.424131 .2562462 .4092506 .416 2.3
Totals .73436.5133.0949686 .29631984 .45132643 .460 2.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chandler Fighting Hops .269 .318 .392 .710156742276123118499271
Cambridge Peanuts .274 .344 .422 .7661516415971036171148300
Boston Pinnipeds .277 .332 .443 .7751507418841446208117311
Tewksbury Indigenous Peoples .257 .334 .389 .723144737267836171148309
Tempe Scorpions .276 .336 .421 .758139338454745185112294
Detroit Wheels .251 .303 .354 .65712043026271611686249
Waukee Empire .261 .345 .476 .821152939974979233176324
Round Valley Vagabonds .252 .310 .376 .68612683206872514098307
Ozark River Monsters .264 .325 .359 .684145238348626155120388
Agoura Phobics .249 .333 .408 .741127631849548149154361
Tennessee Rebels .263 .333 .401 .734159842196240202157376
Jersey City Skeeters .220 .280 .345 .625159635158544137129358
Totals .260 .325 .400 .72517353450583392472205115443848

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chandler Fighting Hops .287 .336 .461 .7974031115824320139563283687
Cambridge Peanuts .280 .338 .446 .7844136115821532136547324785
Boston Pinnipeds .272 .325 .446 .7704179113623929143573307796
Tewksbury Indigenous Peoples .269 .334 .421 .754357996221012103440329718
Tempe Scorpions .258 .320 .428 .7494216108924722142548344835
Detroit Wheels .262 .306 .404 .71033858861833079370188638
Waukee Empire .257 .335 .516 .8513896100322910253670436786
Round Valley Vagabonds .252 .309 .390 .69939699991893795460305781
Ozark River Monsters .247 .301 .368 .669406210041912981422276908
Agoura Phobics .249 .305 .398 .70437439332083792422281834
Tennessee Rebels .240 .309 .379 .68839569512182594486359899
Jersey City Skeeters .224 .300 .364 .665381885618914106404391819
Totals .258 .318 .419 .737469701213525612971463590538239486