League pitching register - 2004
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Paul AbbottBANsp36 4.40390271910110.110264545373206
Antonio AlfonsecaBANmr32 6.936505100063.2945649324458
Wilson Alvarez*BANsp34 2.7665330101198.08131303959213
Brian Anderson*KANsp32 3.961180323033197.2216948742861820
Tony ArmasDSXsp26 4.72200440026.231171461873
Bronson ArroyoPINmr27 2.811181200016.0106511110
John Bale*DRIsp30 3.60321872050.0522220104027
Grant BalfourDSXmr26 5.061101310026.2271615153462
Miguel BatistaDRIsp33 3.221283412450201.11897372581381824
Rick BauerVIPmr27 4.119124900061.16529282446611
Matt BelisleVIPmr24 3.1800050005.26222300
Rob BellKANsp27 10.6908013111048.06962572920214
Armando BenitezVIPcl31 2.9174315800068.0602622327854
Kris BensonDSXsp29 3.74350151521101.01004842305378
Jason BereSIDsp33 2.08100220013.09335311
Adam BerneroB Cmr27 4.2914010100063.0673430253954
Rafael BetancourtKANmr29 2.525152810039.1221311173341
Rocky BiddleSKTcl28 3.720222000036.1352015243143
Jung Bong*VIPmr23 4.740113700057.0573030334789
Jason BoydPINmr31 4.702213200038.1372120262772
Dewon BrazeltonIRIsp24 6.0036010100051.05642343422910
Jim BrowerVIPmr31 2.833202210041.1361713191749
Mark Buehrle*VIPsp25 4.796160343430212.1274131113661031716
Nate BumpKANmr27 5.791022000023.125161512713
John BurkettKANsp39 7.361501090051.17545421624109
Lance CarterDSXcl29 3.112104700063.2602522164065
Roger ClemensB Csp41 3.831760333321218.12161049356187299
Matt ClementSCOsp29 2.782150323254230.01647471821872017
Jose ContrerasSCOsp32 4.246212260063.2483230327392
Francisco CorderoB Cmr29 2.6654296200071.0612121317665
Rheal Cormier*BANmr37 3.045163300050.13817171734410
Kevin CorreiaIRIsp23 4.81320760039.1432521132684
Juan CruzYANmr25 8.131103500052.07455473040155
Will CunnaneSKTmr30 0.453101200020.0103181721
Jeff D'AmicoSKTsp28 2.831690292961203.11887764401101914
Omar Daal*DRIsp32 6.56120440023.136171761321
Doug Davis*BANsp28 4.6917022131088.19249464141710
Jason DavisBANsp24 5.032130272720154.0164998647792412
Jorge DePaulaSKTmr25 4.50020600012.010666830
R.A. DickeyIRImr29 4.9833048300110.1138726138911210
Octavio DotelDSXmr30 5.5053144500052.1493432316282
Ryan DreseDRIsp28 5.175001731038.1532522261536
Eric DuBose*B Csp28 2.9581011102073.1532524243274
Brandon DuckworthSIDsp28 4.201112120040.2472319143053
Eric Eckenstahler*PINmr27 2.630061100013.234417601
Scott ElartonDRIsp28 5.08320661039.050262281143
Kelvim EscobarSIDsp28 3.291430262610178.01667365561531113
Shawn Estes*B Csp31 5.62340990049.2563331303678
Scott Eyre*BANmr32 6.001837100063.07647424534134
Jeff Fassero*DRImr41 7.232321521037.1483030242074
Pedro Feliciano*B Cmr27 5.260202000037.2483022183654
Jared FernandezB Csp32 3.82320551037.231161691824
Nelson FigueroaDRImr30 5.495111130041.02925251130161
Josh FoggBANsp27 5.41471231920128.0159817721492216
Matt Ford*B Cmr23 7.9400011005.27553421
Ryan FranklinSIDsp31 3.541860323262226.02129889521193419
Wayne Franklin*DSXsp30 5.774110181800110.212375715451147
Brian Fuentes*B Cmr28 5.662323000041.1402726204543
Jimmy Gobble*IRIsp22 6.75150990052.05746391939124
Edgar GonzalezSCOmr21 21.6001011001.26440220
Jeremi GonzalezSIDsp29 6.689100252500136.015510510172892010
Tom GordonDSXmr36 3.262215700069.06727253210654
Buddy Groom*DRImr38 5.191323200043.1482525213066
Kevin GryboskiKANmr30 5.400131100016.22010104814
Mark Guthrie*KANmr38 9.450101400020.028212191052
John Halama*SIDmr32 4.564114700077.0733939394887
Roy HalladayDSXsp27 3.211870333392255.02429991401932829
Mike Hampton*VIPsp31 6.021280313110191.122413812898912116
Danny HarenVIPsp23 6.7264014140079.09564593142187
Travis HarperB Cmr28 4.205204500075.09539351345810
Shigetoshi HasegawaIRIcl35 1.981112700036.1369861726
LaTroy HawkinsSCOmr31 2.7035355400056.2491717255932
Rick HellingBANsp33 4.5629117110079.087474026471310
Felix Heredia*SCOmr29 3.015044800068.2472323212296
Dustin HermansonSCOmr31 6.27510760037.1422626131862
Runelvys HernandezKANsp26 6.2445012121066.1674846184363
Darren HolmesYANmr38 4.224447300091.2107484328781214
Ben HowardVIPsp25 9.09060660034.24336351719141
Kazuhisa Ishii*SKTsp30 4.711190272700151.01478779781421812
Jose JimenezBANcl30 7.542556441182.112574694226513
Jorge JulioIRIcl25 7.841313100031.04427271229105
Jason Kershner*SIDmr27 2.184345000057.2471514153247
Ray King*DSXmr30 3.975414700045.1412120193227
Billy KochDRImr29 3.5153124700051.15720202043125
Danny KolbYANcl29 3.0413134000047.14118162441310
Mike KoploveSIDmr27 1.744101900031.0197652231
John LackeyIRIsp25 4.8910160313120195.0201125106671792712
Brian LawrenceSCOsp28 4.061790313181221.222311810054993337
Cliff Lee*YANsp25 3.71240970051.0442221193986
Al Leiter*KANsp38 4.651360303010182.018310094871481619
Al LevineDRImr36 3.731543900070.05029292633310
Brad LidgeDSXmr27 3.602363400045.0331818195154
Cory LidleBANsp32 5.589130272742167.220611010454951817
Kerry LigtenbergSKTmr33 5.043212100030.136171762186
Jose LimaSKTsp31 3.9964012121088.07440393031812
Scott LinebrinkSIDmr27 4.992124800070.1754239284545
Braden LooperPINcl29 3.653745700069.08129282450711
Aquilino LopezIRImr29 1.964066200073.1481916285715
Javier Lopez*IRImr26 3.712204400051.0512421172839
Rodrigo LopezSCOsp28 4.7425016120076.0934740213959
Derek LoweB Csp31 3.831690323241211.122610690821052034
Noah Lowry*VIPmr23 0.0010060006.21001800
Ryan MadsonSIDmr23 0.0000010000.20002100
Mike Maroth*DRIsp26 6.655170302930159.221813011859653018
Jason MarquisVIPmr25 8.670011500027.0352726151236
Damaso Marte*KANmr29 2.038495700084.15220192910069
Tom Martin*SCOmr34 3.104003800029.0191310212623
Julio MateoSCOmr26 2.095214000069.05517161166100
Mike Matthews*DRImr30 4.925214400060.1663433363476
Darrell May*IRIsp32 4.7710160323262222.219912611872993818
Brian MeadowsBANmr28 5.3844019110077.01025046102784
Gil MecheYANsp25 5.138201343231189.1207120108711332216
Kent Mercker*KANmr36 4.763324100058.2473331305182
Jason MiddlebrookIRImr29 10.8000010001.22222100
Eric Milton*IRIsp28 2.19110331024.224663911
Damian Moss*PINsp27 5.544403570092.289625761331311
Guillermo MotaSIDmr30 2.9687296400073.0643024296987
Tony Mounce*BANsp29 4.03030551038.0412317131772
Tony Mounce* sp29 4.03030551038.0412317131772
Jamie Moyer*KANsp41 4.638120333342204.0208109105581182023
Mark Mulder*PINsp26 3.9712100262640190.12069984471371626
Jeff NelsonKANmr37 5.322431900022.0281313123220
Phil Norton*PINmr28 2.002131600018.010748504
Tomo OhkaSCOsp28 3.561740303030212.12409184351141825
Eddie Oropesa*IRImr32 0.511001500017.2911141802
Ramon OrtizKANsp31 5.62660222220117.0142857344562015
Russ OrtizVIPsp30 3.9812100343440233.02021051031081431718
Roy OswaltB Csp26 4.986110212111119.11447366411001610
Steve ParrisBANsp36 6.56030840035.258282610751
John Parrish*SKTmr26 5.301001200018.217121161054
Danny PattersonVIPmr33 3.381101300016.0206671704
Brad PennyVIPsp26 4.6217011111074.076423819531012
Troy PercivalPINcl34 3.3825193900045.1331817154281
Odalis Perez*PINsp27 4.921390303010199.1241121109661273128
Oliver Perez*SIDsp22 5.5666015150079.18751494374157
Tommy Phelps*IRImr30 4.741203500049.1602726164231
Joel PineiroDSXsp25 5.893190292900171.0215121112781292123
Cliff PolitteYANmr30 5.222337000089.29263522563187
Sidney PonsonVIPsp27 4.281670313160201.221811196591281932
Carlos Pulido*VIPmr32 5.871301200015.11610107711
Paul QuantrillBANmr35 0.0000010003.01002201
Brad RadkeSKTsp31 4.4611110313172197.22319998331063022
Erasmo Ramirez*B Cmr28 1.843012800049.0291410223143
Tim ReddingSIDsp26 3.421450323211210.22039180781251223
Mark Redman*DSXsp30 4.818150272772187.0195103100551542112
Rick ReedYANsp38 4.219132462431188.01959488331053013
Brian ReithPINmr26 4.822111711137.1272220171652
Mike Remlinger*KANmr38 2.832264100063.24521202974104
Al ReyesSCOmr34 0.0000030004.02000100
Shane ReynoldsDSXsp36 3.632502291174.1834230243479
John RiedlingSCOmr28 3.946113121064.0563228413337
Ricardo Rincon*PINmr34 2.884234700050.0491816333919
David RiskeB Cmr27 3.473435600072.25730281971109
Mariano RiveraYANcl34 0.0000020005.13000600
Jeriome Robertson*DRIsp27 5.394110201940127.014382764576912
Fernando RodneyYANmr27 6.111203400028.0462119163140
Felix RodriguezPINmr31 3.722244900058.0603324233456
Francisco RodriguezB Cmr22 1.817246400084.24718172610274
Kenny Rogers*PINsp39 5.778120313120184.023613411849932418
Rodrigo RosarioPINsp26 1.84100220014.212332513
Glendon Rusch*YANsp29 5.763150303000156.1207114100731111714
B.J. Ryan*VIPmr28 3.031623600038.2381713223856
Kirk SaarloosB Cmr25 7.48020840021.234191892052
C.C. Sabathia*IRIsp23 4.1212150303010194.119810789701302818
Kazuhiro SasakiSKTcl36 1.803101000020.0194451722
Scott Sauerbeck*YANmr32 6.301823010040.0443328192836
Aaron SeleDRIsp34 5.31580242410142.1156908474602319
Jae Weong SeoSKTsp27 3.551180303021198.0187867831118215
Scott ServiceSKTmr37 16.8800050005.11810102820
Ben SheetsPINsp25 4.601490333350227.0275137116591352521
Scot ShieldsKANmr28 4.19880401430152.21617571391031611
Paul ShueyKANmr33 3.885514900065.05532283655611
Jason SimontacchiYANmr30 6.1823071500138.11951109537693416
John SmoltzSKTcl37 1.6151345000056.031111054921
Kyle SnyderBANsp26 3.08420881061.1662221102248
Jorge SosaIRIsp27 5.26590201920125.0140837359691311
Steve SparksVIPmr38 2.8673249000107.093413429551019
Tim SpooneybargerSKTmr24 4.581322700039.1362120162825
Chris SpurlingSKTmr27 4.833003200063.167343418441110
Jason Stanford*SCOsp27 2.56330881059.2411717113142
Ricky StoneBANmr29 5.401101500023.134171411736
Tanyon SturtzeDRImr33 4.043211230035.2321716131926
Brian Tallet*DRIsp26 7.48130540021.225181814523
Julian TavarezDRImr31 3.054464200088.28831301727416
Michael Tejera*B Cmr27 0.0000010001.23002100
Josh TowersB Csp27 4.593401282166.2733734440166
Billy Traber*IRIsp24 5.80790201900111.2129767242891712
Steve TrachselSKTsp33 4.251390333321224.1229113106651062331
T.J. TuckerBANmr25 6.971501240041.158333291633
Ugueth UrbinaDSXcl30 3.782574600052.1512422206281
Jose ValverdeIRImr24 2.1542194800050.1261412266465
Claudio VargasYANsp26 6.054130272121122.013689823956235
Javier VazquezDSXsp27 5.868140262641169.0204115110501622912
Oscar VillarrealSIDmr22 2.1962115800065.2491716254767
Doug WaechterSCOsp23 2.31310550035.02399183323
Tim WakefieldPINsp37 5.3512150323230202.0205142120971603522
Jamie Walker*SKTmr32 3.815504300056.2592424142962
Pete WalkerDRImr35 3.752311871062.14827262727109
Jarrod Washburn*B Csp29 5.528120292920155.0192105953993307
Brandon WebbSIDsp25 2.771960282832195.01446960691651113
Todd WellemeyerIRImr25 2.570131600021.01166142023
David Wells*YANsp41 12.75030330012.02317172520
Kip WellsSCOsp27 4.701640292921187.216310198681312322
Turk WendellBANmr37 4.034537700082.2774537293475
Mike WilliamsBANcl35 6.600221500015.018121110620
Dontrelle Willis*DRIsp22 4.021150272740156.21497470691081618
Tim WorrellSCOcl36 3.364265600067.0612725185576
Jaret WrightYANmr28 9.820711280036.2514140322961
Kelly Wunsch*KANmr31 0.884282900041.02264123711
Victor ZambranoYANsp28 4.888171323111193.21811151051101242215
Chad Zerbe*SKTmr32 3.072111900044.04618151214310

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Paul AbbottBANsp3672834033 8.3 4.3 12.9 6.0 1.6 1.4 1.40
Antonio AlfonsecaBANmr3240510031 13.3 4.5 18.0 6.2 0.7 1.4 1.98
Wilson Alvarez*BANsp3421380002 7.4 3.6 11.8 5.4 0.2 1.5 1.22
Brian Anderson*KANsp3286231111 9.8 1.9 11.9 3.9 0.8 2.0 1.31
Tony ArmasDSXsp2610002000 10.5 2.0 12.5 6.1 2.4 3.0 1.39
Bronson ArroyoPINmr2700001011 5.6 0.6 6.2 6.2 0.611.0 0.69
John Bale*DRIsp3032320001 9.4 1.8 11.5 7.2 0.4 4.0 1.24
Grant BalfourDSXmr2612100010 9.1 5.1 14.2 11.5 2.0 2.3 1.57
Miguel BatistaDRIsp33113163015 8.4 2.6 11.3 6.2 0.8 2.4 1.23
Rick BauerVIPmr2711126100 9.5 3.5 13.4 6.8 0.9 1.9 1.45
Matt BelisleVIPmr2400010000 9.5 3.2 14.3 4.8 0.0 1.5 1.41
Rob BellKANsp2711030004 12.9 5.4 18.9 3.8 3.9 0.7 2.04
Armando BenitezVIPcl3140113232 7.9 4.2 12.3 10.3 0.7 2.4 1.35
Kris BensonDSXsp2965315013 8.9 2.7 11.7 4.7 0.6 1.8 1.29
Jason BereSIDsp3300000000 6.2 3.5 9.7 2.1 0.7 0.6 1.08
Adam BerneroB Cmr2763351034 9.6 3.6 13.9 5.6 0.7 1.6 1.46
Rafael BetancourtKANmr2911120003 5.0 3.9 9.4 7.6 0.9 1.9 0.99
Rocky BiddleSKTcl2820052010 8.7 5.9 15.9 7.7 1.0 1.3 1.62
Jung Bong*VIPmr2300248104 9.0 5.2 14.8 7.4 1.3 1.4 1.58
Jason BoydPINmr3130220001 8.7 6.1 15.3 6.3 1.6 1.0 1.64
Dewon BrazeltonIRIsp2452062012 9.9 6.0 16.9 3.9 1.6 0.6 1.76
Jim BrowerVIPmr3100201011 7.8 4.1 12.0 3.7 0.9 0.9 1.33
Mark Buehrle*VIPsp250181030810 11.6 2.8 14.8 4.4 0.7 1.6 1.60
Nate BumpKANmr2712041022 9.6 4.6 15.8 2.7 0.4 0.6 1.59
John BurkettKANsp3942150003 13.1 2.8 16.8 4.2 1.8 1.5 1.77
Lance CarterDSXcl2921080023 8.5 2.3 11.9 5.7 0.8 2.5 1.19
Roger ClemensB Csp41128245048 8.9 2.3 11.4 7.7 1.2 3.3 1.25
Matt ClementSCOsp295151211023 6.4 3.2 10.1 7.3 0.8 2.3 1.07
Jose ContrerasSCOsp3241160000 6.8 4.5 12.2 10.3 1.3 2.3 1.26
Francisco CorderoB Cmr2962040012 7.7 3.9 12.2 9.6 0.8 2.5 1.30
Rheal Cormier*BANmr3720110203 6.8 3.0 10.0 6.1 0.7 2.0 1.09
Kevin CorreiaIRIsp2300040000 9.8 3.0 13.7 5.9 1.8 2.0 1.42
Juan CruzYANmr25111051024 12.8 5.2 18.9 6.9 2.6 1.3 2.00
Will CunnaneSKTmr3000200010 4.5 3.6 8.1 7.6 0.9 2.1 0.90
Jeff D'AmicoSKTsp2894187062 8.3 1.8 10.4 4.9 0.8 2.8 1.12
Omar Daal*DRIsp3221000002 13.9 2.3 16.2 5.0 0.8 2.2 1.80
Doug Davis*BANsp2863107004 9.4 4.2 13.6 4.2 0.7 1.0 1.51
Jason DavisBANsp24131711327 9.6 2.7 12.7 4.6 1.4 1.7 1.37
Jorge DePaulaSKTmr2500020010 7.5 4.5 13.5 6.0 2.3 1.3 1.33
R.A. DickeyIRImr29112102235 11.3 3.1 15.2 7.4 1.0 2.4 1.60
Octavio DotelDSXmr3031031002 8.4 5.3 14.3 10.7 1.4 2.0 1.53
Ryan DreseDRIsp2802140020 12.4 6.1 19.5 3.5 0.7 0.6 2.06
Eric DuBose*B Csp2810360221 6.5 2.9 10.2 3.9 0.9 1.3 1.05
Brandon DuckworthSIDsp2842052001 10.4 3.1 14.6 6.6 1.1 2.1 1.50
Eric Eckenstahler*PINmr2700002001 2.0 11.2 13.2 4.0 0.0 0.4 1.46
Scott ElartonDRIsp2853012023 11.5 1.8 13.6 2.5 0.9 1.4 1.49
Kelvim EscobarSIDsp28275166049 8.4 2.8 11.5 7.7 0.6 2.7 1.25
Shawn Estes*B Csp3165120010 10.1 5.4 15.9 6.5 1.3 1.2 1.73
Scott Eyre*BANmr32201019044 10.9 6.4 17.4 4.9 1.9 0.8 1.92
Jeff Fassero*DRImr4161011015 11.6 5.8 17.6 4.8 1.7 0.8 1.93
Pedro Feliciano*B Cmr2720101111 11.5 4.3 15.8 8.6 1.2 2.0 1.75
Jared FernandezB Csp3201031010 7.4 2.2 10.3 4.3 0.5 2.0 1.06
Nelson FigueroaDRImr3021022000 6.4 2.4 9.2 6.6 3.5 2.7 0.98
Josh FoggBANsp2773081035 11.2 1.5 13.2 3.4 1.5 2.3 1.41
Matt Ford*B Cmr2300000000 11.1 4.8 15.9 6.4 3.2 1.3 1.76
Ryan FranklinSIDsp3113621113310 8.4 2.1 11.0 4.7 1.4 2.3 1.17
Wayne Franklin*DSXsp3051441536 10.0 4.4 14.7 4.1 1.1 0.9 1.60
Brian Fuentes*B Cmr2811132000 8.7 4.4 13.7 9.8 0.9 2.3 1.45
Jimmy Gobble*IRIsp2210080002 9.9 3.3 14.5 6.8 2.1 2.1 1.46
Edgar GonzalezSCOmr2100000000 32.4 0.0 32.4 10.8 10.899.0 3.60
Jeremi GonzalezSIDsp29643110345 10.3 4.8 15.8 5.9 1.3 1.2 1.67
Tom GordonDSXmr3624158021 8.7 4.2 13.6 13.8 0.7 3.3 1.43
Buddy Groom*DRImr3820310002 10.0 4.4 14.5 6.2 1.2 1.4 1.59
Kevin GryboskiKANmr3020000002 10.8 2.2 13.0 4.3 0.5 2.0 1.44
Mark Guthrie*KANmr3800022013 12.6 4.0 17.5 4.5 2.3 1.1 1.85
John Halama*SIDmr3232315303 8.5 4.6 13.2 5.6 0.9 1.2 1.45
Roy HalladayDSXsp271634105044 8.5 1.4 10.3 6.8 1.0 4.8 1.11
Mike Hampton*VIPsp315311517174 10.5 4.6 15.4 4.3 1.0 0.9 1.68
Danny HarenVIPsp2352443000 10.8 3.5 14.8 4.8 2.1 1.4 1.59
Travis HarperB Cmr2850054029 11.4 1.6 13.6 5.4 1.0 3.5 1.44
Shigetoshi HasegawaIRIcl3510000011 8.9 1.5 10.4 4.2 0.5 2.8 1.16
LaTroy HawkinsSCOmr3131324021 7.8 4.0 12.1 9.4 0.5 2.4 1.31
Rick HellingBANsp3324393012 9.9 3.0 13.9 5.4 1.5 1.8 1.43
Felix Heredia*SCOmr2931026040 6.2 2.8 9.2 2.9 1.2 1.0 0.99
Dustin HermansonSCOmr3112024002 10.1 3.1 13.7 4.3 1.4 1.4 1.47
Runelvys HernandezKANsp2621101004 9.1 2.4 11.5 5.8 0.8 2.4 1.28
Darren HolmesYANmr3875321013 10.5 2.7 13.5 7.7 1.2 2.8 1.47
Ben HowardVIPsp2521001001 11.2 4.4 15.6 4.9 3.6 1.1 1.73
Kazuhisa Ishii*SKTsp30117146343 8.8 4.6 13.6 8.5 1.1 1.8 1.49
Jose JimenezBANcl3081570024 13.7 4.6 19.0 2.8 0.5 0.6 2.03
Jorge JulioIRIcl2510010001 12.8 3.5 16.5 8.4 2.9 2.4 1.81
Jason Kershner*SIDmr2724221022 7.3 2.3 10.0 5.0 0.6 2.1 1.08
Ray King*DSXmr3010110010 8.1 3.8 12.1 6.4 0.4 1.7 1.32
Billy KochDRImr2931012012 10.0 3.5 13.7 7.5 2.1 2.2 1.50
Danny KolbYANcl2920021000 7.8 4.6 12.7 7.8 0.6 1.7 1.37
Mike KoploveSIDmr2711141010 5.5 1.5 8.1 6.4 0.9 4.4 0.77
John LackeyIRIsp251181139129 9.3 3.1 13.0 8.3 1.2 2.7 1.37
Brian LawrenceSCOsp281180121016 9.1 2.2 11.7 4.0 1.3 1.8 1.25
Cliff Lee*YANsp2571024011 7.8 3.4 11.5 6.9 1.4 2.1 1.24
Al Leiter*KANsp38107155027 9.0 4.3 13.6 7.3 0.8 1.7 1.48
Al LevineDRImr3630031011 6.4 3.3 10.2 4.2 0.4 1.3 1.09
Brad LidgeDSXmr2702133112 6.6 3.8 11.0 10.2 1.0 2.7 1.16
Cory LidleBANsp3284278045 11.1 2.9 14.3 5.1 1.0 1.8 1.55
Kerry LigtenbergSKTmr3310220002 10.7 1.8 13.1 6.2 2.4 3.5 1.38
Jose LimaSKTsp3161060312 7.6 3.1 11.3 3.2 0.8 1.0 1.18
Scott LinebrinkSIDmr2741239014 9.6 3.6 13.6 5.8 0.5 1.6 1.46
Braden LooperPINcl2924044023 10.6 3.1 14.2 6.5 0.9 2.1 1.52
Aquilino LopezIRImr2943213212 5.9 3.4 9.4 7.0 0.1 2.0 1.04
Javier Lopez*IRImr2600550211 9.0 3.0 12.9 4.9 0.5 1.6 1.33
Rodrigo LopezSCOsp2841151024 11.0 2.5 14.1 4.6 0.6 1.9 1.50
Derek LoweB Csp312155144017 9.6 3.5 13.7 4.5 0.9 1.3 1.46
Noah Lowry*VIPmr2300000010 1.3 1.3 2.7 10.8 0.0 8.0 0.30
Ryan MadsonSIDmr2300000000 0.0 27.0 27.0 13.5 0.0 0.5 3.00
Mike Maroth*DRIsp2642475026 12.3 3.3 16.0 3.7 1.7 1.1 1.73
Jason MarquisVIPmr2500041001 11.7 5.0 18.0 4.0 1.0 0.8 1.85
Damaso Marte*KANmr2930303031 5.5 3.1 8.6 10.7 0.6 3.4 0.96
Tom Martin*SCOmr3411303003 5.9 6.5 12.4 8.1 0.6 1.2 1.38
Julio MateoSCOmr2681171002 7.2 1.4 9.5 8.6 1.3 6.0 0.96
Mike Matthews*DRImr3031123003 9.8 5.4 15.5 5.1 1.0 0.9 1.69
Darrell May*IRIsp32113357017 8.0 2.9 11.2 4.0 1.5 1.4 1.22
Brian MeadowsBANmr2843035021 11.9 1.2 13.4 3.2 0.9 2.7 1.45
Gil MecheYANsp25105066037 9.8 3.4 13.5 6.3 1.0 1.9 1.47
Kent Mercker*KANmr3633020302 7.2 4.6 12.1 7.8 1.2 1.7 1.31
Jason MiddlebrookIRImr2900000000 10.8 10.8 21.6 5.4 0.0 0.5 2.40
Eric Milton*IRIsp2800010001 8.8 1.1 10.2 3.3 0.4 3.0 1.09
Damian Moss*PINsp2721067237 8.6 5.9 15.2 3.2 1.3 0.5 1.62
Guillermo MotaSIDmr3031150024 7.9 3.6 12.1 8.5 1.0 2.4 1.27
Tony Mounce*BANsp2901010000 9.7 3.1 13.0 4.0 1.7 1.3 1.42
Tony Mounce* sp2901010000 9.7 3.1 13.0 4.0 1.7 1.3 1.42
Jamie Moyer*KANsp411325120044 9.2 2.6 12.3 5.2 0.9 2.0 1.30
Mark Mulder*PINsp2673216014 9.7 2.2 12.0 6.5 0.8 2.9 1.33
Jeff NelsonKANmr3721141011 11.5 4.9 18.0 13.1 0.8 2.7 1.82
Phil Norton*PINmr2800010001 5.0 4.0 9.5 2.5 0.0 0.6 1.00
Tomo OhkaSCOsp284411012035 10.2 1.5 12.1 4.8 0.8 3.3 1.30
Eddie Oropesa*IRImr3210110010 4.6 7.1 12.2 9.2 0.0 1.3 1.30
Ramon OrtizKANsp31102484017 10.9 3.4 14.9 4.3 1.5 1.3 1.59
Russ OrtizVIPsp301551086064 7.8 4.2 12.3 5.5 0.7 1.3 1.33
Roy OswaltB Csp2632160014 10.9 3.1 14.4 7.5 1.2 2.4 1.55
Steve ParrisBANsp3622011003 14.6 2.5 17.4 1.8 1.3 0.7 1.91
John Parrish*SKTmr2600020001 8.2 2.9 12.1 4.8 2.4 1.7 1.23
Danny PattersonVIPmr3300220021 11.3 3.9 16.3 9.6 0.0 2.4 1.69
Brad PennyVIPsp2620000304 9.2 2.3 11.6 6.4 1.2 2.8 1.28
Troy PercivalPINcl3460022122 6.6 3.0 9.9 8.3 1.6 2.8 1.06
Odalis Perez*PINsp271553113023 10.9 3.0 14.4 5.7 1.4 1.9 1.54
Oliver Perez*SIDsp2255350031 9.9 4.9 15.3 8.4 1.7 1.7 1.64
Tommy Phelps*IRImr3022122005 10.9 2.9 14.2 7.7 0.5 2.6 1.54
Joel PineiroDSXsp251730134065 11.3 4.1 16.1 6.8 1.1 1.7 1.71
Cliff PolitteYANmr3081040145 9.2 2.5 12.1 6.3 1.8 2.5 1.30
Sidney PonsonVIPsp2762189016 9.7 2.6 12.7 5.7 0.8 2.2 1.37
Carlos Pulido*VIPmr3231001002 9.4 4.1 13.5 4.1 0.6 1.0 1.50
Paul QuantrillBANmr3500000000 3.0 6.0 9.0 6.0 0.0 1.0 1.00
Brad RadkeSKTsp31100170041 10.5 1.5 12.3 4.8 1.4 3.2 1.34
Erasmo Ramirez*B Cmr2813223030 5.3 4.0 9.7 5.7 0.7 1.4 1.04
Tim ReddingSIDsp262710581099 8.7 3.3 12.3 5.3 0.5 1.6 1.33
Mark Redman*DSXsp3063558348 9.4 2.6 12.3 7.4 1.0 2.8 1.34
Rick ReedYANsp38721178042 9.3 1.6 11.7 5.0 1.4 3.2 1.21
Brian ReithPINmr2641020013 6.5 4.1 11.1 3.9 1.2 0.9 1.18
Mike Remlinger*KANmr3833020011 6.4 4.1 10.7 10.5 1.4 2.6 1.16
Al ReyesSCOmr3400000000 4.5 0.0 4.5 2.3 0.099.0 0.50
Shane ReynoldsDSXsp3632050222 10.0 2.9 13.6 4.1 0.8 1.4 1.44
John RiedlingSCOmr2800046104 7.9 5.8 14.2 4.6 0.4 0.8 1.52
Ricardo Rincon*PINmr3422230002 8.8 5.9 15.3 7.0 0.2 1.2 1.64
David RiskeB Cmr2752023022 7.1 2.4 9.7 8.8 1.2 3.7 1.05
Mariano RiveraYANcl3401000000 5.1 0.0 5.1 10.1 0.099.0 0.56
Jeriome Robertson*DRIsp27520411010 10.1 3.2 13.6 5.4 0.6 1.7 1.48
Fernando RodneyYANmr2773402001 14.8 5.1 19.9 10.0 1.3 1.9 2.21
Felix RodriguezPINmr3111148304 9.3 3.6 13.5 5.3 0.8 1.5 1.43
Francisco RodriguezB Cmr2251215012 5.0 2.8 7.9 10.8 0.7 3.9 0.86
Kenny Rogers*PINsp391043154567 11.5 2.4 14.7 4.5 1.2 1.9 1.55
Rodrigo RosarioPINsp2611050000 7.4 1.2 11.7 3.1 0.6 2.5 0.95
Glendon Rusch*YANsp2944842072 11.9 4.2 16.3 6.4 1.0 1.5 1.79
B.J. Ryan*VIPmr2821731002 8.8 5.1 14.7 8.8 1.2 1.7 1.55
Kirk SaarloosB Cmr2541222000 14.1 3.7 18.7 8.3 2.1 2.2 1.98
C.C. Sabathia*IRIsp2313543615 9.2 3.2 12.6 6.0 1.3 1.9 1.38
Kazuhiro SasakiSKTcl3621000111 8.6 2.3 10.8 7.6 0.9 3.4 1.20
Scott Sauerbeck*YANmr3220120031 9.9 4.3 14.6 6.3 0.7 1.5 1.57
Aaron SeleDRIsp34250124048 9.9 4.7 15.3 3.8 1.5 0.8 1.62
Jae Weong SeoSKTsp2725041016 8.5 1.4 10.1 5.4 1.0 3.8 1.10
Scott ServiceSKTmr3710001000 30.4 3.4 33.8 13.5 3.4 4.0 3.75
Ben SheetsPINsp2555097047 10.9 2.3 13.6 5.4 1.0 2.3 1.47
Scot ShieldsKANmr28101728013 9.5 2.3 11.9 6.1 0.9 2.6 1.31
