League team batting totals - 1999 National
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Manhattan Mets .282 .350 .455564489415923202020683354694114549
Antioch Zephyrs .278 .368 .4265627892156229721166840775108815249
Seattle Maroons .277 .346 .430575377715952643218473756210414940
Mile HiSox .275 .332 .4285589745153627639168716448109216885
Eclectic Synthesis .272 .348 .4435741881155928854197833646126112558
Brooklyn Beasts .270 .331 .4315625768152129540176729453110610948
Key West Fi.Iguanas .270 .334 .4605622820151728541234779513108815058
Young Hegelians .265 .336 .4535658857149732925229814589123112450
Carolina Flounder .259 .334 .3965557717144028126143678611100614247
Texas Tornados .256 .331 .3845505660140926833123616571113419475
Carefree Simians .255 .324 .410558769914242264018666155312204323
Spokane Anarchists .245 .305 .364551257213512463611253944510309955
Totals .267 .337 .424674209282180033375407212487756712132381500637

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Manhattan Mets1626337596257311110 910.4 5.7 .173 .7882570 5.5
Antioch Zephyrs1626550455669341200 922.4 5.7 .149 .7962399 5.5
Seattle Maroons1626451567048311601 837.7 5.1 .153 .7212475 4.8
Mile HiSox162618350286134931 796.5 5.0 .154 .7232394 4.6
Eclectic Synthesis1626540506667351231 896.9 5.4 .172 .7722546 5.4
Brooklyn Beasts1626258724876321060 804.5 5.0 .161 .7182424 4.7
Key West Fi.Iguanas162627051404143960 874.0 5.4 .190 .7752586 5.1
Young Hegelians162637836345637942 877.8 5.4 .188 .7692563 5.3
Carolina Flounder1626285303249371051 760.9 4.7 .137 .6992202 4.4
Texas Tornados1626240633172281171 718.5 4.4 .128 .6862112 4.1
Carefree Simians1626237292248191271 741.3 4.6 .155 .6752288 4.3
Spokane Anarchists1626084433858251141 608.5 3.7 .119 .5992005 3.5
Totals19447581358452770238613669 9732.7 5.0 .157 .72728564 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Manhattan Mets .80539.1234.844585 .3023116 .4923175 .501 1.7
Antioch Zephyrs .79440.4334.734476 .3123174 .4853219 .491 1.4
Seattle Maroons .77639.8235.514608 .3063037 .4713093 .479 1.9
Mile HiSox .76138.1734.504425 .3092842 .4602892 .468 2.4
Eclectic Synthesis .79240.3735.444386 .3113192 .4883242 .496 2.0
Brooklyn Beasts .76238.6334.724451 .3022877 .4602949 .471 2.4
Key West Fi.Iguanas .79438.7034.704384 .2933099 .4943150 .502 2.1
Young Hegelians .78939.3734.934293 .2953152 .4943188 .500 2.1
Carolina Flounder .73038.8034.304495 .2892813 .4482843 .452 1.6
Texas Tornados .71538.5233.984349 .2962683 .4302746 .440 2.0
Carefree Simians .73438.5034.494249 .2912841 .4562870 .460 2.2
Spokane Anarchists .66937.5634.024454 .2782450 .4032493 .410 2.3
Totals .76139.0034.6853155 .29935276 .46535860 .473 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Manhattan Mets .292 .348 .448 .79611783446323918888221
Antioch Zephyrs .264 .344 .385 .728161742785434197190367
Seattle Maroons .272 .366 .389 .7551270346571123154174244
Mile HiSox .268 .329 .398 .727158342476242179133292
Eclectic Synthesis .268 .351 .424 .7751323355501244201169290
Brooklyn Beasts .279 .339 .441 .780123834587634162103245
Key West Fi.Iguanas .263 .347 .425 .7731399368871040187176263
Young Hegelians .276 .350 .453 .803149841377460202163328
Carolina Flounder .243 .328 .374 .702139333959637171174280
Texas Tornados .279 .369 .412 .781112031375521152149228
Carefree Simians .255 .319 .401 .7201608410851540190141357
Spokane Anarchists .252 .310 .380 .690122530948930123100196
Totals .267 .341 .410 .75116452439384986444210617603311

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Manhattan Mets .279 .350 .457 .8084466124825718167645458720
Antioch Zephyrs .283 .377 .443 .8204010113521217132643585721
Seattle Maroons .279 .340 .442 .7824483124920721161583388797
Mile HiSox .278 .334 .440 .7744006111220037126537315800
Eclectic Synthesis .273 .348 .449 .7974418120423842153632477971
Brooklyn Beasts .268 .329 .428 .7574387117620834142567350861
Key West Fi.Iguanas .272 .330 .471 .8014223114919831194592337825
Young Hegelians .261 .331 .453 .7844160108425221169612426903
Carolina Flounder .264 .336 .404 .7394164110122220106507437726
Texas Tornados .250 .321 .377 .6984385109619328102464422906
Carefree Simians .255 .326 .413 .7393979101414125146471412863
Spokane Anarchists .243 .304 .359 .663428710421982782416345834
Totals .267 .335 .428 .764509681361025263211680666949529927