League pitching register - 2003
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jose AcevedoBOUsp25 5.48030550023.0241514151842
Terry AdamsHEGmr30 4.381031351700121.1125705970791116
Jeremy Affeldt*COMmr24 4.301302460075.1904436397069
Kurt AinsworthBOUsp24 3.91120930025.119121116912
Carlos AlmanzarHENmr29 0.0010011119.040001100
Brian Anderson*BOUsp31 4.08790322410152.1167726929721513
Bronson ArroyoFORmr26 0.60100330015.0113131401
Andy AshbyBSTsp35 4.67790272700169.21949688581112015
Mike Bacsik*ANRsp25 6.250204800040.1493028182896
Danys BaezP&Qsp25 3.96761571300150.01457666731131613
James BaldwinSYNsp31 6.934111412300148.0205127114601022520
Josh BeckettBOUsp23 5.292130222100112.1109726640120155
Andy BenesFORsp35 4.9265017170097.010660535165154
Joaquin BenoitHENsp25 7.712001510032.2392928212532
Brian BoehringerSLGmr33 3.136415400063.1562722314175
Joe BorowskiHENmr32 4.393975800084.09547412084136
Brian BowlesSYNmr26 2.0800050008.25226502
Kevin BrownHEGsp38 6.171101430042.1492929843145
Dave BurbaHEGsp36 3.314301970070.2732826224169
A.J. BurnettCOMsp26 3.321650292920200.2154897474206216
Mike Bynum*BOUmr25 5.870402110030.2382620162742
Chris CarpenterHENsp28 8.44120650021.1332020111751
Giovanni CarraraHEGmr35 11.2500020004.06552121
Shawn ChaconHEGsp25 5.47411018181098.210769604054189
Randy Choate*SYNmr27 1.321002100013.2822101202
Jesus ColomeHSXmr25 5.401111100021.2261513131411
Bartolo ColonSYNsp30 3.25530993163.2562723194339
Bartolo ColonCOMsp30 3.541540242482180.21717871511121720
Bartolo Colon sp30 3.4620703333113244.122710594701552029
Aaron CookSYNsp24 2.271201620035.232129172144
Eric Cyr*BOUmr24 7.9402040005.210554122
Zach DaySYNmr25 3.132211610037.1271313121315
Valerio de los Santos*HSXmr30 3.005534800048.0371916243942
Mike DeJeanHEGcl32 5.067625400069.18747393450811
Ryan DempsterP&Qsp26 5.667140372311144.21689691691022613
Elmer DessensHSXsp32 3.401250262610159.0152676038821619
Brendan DonnellySLGmr31 4.045504200042.1392619224532
Tim DrewHENcl24 0.0000010002.00000100
Travis DriskillSYNsp31 5.2948016150097.010762573554108
Adam EatonP&Qsp25 7.67120770031.2323227283170
Joey Eischen*SLGmr33 2.764015500049.0351615195337
Dave ElderHSXmr27 3.60210900010.095441401
Alan Embree*SLGmr33 1.650013500043.23198115533
Kyle FarnsworthP&Qmr27 3.811244700052.0562222225676
Jared FernandezBOUsp31 6.830001310027.2362221151733
Mike FettersBOUmr38 4.562012400025.2241513112503
Nelson FigueroaBOUmr29 3.3412250100105.09843393353118
Jeremy FikacCOMmr28 6.250102300031.2442222193253
Chuck Finley*SLGsp40 4.23740191900104.11045449391001012
Josh FoggSLGsp26 4.5323010100055.2523128223986
Keith FoulkeFORmr30 2.9094185700077.26925251850612
Wayne Franklin*FORsp29 3.38120740024.020119191832
Eric GagneBOUcl27 2.7976297200080.27426252510156
Freddy GarciaANRsp27 4.4011100333342214.2204115105561493211
Jon GarlandHYSsp23 4.736100343000184.2198111971051062035
Franklyn GermanSYNmr23 15.1912360005.112991920
Matt GinterBOUmr25 3.664333600059.05527242740310
Tom Glavine*HSXsp37 3.8611120343431219.02451169480992015
Gary GloverHSXsp26 5.116015510093.110660532950125
Danny GravesSYNcl29 3.4455166900099.111044381771410
Jason GrimsleyHYSmr35 2.701355300066.25421202636310
Kevin GryboskiFORmr29 5.053403900046.1432726343135
Eddie Guardado*BSTcl32 1.9656285500059.2431313265734
Luther HackmanFORmr28 6.531134240081.110366595244107
Joey HamiltonCOMmr32 5.6761146700100.01376663368388
Chris Hammond*HEGmr37 2.723465800076.05929232959411
Mike Hampton*SYNsp30 6.133130212120126.1157928662412217
Aaron HarangHEGsp25 4.4353015150065.0683532415649
Jimmy HaynesP&Qsp30 4.408130303010178.01899387681001624
Mark Hendrickson*BSTmr29 1.83500642034.1318772007
Livan HernandezBSTsp28 4.829150303021200.0240118107591011622
Orlando HernandezBSTsp33 3.2664012114185.2703231156695
Orlando HernandezHENsp33 4.15530992060.2583128113691
Orlando Hernandez sp33 3.631170212061146.1128635926102186
Roberto HernandezP&Qcl38 2.790111800029.02410942332
Trevor HoffmanSLGcl35 2.4424164800055.1431715255315
Tim HudsonSLGsp27 3.111560323273226.02358578571551627
Jason IsringhausenSLGcl30 0.85102275700063.14286235805
Mike JacksonFORmr38 5.111122200024.247161461643
Kevin JarvisHEGsp33 4.59210770033.1351717132741
Jason JenningsP&Qsp24 2.971440313111203.11868067671141929
Ryan JensenHYSsp27 5.475110242220126.2151887752722417
Jose JimenezCOMcl29 2.5966225100059.056191792457
Jason JohnsonANRsp29 3.583100161600100.289424022841412
Randy Johnson*BSTsp39 3.5126010103174.1523129249164
Randy Johnson*HENsp39 2.391340252530180.2151584853236199
Randy Johnson* sp39 2.7215100353561255.02038977773272513
Todd JonesSLGmr35 3.615504100057.1472723184933
Jorge JulioSLGcl24 4.013323200042.2362319233821
Eric JungeHENmr26 6.7501020002.24221101
Eric JungeSLGmr26 2.0800050004.18115301
Eric Junge mr26 3.8601070007.012336402
Steve KarsayFORmr31 5.493222800041.0512625103142
Joe Kennedy*SLGsp24 4.211180313020194.120410091631072519
Darryl KileCOMsp34 8.6837014140066.110167642751181
Byung-Hyun KimANRcl24 2.2195286000073.1512018226265
Sun-Woo KimHYSmr25 4.090301450044.049262082952
Matt KinneySYNsp26 10.101301860046.17654523222185
Steve Kline*COMmr30 4.882534700048.0553026273014
Ben Kozlowski*SYNsp22 5.23000800010.1766121212
Brian LawrenceCOMsp27 5.408160282861186.2205118112471302224
Cliff Lee*SLGsp24 1.80110220010.0115212900
Colby LewisCOMmr23 4.811101010024.1251513162323
Ted Lilly*SLGsp27 2.8034131120099.26832313878184
Mike LincolnHENmr28 4.435303000042.2562421172649
Esteban LoaizaCOMsp31 5.8928021140081.011367532353714
Kyle LohseSLGsp24 5.25650232100118.112875694685227
Brandon LyonSYNsp23 6.682203230062.07950462234166
Mike MacDougalHSXmr26 9.0000020002.03321410
Greg MadduxHEGsp37 2.871570303011191.01957161461031026
Matt ManteiFORmr29 8.270411200016.119151571350
Damaso Marte*HYSmr28 2.9422102900033.2241111113740
Pedro MartinezANRsp31 2.231440303011210.11475952482481512
Joe MaysHYSsp27 5.22320660039.249232391736
Brian MeadowsFORsp27 4.7353011100059.0713831123395
Jim MecirHYSmr33 3.553545900066.0692726165455
Ramiro MendozaBSTmr31 3.103102100040.243141462444
Ramiro MendozaHENmr31 3.002011300024.0328821202
Ramiro Mendoza mr31 3.065113400064.275222283646
Hector Mercado*HEGmr29 2.2511050008.04225600
Justin MillerHYSsp25 5.7038017140090.083605747561711
Wade MillerHENsp26 3.57760191910128.21175651321001310
Kevin MillwoodHEGsp28 3.761270303010191.11768580791511915
Brian MoehlerHEGsp31 6.49310660034.2422625101960
Gabe MolinaFORmr28 3.973211100011.1149513412
Matt MorrisANRsp28 4.307120323210205.023510798671672123
Scott Mullen*HENmr28 0.00001800010.05002700
Mike MussinaBSTsp34 3.491570333352240.02339793641812414
Brett MyersBSTsp22 3.6555012122074.061313030321112
Mike Myers*HSXmr34 3.251133300027.234121072113
Aaron MyetteSYNsp25 7.850102000028.2472925242833
Denny Neagle*FORsp34 4.95791362610158.1150888776991815
Blaine NealFORmr25 5.451212700033.0422120153262
Robb NenHSXcl33 1.3410346000067.166121066037
Hideo NomoHSXsp34 3.9511160333321216.221110795822002120
Vladimir NunezFORcl28 4.6134116500097.29758504568164
Darren Oliver*BOUsp32 5.431302240056.17440342530513
Kevin OlsenHYSmr26 5.403003020053.1623532364442
Ramon OrtizHYSsp30 4.863111181721109.111366593592258
Antonio OsunaP&Qmr30 3.128235300066.1642723195323
Vicente PadillaHENsp25 4.861280303010176.02031029555991922
Chan Ho ParkSYNsp30 5.108110262621162.118510192801311823
John PattersonSYNsp25 2.933132110030.232151053492
Carl PavanoCOMsp27 6.143602680077.29956531762128
Jake PeavyHYSsp22 4.7059019160097.210759513893139
Brad PennyBOUsp25 5.04780272400130.11567873551091621
Yorkis Perez*HEGmr35 0.592021200015.181171811
Robert PersonSYNsp33 6.2932010100048.2474034333445
Andy Pettitte*FORsp31 3.1171010103072.1772725165254
Jason C. PhillipsBOUsp29 2.45300331022.0156681020
Dan Plesac*HYSmr41 5.881113300033.2362322214671
Lou PoteHEGmr31 0.82000600011.05118500
Brian PowellBOUsp29 5.45051940033.041202031463
Jay PowellBSTmr31 3.624202400032.1251313152121
Mark PriorSLGsp22 4.01690271910110.0107554936127157
Ruben QuevedoBOUsp24 6.265111272500129.1143959064752212
Jon RauchBOUsp24 6.251101130031.2262222102582
Britt ReamesP&Qmr29 5.370314500057.0623634445067
Steve ReedHEGmr38 1.613395000067.04613121644412
Dan ReichertP&Qmr26 4.0001060009.015444612
Chris ReitsmaHYSsp25 5.355120232110134.2143858036822111
Al ReyesSLGmr33 5.1400050007.034441210
Joe RoaFORsp31 4.1024013111068.0833631154378
Grant RobertsSYNmr25 3.205112900045.0431916143043
Willis RobertsBSTmr28 2.550324000060.0471817273167
Ricardo RodriguezBOUsp25 4.75230770047.1462625203157
J.C. Romero*P&Qmr27 3.8668306500070.06331303574107
Kirk Rueter*P&Qsp32 4.6412121333100186.11991079649892710
Glendon Rusch*HEGsp28 5.171450292920177.2205110102671141926
Johan Santana*ANRmr24 2.77134378000107.18235335212866
Curt SchillingHSXsp36 2.701880343471250.12328075362983614
Jason SchmidtHENsp30 4.2315100292910183.0173998680207269
Scott Schoeneweis*BSTmr29 4.797444680094.010058504151198
Carlos SilvaHYSmr24 3.446336100081.08734312749213
Bud Smith*HENsp23 5.4000020003.13222010
Steve Smyth*BOUsp25 9.11140660027.23529281518103
Rafael SorianoSYNsp23 4.930113100049.1563127212795
Steve SparksSYNsp37 7.357180323010171.1235153140561003514
Justin SpeierHEGmr29 2.745014000062.14721191649111
Tim SpooneybargerBOUmr23 2.603114100055.1351616223326
Mike Stanton*COMmr36 3.212115200070.0582725183866
Denny StarkFORsp28 5.03970212000116.1108716547471911
John StephensP&Qsp23 4.3034011110060.2623029216490
Garrett StephensonHSXsp31 5.76310760029.2231919202932
Scott StricklandHYSmr27 6.282735400067.17049473074132
Tanyon SturtzeSYNsp32 7.36030550029.1362524182764
Scott SullivanFORmr32 8.691201631039.16645382532142
Jeff SuppanFORsp28 5.71580252300116.2142837439642312
Dennis TankersleyHYSsp24 8.311201740039.0454136352695
Aaron TaylorSYNmr25 5.4000020005.04330310
Michael Tejera*HENmr26 5.792403250077.28351503252135
John ThomsonHSXsp29 3.311340282811187.2171736929102219
Corey ThurmanANRmr24 4.844225600070.2714238466566
Mike TimlinHENmr37 3.137295900086.1643030163799
Brett TomkoHENsp30 4.8113100303041170.11701009137983116
Salomon TorresFORsp31 1.80220660035.02787121738
Ismael ValdesP&Qsp29 4.32890381611133.1153756433611311
Dave VeresHSXmr36 4.413544700063.1653731295589
Brandon VillafuerteHENmr27 3.6412122500029.234131261929
Ron Villone*BSTmr33 4.353955561093.09953453367118
Luis VizcainoBSTmr28 2.507335300068.1522119256838
Billy Wagner*HSXcl31 1.0922395500058.03597176934
Jarrod Washburn*HENsp28 3.78230880050.0562421153562
Justin WayneBSTsp24 5.27130550027.1301916131832
Dave WeathersBOUmr33 5.625516200073.29547463360811
Jeff WeaverFORsp26 3.921360302510163.01838571459294
Ben WeberHEGmr33 2.891445400071.2692423193517
Jake WestbrookHYSmr25 7.280301800038.162333191963
Gabe White*HEGmr31 2.6055154500055.1501716154845
Rick WhiteSYNmr34 1.651121500016.117739801
Rick WhiteCOMmr34 4.262443800044.146222172723
Rick White mr34 3.563565300060.2632924163524
Bob WickmanSYNcl34 5.06020700010.28660731
Bob WickmanCOMcl34 6.751101300013.120131051310
Bob Wickman cl34 6.001302000024.028191652041
Dave Williams*ANRsp24 4.951114000040.03629221930102
Woody WilliamsSLGsp36 2.961030171731118.210343393089176
Scott WilliamsonHENmr27 2.6822155400074.0522422288052
Paul WilsonHYSsp30 6.503180252510134.11811089741783219
Jay WitasickFORmr30 3.823264700068.16536292461710
Mark WohlersP&Qmr33 4.503336100074.0693937324267
Randy Wolf*COMsp26 5.6411140313130186.2203131117661752411
Kerry WoodBOUsp26 2.7614110303033195.11717860791861119
Dan WrightANRsp25 5.956111321700115.013781765367169
Kelly Wunsch*FORmr30 4.15100100008.28445623
Esteban YanANRcl28 4.753556900072.0783938275873
Masato YoshiiBSTsp38 2.82510181610102.09942323045915
Carlos ZambranoSYNsp22 5.084103481011102.21056058621001213
Barry Zito*ANRsp25 4.3711140343411208.0177106101841742911

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jose AcevedoBOUsp2500212040 9.4 5.9 15.7 7.0 1.6 1.2 1.70
Terry AdamsHEGmr3042027047 9.3 5.2 14.6 5.9 0.8 1.1 1.61
Jeremy Affeldt*COMmr2451205142 10.8 4.7 15.4 8.4 0.7 1.8 1.71
Kurt AinsworthBOUsp2400012031 6.8 5.7 12.8 3.2 0.4 0.6 1.38
Carlos AlmanzarHENmr2900000000 4.0 0.0 4.0 11.0 0.099.0 0.44
Brian Anderson*BOUsp3122423544 9.9 1.7 11.7 4.3 0.9 2.5 1.29
Bronson ArroyoFORmr2601000001 6.6 1.8 8.4 8.4 0.0 4.7 0.93
Andy AshbyBSTsp35104472054 10.3 3.1 13.7 5.9 1.1 1.9 1.49
Mike Bacsik*ANRsp2510280001 10.9 4.0 16.7 6.2 2.0 1.6 1.66
Danys BaezP&Qsp2553238284 8.7 4.4 13.3 6.8 1.0 1.5 1.45
James BaldwinSYNsp3162840076 12.5 3.6 16.4 6.2 1.5 1.7 1.79
Josh BeckettBOUsp2384308015 8.7 3.2 11.9 9.6 1.2 3.0 1.33
Andy BenesFORsp3553070063 9.8 4.7 15.2 6.0 1.4 1.3 1.62
Joaquin BenoitHENsp2530013012 10.7 5.8 16.8 6.9 0.8 1.2 1.84
Brian BoehringerSLGmr3332421054 8.0 4.4 12.6 5.8 1.0 1.3 1.37
Joe BorowskiHENmr3252030012 10.2 2.1 12.6 9.0 1.4 4.2 1.37
Brian BowlesSYNmr2610042000 5.2 6.2 15.6 5.2 0.0 0.8 1.27
Kevin BrownHEGsp3800020020 10.4 1.7 12.5 9.1 3.0 5.4 1.35
Dave BurbaHEGsp3623152131 9.3 2.8 12.7 5.2 0.8 1.9 1.34
A.J. BurnettCOMsp2675298054 6.9 3.3 10.6 9.2 0.9 2.8 1.14
Mike Bynum*BOUmr2530243012 11.2 4.7 17.0 7.9 1.2 1.7 1.76
Chris CarpenterHENsp2820120010 13.9 4.6 19.4 7.2 2.1 1.5 2.06
Giovanni CarraraHEGmr3500000000 13.5 4.5 18.0 2.3 4.5 0.5 2.00
Shawn ChaconHEGsp25452100264 9.8 3.6 14.3 4.9 1.6 1.4 1.49
Randy Choate*SYNmr2710222000 5.3 6.6 13.2 7.9 0.0 1.2 1.32
Jesus ColomeHSXmr2510041014 10.8 5.4 17.9 5.8 0.4 1.1 1.80
Bartolo ColonSYNsp3000011012 7.9 2.7 10.7 6.1 0.4 2.3 1.18
Bartolo ColonCOMsp3013013072 8.5 2.5 11.1 5.6 0.8 2.2 1.23
Bartolo Colon sp3013024084 8.4 2.6 11.0 5.7 0.7 2.2 1.22
Aaron CookSYNsp2431102002 8.1 4.3 12.4 5.3 1.0 1.2 1.37
Eric Cyr*BOUmr2400001011 15.9 6.4 22.2 1.6 3.2 0.3 2.47
Zach DaySYNmr2501001031 6.5 2.9 9.4 3.1 0.2 1.1 1.04
Valerio de los Santos*HSXmr3031110112 6.9 4.5 11.6 7.3 0.8 1.6 1.27
Mike DeJeanHEGcl3231037013 11.3 4.4 16.1 6.5 1.0 1.5 1.75
Ryan DempsterP&Qsp2623723035 10.5 4.3 14.9 6.3 1.6 1.5 1.64
Elmer DessensHSXsp3263152256 8.6 2.2 11.0 4.6 0.9 2.2 1.19
Brendan DonnellySLGmr3120421031 8.3 4.7 13.4 9.6 0.6 2.0 1.44
Tim DrewHENcl2400000000 0.0 0.0 0.0 4.5 0.099.0 0.00
Travis DriskillSYNsp3111256046 9.9 3.2 13.6 5.0 0.9 1.5 1.46
Adam EatonP&Qsp2520303001 9.1 8.0 17.1 8.8 2.0 1.1 1.89
Joey Eischen*SLGmr3311413110 6.4 3.5 10.1 9.7 0.6 2.8 1.10
Dave ElderHSXmr2700010002 8.1 3.6 12.6 12.6 0.0 3.5 1.30
Alan Embree*SLGmr3332102011 6.4 2.3 8.7 11.3 0.6 5.0 0.96
Kyle FarnsworthP&Qmr2711212022 9.7 3.8 13.7 9.7 1.2 2.5 1.50
Jared FernandezBOUsp3170011011 11.7 4.9 16.9 5.5 1.0 1.1 1.84
Mike FettersBOUmr3810121011 8.4 3.9 13.0 8.8 0.0 2.3 1.36
Nelson FigueroaBOUmr2900023045 8.4 2.8 11.4 4.5 0.9 1.6 1.25
Jeremy FikacCOMmr2810311112 12.5 5.4 18.2 9.1 1.4 1.7 1.99
Chuck Finley*SLGsp4051754042 9.0 3.4 12.8 8.6 0.9 2.6 1.37
Josh FoggSLGsp2621321032 8.4 3.6 12.3 6.3 1.3 1.8 1.33
Keith FoulkeFORmr3021430001 8.0 2.1 10.4 5.8 0.7 2.8 1.12
Wayne Franklin*FORsp2920001000 7.5 7.1 14.6 6.8 1.1 0.9 1.63
Eric GagneBOUcl2702310022 8.3 2.8 11.2 11.3 0.6 4.0 1.23
Freddy GarciaANRsp27116173097 8.6 2.3 11.2 6.2 1.3 2.7 1.21
Jon GarlandHYSsp2353823086 9.6 5.1 14.9 5.2 1.0 1.0 1.64
Franklyn GermanSYNmr2300000001 20.3 1.7 21.9 15.2 3.4 9.0 2.44
Matt GinterBOUmr2551712052 8.4 4.1 12.7 6.1 0.5 1.5 1.39
Tom Glavine*HSXsp379507101313 10.1 3.3 13.6 4.1 0.8 1.2 1.48
Gary GloverHSXsp2660052034 10.2 2.8 13.5 4.8 1.2 1.7 1.45
Danny GravesSYNcl2934335035 10.0 1.5 11.8 6.4 0.4 4.2 1.28
Jason GrimsleyHYSmr3532012022 7.3 3.5 10.9 4.9 0.4 1.4 1.20
Kevin GryboskiFORmr2900221040 8.4 6.6 15.3 6.0 0.6 0.9 1.66
Eddie Guardado*BSTcl3210410122 6.5 3.9 10.6 8.6 0.5 2.2 1.16
Luther HackmanFORmr2830526061 11.4 5.8 17.4 4.9 1.1 0.8 1.91
Joey HamiltonCOMmr3222446043 12.3 3.2 15.9 7.5 0.7 2.3 1.73
Chris Hammond*HEGmr3702300001 7.0 3.4 10.4 7.0 0.5 2.0 1.16
Mike Hampton*SYNsp3052076073 11.2 4.4 16.1 2.9 1.6 0.7 1.73
Aaron HarangHEGsp2542240032 9.4 5.7 15.6 7.8 0.6 1.4 1.68
Jimmy HaynesP&Qsp3045078089 9.6 3.4 13.3 5.1 0.8 1.5 1.44
Mark Hendrickson*BSTmr2900020010 8.1 1.8 10.5 5.2 0.0 2.9 1.11
Livan HernandezBSTsp28226340065 10.8 2.7 13.6 4.5 0.7 1.7 1.50
Orlando HernandezBSTsp3322154003 7.4 1.6 9.5 6.9 0.9 4.4 0.99
Orlando HernandezHENsp3341012021 8.6 1.6 10.4 5.3 1.3 3.3 1.14
Orlando Hernandez sp3363166024 7.9 1.6 9.8 6.3 1.1 3.9 1.05
Roberto HernandezP&Qcl3812000011 7.4 1.2 8.7 7.1 0.9 5.8 0.97
Trevor HoffmanSLGcl3520320053 7.0 4.1 11.4 8.6 0.2 2.1 1.23
Tim HudsonSLGsp27576851106 9.4 2.3 11.9 6.2 0.6 2.7 1.29
Jason IsringhausenSLGcl3063420030 6.0 3.3 9.5 8.2 0.0 2.5 1.03
Mike JacksonFORmr3810030000 17.1 2.2 20.4 5.8 1.5 2.7 2.15
Kevin JarvisHEGsp3320031011 9.4 3.5 13.8 7.3 1.1 2.1 1.44
Jason JenningsP&Qsp24622710063 8.2 3.0 11.5 5.0 0.8 1.7 1.24
Ryan JensenHYSsp27715610113 10.7 3.7 14.8 5.1 1.7 1.4 1.60
Jose JimenezCOMcl2920320011 8.5 1.4 10.2 3.7 0.8 2.7 1.10
Jason JohnsonANRsp2982082051 8.0 2.0 10.6 7.5 1.3 3.8 1.10
Randy Johnson*BSTsp3951121160 6.3 2.9 9.4 11.0 0.7 3.8 1.02
Randy Johnson*HENsp3997093122 7.5 2.6 10.6 11.8 0.9 4.5 1.13
Randy Johnson* sp391481114282 7.2 2.7 10.3 11.5 0.9 4.2 1.10
Todd JonesSLGmr3501350022 7.4 2.8 11.0 7.7 0.5 2.7 1.13
Jorge JulioSLGcl2420405034 7.6 4.9 12.4 8.0 0.4 1.7 1.38
Eric JungeHENmr2600000000 13.5 3.4 16.9 3.4 0.0 1.0 1.88
Eric JungeSLGmr2600200000 16.6 10.4 27.0 6.2 0.0 0.6 3.00
Eric Junge mr2600200000 15.4 7.7 23.1 5.1 0.0 0.7 2.57
Steve KarsayFORmr3141020021 11.2 2.2 13.8 6.8 0.9 3.1 1.49
Joe Kennedy*SLGsp246411114078 9.4 2.9 12.9 5.0 1.2 1.7 1.37
Darryl KileCOMsp3453110052 13.7 3.7 17.5 6.9 2.4 1.9 1.93
Byung-Hyun KimANRcl2435233012 6.3 2.7 9.3 7.6 0.7 2.8 1.00
Sun-Woo KimHYSmr2520024020 10.0 1.6 12.1 5.9 1.0 3.6 1.30
Matt KinneySYNsp2641124040 14.8 6.2 21.4 4.3 3.5 0.7 2.33
Steve Kline*COMmr3020512046 10.3 5.1 15.6 5.6 0.2 1.1 1.71
Ben Kozlowski*SYNsp2220100000 6.1 10.5 16.5 10.5 0.9 1.0 1.84
Brian LawrenceCOMsp27221161074 9.9 2.3 12.9 6.3 1.1 2.8 1.35
Cliff Lee*SLGsp2400101040 9.9 10.8 20.7 8.1 0.0 0.8 2.30
Colby LewisCOMmr2300003120 9.2 5.9 15.2 8.5 0.7 1.4 1.68
Ted Lilly*SLGsp2733533042 6.1 3.4 9.8 7.0 1.6 2.1 1.06
Mike LincolnHENmr2800224032 11.8 3.6 15.8 5.5 0.8 1.5 1.71
Esteban LoaizaCOMsp3101120035 12.6 2.6 15.3 5.9 0.8 2.3 1.68
Kyle LohseSLGsp2403834031 9.7 3.5 13.5 6.5 1.7 1.8 1.47
Brandon LyonSYNsp2341043012 11.5 3.2 15.2 4.9 2.3 1.5 1.63
Mike MacDougalHSXmr2600000000 13.5 4.5 18.0 18.0 4.5 4.0 2.00
Greg MadduxHEGsp37199671013 9.2 2.2 11.7 4.9 0.5 2.2 1.26
Matt ManteiFORmr2900110001 10.5 3.9 14.9 7.2 2.8 1.9 1.59
Damaso Marte*HYSmr2830040002 6.4 2.9 10.4 9.9 1.1 3.4 1.04
Pedro MartinezANRsp319221120101 6.3 2.1 8.8 10.6 0.6 5.2 0.93
Joe MaysHYSsp2721002004 11.1 2.0 13.2 3.9 0.7 1.9 1.46
Brian MeadowsFORsp2720014004 10.8 1.8 12.8 5.0 1.4 2.8 1.41
Jim MecirHYSmr3311014233 9.4 2.2 11.7 7.4 0.7 3.4 1.29
Ramiro MendozaBSTmr3101000011 9.5 1.3 10.8 5.3 0.9 4.0 1.20
Ramiro MendozaHENmr3110010020 12.0 0.8 13.1 4.5 0.0 6.0 1.42
Ramiro Mendoza mr3111010031 10.4 1.1 11.7 5.0 0.6 4.5 1.28
Hector Mercado*HEGmr2900011000 4.5 5.6 11.3 6.8 0.0 1.2 1.13
Justin MillerHYSsp2543282032 8.3 4.7 13.8 5.6 1.7 1.2 1.44
Wade MillerHENsp2672050072 8.2 2.2 10.8 7.0 0.9 3.1 1.16
Kevin MillwoodHEGsp28174433092 8.3 3.7 12.1 7.1 0.9 1.9 1.33
Brian MoehlerHEGsp3100020021 10.9 2.6 14.0 4.9 1.6 1.9 1.50
Gabe MolinaFORmr2800200000 11.1 10.3 21.4 3.2 0.8 0.3 2.38
Matt MorrisANRsp281031102097 10.3 2.9 13.7 7.3 0.9 2.5 1.47
Scott Mullen*HENmr2800010000 4.5 1.8 7.2 6.3 0.0 3.5 0.70
Mike MussinaBSTsp3472256095 8.7 2.4 11.3 6.8 0.9 2.8 1.24
Brett MyersBSTsp2252083010 7.4 3.6 12.0 3.9 1.3 1.1 1.23
Mike Myers*HSXmr3401050021 11.1 2.3 15.0 6.8 0.3 3.0 1.48
Aaron MyetteSYNsp2510564021 14.8 7.5 24.2 8.8 0.9 1.2 2.48
Denny Neagle*FORsp3432392045 8.5 4.3 13.4 5.6 1.0 1.3 1.43
Blaine NealFORmr2510303020 11.5 4.1 15.5 8.7 1.6 2.1 1.73
Robb NenHSXcl3351010020 8.8 0.8 9.8 8.0 0.410.0 1.07
Hideo NomoHSXsp341483210125 8.8 3.4 12.3 8.3 0.9 2.4 1.35
Vladimir NunezFORcl2850433036 8.9 4.1 13.4 6.3 1.5 1.5 1.45
Darren Oliver*BOUsp3230252023 11.8 4.0 16.6 4.8 0.8 1.2 1.76
Kevin OlsenHYSmr2642321001 10.5 6.1 16.9 7.4 0.7 1.2 1.84
Ramon OrtizHYSsp3063224432 9.3 2.9 12.3 7.6 2.1 2.6 1.35
Antonio OsunaP&Qmr3001270023 8.7 2.6 12.2 7.2 0.3 2.8 1.25
Vicente PadillaHENsp251054126178 10.4 2.8 13.8 5.1 1.0 1.8 1.47
Chan Ho ParkSYNsp301225129098 10.3 4.4 15.4 7.3 1.0 1.6 1.63
John PattersonSYNsp2511232020 9.4 1.5 11.7 10.0 2.6 6.8 1.21
Carl PavanoCOMsp27401131031 11.5 2.0 14.9 7.2 1.4 3.6 1.49
Jake PeavyHYSsp2213633170 9.9 3.5 13.6 8.6 1.2 2.4 1.48
Brad PennyBOUsp2555822023 10.8 3.8 14.7 7.5 1.1 2.0 1.62
Yorkis Perez*HEGmr3502001010 4.7 4.1 8.8 10.6 0.6 2.6 0.98
Robert PersonSYNsp3362320012 8.7 6.1 15.2 6.3 0.7 1.0 1.64
Andy Pettitte*FORsp3110120141 9.6 2.0 11.8 6.5 0.6 3.3 1.29
Jason C. PhillipsBOUsp2921020011 6.1 3.3 10.2 4.1 0.8 1.3 1.05
Dan Plesac*HYSmr4110101011 9.6 5.6 15.2 12.3 1.9 2.2 1.69
Lou PoteHEGmr3120011000 4.1 6.5 11.5 4.1 0.0 0.6 1.18
Brian PowellBOUsp2921211032 11.2 0.8 12.3 3.8 1.6 4.7 1.33
Jay PowellBSTmr3111121000 7.0 4.2 11.7 5.8 0.6 1.4 1.24
Mark PriorSLGsp2221550064 8.8 2.9 12.1 10.4 1.2 3.5 1.30
Ruben QuevedoBOUsp2462172023 10.0 4.5 14.9 5.2 1.5 1.2 1.60
