League pitching register - 2020
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Bryan AbreuCLEmr23 2.0800140004.13111500
Jason AdamDRImr28 1.962011500018.184471503
Dario AgrazalFORsp25 6.702401390041.2613231141993
Matt AlbersDRImr37 7.031101900024.128201981636
Sandy AlcantaraSYNsp24 4.338130323030207.2201114100921542228
Tyler Alexander*BROsp25 4.815223400039.1512221113684
Kolby Allard*SYNsp22 4.741303200043.2502723143774
Dan AltavillaDRImr27 8.760101100012.1161212171411
Jose Alvarado*DUTmr25 5.405224000030.0191918385032
Jose Alvarez*STOmr31 4.460113700034.142171762752
Adbert AlzolaySYNsp25 12.0020080009.0121212101030
Brett Anderson*CLEsp32 5.1313100303000180.2237110103491012520
Shaun AndersonSMSsp25 2.96001820024.11898111313
Matt AndrieseDEMmr30 6.792215200062.17854472566116
Chris ArcherCOMsp31 4.02460232300127.2103645751158254
Luis Avilan*RLFmr30 6.081102900023.2261716151866
Homer BaileyCLEsp34 4.741350313111182.121610496471633120
Luke BardDRImr29 3.781025000047.2362320263987
Matt BarnesDUTmr30 6.605465700060.06045443395142
Cam BedrosianRLFmr28 4.123336100063.153292921611010
Tyler BeedeSLGsp27 4.81890212100116.0119706240110258
Jalen Beeks*DEMmr26 3.894436300081.099383529781111
Chad BettisSYNmr31 8.59010530014.236191421330
Shane BieberBROsp25 3.291880333321207.21969176462763012
Ronald BolanosDRIsp23 5.50120330018.0211211111833
Matt BowmanBROmr29 4.410021700016.1178881911
Matt Boyd*COMsp29 5.754190323200186.120112511954257457
Archie BradleySTOcl27 4.152214100039.0441818205335
Zack Britton*CLEmr32 3.2652105600060.24422223749210
Walker BuehlerBROsp25 3.441670303022196.11778075322392210
Madison Bumgarner*RLFsp30 3.7414120333350224.01919693452243824
Aaron Bummer*STOmr26 3.9816135100043.03420192250311
Dylan BundyRLFsp27 4.358130303000182.0169908869195269
Corbin BurnesDEMmr25 7.441102900032.24629271549115
Ryan BurrDUTmr26 0.0010020003.10000500
Ty ButtreySLGmr27 4.225286300064.0713130256273
Genesis Cabrera*DUTmr23 6.531102410020.2271515102412
Trevor CahillSLGmr32 7.6936011110057.18857491447214
Miguel CastroRLFmr25 4.092495400061.2492928355985
Luis CessaSMSmr28 6.362245100080.28460573588188
Jhoulys ChacinDRIsp32 8.501180242400131.1180132124751263711
Aroldis Chapman*BROcl32 2.0344205100048.2311211167415
Tyler ChatwoodFORmr30 1.887205450076.24616162786515
Jesse ChavezRLFmr36 4.760225300079.19442422372214
Wei-Yin Chen*SYNmr34 5.06200600010.2146631211
Adam CimberCOMmr29 4.032013200038.0411817212836
Aaron CivaleCLEsp25 4.0251010100062.2583128175545
Taylor ClarkeSYNsp27 6.722325130083.010268623570254
Emmanuel ClaseSYNmr22 4.431221500020.119111061432
Tyler ClippardFORmr35 2.9021205800062.0322120157994
Alex CobbSLGsp32 8.40110330015.02417142791
Gerrit ColeDUTsp29 2.841670333211219.0154756949369418
Taylor ColeBROmr30 5.880122300033.2522722194116
Adam Conley*DRImr30 6.750001400018.227171481841
Sam CoonrodDRImr27 6.310122000025.2301918142063
Patrick Corbin*DUTsp30 2.961470323211204.01757367662332914
Nestor Cortes*SYNmr25 1.4200050006.15114711
Dylan CoveyRLFsp28 7.4510050009.2148821131
Stefan CrichtonCLEmr28 3.162201900025.2169942662
Johnny CuetoDEMsp34 13.50030430012.020181891391
Zach DaviesSMSsp27 4.7711100313100181.017410096681281413
Jacob deGromCLEsp32 2.722330323282238.2179837255292199
Ross Detwiler*SLGsp34 7.43240770036.158303072298
Chris DevenskiDEMmr29 4.911293200036.2362020143391
Seranthony DominguezDUTmr25 4.050221700020.021119152541
Sean Doolittle*FORcl33 3.307326500060.0512522156480
Oliver DrakeCLEmr33 4.402144000047.0412323266190
Tyler DuffeySMSmr29 4.844445500057.25632311374122
Robert DuggerRLFsp24 4.74310770043.2352323213357
Justin DunnSYNsp24 6.75020440017.1191313141421
Jon DuplantierCOMmr25 5.970132400034.2352923123856
Zach EflinSMSsp26 4.21980282800173.11829881461413314
Jerad EickhoffDRIsp29 17.53050550019.0443837922131
Roenis Elias*COMcl31 4.7637204400051.06231271546125
Jeurys FamiliaDRImr30 5.870416300061.17646403761913
Buck FarmerSMSmr29 2.936625100067.2602422217088
Michael FelizCOMmr27 4.503103600040.0272320234494
Junior FernandezSLGmr23 4.15001110008.285481001
Jack FlahertySYNsp24 2.0216100323111196.1115474445250218
Mike FoltynewiczSTOsp28 5.271050212100123.0126767229108266
Wilmer FontSTOmr30 3.622123100049.2382220205177
Paul Fry*DRImr27 3.922225000057.1602825206976
Jarlin Garcia*RLFmr27 2.753535500055.2401917183932
Amir Garrett*STOmr28 2.023225000049.0351411166348
Domingo GermanCOMsp27 4.38990242400141.2135786952127289
Kyle GibsonRLFsp32 7.673725240088.0126847536982013
Ken GilesBROcl29 3.672243800041.230171756492
Lucas GiolitoBROsp25 3.301560292910188.11477369712411914
Mychal GivensSLGmr30 6.004416300063.05851423685154
Zack GodleySLGmr30 4.081414940092.285484237671713
Nick GoodyFORmr28 5.654102500028.2221818183561
Brusdar GraterolSYNmr21 5.7901170009.111663922
Chad GreenCOMmr29 6.366556000069.19254491485131
Shane GreeneSMScl31 3.7115305200060.25226251961104
Zack GreinkeBROsp36 3.532060333320229.22549990302272830
Javy L GuerraDEMmr34 4.565223300047.1532524123944
Josh Hader*SYNcl26 3.4243106700073.244282815116171
JD HammerDRImr25 4.500021600018.01510991412
Brad Hand*DUTcl30 0.870021200010.183161401
Ryne HarperSMSmr31 2.173414000054.0471813114644
Will HarrisCLEmr35 2.3583205500053.2511614165448
Hunter HarveyDRImr25 7.1111070006.110754310
Matt HarveyFORsp31 6.750611380044.0483733233794
Andrew Heaney*DEMsp29 6.82312018180092.1116727031125287
Ryan HelsleySYNmr25 4.171112100036.2372017113791
Heath HembreeCOMmr31 5.8701050007.285551020
Kyle HendricksDEMsp30 3.9010100303021194.02059384291472110
Elieser HernandezCOMsp25 5.908216000082.18759543089234
Felix HernandezRLFsp34 7.98010440014.222151341351
Kelvin HerreraFORmr30 7.123012500036.261302994670
David HessSYNsp26 8.24020540019.224181841270
Jordan HicksSYNcl23 3.273221800022.016118192513
Jeff HoffmanRLFsp27 6.4937015150077.273595640732712
Jonathan HolderDUTmr27 6.055054200041.2452828941103
Greg HollandDRIcl34 3.254343700036.0241313154746
Adrian HouserSMSsp27 3.50940201800110.2106484341116118
Jared HughesCLEmr34 7.154315600066.28753532955249
Raisel IglesiasDUTcl30 3.603151500015.0146652530
Edwin JacksonSYNsp36 8.66120440017.223241781590
Josh JamesFORmr27 5.582415000061.158423837100121
Kenley JansenFORcl32 4.003325100063.05428281976126
Jeremy JeffressBROmr32 4.011002800033.2331515102532
Joe JimenezSMSmr25 7.920001900030.24332271432111
Ariel JuradoSYNsp24 6.563150281900118.0145948639812514
Mitch KellerSLGsp24 7.7124014110046.2764140206972
Clayton Kershaw*COMsp32 3.9084014141092.18342402191127
Dallas Keuchel*CLEsp32 5.16860191920122.01337470421111918
Craig KimbrelDRIcl32 6.531202200020.223151593181
Tyler KinleyDRImr29 0.0020040005.12004700
Brandon KintzlerSMSmr35 1.166024700062.140981445114
Peter LambertDEMsp23 6.4648019190093.113076673061168
Eric Lauer*FORsp25 6.00490332900132.0164998846116258
Wade LeBlanc*SYNmr35 6.2259153800107.0140787425712911
Francisco Liriano*CLEmr36 2.352135700065.05119173155510
Jonathan LoaisigaDUTmr25 5.123112610031.2282118214465
Jorge LopezSYNmr27 5.34653311800119.2133777140109237
Reynaldo LopezCOMsp26 5.419160333310194.2209125117751563427
Yoan LopezFORmr27 3.843544600061.0573326154779
Michael LorenzenDUTmr28 3.262202000030.1271211163130
Josh LucasCLEmr29 0.64101600014.061121301
Joey Lucchesi*SLGsp27 4.259120303000167.11659179681621811
Lance LynnSTOsp33 3.3815100323243207.2182887857245129
Matt MagillCOMmr30 6.232101500021.226151592631
Tyler MahleDRIsp25 6.432140252500147.019011010552149348
Nick Margevicius*DRIsp24 13.68030550025.25740391224133
German MarquezDUTsp25 4.391190282800176.11909286361633411
Evan MarshallSMSmr30 3.532503400051.0452220183246
Carlos MartinezSLGcl28 4.1325174600048.0502322225343
Steven Matz*STOsp29 5.161370303011164.017610094631462618
Dustin MayCLEmr22 3.981502610031.2251614104122
Trevor MaySLGmr30 4.363126100064.05231312891110
Kevin McCarthyCOMmr28 3.8022111900021.12299101220
Brendan McKay*COMsp24 4.501362900048.0472724155371
Alec MillsDUTmr28 3.262012700030.117111193842
Mike Minor*CLEsp32 4.191690323231212.222411099691943422
Jordan Montgomery*DEMmr27 6.7500020004.06330210
Mike Montgomery*COMmr30 5.642211880052.25834332141117
Adrian Morejon*DEMmr21 7.8800070008.011774711
Adam Morgan*DEMmr30 6.920101300013.0910105440
Mike MorinCLEmr29 3.112243600046.147211691372
Andres MunozDRImr21 2.4500050003.23111401
Joe MusgroveSTOsp27 4.2211110313121190.01809889311732412
Jake NewberrySMSmr25 16.2001040006.21012124551
Sean Newcomb*DUTmr27 3.822324740068.1573229305194
Ivan NovaDRIsp33 6.794240333310205.1298167155541233639
Jake OdorizziDUTsp30 3.021290303011179.01347160761982416
Roberto OsunaDEMcl25 3.4341102100021.0188861740
Adam OttavinoSTOmr34 3.765695300052.2362522446639
Thomas Pannone*DEMmr26 9.331312000027.0282928202684
James Paxton*DUTsp31 4.391180292900164.0137878057206277
James Pazos*DRImr29 4.32013100008.19443722
Brad PeacockFORsp32 3.5353025150091.27540363994157
Martin Perez*SMSsp29 5.8048016160094.212172613675127
Oliver Perez*DRImr38 5.983305300040.2533027184393
David PhelpsFORmr33 5.931001100013.2129981311
Nick PivettaCOMmr27 4.522124920081.210049412977157
Adam PlutkoFORsp28 4.87761271911109.0116605929821214
Drew Pomeranz*SLGmr31 4.95491311600103.21026057471262014
Daniel Ponce de LeonSLGsp28 2.833143000047.2301515204263
Rick PorcelloDRIsp31 6.643220323210203.1286170150451765210
A.J. Puk*DUTmr25 1.591021100011.18225511
Cal QuantrillDEMsp25 4.5558018180097.098524928102124
Jose Quijada*STOmr24 0.0000040003.00004301
Noe RamirezDEMmr30 7.901212600027.1402624152881
Noe RamirezRLFmr30 3.722203100038.2341916143342
Noe Ramirez mr30 5.453415700066.07445402961123
Sean Reid-FoleyDRIsp24 8.36120330014.0161313101631
Alex ReyesCOMmr25 0.0000010001.00000000
Trevor RichardsSMSsp27 4.14970232300128.11246759461211611
Tanner RoarkRLFsp33 5.0812100303000170.018310896621553117
Carlos Rodon*RLFsp27 6.27220770033.0422423204370
Dereck RodriguezDRIsp28 4.24240880051.06328241443105
Dereck RodriguezFORsp28 8.10030540016.226171571031
Dereck Rodriguez sp28 5.1927013120067.28945392153136
Jefry RodriguezSMSsp26 4.261101020025.1281712131012
Richard RodriguezSTOmr30 2.143144000033.225118132853
Taylor Rogers*DUTcl29 3.9935115600065.1642929376166
Tyler RogersDRImr29 7.200201300015.020131221522
Sergio RomoFORcl37 4.034205300060.16329271966104
Hector RondonRLFmr32 4.650245500060.0633631203997
Joe RossSLGmr27 2.51100220014.111445822
CC Sabathia*DRIsp39 7.09470212111119.1132999444119379
CC Sabathia*CLEsp39 7.7100011004.29541620
CC Sabathia* sp39 7.11470222211124.01411049845125399
Connor SadzeckDRImr28 3.421101700023.21599212223
Chris Sale*FORsp31 4.251250332510144.0126736840220288
Jeff SamardzijaFORsp35 5.2911100323200175.1168105103711453212
Adrian SampsonSLGmr28 5.0644015110074.28043421166135
Aaron SanchezSYNsp27 6.206110292700127.21519488721212211
Luis SeverinoCOMsp26 1.80100330015.063381700
Bryan ShawRLFmr32 9.0001030003.04330330
Justus Sheffield*STOsp24 3.68210440022.02111992601
Matt ShoemakerCLEsp33 5.18120550033.027221992081
Lucas SimsBROmr26 2.96300440024.1179853432
Tony Sipp*DRImr36 6.910101400014.1131111151511
Devin Smeltzer*SMSsp24 4.130301330028.131171371454
Caleb Smith*DEMsp28 6.145130282800146.214510910065181355
Drew Smyly*SLGsp31 5.8527160900112.1125817362111399
Blake Snell*COMsp27 5.621050232300123.1141817744185204
Joakim SoriaBROmr36 2.633101500013.2136442310
Gregory Soto*SYNmr25 5.87110430015.115111091103
Glenn SparkmanDEMsp28 5.426120232300118.013986713574267
Ryne StanekSTOmr28 2.662133900040.2311512184553
Cody StashakCOMmr26 4.500101500024.029151232341
Robert StephensonBROmr27 3.881204100051.0422322166282
Chris StrattonSLGmr29 8.000322220036.04733321831103
Pedro StropFORmr35 2.560013200031.21799133713
Jose Suarez*DEMsp22 9.831213600065.089757132542210
Ranger Suarez*FORmr24 2.221235500048.2382012164242
Julio TeheranRLFsp29 4.4816100323200188.21639794951653220
Touki ToussaintSYNmr24 6.912342510041.2433432274152
Julio Urias*STOmr23 3.882326100072.0713331227194
Jose UrquidyDUTsp25 3.641022150042.049181744785
Jason Vargas*SMSsp37 5.299100292900151.116810689721202019
Felipe Vazquez*RLFcl28 2.922463000037.024121255562
Vincent VelasquezDEMsp28 5.56380232300121.1122787542151334
Hector VelazquezCLEmr31 7.7110021007.011763721
Drew VerHagenSLGmr29 4.72120730026.225141491256
Justin VerlanderBROsp37 2.811880333321227.21667671373303812
Michael WachaSLGsp28 6.222121382000123.0162878554932818
Jacob WaguespackSTOsp26 2.7183013131076.15829233964611
Taijuan WalkerSMSsp27 6.0000011006.010640301
Wei-Chung Wang*FORmr28 6.590111300013.217111091021
Tony Watson*DRImr35 4.7000070007.28743812
Luke WeaverSLGsp26 3.1234012120075.0652626119195
Jacob WebbSTOmr26 5.590201700019.121131261573
Logan WebbSMSsp23 7.85340880047.05741411747122
Ryan WeberSMSmr29 6.5201041009.28872530
Zack WheelerSTOsp30 3.451360313120187.21707972581691914
Justin Wilson*SLGmr32 5.734103200033.0322121253437
Trey WingenterDUTmr26 3.743042800033.2201414243943
Trey WingenterSLGmr26 4.701101000015.1128832540
Trey Wingenter mr26 4.044143800049.0322222276483
Nick WittgrenSTOmr29 3.030223500032.226111192952
Asher WojciechowskiFORsp31 6.3659019160080.28564573269131
Alex Wood*DEMsp29 7.071012700035.23933281525114
Brandon WorkmanBROmr31 1.916135900061.1211613389235
Kyle WrightSYNsp24 8.24010830019.2271818121842
Ryan Yarbrough*DEMsp28 4.2147374000104.2122534920881712
Eric YardleyFORmr29 0.0000230004.02001102
Kirby YatesBROcl33 1.6120234800050.13399107914
Gabriel YnoaSYNmr27 6.1135455300104.2120737125543323
T.J. ZeuchDRIsp24 3.79200331019.0158861812
T.J. Zeuch sp24 3.79200331019.0158861812

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Bryan AbreuCLEmr2300000100 6.2 2.1 8.3 10.4 0.0 5.0 0.92
Jason AdamDRImr2830011001 3.9 3.4 7.9 7.4 0.0 2.1 0.82
Dario AgrazalFORsp2522080014 13.2 3.0 17.9 4.1 1.9 1.4 1.80
Matt AlbersDRImr3710141201 10.4 3.0 14.8 5.9 1.1 2.0 1.48
Sandy AlcantaraSYNsp2441684341 8.7 4.0 13.0 6.7 1.0 1.7 1.41
Tyler Alexander*BROsp2501010002 11.7 2.5 14.4 8.2 1.8 3.3 1.58
Kolby Allard*SYNsp2200241013 10.3 2.9 14.0 7.6 1.4 2.6 1.47
Dan AltavillaDRImr2700205003 11.7 12.4 24.1 10.2 0.7 0.8 2.68
Jose Alvarado*DUTmr2511019011 5.7 11.4 17.4 15.0 0.9 1.3 1.90
Jose Alvarez*STOmr3100210012 11.0 1.6 12.8 7.1 1.3 4.5 1.40
Adbert AlzolaySYNsp2520000001 12.0 10.0 22.0 10.0 3.0 1.0 2.44
Brett Anderson*CLEsp3274565056 11.8 2.4 14.5 5.0 1.2 2.1 1.58
Shaun AndersonSMSsp2500001000 6.7 4.1 10.7 4.8 0.4 1.2 1.19
Matt AndrieseDEMmr30402311102 11.3 3.6 15.3 9.5 1.6 2.6 1.65
Chris ArcherCOMsp3142172045 7.3 3.6 11.3 11.1 1.8 3.1 1.21
Luis Avilan*RLFmr3031302011 9.9 5.7 15.6 6.8 2.3 1.2 1.73
Homer BaileyCLEsp34151106016 10.7 2.3 13.5 8.0 1.5 3.5 1.44
Luke BardDRImr29201165410 6.8 4.9 12.8 7.4 1.5 1.5 1.30
Matt BarnesDUTmr3043028132 9.0 4.9 14.3 14.3 2.1 2.9 1.55
Cam BedrosianRLFmr2810062020 7.5 3.0 11.4 8.7 1.4 2.9 1.17
Tyler BeedeSLGsp2721135070 9.2 3.1 12.6 8.5 1.9 2.8 1.37
Jalen Beeks*DEMmr2611165025 11.0 3.2 14.9 8.7 1.2 2.7 1.58
Chad BettisSYNmr3100022000 22.1 1.2 24.5 8.0 1.8 6.5 2.59
Shane BieberBROsp25100047227 8.5 2.0 10.7 12.0 1.3 6.0 1.17
Ronald BolanosDRIsp2300210001 10.5 5.5 16.5 9.0 1.5 1.6 1.78
Matt BowmanBROmr2920000000 9.4 4.4 13.8 10.5 0.6 2.4 1.53
Matt Boyd*COMsp29249101571 9.7 2.6 12.8 12.4 2.2 4.8 1.37
Archie BradleySTOcl2712020011 10.2 4.6 15.2 12.2 0.7 2.7 1.64
Zack Britton*CLEmr3262024033 6.5 5.5 12.3 7.3 0.3 1.3 1.34
Walker BuehlerBROsp2594054012 8.1 1.5 9.8 11.0 1.0 7.5 1.06
Madison Bumgarner*RLFsp30632127025 7.7 1.8 10.0 9.0 1.5 5.0 1.05
Aaron Bummer*STOmr2610312100 7.1 4.6 11.9 10.5 0.6 2.3 1.30
Dylan BundyRLFsp27434612226 8.4 3.4 12.1 9.6 1.3 2.8 1.31
Corbin BurnesDEMmr2521102021 12.7 4.1 16.8 13.5 3.0 3.3 1.87
Ryan BurrDUTmr2600000000 0.0 0.0 0.0 13.5 0.099.0 0.00
Ty ButtreySLGmr2711166024 10.0 3.5 14.3 8.7 1.0 2.5 1.50
Genesis Cabrera*DUTmr2320022000 11.8 4.4 17.0 10.5 0.4 2.4 1.79
Trevor CahillSLGmr32524510062 13.8 2.2 16.8 7.4 3.3 3.4 1.78
Miguel CastroRLFmr2540139112 7.2 5.1 12.7 8.6 1.2 1.7 1.36
Luis CessaSMSmr2833452015 9.4 3.9 13.8 9.8 2.0 2.5 1.48
Jhoulys ChacinDRIsp32601393018 12.3 5.1 18.1 8.6 2.5 1.7 1.94
Aroldis Chapman*BROcl3210108001 5.7 3.0 8.7 13.7 0.2 4.6 0.97
Tyler ChatwoodFORmr3030135010 5.4 3.2 8.9 10.1 0.6 3.2 0.95
Jesse ChavezRLFmr3633050012 10.7 2.6 13.8 8.2 2.4 3.1 1.47
Wei-Yin Chen*SYNmr3400000010 11.8 2.5 14.3 10.1 0.8 4.0 1.59
Adam CimberCOMmr2910350000 9.7 5.0 15.9 6.6 0.7 1.3 1.63
Aaron CivaleCLEsp2512224014 8.3 2.4 11.1 7.9 0.6 3.2 1.20
Taylor ClarkeSYNsp27002113024 11.1 3.8 16.0 7.6 2.7 2.0 1.65
Emmanuel ClaseSYNmr2200101000 8.4 2.7 11.1 6.2 1.3 2.3 1.23
Tyler ClippardFORmr3540160013 4.6 2.2 7.7 11.5 1.3 5.3 0.76
Alex CobbSLGsp3200000010 14.4 1.2 15.6 4.2 5.4 3.5 1.73
Gerrit ColeDUTsp2982162315 6.3 2.0 8.6 15.2 1.7 7.5 0.93
Taylor ColeBROmr3010001012 13.9 5.1 19.0 11.0 0.3 2.2 2.11
Adam Conley*DRImr3010201021 13.0 3.9 16.9 8.7 1.9 2.3 1.88
Sam CoonrodDRImr2700103000 10.5 4.9 15.4 7.0 2.1 1.4 1.71
Patrick Corbin*DUTsp3033450055 7.7 2.9 10.9 10.3 1.3 3.5 1.18
Nestor Cortes*SYNmr2500000000 7.1 5.7 12.8 9.9 1.4 1.8 1.42
Dylan CoveyRLFsp2800100010 13.0 1.9 14.9 10.2 2.8 5.5 1.66
Stefan CrichtonCLEmr2801010000 5.6 1.4 7.4 9.1 2.1 6.5 0.78
Johnny CuetoDEMsp3410201011 15.0 6.8 21.8 9.8 6.8 1.4 2.42
Zach DaviesSMSsp27162573035 8.7 3.4 12.4 6.4 0.7 1.9 1.34
Jacob deGromCLEsp32111061003 6.8 2.1 9.1 11.0 0.7 5.3 0.98
Ross Detwiler*SLGsp3410031001 14.4 1.7 16.8 5.4 2.2 3.1 1.79
Chris DevenskiDEMmr2921030010 8.8 3.4 13.0 8.1 2.2 2.4 1.36
Seranthony DominguezDUTmr2500000000 9.4 6.8 16.2 11.3 1.8 1.7 1.80
Sean Doolittle*FORcl3320300003 7.6 2.3 9.9 9.6 1.2 4.3 1.10
Oliver DrakeCLEmr3311011001 7.9 5.0 13.0 11.7 1.7 2.3 1.43
Tyler DuffeySMSmr2910226101 8.7 2.0 11.1 11.5 1.9 5.7 1.20
Robert DuggerRLFsp2410071022 7.2 4.3 13.0 6.8 1.0 1.6 1.28
Justin DunnSYNsp2422100010 9.9 7.3 17.1 7.3 1.0 1.0 1.90
Jon DuplantierCOMmr2500043010 9.1 3.1 13.2 9.9 1.3 3.2 1.36
Zach EflinSMSsp26113461054 9.4 2.4 12.1 7.3 1.7 3.1 1.32
Jerad EickhoffDRIsp2910200001 20.8 4.3 25.1 10.4 6.2 2.4 2.79
Roenis Elias*COMcl3141120302 10.9 2.6 13.9 8.1 2.1 3.1 1.51
Jeurys FamiliaDRImr3022111000 11.2 5.4 16.7 9.0 1.3 1.6 1.84
Buck FarmerSMSmr2900023025 8.0 2.8 11.0 9.3 1.1 3.3 1.20
Michael FelizCOMmr2740120011 6.1 5.2 11.7 9.9 2.0 1.9 1.25
Junior FernandezSLGmr2300033000 8.3 8.3 19.7 10.4 0.0 1.3 1.85
Jack FlahertySYNsp2432093031 5.3 2.1 7.7 11.5 1.0 5.6 0.81
Mike FoltynewiczSTOsp2812114024 9.2 2.1 11.4 7.9 1.9 3.7 1.26
Wilmer FontSTOmr3000100111 6.9 3.6 10.5 9.2 1.3 2.5 1.17
Paul Fry*DRImr2720151014 9.4 3.1 13.3 10.8 1.1 3.5 1.40
Jarlin Garcia*RLFmr2712121020 6.5 2.9 9.7 6.3 0.5 2.2 1.04
Amir Garrett*STOmr2820105223 6.4 2.9 9.4 11.6 0.7 3.9 1.04
Domingo GermanCOMsp2714354014 8.6 3.3 12.2 8.1 1.8 2.4 1.32
Kyle GibsonRLFsp3240132032 12.9 3.7 16.9 10.0 2.0 2.7 1.84
Ken GilesBROcl2901040010 6.5 1.1 8.4 13.8 1.912.8 0.84
Lucas GiolitoBROsp2531136034 7.0 3.4 10.6 11.5 0.9 3.4 1.16
Mychal GivensSLGmr3050715012 8.3 5.1 13.6 12.1 2.1 2.4 1.49
Zack GodleySLGmr3010040124 8.3 3.6 12.2 6.5 1.7 1.8 1.32
Nick GoodyFORmr2830110012 6.9 5.7 12.9 11.0 1.9 1.9 1.40
Brusdar GraterolSYNmr2100011000 10.6 2.9 14.5 8.7 1.9 3.0 1.50
Chad GreenCOMmr2921183003 11.9 1.8 14.8 11.0 1.7 6.1 1.53
Shane GreeneSMScl3153430000 7.7 2.8 11.0 9.0 1.5 3.2 1.17
Zack GreinkeBROsp3661043265 10.0 1.2 11.3 8.9 1.1 7.6 1.24
Javy L GuerraDEMmr3410015010 10.1 2.3 12.5 7.4 0.8 3.3 1.37
Josh Hader*SYNcl2621220022 5.4 1.8 7.5 14.2 2.1 7.7 0.80
JD HammerDRImr2510102012 7.5 4.5 12.0 7.0 0.5 1.6 1.33
Brad Hand*DUTcl3000100000 7.0 5.2 12.2 12.2 0.0 2.3 1.35
Ryne HarperSMSmr3142107023 7.8 1.8 9.7 7.7 0.7 4.2 1.07
Will HarrisCLEmr3500313002 8.6 2.7 11.4 9.1 0.7 3.4 1.25
Hunter HarveyDRImr2500001001 14.2 5.7 19.9 4.3 1.4 0.8 2.21
Matt HarveyFORsp3132150000 9.8 4.7 15.5 7.6 1.8 1.6 1.61
Andrew Heaney*DEMsp2953133000 11.3 3.0 14.6 12.2 2.7 4.0 1.59
Ryan HelsleySYNmr2502001103 9.1 2.7 11.8 9.1 2.2 3.4 1.31
Heath HembreeCOMmr3100301000 9.4 5.9 15.3 11.7 2.3 2.0 1.70
Kyle HendricksDEMsp3054110027 9.5 1.3 10.9 6.8 1.0 5.1 1.21
Elieser HernandezCOMsp25117103206 9.5 3.3 13.9 9.7 2.5 3.0 1.42
Felix HernandezRLFsp3410022001 13.5 2.5 17.2 8.0 3.1 3.3 1.77
Kelvin HerreraFORmr3001015001 15.0 2.2 17.4 11.3 1.7 5.1 1.91
David HessSYNsp2610000000 11.0 1.8 12.8 5.5 3.2 3.0 1.42
Jordan HicksSYNcl2301323000 6.5 7.8 15.1 10.2 0.4 1.3 1.59
Jeff HoffmanRLFsp2703162033 8.5 4.6 13.8 8.5 3.1 1.8 1.45
Jonathan HolderDUTmr2710040023 9.7 1.9 12.5 8.9 2.2 4.6 1.30
Greg HollandDRIcl3420024000 6.0 3.8 10.3 11.8 1.0 3.1 1.08
Adrian HouserSMSsp2793211030 8.6 3.3 12.0 9.4 0.9 2.8 1.33
Jared HughesCLEmr3441211002 11.7 3.9 15.8 7.4 3.2 1.9 1.74
Raisel IglesiasDUTcl3000110000 8.4 3.0 12.0 15.0 1.8 5.0 1.27
Edwin JacksonSYNsp3600031011 11.7 4.1 17.3 7.6 4.6 1.9 1.75
Josh JamesFORmr2753128001 8.5 5.4 14.2 14.7 1.8 2.7 1.55
Kenley JansenFORcl3223341002 7.7 2.7 11.0 10.9 1.7 4.0 1.16
Jeremy JeffressBROmr3200021000 8.8 2.7 12.0 6.7 0.8 2.5 1.28
Joe JimenezSMSmr2520022111 12.6 4.1 17.3 9.4 3.2 2.3 1.86
Ariel JuradoSYNsp2451073023 11.1 3.0 14.6 6.2 1.9 2.1 1.56
Mitch KellerSLGsp2401503011 14.7 3.9 18.5 13.3 1.3 3.5 2.06
Clayton Kershaw*COMsp3200112111 8.1 2.0 10.2 8.9 1.2 4.3 1.13
