Team batting - 1998 Spanish Gallions
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Brown, B*lf .500 .529 .750516840016001000
Stynes, Clf .367 .430 .505281094060329118640102
Jefferson, R*dh .348 .397 .56811640514136117596632782301
Kelly, Rrf .320 .363 .51738147471215203511250043
Hammonds, Jrf .318 .396 .568421484770102729183720110
Rodriguez, Ic .289 .340 .43269280811608264218504122
Zaun, G#c .286 .409 .39349140401011192328192341
Williams, B#cf .284 .375 .4768231389175115045475002153
Berroa, Grf .274 .369 .463329526305161915170110
Hunter, Bcf .273 .339 .3236928277110137272861103116
DeShields, D*2b .271 .344 .42079269737954229273941319
Stairs, M*rf .269 .320 .46225932530510167200002
Phillips, T#2b .259 .365 .349782787216033832466710150
Tucker, M*rf .257 .337 .4052074193121199220100
Martin, A*lf .249 .355 .372903177912374625505331248
Rolen, S3b .239 .340 .36615256613530014816174153141124
King, J1b .237 .354 .40612340195260147455736614146
Alomar, R#2b .235 .300 .361331192860317229112010
Vaughn, Glf .232 .345 .50751142336011272224411252
Clayton, Rss .218 .256 .340154556121372959722512651206
Canseco, Jdh .210 .321 .4274114330817222023561051
Castillo, L#2b .202 .288 .2223699202009912160174
Leyritz, Jc .200 .318 .2535517034601131728372010
Bell, D2b .190 .217 .1901221400011180000
Mieske, Mrf .150 .190 .3251640621143260001
Trammell, Brf .148 .258 .16723548100448160000
Encarnacion, Jrf .130 .200 .1306233000101101010
Pitchers  .000 .000 .0001560000000000000
Total  .261 .342 .40515653001381287251437437006241090512221471

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Brown, B*lf517000001.279 6.521.9 .2501.625 .2504123
Stynes, Clf2712100420 .934 24.1 8.7 .1381.027 .2849554
Jefferson, R*dh101444327150 .965 90.5 8.8 .220 .971 .296542301
Kelly, Rrf3616002060 .880 28.2 7.2 .197 .883 .27918764
Hammonds, Jrf4216901320 .964 36.1 9.3 .2501.106 .44617840
Rodriguez, Ic 6930411560 .772 40.6 5.3 .143 .704 .207241210
Zaun, G#c 3817431210 .802 25.5 6.4 .107 .864 .32912550
Williams, B#cf8136303760 .851 59.0 6.7 .192 .902 .380331490
Berroa, Grf2311101210 .833 17.1 6.4 .189 .845 .3588440
Hunter, Bcf6932062121 .661 33.2 3.9 .050 .680 .20212910
DeShields, D*2b69312102530 .764 41.3 5.0 .149 .833 .331211131
Stairs, M*rf2410000010 .782 13.4 5.2 .194 .714 .2478430
Phillips, T#2b7332711600 .714 40.8 5.1 .090 .750 .30919971
Tucker, M*rf188410000 .743 10.9 5.2 .149 .709 .2706300
Martin, A*lf8637422300 .727 47.3 5.0 .123 .783 .331221180
Rolen, S3b150656021340 .706 74.4 4.5 .127 .685 .272442070
King, J1b116480231060 .760 60.9 5.0 .170 .780 .372401631
Alomar, R#2b3113000320 .661 12.8 3.7 .126 .585 .2109430
Vaughn, Glf4016801230 .852 26.1 6.2 .275 .903 .46517722
Clayton, Rss154593432060 .596 44.4 2.6 .122 .518 .192481892
Canseco, Jdh4016801410 .748 20.5 4.7 .217 .763 .40616610
Castillo, L#2b2811100410 .511 6.2 1.9 .020 .471 .1722220
Leyritz, Jc 5120211200 .571 16.1 3.1 .053 .536 .2247432
Bell, D2b52301000 .408 1.0 1.6 .000 .294 .048043
Mieske, Mrf84200200 .515 1.6 1.2 .175 .405 .2004130
Trammell, Brf146200010 .425 2.9 1.7 .019 .370 .167192
Encarnacion, Jrf62500100 .330 0.6 0.8-0.000 .286 .087033
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 15660403430106691 .747 765.8 5.0 .145 .741 .2894552147 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Brown, B*lf3.403.2016 .50012 .70613 .765 0.0
Stynes, Clf4.323.89100 .37063 .52167 .554 0.8
Jefferson, R*dh3.833.49315 .394262 .590264 .595 2.4
Kelly, Rrf4.213.87119 .35387 .54487 .544 2.3
Hammonds, Jrf4.023.52102 .363102 .604104 .615 2.1
Rodriguez, Ic 4.414.06224 .326139 .457143 .470 2.8
Zaun, G#c 3.552.86124 .31583 .47785 .489 0.7
Williams, B#cf4.433.82255 .306196 .540196 .540 1.1
Berroa, Grf3.472.9774 .28459 .53259 .532 1.1
Hunter, Bcf4.644.09229 .332119 .372120 .375 2.2
DeShields, D*2b3.953.41237 .287140 .449144 .462 1.4
Stairs, M*rf4.003.7268 .29450 .50050 .500 2.9
Phillips, T#2b4.193.56210 .329143 .437144 .440 1.5
Tucker, M*rf4.203.7051 .33339 .46439 .464 2.4
Martin, A*lf4.163.52261 .276168 .449171 .457 1.1
Rolen, S3b4.323.72401 .302281 .428295 .450 2.1
King, J1b3.903.26326 .248236 .492237 .494 0.9
Alomar, R#2b3.943.61105 .23852 .40054 .415 1.2
Vaughn, Glf3.292.7891 .24296 .57197 .577 1.7
Clayton, Rss3.853.61428 .262214 .361219 .369 5.0
Canseco, Jdh4.103.4981 .28484 .50085 .506 2.4
Castillo, L#2b3.082.7583 .24134 .30634 .306 1.3
Leyritz, Jc 3.673.09134 .24671 .35173 .361 1.3
Bell, D2b1.921.7514 .2865 .2175 .217 8.0
Mieske, Mrf2.632.5033 .15215 .35715 .357 3.0
Trammell, Brf2.702.3538 .21117 .27417 .274 2.0
Encarnacion, Jrf4.173.8313 .2314 .1605 .20010.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.7233.974132 .3002771 .4592822 .467 1.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Brown, B*lf .000 .000 .000 .00010000000
Stynes, Clf .125 .222 .125 .34781000001
Jefferson, R*dh .174 .231 .174 .405234000204
Kelly, Rrf .367 .441 .433 .8753011200247
Hammonds, Jrf .283 .389 .457 .84546132027810
Rodriguez, Ic .355 .424 .487 .91076277017813
Zaun, G#c .500 .647 .5831.230126100451
Williams, B#cf .218 .317 .368 .6858719403111312
Berroa, Grf .284 .372 .493 .8646719204161012
Hunter, Bcf .235 .284 .296 .58081192017516
DeShields, D*2b .288 .398 .397 .79573213119116
Stairs, M*rf .158 .238 .158 .396193000128
Phillips, T#2b .200 .294 .244 .539459200866
Tucker, M*rf .235 .235 .235 .471174000305
Martin, A*lf .362 .492 .426 .917943441062212
Rolen, S3b .252 .373 .374 .747155391302162740
King, J1b .203 .354 .344 .69812826604183125
Alomar, R#2b .268 .286 .317 .6034111200505
Vaughn, Glf .218 .376 .529 .9058719308152125
Clayton, Rss .200 .239 .360 .59915030161223537
Canseco, Jdh .167 .231 .333 .564122200117
Castillo, L#2b .111 .200 .111 .311182000123
Leyritz, Jc .271 .405 .339 .744591610191210
Bell, D2b .250 .222 .250 .47282000102
Mieske, Mrf .171 .194 .371 .566356211215
Trammell, Brf .200 .333 .267 .600153100135
Encarnacion, Jrf .000 .000 .000 .00030000002
Pitchers  .000 .000 .000 .00000000000
Total  .249 .348 .373 .722139034675430175197279

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Brown, B*lf .533 .563 .8001.362158400600
Stynes, Clf .386 .446 .535 .981101396031185
Jefferson, R*dh .359 .407 .592 .99938213736117643274
Kelly, Rrf .308 .341 .538 .88011736101533718
Hammonds, Jrf .333 .400 .6181.01810234508221027
Rodriguez, Ic .265 .307 .412 .71920454907351037
Zaun, G#c .266 .383 .375 .75812834911192318
Williams, B#cf .310 .397 .518 .915226701358343438
Berroa, Grf .250 .364 .393 .756287101355
Hunter, Bcf .289 .360 .333 .69320158900202345
DeShields, D*2b .265 .322 .429 .75119652484201633
Stairs, M*rf .297 .342 .541 .882742230515512
Phillips, T#2b .270 .378 .369 .747233631403244061
Tucker, M*rf .263 .364 .456 .82057153126917
Martin, A*lf .202 .291 .350 .64122345827192841
Rolen, S3b .234 .327 .363 .68941196170124547113
King, J1b .253 .353 .436 .7892736920010374241
Alomar, R#2b .218 .307 .385 .69178174031796
Vaughn, Glf .255 .288 .473 .76155143037316
Clayton, Rss .224 .263 .333 .595406912117492089
Canseco, Jdh .214 .329 .435 .76413128617192249
Castillo, L#2b .222 .308 .247 .555811820081013
Leyritz, Jc .162 .268 .207 .4751111850081627
Bell, D2b .154 .214 .154 .368132000016
Mieske, Mrf .000 .167 .000 .16750000111
Trammell, Brf .128 .227 .128 .3553950003511
Encarnacion, Jrf .150 .227 .150 .377203000018
Pitchers  .000 .000 .000 .00000000000
Total  .265 .340 .416 .7573910103521221113525427811