Team batting - 2002 Cincinnati Vipers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Williams, B#cf .333 .409 .54215256118743124929972693444
Wilson, Dc .312 .354 .46397285891609372415494003
Jordan, Brf .274 .313 .45114653714734219624826865110
Canseco, Jdh .271 .378 .44982225618110374041590110
Brown, D*lf .266 .288 .372731995390422256381012
DeShields, D*lf .264 .342 .3851103569423165929416521238
Soriano, A2b .264 .306 .38014751913723211695231102223219
Koskie, C*3b .258 .343 .45315656914729226827364102113157
Clayton, Rss .256 .315 .390111328841765422628591150
Palmeiro, R*1b .251 .358 .5681616021513205311113596886201
Sanders, Rrf .247 .307 .493130446110222286883371174143
LaRue, Jc .234 .292 .399992916815011384920875131
Gil, Bss .230 .266 .38192257591645353013521042
Daubach, B*1b .225 .299 .47312639188182255563411072400
Pitchers  .000 .000 .0001620000000000000
Total  .265 .332 .4551625566147530523236809776531108047219350

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Williams, B#cf145642157100 .951 128.1 8.8 .209 .995 .3376830420
Wilson, Dc 7930721530 .817 45.1 5.9 .151 .740 .193251329
Jordan, Brf133569102360 .764 68.3 4.5 .177 .663 .227552428
Canseco, Jdh5927114570 .827 41.0 6.4 .178 .846 .364191019
Brown, D*lf4420802310 .660 20.5 3.6 .106 .543 .13113746
DeShields, D*lf8640432640 .726 49.5 4.8 .121 .736 .278301377
Soriano, A2b142557131281 .686 55.9 3.6 .116 .634 .200361977
Koskie, C*3b15064923890 .797 91.6 5.6 .195 .796 .3225725810
Clayton, Rss10136122510 .705 41.9 4.5 .134 .651 .2352812810
Palmeiro, R*1b161707038140 .926 127.5 7.4 .317 .965 .4758534215
Sanders, Rrf11249205890 .800 66.9 5.1 .247 .764 .332522209
LaRue, Jc 8632123860 .690 33.1 3.8 .165 .621 .241261167
Gil, Bss5427403720 .648 24.6 3.2 .152 .560 .21025987
Daubach, B*1b106439141450 .772 52.7 4.4 .248 .719 .353451856
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16262011640119851 .787 837.6 5.2 .190 .752 .2935642534 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Williams, B#cf4.223.69474 .344376 .586379 .590 1.0
Wilson, Dc 3.162.94230 .348147 .479151 .492 3.3
Jordan, Brf3.903.68433 .296268 .471273 .480 3.3
Canseco, Jdh3.302.74161 .317142 .524142 .524 1.4
Brown, D*lf2.852.73159 .30880 .38581 .389 6.3
DeShields, D*lf3.673.24290 .303178 .441180 .446 1.6
Soriano, A2b3.793.53411 .307228 .409230 .413 3.3
Koskie, C*3b4.163.65446 .271322 .496333 .513 1.6
Clayton, Rss3.252.95268 .295156 .432157 .435 2.1
Palmeiro, R*1b4.393.74464 .211438 .620444 .628 0.9
Sanders, Rrf3.783.43306 .268257 .522261 .530 3.2
LaRue, Jc 3.242.94198 .288136 .424141 .439 4.3
Gil, Bss2.982.79203 .266111 .405112 .409 4.0
Daubach, B*1b3.483.10264 .239226 .515228 .519 2.6
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.2834.364307 .2883065 .4943112 .502 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Williams, B#cf .377 .437 .557 .994183691615272122
Wilson, Dc .353 .386 .560 .9461505370816817
Jordan, Brf .326 .369 .583 .952175571809211020
Canseco, Jdh .250 .406 .558 .9635213214151512
Brown, D*lf .288 .344 .458 .80159171037413
DeShields, D*lf .190 .190 .238 .429214100007
Soriano, A2b .236 .294 .333 .62712329602161024
Koskie, C*3b .277 .354 .471 .82515543907221425
Clayton, Rss .285 .361 .504 .865137391452131723
Palmeiro, R*1b .241 .336 .545 .882187459016432243
Sanders, Rrf .263 .316 .634 .950175467218491441
LaRue, Jc .217 .250 .217 .467235000415
Gil, Bss .274 .326 .496 .821117321024191010
Daubach, B*1b .214 .258 .393 .651286201419
Pitchers  .000 .000 .000 .00000000000
Total  .289 .352 .517 .86915854581021179256147271

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Williams, B#cf .312 .395 .534 .93037811827019725147
Wilson, Dc .267 .320 .356 .675135369018732
Jordan, Brf .249 .286 .387 .6733629016210271666
Canseco, Jdh .277 .368 .416 .78417348606252647
Brown, D*lf .257 .264 .336 .6001403680118225
DeShields, D*lf .269 .350 .394 .744335902216294158
Soriano, A2b .273 .310 .394 .7043961081729362178
Koskie, C*3b .251 .339 .447 .78641410420219515077
Clayton, Rss .236 .279 .309 .58819145313131136
Palmeiro, R*1b .255 .367 .578 .94641510623037927445
Sanders, Rrf .236 .301 .402 .7042716415010342376
LaRue, Jc .235 .295 .414 .7092686315011451982
Gil, Bss .193 .214 .286 .5001402762111342
Daubach, B*1b .226 .302 .479 .7823638216224594098
Pitchers  .000 .000 .000 .00000000000
Total  .255 .324 .431 .7553981101720312157520384809