Team batting - 2004 Cincinnati Vipers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Koskie, C*3b .308 .417 .481129426131151197557808715192
Jordan, Blf .295 .365 .4558015646706283118171200
Eckstein, Dss .277 .362 .3731012607211143927252811092
Phillips, J1b .267 .341 .36511738910424145741345212110
Taguchi, Scf .265 .278 .618934941255071000
Sanders, Rrf .257 .313 .5251254631192643075793411351127
Palmeiro, R*dh .256 .353 .506152567145171419610882728010
Williams, B#cf .253 .347 .3671304501141649545063663151
Grieve, B*dh .250 .397 .3803310025104151320265000
Millar, K1b .248 .301 .42914856914130223687640995020
Phelps, Jdh .247 .322 .47912038896120266366381195100
Soriano, A2b .246 .291 .4671084521111032876732187101124
Lugo, Jss .235 .309 .3971334089690195260388660116
Peralta, Jss .234 .310 .4775012830627202013451000
Vander Wal, J*rf .206 .294 .395712384912011312630870011
Utley, C*2b .191 .258 .28244110212121294136000
LaRue, Jc .188 .252 .30793293551516303317879010
Banks, B#lf .154 .273 .231341041620212317320000
Burnitz, J*lf .150 .164 .35023609004561160010
Laird, Gc .050 .240 .050920100020471000
Borchard, J#cf .000 .000 .00011000001000000
Pitchers  .000 .000 .0001620000000000000
Total  .248 .325 .4261625616139021922247815784579114690127523

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Koskie, C*3b10750801580 .899 94.9 8.5 .1741.010 .4013520510
Jordan, Blf4217803530 .820 25.9 5.9 .160 .783 .27613715
Eckstein, Dss8130022710 .735 37.3 5.0 .096 .721 .21916978
Phillips, J1b86440051340 .706 48.8 4.4 .098 .634 .188291429
Taguchi, Scf93601200 .895 4.8 4.7 .353 .815 .3537215
Sanders, Rrf11150833770 .838 74.3 5.5 .268 .821 .3526024311
Palmeiro, R*dh1506650814140 .860 104.7 6.4 .250 .867 .397592878
Williams, B#cf113519031740 .713 58.1 4.4 .113 .667 .262291658
Grieve, B*dh3012601300 .777 16.8 5.7 .130 .808 .3305384
Millar, K1b142618042290 .730 68.7 4.1 .181 .647 .255552448
Phelps, Jdh98432017100 .801 60.3 5.4 .232 .766 .330381867
Soriano, A2b1084880513120 .758 58.3 4.3 .221 .709 .2854121113
Lugo, Jss112456311440 .706 47.7 3.8 .162 .654 .267281627
Peralta, Jss4114200400 .786 18.2 4.8 .242 .735 .34415613
Vander Wal, J*rf6227011530 .689 27.9 3.8 .189 .641 .31523947
Utley, C*2b3212110310 .540 7.9 2.3 .091 .446 .1275314
LaRue, Jc 88322031120 .559 21.5 2.3 .119 .470 .18122907
Banks, B#lf2712210410 .503 6.9 2.0 .077 .446 .2404244
Burnitz, J*lf136100000 .514 3.6 1.9 .200 .451 .2334212
Laird, Gc 62500100 .290 0.5 0.6 .000 .300 .200011
Borchard, J#cf0100000 .000 0.0 0.0 .000 .000 .000000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16263381142157830 .752 780.1 4.7 .179 .712 .2914882394 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Koskie, C*3b3.943.30321 .349285 .561286 .563 1.1
Jordan, Blf2.221.95136 .29489 .50090 .506 0.9
Eckstein, Dss2.972.57232 .293122 .407133 .443 1.1
Phillips, J1b3.763.32338 .296176 .400188 .427 1.5
Taguchi, Scf4.003.7826 .26921 .58322 .61199.0
Sanders, Rrf4.063.70326 .273277 .545282 .555 3.3
Palmeiro, R*dh4.383.73462 .225369 .555377 .567 0.9
Williams, B#cf3.993.46378 .278228 .439231 .445 1.0
Grieve, B*dh3.823.0371 .29658 .46063 .500 1.3
Millar, K1b4.183.84451 .262284 .460289 .468 2.5
Phelps, Jdh3.603.23244 .287224 .519229 .530 3.1
Soriano, A2b4.524.19342 .243232 .475242 .496 4.1
Lugo, Jss3.433.07307 .251200 .439206 .452 2.3
Peralta, Jss2.842.5676 .30374 .52175 .528 3.5
Vander Wal, J*rf3.803.35142 .268124 .459124 .459 2.9
Utley, C*2b2.752.5096 .19835 .28941 .339 3.3
LaRue, Jc 3.463.15203 .241107 .332116 .360 5.1
Banks, B#lf3.593.0671 .19741 .33641 .336 1.9
Burnitz, J*lf2.652.6140 .12522 .36122 .36116.0
Laird, Gc 2.782.2213 .0775 .2006 .240 1.8
Borchard, J#cf1.001.001 .0000 .0000 .000 0.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.1234.674276 .2672973 .4693063 .483 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Koskie, C*3b .077 .226 .077 .303262000559
Jordan, Blf .390 .461 .6361.097773040522114
Eckstein, Dss .282 .350 .391 .7411103160216511
Phillips, J1b .291 .365 .400 .765175511112242115
Taguchi, Scf .222 .200 .8891.08992002500
Sanders, Rrf .273 .365 .533 .898165456211302426
Palmeiro, R*dh .240 .364 .507 .871150362112332616
Williams, B#cf .259 .358 .333 .69117445431202525
Grieve, B*dh .125 .533 .125 .65881000232
Millar, K1b .287 .331 .445 .777164471404241217
Phelps, Jdh .377 .451 .6491.101154583013352029
Soriano, A2b .243 .311 .500 .811144355110241424
Lugo, Jss .157 .219 .303 .522891440310513
Peralta, Jss .232 .284 .507 .791691632413527
Vander Wal, J*rf .136 .136 .182 .3182231002013
Utley, C*2b .400 .571 .400 .971104000101
LaRue, Jc .184 .222 .286 .50849920110316
Banks, B#lf .000 .333 .000 .33380000042
Burnitz, J*lf .250 .250 .250 .50041000001
Laird, Gc .000 .000 .000 .00050000002
Borchard, J#cf .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .267 .348 .450 .7981612430651070276183253

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Koskie, C*3b .322 .430 .507 .93740012915119527578
Jordan, Blf .203 .270 .278 .54879163019713
Eckstein, Dss .273 .371 .360 .73115041512112017
Phillips, J1b .248 .321 .336 .657214531302171337
Taguchi, Scf .280 .308 .520 .828257410007
Sanders, Rrf .248 .281 .520 .8012987420219491087
Palmeiro, R*dh .261 .349 .506 .85541710915029755656
Williams, B#cf .250 .340 .388 .727276691218303841
Grieve, B*dh .261 .378 .402 .7819224104111724
Millar, K1b .232 .289 .422 .7114059416219522882
Phelps, Jdh .162 .233 .368 .601234389013311890
Soriano, A2b .247 .281 .451 .73330876521849763
Lugo, Jss .257 .333 .423 .757319825016503373
Peralta, Jss .237 .338 .441 .77959143037818
Vander Wal, J*rf .213 .308 .417 .7242164611011243074
Utley, C*2b .170 .217 .270 .487100172128412
LaRue, Jc .189 .257 .311 .569244461315231471
Banks, B#lf .167 .266 .250 .516961620231330
Burnitz, J*lf .143 .158 .357 .5155680046115
Laird, Gc .067 .300 .067 .367151000045
Borchard, J#cf .000 .000 .000 .00010000100
Pitchers  .000 .000 .000 .00000000000
Total  .240 .316 .417 .733400496015412177508396893