Team pitching - 2013 Midwest Outlaws
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hill, R*mr 0.004021300014.17004170155
Gearrin, Cmr 0.9300590009.27210110137
McGee, J*mr 1.333154200054.03213897246200
Elbert, S*mr 1.601023100033.22276103731132
Kontos, Gmr 1.702213200042.12498224003173
Gonzalez, Gsp 2.261870323200206.2174645261216166858
Dotel, Omr 2.303234600062.250241696342250
Ramos, C*mr 2.615122310031.01699153411125
Lohse, Ksp 2.69730151541110.1783433176584425
Hanrahan, Jcl 2.8322225500060.1311919356082248
Delgado, Rsp 3.301030171710103.28742383895913435
Chen, W*sp 3.319110313121203.21758075561702512835
Phelps, Dmr 3.3210565410089.17038334295139373
Arredondo, Jmr 3.451114000047.0361818285362204
Masterson, Jsp 3.6810110282832173.21737771601391223739
White, Asp 4.585402392172.26541372738115303
Hanson, Tsp 5.027111282500147.0146888249125245637
Wieland, Jsp 5.29100730017.01410104176070
Total  3.1498645016216212181479.012075755164861347150966099

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hill, R*mr310100000 4.4 2.5 7.5 10.7 0.0 4.3 16.0 .644
Gearrin, Cmr000110000 6.5 0.0 7.4 10.2 0.099.0 15.4 .683
McGee, J*mr101240110 5.3 1.5 7.2 12.0 0.7 8.0 18.5 .680
Elbert, S*mr210120010 5.9 2.7 8.8 9.9 0.8 3.7 17.6 .615
Kontos, Gmr200030000 5.1 4.7 9.8 8.5 0.0 1.8 21.3 .599
Gonzalez, Gsp16421112500 7.6 2.7 10.3 9.4 0.7 3.5102.9 .619
Dotel, Omr803120310 7.2 1.3 8.6 9.0 0.6 7.0 19.9 .678
Ramos, C*mr200200020 4.6 4.4 9.6 9.9 0.3 2.3 20.3 .618
Lohse, Ksp110200620 6.4 1.4 7.9 5.3 0.7 3.8 92.9 .677
Hanrahan, Jcl401210010 4.6 5.2 10.1 9.0 1.2 1.7 19.1 .566
Delgado, Rsp221540610 7.6 3.3 11.3 8.2 0.8 2.5 97.1 .599
Chen, W*sp8364111010 7.7 2.5 10.4 7.5 1.1 3.0 98.0 .631
Phelps, Dmr503031220 7.1 4.2 11.3 9.6 1.3 2.3 26.6 .605
Arredondo, Jmr201102130 6.9 5.4 12.4 10.1 1.1 1.9 20.5 .588
Masterson, Jsp13821290440 9.0 3.1 12.7 7.2 0.6 2.3 98.5 .622
White, Asp740250310 8.1 3.3 11.6 4.7 1.4 1.4 46.0 .619
Hanson, Tsp2434180111 8.9 3.0 12.0 7.7 1.5 2.6 87.2 .617
Wieland, Jsp010200000 7.4 2.1 10.6 9.0 3.2 4.3 36.7 .658
Total 10028244054642211 7.3 3.0 10.5 8.2 0.9 2.8  .623

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hill, R*mr .378 0.7733 .21212 .21813 .236 2.0 1.2 1.12 1.09
Gearrin, Cmr .466 0.7225 .2809 .24310 .270 1.8 1.6 1.47 1.26
McGee, J*mr .451 0.76113 .24853 .26555 .275 8.9 1.5 1.34 1.37
Elbert, S*mr .533 0.9581 .23544 .33345 .341 9.0 2.4 2.17 1.98
Kontos, Gmr .498 1.09111 .21657 .32957 .329 10.4 2.2 1.99 1.66
Gonzalez, Gsp .612 1.14564 .280326 .380327 .381 76.8 3.3 3.01 2.64
Dotel, Omr .578 0.94173 .26688 .35289 .356 20.2 2.8 2.61 1.84
Ramos, C*mr .453 1.0073 .20535 .28037 .296 6.8 2.0 1.77 1.73
Lohse, Ksp .546 0.86333 .210142 .334144 .339 29.1 2.4 2.14 1.64
Hanrahan, Jcl .569 1.09143 .16197 .39199 .399 19.7 2.9 2.64 2.48
Delgado, Rsp .667 1.21288 .271178 .409183 .421 41.1 3.5 3.21 3.14
Chen, W*sp .674 1.13580 .259353 .423357 .428 84.6 3.7 3.36 3.01
Phelps, Dmr .672 1.25223 .256163 .437163 .437 37.5 3.8 3.40 3.43
Arredondo, Jmr .706 1.36116 .25994 .46195 .466 23.6 4.5 4.07 3.74
Masterson, Jsp .705 1.34516 .312305 .413317 .429 79.4 4.1 3.70 3.94
White, Asp .728 1.27225 .240139 .459141 .465 35.1 4.4 3.92 3.89
Hanson, Tsp .740 1.33438 .279301 .473302 .474 82.0 4.9 4.52 4.10
Wieland, Jsp .833 1.0641 .19539 .55741 .586 9.9 5.3 4.73 4.53
Total  .640 1.144076 .2592435 .3992475 .406571.1 3.4 3.13 2.89

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hill, R*mr00 .00000 .0000 0.030 .000
Gearrin, Cmr00 .00000 .0000 0.030 .000
McGee, J*mr00 .00000 .0000 0.053 .600
Elbert, S*mr00 .00000 .0000 0.0132 .154
Kontos, Gmr00 .00000 .0000 0.0233 .130
Gonzalez, Gsp320 .000025 .781136 4.3193 .158
Dotel, Omr00 .00000 .0000 0.0133 .231
Ramos, C*mr10 .00000 .0005 5.090 .000
Lohse, Ksp154 .267111 .73364 4.363 .500
Hanrahan, Jcl00 .00000 .0000 0.071 .143
Delgado, Rsp171 .059012 .706103 6.174 .571
Chen, W*sp312 .065119 .613123 4.0163 .188
Phelps, Dmr10 .000011.0004 4.0216 .286
Arredondo, Jmr00 .00000 .0000 0.061 .167
Masterson, Jsp283 .107218 .643105 3.8166 .375
White, Asp92 .22214 .44451 5.7155 .333
Hanson, Tsp250 .000010 .400117 4.7198 .421
Wieland, Jsp30 .00001 .33321 7.021 .500
Total 16212 .07418101 .623729 4.520352 .256

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hill, R*mr221.0000 .0003101 .10013133
Gearrin, Cmr551.0000 .000210 .000995
McGee, J*mr65 .8331 .1674327 .219424220
Elbert, S*mr32 .6670 .0006194 .21131318
Kontos, Gmr21 .5000 .0008164 .25032329
Gonzalez, Gsp00 .0000 .000000 .0003200
Dotel, Omr83 .3754 .50072711 .40746469
Ramos, C*mr62 .3333 .5003153 .200232210
Lohse, Ksp00 .0000 .000000 .0001500
Hanrahan, Jcl2722 .8155 .1852162 .125555543
Delgado, Rsp00 .0000 .000000 .0001700
Chen, W*sp00 .0000 .000000 .0003100
Phelps, Dmr86 .7502 .2503283 .107545320
Arredondo, Jmr51 .2002 .40092714 .519404013
Masterson, Jsp00 .0000 .000000 .0002800
White, Asp10 .00011.000173 .42923145
Hanson, Tsp111.0000 .000030 .0002832
Wieland, Jsp00 .0000 .000020 .000743
Total 7450 .67618 .2434820352 .256162364150