Team pitching - 2016 Yankton Prairie Dogs
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Qualls, Cmr 1.7211144000047.04711943723189
Iglesias, Rsp 3.0564016160091.17433312691107373
Finnegan, B*mr 3.063543300047.03617162249109191
Torres, Cmr 3.124213700052.05219182038512213
Chen, W*sp 3.221590313111184.21957866471581918781
Graham, Jmr 4.073123300059.2652727124985251
Gonzalez, Gsp 4.316120313100156.2172807570171816691
Phelps, Dsp 4.68260181800105.2125595538611210475
Sanchez, Amr 4.900574160075.17641415757519346
Diaz, Jmr 4.944354400058.16533321357124253
Hand, B*mr 5.095215530088.1123535034611218404
Danks, J*sp 5.28780303000162.018410495481322215718
Ramos, C*mr 5.327404800047.1673028163729217
Reed, A*mr 5.373644700055.1563533225033241
Delgado, Rmr 5.663425600068.16948433765118309
Lorenzen, Msp 7.17311021210095.1125777655611611461
Urena, Jmr 7.713411860042.0783936131488205
Total  4.58758741162162191436.1160978473153411881651756318

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Qualls, Cmr220330120 9.0 0.8 10.3 7.1 0.4 9.3 16.7 .689
Iglesias, Rsp011530210 7.3 2.6 10.3 9.0 1.0 3.5 88.6 .631
Finnegan, B*mr111110200 6.9 4.2 11.3 9.4 1.9 2.2 22.2 .577
Torres, Cmr412040110 9.0 3.5 12.5 6.6 0.9 1.9 21.1 .615
Chen, W*sp619430460 9.5 2.3 12.0 7.7 0.9 3.4 89.5 .649
Graham, Jmr012131030 9.8 1.8 11.8 7.4 1.2 4.1 26.5 .660
Gonzalez, Gsp233250130 9.9 4.0 14.0 9.8 0.5 2.4 85.8 .601
Phelps, Dsp111320520 10.6 3.2 14.1 5.2 1.0 1.6 89.8 .624
Sanchez, Amr30114100210 9.1 6.8 16.4 6.8 0.6 1.0 33.1 .550
Diaz, Jmr101351000 10.0 2.0 12.5 8.8 1.9 4.4 20.4 .655
Hand, B*mr405020110 12.5 3.5 16.0 6.2 1.2 1.8 25.9 .603
Danks, J*sp914572440 10.2 2.7 13.2 7.3 1.2 2.8 89.9 .636
Ramos, C*mr123270020 12.7 3.0 16.2 7.0 0.4 2.3 17.0 .624
Reed, A*mr212010020 9.1 3.6 12.7 8.1 0.5 2.3 19.8 .625
Delgado, Rmr102290220 9.1 4.9 14.2 8.6 1.4 1.8 21.0 .592
Lorenzen, Msp126730440 11.8 5.2 17.7 5.8 1.5 1.1 82.3 .562
Urena, Jmr011020210 16.7 2.8 19.5 3.0 1.7 1.1 39.3 .612
Total 3818544270431350 10.1 3.3 13.7 7.4 1.0 2.2  .617

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Qualls, Cmr .606 1.09143 .31561 .32364 .339 15.9 3.1 2.74 2.79
Iglesias, Rsp .664 1.09241 .266155 .416160 .429 36.0 3.5 3.19 2.88
Finnegan, B*mr .734 1.23109 .23992 .48293 .487 19.8 3.8 3.42 3.99
Torres, Cmr .738 1.38150 .31396 .45196 .451 23.2 4.1 3.62 4.14
Chen, W*sp .744 1.31553 .318355 .455359 .460 95.1 4.6 4.17 3.86
Graham, Jmr .770 1.29181 .315120 .478121 .482 32.2 4.9 4.38 4.05
Gonzalez, Gsp .759 1.54440 .373319 .462321 .465 87.9 5.1 4.55 4.52
Phelps, Dsp .784 1.54361 .313222 .467225 .474 64.8 5.5 4.97 5.14
Sanchez, Amr .771 1.77223 .318162 .468166 .480 41.3 4.9 4.44 5.36
Diaz, Jmr .810 1.34168 .315129 .510132 .522 36.6 5.6 5.09 4.89
Hand, B*mr .906 1.78297 .374224 .554224 .554 69.0 7.0 6.33 6.68
Danks, J*sp .790 1.43511 .317349 .486354 .493 99.3 5.4 4.96 4.70
Ramos, C*mr .823 1.75160 .406101 .465103 .475 30.8 5.8 5.28 6.00
Reed, A*mr .651 1.41166 .31993 .38693 .386 24.0 3.9 3.52 3.71
Delgado, Rmr .780 1.55194 .299151 .489153 .495 40.8 5.3 4.84 5.18
Lorenzen, Msp .933 1.89322 .339260 .564267 .579 84.6 8.0 7.19 7.48
Urena, Jmr1.078 2.17170 .412132 .644132 .644 49.510.9 9.54 10.23
Total  .786 1.494389 .3293021 .4783063 .485844.0 5.3 4.76 4.84

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Qualls, Cmr00 .00000 .0000 0.060 .000
Iglesias, Rsp160 .000010 .62587 5.460 .000
Finnegan, B*mr00 .00000 .0000 0.062 .333
Torres, Cmr00 .00000 .0000 0.092 .222
Chen, W*sp311 .032119 .613175 5.6143 .214
Graham, Jmr00 .00000 .0000 0.082 .250
Gonzalez, Gsp310 .000013 .419117 3.82611 .423
Phelps, Dsp180 .00008 .44477 4.3176 .353
Sanchez, Amr60 .00004 .66723 3.82111 .524
Diaz, Jmr00 .00000 .0000 0.0186 .333
Hand, B*mr30 .00001 .33317 5.7224 .182
Danks, J*sp300 .000012 .400190 6.32510 .400
Ramos, C*mr00 .00000 .0000 0.02010 .500
Reed, A*mr00 .00000 .0000 0.01711 .647
Delgado, Rmr00 .00000 .0000 0.0166 .375
Lorenzen, Msp210 .00004 .19092 4.42111 .524
Urena, Jmr60 .00002 .33328 4.793 .333
Total 1621 .006973 .451806 5.026198 .375

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Qualls, Cmr1614 .8752 .1250237 .304404025
Iglesias, Rsp00 .0000 .000000 .0001600
Finnegan, B*mr64 .6671 .1672131 .077333316
Torres, Cmr31 .3331 .33372712 .444373710
Chen, W*sp00 .0000 .000000 .0003100
Graham, Jmr42 .5002 .50022613 .500333310
Gonzalez, Gsp00 .0000 .000000 .0003100
Phelps, Dsp00 .0000 .000000 .0001800
Sanchez, Amr97 .7781 .1113166 .375413516
Diaz, Jmr105 .5004 .4006177 .412444419
Hand, B*mr41 .2502 .50064719 .404555216
Danks, J*sp00 .0000 .000000 .0003000
Ramos, C*mr60 .0005 .833102312 .522484814
Reed, A*mr74 .5713 .4296153 .200474718
Delgado, Rmr52 .4002 .40064516 .356565614
Lorenzen, Msp00 .0000 .000000 .0002100
Urena, Jmr21 .5001 .500192 .22218123
Total 7241 .56924 .3334926198 .375162437161