Team batting - 2006 Boston Pinnipeds
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Orr, P*2b .354 .382 .4254412745900182061910102
Diaz, Mlf .338 .403 .523326522303129582000
Williams, G#3b .333 .353 .39419331120035120000
Everett, C#dh .322 .382 .559812708711117456227461000
Castillo, L#2b .320 .407 .4421184121322418835359263463
Hafner, T*dh .316 .431 .62413647114935434107988811992000
Crawford, C*lf .315 .350 .49915360319049131298853276415519
Matsui, H*lf .298 .356 .465161645192472199512060902011
Nixon, T*rf .287 .381 .47211936910626014605857471262
Young, D#dh .280 .319 .48910137810624515486918895200
Furcal, R#ss .277 .348 .41214860016635810115696770005113
Varitek, J#c .274 .372 .476137445122270217273701133292
Sanchez, F3b .266 .314 .3671174281141936515328355200
Torrealba, Yc .259 .306 .4834511630110517187251030
Robles, O*ss .255 .303 .31886255651301212617172111
Short, R2b .250 .357 .500812300122220000
Logan, N#cf .236 .279 .31164161386301312102802137
Werth, Jlf .212 .303 .315631843910032615215130126
Phillips, Pc .171 .222 .1711941700013350000
Youkilis, K3b .164 .317 .25423671130110512243100
Pitchers  .182 .217 .205162448100242100000
Total  .287 .355 .4521625726164335540170899859592902453716756

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Orr, P*2b2813712250 .808 21.9 6.7 .071 .826 .1819547
Diaz, Mlf167200210 .926 13.4 8.1 .185 .911 .2626345
Williams, G#3b53400010 .747 4.7 5.7 .061 .636 .0912134
Everett, C#dh68301033100 .941 59.5 8.5 .237 .962 .337291519
Castillo, L#2b11048143750 .848 78.0 7.1 .121 .862 .272331826
Hafner, T*dh1235710381101.055 131.510.7 .3081.185 .4957329415
Crawford, C*lf14664836770 .850 106.0 6.4 .184 .893 .2977430119
Matsui, H*lf1577140715160 .821 106.8 6.1 .167 .774 .2606830014
Nixon, T*rf9443104570 .852 70.6 7.0 .184 .881 .350401746
Young, D#dh91405041270 .808 55.6 5.2 .209 .732 .2574418515
Furcal, R#ss145672321170 .760 91.3 5.3 .135 .797 .3105324713
Varitek, J#c 117529561180 .849 82.9 6.4 .202 .875 .375482128
Sanchez, F3b11247247930 .681 49.9 4.0 .100 .588 .166281579
Torrealba, Yc 3512400810 .789 14.4 4.1 .224 .713 .31016566
Robles, O*ss7128253840 .621 24.0 3.1 .063 .508 .12914816
Short, R2b21400000 .857 2.3 7.0 .250 .889 .417162
Logan, N#cf4317861210 .590 13.7 2.7 .075 .553 .1749504
Werth, Jlf50209101010 .618 16.0 2.7 .103 .584 .25013585
Phillips, Pc 104501110 .393 1.7 1.2 .000 .286 .073072
Youkilis, K3b208200200 .571 6.0 2.8 .090 .552 .2694172
Pitchers 154820100 .422 2.0 1.4 .023 .297 .06819 
Total 16264493452124960 .807 936.4 5.8 .165 .796 .2885652588 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Orr, P*2b3.112.89111 .40560 .43861 .445 3.2
Diaz, Mlf2.252.0354 .35239 .54241 .569 1.6
Williams, G#3b1.791.7431 .35514 .41214 .412 2.0
Everett, C#dh3.723.33210 .333178 .591179 .595 1.7
Castillo, L#2b4.083.49385 .322241 .501244 .507 0.4
Hafner, T*dh4.203.46321 .358382 .669391 .685 1.4
Crawford, C*lf4.243.94524 .340333 .514337 .520 2.4
Matsui, H*lf4.434.01543 .319360 .504362 .507 1.5
Nixon, T*rf3.623.10312 .295231 .536232 .538 0.8
Young, D#dh4.013.74278 .327203 .501208 .514 4.9
Furcal, R#ss4.544.05525 .297314 .467314 .467 1.0
Varitek, J#c 3.863.25322 .314282 .533285 .539 1.6
Sanchez, F3b4.033.66398 .271185 .392190 .403 1.3
Torrealba, Yc 2.762.5886 .29163 .50864 .516 3.6
Robles, O*ss3.282.97245 .26198 .348100 .355 1.0
Short, R2b1.751.509 .2228 .5718 .571 1.0
Logan, N#cf2.782.52140 .27160 .33760 .337 2.8
Werth, Jlf3.322.92131 .27579 .37882 .392 2.4
Phillips, Pc 2.372.1637 .18910 .22210 .222 1.7
Youkilis, K3b3.572.9142 .23829 .35432 .390 2.0
Pitchers 0.300.2736 .22211 .22911 .229 5.0
Total 39.8135.354740 .3113180 .4933225 .500 1.5

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Orr, P*2b .455 .500 .5451.0452210200415
Diaz, Mlf .404 .472 .511 .9824719201653
Williams, G#3b .375 .444 .375 .81983000011
Everett, C#dh .403 .432 .6621.09477312062247
Castillo, L#2b .395 .438 .6271.065185731718301414
Hafner, T*dh .242 .359 .400 .759120291003181838
Crawford, C*lf .252 .319 .344 .66313133521121132
Matsui, H*lf .316 .361 .449 .811187591413331341
Nixon, T*rf .273 .370 .409 .779226001444
Young, D#dh .243 .261 .382 .64315237101325331
Furcal, R#ss .307 .346 .497 .843179551743201115
Varitek, J#c .306 .461 .531 .9929830406192817
Sanchez, F3b .320 .404 .451 .8551223962214166
Torrealba, Yc .308 .333 .596 .9295216902727
Robles, O*ss .176 .208 .196 .404519100218
Short, R2b .000 .000 .000 .00000000000
Logan, N#cf .250 .302 .375 .67780204305615
Werth, Jlf .288 .383 .423 .80652157008812
Phillips, Pc .000 .000 .000 .00040000100
Youkilis, K3b .294 .400 .529 .929175101235
Pitchers  .000 .000 .000 .000140000005
Total  .302 .365 .462 .82616204891111440232149266

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Orr, P*2b .333 .357 .400 .7571053570016514
Diaz, Mlf .167 .211 .556 .766183102305
Williams, G#3b .320 .320 .400 .720258200501
Everett, C#dh .290 .364 .518 .882193569111402339
Castillo, L#2b .260 .383 .291 .67422759700234512
Hafner, T*dh .342 .455 .7011.15535112025431807081
Crawford, C*lf .333 .359 .542 .902472157441111732144
Matsui, H*lf .290 .354 .472 .82545813333116874749
Nixon, T*rf .288 .381 .476 .85734710026013545343
Young, D#dh .305 .355 .562 .9172266914412441558
Furcal, R#ss .264 .349 .375 .7254211111847495655
Varitek, J#c .265 .343 .461 .8053479223015544296
Sanchez, F3b .245 .275 .333 .609306751314391229
Torrealba, Yc .219 .286 .391 .676641420311518
Robles, O*ss .275 .326 .348 .67420456120124169
Short, R2b .250 .357 .500 .857123001222
Logan, N#cf .222 .256 .247 .50381182007413
Werth, Jlf .182 .270 .273 .5431322430371339
Phillips, Pc .189 .250 .189 .439377000235
Youkilis, K3b .120 .290 .160 .4505062003919
Pitchers  .267 .313 .300 .613308100425
Total  .281 .352 .448 .8004106115424426130627443636