Team pitching - 2006 Boston Pinnipeds
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Miller, Mmr 1.8610490009.2632091136
Sheets, Bsp 2.471430222220142.1118443918135157559
Delcarmen, Mmr 2.5710060007.0822370231
Looper, Bcl 2.931054400058.14421191213410226
Sisco, A*mr 3.072545700058.2462020265654245
Wakefield, Tsp 3.202060333340228.01898781571342922908
Rogers, K*sp 3.2915100303042202.2178827466822418840
Qualls, Cmr 3.525555700076.2583030185798303
Papelbon, Jmr 3.862011120028.028121273322119
Mulder, M*sp 3.861680323232210.02249990681082127900
Dempster, Rcl 4.1134215010061.1692928246879272
Percival, Tcl 4.220051300021.11711103156187
Hawkins, Lmr 4.252323800048.25827232439512220
Perez, O*sp 4.5044010101060.06934301139114254
Arroyo, Bsp 5.1313120323231205.1221121117501182619889
German, Fmr 5.281213200046.0602727162176211
Total  3.7110062481621621761464.013936496044039341721526100

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Miller, Mmr000100100 5.6 0.0 6.5 8.4 0.999.0 16.8 .656
Sheets, Bsp1000020210 7.5 1.1 8.6 8.5 0.9 7.5 95.9 .679
Delcarmen, Mmr000100000 10.3 3.9 15.4 9.0 0.0 2.3 20.5 .569
Looper, Bcl021710030 6.8 1.9 9.7 2.0 0.6 1.1 16.4 .632
Sisco, A*mr310140030 7.1 4.0 11.2 8.6 0.8 2.2 16.9 .604
Wakefield, Tsp13906110660 7.5 2.3 9.9 5.3 1.1 2.4100.9 .636
Rogers, K*sp921600370 7.9 2.9 11.1 3.6 1.1 1.2 99.0 .627
Qualls, Cmr100610210 6.8 2.1 9.6 6.7 1.1 3.2 18.5 .661
Papelbon, Jmr010220100 9.0 2.3 11.9 10.6 0.6 4.7 41.8 .633
Mulder, M*sp1070730370 9.6 2.9 12.8 4.6 0.9 1.6 98.1 .627
Dempster, Rcl201320000 10.1 3.5 14.1 10.0 1.0 2.8 21.9 .619
Percival, Tcl201300000 7.2 1.3 9.7 6.3 2.5 5.0 21.5 .670
Hawkins, Lmr121100230 10.7 4.4 15.3 7.2 0.9 1.6 22.2 .599
Perez, O*sp441110110 10.3 1.6 12.1 5.8 1.6 3.5 88.8 .667
Arroyo, Bsp8111623260 9.7 2.2 12.6 5.2 1.1 2.4 98.3 .646
German, Fmr300342040 11.7 3.1 15.5 4.1 1.4 1.3 24.3 .615
Total 662976433523420 8.6 2.5 11.4 5.7 1.1 2.3  .637

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller, Mmr .553 0.6225 .20012 .33313 .361 2.1 1.9 1.78 1.32
Sheets, Bsp .594 0.96391 .263206 .369206 .369 46.0 2.9 2.62 2.19
Delcarmen, Mmr .683 1.5720 .40011 .35512 .387 2.9 3.7 3.37 5.00
Looper, Bcl .627 0.96190 .21183 .36790 .398 17.4 2.7 2.42 2.41
Sisco, A*mr .633 1.23157 .26198 .40099 .404 22.8 3.5 3.15 3.04
Wakefield, Tsp .653 1.08682 .235368 .405374 .412 82.8 3.3 2.94 2.92
Rogers, K*sp .677 1.20662 .233353 .420359 .427 86.3 3.8 3.45 3.37
Qualls, Cmr .617 0.99213 .230113 .373119 .393 25.2 3.0 2.67 2.62
Papelbon, Jmr .736 1.2575 .34753 .44555 .462 14.0 4.4 4.04 3.56
Mulder, M*sp .748 1.39696 .292406 .451413 .459108.3 4.6 4.18 4.33
Dempster, Rcl .757 1.52170 .365123 .452126 .463 34.2 5.0 4.51 5.07
Percival, Tcl .746 0.9460 .18342 .48345 .517 10.5 4.3 3.97 3.50
Hawkins, Lmr .839 1.68151 .351111 .505112 .509 30.2 5.4 5.03 5.75
Perez, O*sp .808 1.33192 .302128 .504129 .508 35.3 5.3 4.77 4.71
Arroyo, Bsp .775 1.32679 .287418 .470434 .488118.1 5.1 4.66 4.35
German, Fmr .864 1.65164 .323108 .512111 .526 34.8 6.8 6.13 6.38
Total  .707 1.234527 .2702633 .4322697 .442665.5 4.1 3.68 3.63

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Miller, Mmr00 .00000 .0000 0.010 .000
Sheets, Bsp222 .091014 .636148 6.7134 .308
Delcarmen, Mmr00 .00000 .0000 0.030 .000
Looper, Bcl00 .00000 .0000 0.0135 .385
Sisco, A*mr00 .00000 .0000 0.0347 .206
Wakefield, Tsp334 .121022 .667193 5.8213 .143
Rogers, K*sp304 .133217 .567144 4.8209 .450
Qualls, Cmr00 .00000 .0000 0.0166 .375
Papelbon, Jmr20 .00001 .50011 5.552 .400
Mulder, M*sp323 .094220 .625169 5.32610 .385
Dempster, Rcl10 .000011.0005 5.0123 .250
Percival, Tcl00 .00000 .0000 0.051 .200
Hawkins, Lmr00 .00000 .0000 0.03010 .333
Perez, O*sp101 .10004 .40047 4.760 .000
Arroyo, Bsp323 .094113 .406182 5.72813 .464
German, Fmr00 .00000 .0000 0.0193 .158
Total 16217 .105692 .568899 5.525276 .302

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Miller, Mmr54 .8001 .2001102 .200997
Sheets, Bsp00 .0000 .000000 .0002200
Delcarmen, Mmr00 .0000 .000374 .571662
Looper, Bcl75 .7141 .1434326 .188444424
Sisco, A*mr94 .4442 .222186223 .371575714
Wakefield, Tsp00 .0000 .000000 .0003300
Rogers, K*sp00 .0000 .000000 .0003000
Qualls, Cmr105 .5005 .50095813 .224575722
Papelbon, Jmr21 .5000 .000321 .5001193
Mulder, M*sp00 .0000 .000000 .0003200
Dempster, Rcl2221 .9550 .0007295 .172504939
Percival, Tcl551.0000 .000110 .00013137
Hawkins, Lmr32 .6670 .00053815 .395383811
Perez, O*sp00 .0000 .000000 .0001000
Arroyo, Bsp00 .0000 .000000 .0003200
German, Fmr21 .5000 .0005137 .538323216
Total 6548 .7389 .1385625276 .302162314145