Team pitching - 2007 Boston Pinnipeds
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Papelbon, J | cl | 1.30 | 2 | 3 | 37 | 57 | 0 | 0 | 0 | 62.1 | 40 | 12 | 9 | 15 | 77 | 3 | 3 | 239 |
| Castro, F* | mr | 2.01 | 2 | 0 | 2 | 27 | 0 | 0 | 0 | 31.1 | 14 | 7 | 7 | 8 | 17 | 1 | 4 | 114 |
| Arroyo, B | sp | 2.61 | 27 | 4 | 0 | 34 | 34 | 9 | 6 | 269.0 | 215 | 81 | 78 | 73 | 195 | 16 | 26 | 1071 |
| Dempster, R | cl | 2.72 | 3 | 3 | 6 | 47 | 0 | 0 | 0 | 59.2 | 42 | 18 | 18 | 18 | 50 | 4 | 6 | 235 |
| Sheets, B | sp | 2.90 | 11 | 3 | 0 | 17 | 17 | 1 | 0 | 124.1 | 131 | 42 | 40 | 13 | 130 | 5 | 7 | 514 |
| Sisco, A* | mr | 3.03 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 29.2 | 34 | 11 | 10 | 18 | 28 | 1 | 1 | 140 |
| Wakefield, T | sp | 3.30 | 13 | 6 | 0 | 23 | 23 | 7 | 3 | 158.1 | 139 | 71 | 58 | 40 | 108 | 15 | 4 | 656 |
| Delcarmen, M | mr | 3.74 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 33.2 | 41 | 14 | 14 | 2 | 29 | 1 | 4 | 137 |
| Looper, B | mr | 3.80 | 2 | 2 | 2 | 34 | 0 | 0 | 0 | 47.1 | 48 | 20 | 20 | 12 | 20 | 1 | 6 | 197 |
| Hawkins, L | mr | 3.93 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 34.1 | 42 | 20 | 15 | 15 | 12 | 2 | 4 | 158 |
| Pettitte, A* | sp | 4.50 | 21 | 5 | 0 | 34 | 34 | 0 | 0 | 214.0 | 260 | 117 | 107 | 64 | 173 | 27 | 23 | 941 |
| Rogers, K* | sp | 4.85 | 17 | 9 | 0 | 33 | 33 | 0 | 0 | 217.1 | 226 | 119 | 117 | 67 | 113 | 23 | 29 | 918 |
| Qualls, C | mr | 5.96 | 3 | 5 | 2 | 46 | 0 | 0 | 0 | 54.1 | 63 | 38 | 36 | 23 | 30 | 10 | 7 | 246 |
| Perez, O* | sp | 8.32 | 1 | 7 | 0 | 14 | 10 | 0 | 0 | 61.2 | 103 | 58 | 57 | 19 | 40 | 11 | 7 | 299 |
| Mulder, M* | sp | 10.36 | 1 | 9 | 0 | 11 | 11 | 0 | 0 | 53.0 | 96 | 62 | 61 | 24 | 33 | 13 | 10 | 267 |
| Total |   | 4.01 | 103 | 59 | 51 | 162 | 162 | 17 | 12 | 1450.1 | 1494 | 690 | 647 | 411 | 1055 | 133 | 141 | 6132 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Papelbon, J | cl | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5.8 | 2.2 | 8.1 | 11.1 | 0.4 | 5.1 | 16.3 | .668 |
| Castro, F* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4.0 | 2.3 | 6.6 | 4.9 | 0.3 | 2.1 | 16.4 | .595 |
| Arroyo, B | sp | 9 | 3 | 3 | 3 | 9 | 0 | 2 | 9 | 0 | 7.2 | 2.4 | 9.7 | 6.5 | 0.5 | 2.7 | 112.0 | .636 |
| Dempster, R | cl | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6.3 | 2.7 | 9.4 | 7.5 | 0.6 | 2.8 | 19.0 | .596 |
| Sheets, B | sp | 7 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 9.5 | 0.9 | 10.6 | 9.4 | 0.4 | 10.0 | 108.2 | .697 |
| Sisco, A* | mr | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 10.3 | 5.5 | 15.8 | 8.5 | 0.3 | 1.6 | 22.4 | .559 |
| Wakefield, T | sp | 11 | 7 | 1 | 10 | 5 | 0 | 1 | 7 | 0 | 7.9 | 2.3 | 10.7 | 6.1 | 0.9 | 2.7 | 100.7 | .632 |
| Delcarmen, M | mr | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 0.5 | 11.5 | 7.8 | 0.3 | 14.5 | 24.1 | .716 |
| Looper, B | mr | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 9.1 | 2.3 | 12.2 | 3.8 | 0.2 | 1.7 | 19.9 | .644 |
| Hawkins, L | mr | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 | 3.9 | 15.2 | 3.1 | 0.5 | 0.8 | 21.1 | .648 |
| Pettitte, A* | sp | 17 | 7 | 1 | 8 | 3 | 0 | 0 | 5 | 0 | 10.9 | 2.7 | 14.0 | 7.3 | 1.1 | 2.7 | 104.0 | .631 |
| Rogers, K* | sp | 6 | 6 | 2 | 9 | 2 | 0 | 4 | 5 | 0 | 9.4 | 2.8 | 12.5 | 4.7 | 1.0 | 1.7 | 98.8 | .624 |
| Qualls, C | mr | 4 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 10.4 | 3.8 | 15.1 | 5.0 | 1.7 | 1.3 | 18.9 | .597 |
| Perez, O* | sp | 4 | 0 | 2 | 1 | 2 | 2 | 0 | 3 | 0 | 15.0 | 2.8 | 18.0 | 5.8 | 1.6 | 2.1 | 70.0 | .651 |
| Mulder, M* | sp | 5 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 16.3 | 4.1 | 21.1 | 5.6 | 2.2 | 1.4 | 87.0 | .608 |
| Total |   | 75 | 41 | 22 | 51 | 26 | 2 | 12 | 41 | 0 | 9.3 | 2.6 | 12.1 | 6.5 | 0.8 | 2.6 |   | .635 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Papelbon, J | cl | .510 | 0.88 | 143 | .259 | 76 | .318 | 77 | .322 | 14.3 | 2.1 | 1.86 | 1.52 |
| Castro, F* | mr | .417 | 0.70 | 87 | .149 | 30 | .263 | 31 | .272 | 4.3 | 1.2 | 1.12 | 1.00 |
| Arroyo, B | sp | .583 | 1.07 | 784 | .254 | 379 | .354 | 382 | .357 | 82.0 | 2.7 | 2.47 | 2.35 |
| Dempster, R | cl | .549 | 1.01 | 161 | .236 | 79 | .336 | 81 | .345 | 15.9 | 2.4 | 2.16 | 2.12 |
| Sheets, B | sp | .684 | 1.16 | 364 | .346 | 212 | .412 | 214 | .416 | 54.5 | 3.9 | 3.55 | 2.86 |
| Sisco, A* | mr | .724 | 1.75 | 93 | .355 | 60 | .429 | 60 | .429 | 17.5 | 5.3 | 4.77 | 4.94 |
| Wakefield, T | sp | .663 | 1.13 | 483 | .257 | 264 | .402 | 274 | .418 | 66.9 | 3.8 | 3.42 | 3.03 |
| Delcarmen, M | mr | .699 | 1.28 | 105 | .381 | 54 | .394 | 54 | .394 | 15.1 | 4.1 | 3.64 | 3.58 |
| Looper, B | mr | .675 | 1.27 | 160 | .294 | 74 | .376 | 78 | .396 | 19.1 | 3.6 | 3.27 | 3.42 |
| Hawkins, L | mr | .783 | 1.66 | 128 | .313 | 74 | .468 | 75 | .475 | 21.3 | 5.5 | 5.02 | 5.23 |
| Pettitte, A* | sp | .833 | 1.51 | 669 | .348 | 479 | .509 | 487 | .518 | 142.8 | 6.0 | 5.40 | 5.32 |
| Rogers, K* | sp | .771 | 1.35 | 706 | .288 | 434 | .473 | 443 | .483 | 114.6 | 4.8 | 4.27 | 4.21 |
| Qualls, C | mr | .891 | 1.58 | 178 | .298 | 134 | .545 | 139 | .565 | 40.0 | 6.5 | 5.96 | 6.14 |
| Perez, O* | sp | 1.016 | 1.98 | 228 | .404 | 186 | .622 | 187 | .625 | 68.0 | 10.0 | 8.93 | 8.57 |
| Mulder, M* | sp | 1.124 | 2.26 | 193 | .430 | 181 | .678 | 185 | .693 | 68.8 | 11.8 | 10.51 | 11.55 |
| Total |   | .730 | 1.31 | 4482 | .304 | 2716 | .443 | 2767 | .451 | 719.2 | 4.5 | 4.02 | 3.87 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Papelbon, J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Castro, F* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| Arroyo, B | sp | 34 | 9 | .265 | 6 | 28 | .824 | 171 | 5.0 | 14 | 6 | .429 |
| Dempster, R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| Sheets, B | sp | 17 | 1 | .059 | 0 | 12 | .706 | 90 | 5.3 | 10 | 4 | .400 |
| Sisco, A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| Wakefield, T | sp | 23 | 7 | .304 | 3 | 14 | .609 | 128 | 5.6 | 14 | 4 | .286 |
| Delcarmen, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 5 | .625 |
| Looper, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 7 | .318 |
| Hawkins, L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| Pettitte, A* | sp | 34 | 0 | .000 | 0 | 19 | .559 | 215 | 6.3 | 23 | 4 | .174 |
| Rogers, K* | sp | 33 | 0 | .000 | 0 | 18 | .545 | 201 | 6.1 | 20 | 9 | .450 |
| Qualls, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 8 | .296 |
| Perez, O* | sp | 10 | 0 | .000 | 0 | 2 | .200 | 40 | 4.0 | 16 | 7 | .438 |
| Mulder, M* | sp | 11 | 0 | .000 | 0 | 0 | .000 | 49 | 4.5 | 10 | 3 | .300 |
| Total |   | 162 | 17 | .105 | 12 | 93 | .574 | 894 | 5.5 | 210 | 68 | .324 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Papelbon, J | cl | 41 | 37 | .902 | 4 | .098 | 0 | 36 | 12 | .333 | 57 | 57 | 53 |
| Castro, F* | mr | 2 | 2 | 1.000 | 0 | .000 | 7 | 22 | 5 | .227 | 27 | 27 | 5 |
| Arroyo, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Dempster, R | cl | 7 | 6 | .857 | 1 | .143 | 7 | 33 | 3 | .091 | 47 | 47 | 24 |
| Sheets, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| Sisco, A* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 23 | 7 | .304 | 26 | 26 | 13 |
| Wakefield, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| Delcarmen, M | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 19 | 9 | .474 | 19 | 19 | 10 |
| Looper, B | mr | 2 | 2 | 1.000 | 0 | .000 | 3 | 26 | 10 | .385 | 34 | 34 | 15 |
| Hawkins, L | mr | 0 | 0 | .000 | 0 | .000 | 1 | 15 | 7 | .467 | 26 | 26 | 9 |
| Pettitte, A* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Rogers, K* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Qualls, C | mr | 5 | 2 | .400 | 3 | .600 | 9 | 36 | 15 | .417 | 46 | 46 | 13 |
| Perez, O* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 14 | 4 | 3 |
| Mulder, M* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| Total |   | 59 | 51 | .864 | 8 | .136 | 29 | 210 | 68 | .324 | 162 | 286 | 145 |