Team pitching - 2010 Boston Pinnipeds
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hawkins, Lmr 2.073234800061.0441414133969234
Papelbon, Jcl 2.1034234700051.1441212155642206
Stetter, M*mr 2.470114600043.2301312193652178
Breslow, C*mr 2.5233125400060.2441917245866244
Masset, Nmr 2.819505200073.26424232267212295
Jackson, Smr 3.563003700043.0421817241248185
Qualls, Ccl 3.816314100052.0552422104458213
Romero, Rsp 4.651360292910186.022410496831681228839
Duensing, B*mr 4.722501790074.17441392846911323
Dempster, Rsp 4.811290313130189.0219108101591612327830
McCutchen, Dsp 4.82220661037.1402020112390163
Wakefield, Tsp 4.96580212120132.1135907358781712594
Arroyo, Bsp 5.0012130323210208.2244130116641074128919
Paulino, Fsp 6.2537129100090.2120666328902412405
Looper, Bsp 6.787100242410147.119311911147614226662
Ortiz, Rsp 10.2410070009.2131111791051
Total  4.60847841162162941460.2158581374751210552101916341

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hawkins, Lmr110100020 6.5 1.9 8.6 5.8 0.9 3.0 17.2 .647
Papelbon, Jcl111100120 7.7 2.6 10.5 9.8 0.7 3.7 16.3 .647
Stetter, M*mr222220320 6.2 3.9 10.5 7.4 1.0 1.9 15.4 .615
Breslow, C*mr314125000 6.5 3.6 10.2 8.6 0.9 2.4 17.9 .595
Masset, Nmr611050210 7.8 2.7 10.5 8.2 0.2 3.0 21.4 .623
Jackson, Smr120090040 8.8 5.0 13.8 2.5 0.8 0.5 18.4 .581
Qualls, Ccl311160300 9.5 1.7 11.4 7.6 0.9 4.4 18.3 .699
Romero, Rsp640770450 10.8 4.0 15.2 8.1 0.6 2.0106.3 .602
Duensing, B*mr511500120 9.0 3.4 13.0 5.6 1.1 1.6 70.4 .615
Dempster, Rsp1554790990 10.4 2.8 13.6 7.7 1.1 2.7100.3 .623
McCutchen, Dsp210110110 9.6 2.7 12.5 5.5 2.2 2.1 97.3 .652
Wakefield, Tsp15101050060 9.2 3.9 13.8 5.3 1.2 1.3103.7 .604
Arroyo, Bsp1473720370 10.5 2.8 13.6 4.6 1.8 1.7102.1 .627
Paulino, Fsp130330220 11.9 2.8 15.0 8.9 2.4 3.2 53.0 .630
Looper, Bsp610230130 11.8 2.9 14.8 3.7 2.6 1.3 98.0 .633
Ortiz, Rsp000210000 12.1 6.5 20.5 8.4 0.9 1.3 29.9 .593
Total 8132175055530460 9.8 3.2 13.2 6.5 1.3 2.1  .622

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hawkins, Lmr .555 0.93175 .21780 .34281 .346 14.8 2.1 1.97 2.06
Papelbon, Jcl .667 1.15130 .30885 .41386 .417 21.0 3.8 3.32 2.88
Stetter, M*mr .673 1.12116 .21677 .43379 .444 17.6 3.6 3.26 2.77
Breslow, C*mr .598 1.12155 .24593 .38194 .385 19.3 2.9 2.58 2.61
Masset, Nmr .631 1.17204 .304113 .383113 .383 25.0 3.0 2.75 2.58
Jackson, Smr .764 1.53145 .26288 .47688 .476 22.0 4.6 4.15 4.68
Qualls, Ccl .741 1.25153 .32795 .44696 .451 24.3 4.2 3.78 3.69
Romero, Rsp .794 1.65569 .373392 .467399 .476114.3 5.5 4.98 5.41
Duensing, B*mr .750 1.37235 .277148 .458153 .474 39.0 4.6 4.25 4.36
Dempster, Rsp .796 1.47580 .338394 .475401 .483112.3 5.3 4.81 4.93
McCutchen, Dsp .818 1.37119 .26185 .52186 .528 24.8 6.0 5.38 5.08
Wakefield, Tsp .796 1.46431 .274294 .495304 .512 84.6 5.7 5.18 4.80
Arroyo, Bsp .839 1.48700 .290479 .521486 .529135.6 5.7 5.26 5.51
Paulino, Fsp .972 1.63260 .369249 .615252 .622 77.8 7.8 6.95 7.21
Looper, Bsp .965 1.63510 .296412 .622414 .625124.4 7.5 6.84 7.16
Ortiz, Rsp .979 2.0732 .37530 .58832 .627 10.910.2 9.16 8.28
Total  .796 1.444514 .3053114 .4913164 .499857.3 5.2 4.75 4.84

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hawkins, Lmr00 .00000 .0000 0.0203 .150
Papelbon, Jcl00 .00000 .0000 0.021 .500
Stetter, M*mr00 .00000 .0000 0.0244 .167
Breslow, C*mr00 .00000 .0000 0.0185 .278
Masset, Nmr00 .00000 .0000 0.0187 .389
Jackson, Smr00 .00000 .0000 0.0225 .227
Qualls, Ccl00 .00000 .0000 0.0111 .091
Romero, Rsp291 .034013 .448147 5.1276 .222
Duensing, B*mr90 .00003 .33334 3.883 .375
Dempster, Rsp313 .097013 .419166 5.4225 .227
McCutchen, Dsp61 .16702 .33332 5.371 .143
Wakefield, Tsp212 .09508 .381121 5.83113 .419
Arroyo, Bsp321 .031014 .438170 5.3265 .192
Paulino, Fsp100 .00003 .30049 4.91710 .588
Looper, Bsp241 .04207 .292106 4.4209 .450
Ortiz, Rsp00 .00000 .0000 0.050 .000
Total 1629 .056463 .389825 5.127878 .281

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hawkins, Lmr63 .5003 .5007447 .159484817
Papelbon, Jcl2823 .8215 .1790275 .185474739
Stetter, M*mr81 .1253 .375104518 .400464611
Breslow, C*mr1612 .7503 .188103810 .263545428
Masset, Nmr20 .00021.0007287 .250525214
Jackson, Smr10 .00011.0005317 .226373714
Qualls, Ccl61 .1673 .50064819 .396414113
Romero, Rsp00 .0000 .000000 .0002900
Duensing, B*mr00 .0000 .000121 .5001784
Dempster, Rsp00 .0000 .000000 .0003100
McCutchen, Dsp00 .0000 .000000 .000600
Wakefield, Tsp00 .0000 .000000 .0002100
Arroyo, Bsp00 .0000 .000000 .0003200
Paulino, Fsp111.0000 .0001103 .300291911
Looper, Bsp00 .0000 .000000 .0002400
Ortiz, Rsp00 .0000 .000051 .200772
Total 6841 .60320 .2944727878 .281162359153