Team batting - 1998 New York BBalls
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Fox, A*2b .357 .500 .42910281001070880030
Greer, R*lf .355 .443 .552151594211404231209993764525
Gwynn, T*rf .350 .391 .491139595208461129191372645115
Owens, Elf .349 .375 .34911431500045261030
Cromer, T2b .346 .398 .55642812850416157140000
Randa, J3b .321 .382 .49011746715030811787138639052
Spiers, B*3b .314 .453 .43096293922313434775460859
Williams, G#c .291 .430 .38662189551012303044443100
Borders, Pc .287 .348 .3815016046603212114312010
Blauser, Jss .275 .378 .44012953414730218100627212119430
Whiten, M#lf .272 .370 .4085420656707383229483053
Strange, D#3b .267 .352 .40689318851818454744651010
Clark, D*lf .267 .337 .3424714639801152513343000
Galarraga, A1b .263 .338 .480146600158310339211259148135113
Jones, Ccf .260 .349 .4654312733507212319340063
Hamilton, D*cf .259 .353 .36811444811625367768676012124
Williams, E1b .240 .281 .4401350121033113121000
Lennon, Plf .236 .353 .29226721721010313220000
Lampkin, T*c .235 .327 .3835819646617272722295110
Hubbard, Mc .231 .231 .231826600020080000
Bogar, Tss .214 .274 .3194518239651241915320021
Orsulak, J*rf .208 .269 .27113481030024440000
Sweeney, M*rf .180 .276 .2204515027301151721310021
Pitchers  .000 .000 .0001560000000000000
Total  .289 .373 .436156555316063052915088182969996269317336

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Fox, A*2b93710100 .929 7.410.0 .0711.211 .4641122
Greer, R*lf15169935780 .995 151.210.1 .1971.081 .348673283
Gwynn, T*rf133640318100 .882 114.0 7.6 .141 .860 .213592922
Owens, Elf114802110 .724 6.5 5.7-0.000 .724 .1160152
Cromer, T2b158910100 .953 18.1 8.9 .210 .963 .2969450
Randa, J3b117519321090 .872 87.8 7.1 .169 .854 .257492290
Spiers, B*3b8437121740 .883 60.1 7.4 .116 .949 .358271260
Williams, G#c 5724361210 .817 36.5 6.9 .095 .882 .32813730
Borders, Pc 4217802510 .730 21.4 4.8 .094 .655 .1889610
Blauser, Jss129631151060 .818 94.8 6.3 .165 .829 .305502350
Whiten, M#lf4724130920 .778 30.4 5.0 .136 .747 .28614842
Strange, D#3b8637676130 .758 50.8 5.5 .138 .748 .280271290
Clark, D*lf3116301160 .680 18.1 4.5 .075 .611 .1649501
Galarraga, A1b1456800821150 .818 95.5 5.4 .217 .796 .328642882
Jones, Ccf3615343100 .814 22.2 5.7 .205 .857 .37812591
Hamilton, D*cf11452985760 .721 63.8 4.8 .109 .714 .277341650
Williams, E1b135703310 .721 5.6 3.4 .200 .634 .2604221
Lennon, Plf198500000 .645 8.6 4.2 .056 .618 .2363210
Lampkin, T*c 5622630220 .710 26.3 4.6 .148 .678 .26514752
Hubbard, Mc 72600200 .462 0.9 1.1 .000 .273 .000060
Bogar, Tss4519700510 .593 15.3 2.8 .104 .503 .19212581
Orsulak, J*rf135200110 .540 3.5 2.4 .063 .436 .1463130
Sweeney, M*rf4418173530 .496 10.4 2.0 .040 .434 .1874330
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 15664215248110800 .808 937.1 6.0 .146 .796 .2794842419 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Fox, A*2b3.702.8021 .47620 .54120 .541 1.0
Greer, R*lf4.633.93503 .374421 .602425 .608 0.8
Gwynn, T*rf4.604.28561 .349329 .514333 .520 0.7
Owens, Elf4.363.9139 .38517 .35418 .375 3.0
Cromer, T2b2.121.9364 .37552 .58452 .584 2.0
Randa, J3b4.443.99398 .349267 .514276 .532 1.7
Spiers, B*3b3.863.05247 .360201 .542201 .542 0.6
Williams, G#c 3.923.05150 .353117 .481120 .494 1.0
Borders, Pc 3.563.20128 .33675 .42177 .433 2.2
Blauser, Jss4.894.14401 .322307 .487326 .517 1.7
Whiten, M#lf4.463.81154 .318113 .469116 .481 1.7
Strange, D#3b4.223.57258 .298173 .460174 .463 1.5
Clark, D*lf3.473.11112 .33963 .38766 .405 2.6
Galarraga, A1b4.664.11427 .293347 .510360 .529 2.5
Jones, Ccf3.562.9593 .28078 .51078 .510 1.8
Hamilton, D*cf4.643.93395 .278232 .439233 .440 0.9
Williams, E1b4.383.8538 .23725 .43926 .456 4.0
Lennon, Plf3.272.7750 .34034 .40034 .400 1.7
Lampkin, T*c 3.903.38163 .23997 .429102 .451 1.3
Hubbard, Mc 3.253.2518 .3336 .2316 .23199.0
Bogar, Tss4.384.04149 .25573 .37173 .371 2.1
Orsulak, J*rf4.003.6944 .22717 .32717 .327 1.0
Sweeney, M*rf4.023.33128 .20354 .29854 .298 1.5
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 41.1635.604541 .3213118 .4863187 .496 1.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fox, A*2b .375 .375 .375 .75083000005
Greer, R*lf .371 .483 .5591.042170631406293618
Gwynn, T*rf .376 .403 .539 .94317867151423614
Owens, Elf .273 .273 .273 .545113000000
Cromer, T2b .364 .382 .7581.14033121041013
Randa, J3b .268 .318 .391 .70913837504241017
Spiers, B*3b .286 .457 .400 .85735102105115
Williams, G#c .308 .421 .423 .8447824302131610
Borders, Pc .342 .333 .395 .72838132003011
Blauser, Jss .318 .416 .6161.032151481619222525
Whiten, M#lf .296 .410 .459 .8699829404151724
Strange, D#3b .281 .329 .363 .69213538801131118
Clark, D*lf .375 .407 .375 .782249000626
Galarraga, A1b .278 .365 .556 .9211514212010371921
Jones, Ccf .143 .286 .143 .4293550001712
Hamilton, D*cf .262 .321 .352 .67312232611191122
Williams, E1b .222 .258 .481 .740276102822
Lennon, Plf .304 .435 .375 .810561721031318
Lampkin, T*c .295 .367 .386 .75444131017311
Hubbard, Mc .238 .238 .238 .476215000006
Bogar, Tss .220 .316 .280 .5965011110276
Orsulak, J*rf .000 .000 .000 .00080000100
Sweeney, M*rf .063 .056 .063 .118161000202
Pitchers  .000 .000 .000 .00000000000
Total  .300 .376 .453 .829162748893648243197256

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fox, A*2b .350 .536 .450 .986207010083
Greer, R*lf .349 .425 .550 .97542414826417705758
Gwynn, T*rf .338 .386 .470 .8564171413108683112
Owens, Elf .375 .405 .375 .7803212000526
Cromer, T2b .333 .407 .417 .82448164005611
Randa, J3b .343 .408 .532 .9403291132587472846
Spiers, B*3b .318 .452 .434 .886258822103426441
Williams, G#c .279 .437 .360 .79711131710172834
Borders, Pc .270 .353 .377 .73012233403181420
Blauser, Jss .258 .363 .371 .734383991419404796
Whiten, M#lf .250 .331 .361 .69210827303171224
Strange, D#3b .257 .368 .437 .805183471017343347
Clark, D*lf .246 .324 .336 .66012230801191128
Galarraga, A1b .258 .329 .454 .783449116190237540127
Jones, Ccf .304 .374 .587 .9619228507221222
Hamilton, D*cf .258 .364 .374 .739326841925495638
Williams, E1b .261 .308 .391 .6992360013110
Lennon, Plf .000 .000 .000 .000160000004
Lampkin, T*c .217 .316 .382 .69815233516201918
Hubbard, Mc .200 .200 .200 .40051000002
Bogar, Tss .212 .257 .333 .5901322854117826
Orsulak, J*rf .250 .318 .325 .6434010300344
Sweeney, M*rf .194 .301 .239 .54013426301152129
Pitchers  .000 .000 .000 .00000000000
Total  .285 .371 .428 .8003926111821223102586502706