Team batting - 2001 Hoosier Hysteria
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
de la Rosa, Tss .375 .437 .64125642450417154103001
Spiers, B*3b .308 .396 .4021073381042032522750390113
Lee, Clf .299 .348 .4611455681702412277744011342175
Joyner, W*1b .294 .378 .41282221651404292328252200
Martin, A*lf .290 .348 .46611238611210516694733701699
O'Neill, P*rf .290 .356 .42214050714723114727254990333
Rios, A*rf .265 .360 .46993226601529313334442811
Goodwin, T*cf .262 .336 .32110730279101243163174303312
Lampkin, T*c .257 .342 .4953310527516122113211200
Morris, W*2b .257 .336 .354117378972912394346601334
Castro, Jss .256 .287 .3877216041112217207210030
Sprague, E3b .256 .349 .480872275815012342731502401
Bradley, M#cf .235 .290 .4122585206039117170011
Paquette, C3b .235 .275 .4331083839018218456020802030
Widger, Cc .230 .305 .454952826514215455333640220
Johnson, M*c .223 .322 .37975206461325272532400310
Brosius, S3b .208 .272 .3621254379113018424039810310
Lansing, M2b .206 .282 .32685267551216252827432022
Anderson, M*2b .183 .264 .26828821551078990014
Pitchers  .193 .217 .248162399771303353591324001
Total  .257 .324 .4011625623144327525163727678547109227398147

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
de la Rosa, Tss1372101001.077 17.511.0 .2661.143 .3139415
Spiers, B*3b8339341800 .798 55.3 6.0 .095 .763 .2372513610
Lee, Clf135617231570 .809 89.4 5.7 .162 .773 .2544726211
Joyner, W*1b4925100230 .790 36.4 6.2 .118 .766 .24418914
Martin, A*lf8342000550 .814 60.3 5.7 .176 .774 .262311808
O'Neill, P*rf12956403970 .778 77.2 5.6 .132 .728 .239382149
Rios, A*rf4926705310 .829 40.1 6.2 .204 .841 .354261068
Goodwin, T*cf6634040300 .658 36.1 4.0 .060 .689 .23213978
Lampkin, T*c 2712111410 .837 17.2 5.5 .238 .805 .36212525
Morris, W*2b10343793840 .691 46.3 4.1 .098 .628 .217321345
Castro, Jss3617690230 .675 18.3 3.8 .131 .595 .19415626
Sprague, E3b5726101130 .829 39.9 6.3 .225 .830 .357271093
Bradley, M#cf229301110 .702 10.2 4.0 .176 .642 .2599355
Paquette, C3b8740702290 .709 47.1 4.3 .198 .647 .2583816610
Widger, Cc 7332106930 .759 38.9 4.5 .223 .721 .348311285
Johnson, M*c 6024314250 .701 27.7 4.5 .155 .685 .31620786
Brosius, S3b11947912840 .634 43.2 3.3 .153 .559 .245311587
Lansing, M2b81298021420 .608 22.0 2.6 .120 .518 .22119877
Anderson, M*2b249210100 .532 5.2 1.9 .085 .444 .1596224
Pitchers 162437232210 .466 23.0 1.8 .055 .345 .0751699 
Total 16262895636100590 .725 739.2 4.5 .145 .673 .2484632257 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
de la Rosa, Tss2.882.5651 .39245 .62548 .667 2.5
Spiers, B*3b3.673.16302 .338186 .473186 .473 0.8
Lee, Clf4.263.92438 .338302 .489306 .496 2.8
Joyner, W*1b3.062.70192 .318119 .474121 .482 0.9
Martin, A*lf3.753.45300 .320213 .507214 .510 2.1
O'Neill, P*rf4.033.62397 .335268 .475268 .475 1.8
Rios, A*rf2.872.43178 .287140 .524142 .532 1.3
Goodwin, T*cf3.182.82230 .335128 .376131 .385 2.4
Lampkin, T*c 3.673.1880 .26265 .53766 .545 1.6
Morris, W*2b3.743.23328 .290180 .412181 .414 1.3
Castro, Jss2.442.22146 .26769 .39269 .392 3.0
Sprague, E3b3.002.61166 .277140 .536142 .544 1.6
Bradley, M#cf3.723.4066 .25842 .45242 .452 2.4
Paquette, C3b3.773.55287 .251186 .457188 .462 4.0
Widger, Cc 3.382.97209 .239161 .502161 .502 1.9
Johnson, M*c 3.242.75166 .247110 .453110 .453 1.3
Brosius, S3b3.833.50341 .214197 .411197 .411 2.1
Lansing, M2b3.513.14220 .223114 .383116 .389 1.6
Anderson, M*2b3.292.9374 .20331 .33731 .337 1.0
Pitchers 2.702.46289 .256108 .247112 .25614.7
Total 38.8234.714460 .2872804 .4462831 .450 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
de la Rosa, Tss .167 .286 .667 .95261001111
Spiers, B*3b .208 .500 .208 .7082450001146
Lee, Clf .342 .387 .527 .91514650607221227
Joyner, W*1b .357 .471 .357 .828145000130
Martin, A*lf .091 .091 .091 .182222000004
O'Neill, P*rf .312 .351 .420 .77215749613211047
Rios, A*rf .286 .304 .476 .781216101515
Goodwin, T*cf .269 .326 .323 .649130354018935
Lampkin, T*c .091 .091 .091 .182111000103
Morris, W*2b .161 .207 .184 .39087142005528
Castro, Jss .300 .364 .460 .8245015610754
Sprague, E3b .297 .405 .555 .96012838908152419
Bradley, M#cf .261 .308 .522 .829236002425
Paquette, C3b .203 .257 .435 .692691410510513
Widger, Cc .232 .333 .576 .909992362825168
Johnson, M*c .207 .324 .276 .5992962000511
Brosius, S3b .191 .294 .436 .73011021308121623
Lansing, M2b .179 .247 .231 .4787814210679
Anderson, M*2b .214 .421 .214 .635143000251
Pitchers  .173 .186 .204 .390981730010137
Total  .247 .319 .394 .713131632551544156141286

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
de la Rosa, Tss .397 .453 .6381.09158235031439
Spiers, B*3b .315 .385 .417 .802314992032263633
Lee, Clf .284 .334 .438 .77242212018115522886
Joyner, W*1b .290 .372 .415 .787207601404222525
Martin, A*lf .302 .362 .489 .85136411010516473366
O'Neill, P*rf .280 .359 .423 .7813509817011514452
Rios, A*rf .263 .365 .468 .833205541428283339
Goodwin, T*cf .256 .344 .320 .6631724461182239
Lampkin, T*c .277 .367 .543 .9109426516201318
Morris, W*2b .285 .372 .405 .778291832712384132
Castro, Jss .236 .250 .355 .6051102651213217
Sprague, E3b .202 .269 .384 .652992060412731
Bradley, M#cf .226 .284 .371 .65562146017512
Paquette, C3b .242 .279 .433 .7123147617213501567
Widger, Cc .230 .289 .388 .67718342807281756
Johnson, M*c .226 .322 .395 .718177401125252729
Brosius, S3b .214 .264 .336 .6013277010010282358
Lansing, M2b .217 .296 .365 .661189411006222034
Anderson, M*2b .176 .222 .279 .5026812510648
Pitchers  .199 .228 .262 .49030160100325895
Total  .260 .325 .404 .7294307111822420119522406806