Team batting - 2013 Tennessee Rebels
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Frandsen, K3b .463 .489 .756184119331106142000
Sappelt, Drf .333 .385 .5001312420031021000
Infante, O2b .308 .363 .4666013341714222312120173
Hairston, Slf .299 .322 .543131341102255165266135800128
Teixeira, M#1b .292 .374 .51514043912835021676254785243
Freese, D3b .289 .350 .420144522151241146961431187020
Chavez, E*3b .289 .356 .48789232671529253625501110
Andrus, Ess .285 .345 .34314942812214415037376641235
Jones, Acf .283 .330 .438162658186270259110437140130168
Moss, B*1b .281 .356 .6318626374170254755301041200
Ransom, Css .281 .360 .52958121341206281715460000
Ellis, Ac .278 .354 .37313341311521065745431057000
DeJesus, D*rf .276 .364 .42013538110512117485552842210
Espinosa, D#2b .273 .306 .4551334001092451359581810621101
Kipnis, J*2b .255 .340 .36913643611121477038547741366
Martin, L*cf .250 .250 .25034100000020001
Fowler, D#cf .227 .322 .3101363618285447385310100103
Martin, Rc .221 .323 .50899240539020475237400122
Alvarez, P*3b .211 .307 .37011930364131113742431080220
Ramos, Wc .091 .091 .091711100001050000
Hoes, Llf .000 .000 .00010000000000000
Pitchers  .025 .071 .050162401100011141000
Total  .272 .340 .43516257791570290421908297985681320501412640

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Frandsen, K3b1045011201.245 15.117.0 .2931.478 .3177310
Sappelt, Drf21300000 .885 2.4 8.1 .167 .875 .167260
Infante, O2b3014601320 .829 22.2 6.1 .158 .827 .27812620
Hairston, Slf7635703880 .865 54.4 5.7 .243 .824 .293461852
Teixeira, M#1b11550002840 .889 85.9 7.2 .223 .898 .349562265
Freese, D3b137574022170 .770 73.4 5.0 .130 .691 .216392193
Chavez, E*3b5726103630 .843 40.5 6.3 .198 .819 .310261132
Andrus, Ess117473131460 .689 52.2 4.3 .058 .649 .187191472
Jones, Acf1627171819140 .767 91.5 4.9 .155 .709 .223522883
Moss, B*1b7229501480 .987 59.6 8.3 .3501.021 .464421662
Ransom, Css3013600520 .889 22.0 6.4 .248 .859 .37218643
Ellis, Ac 103467131960 .727 52.9 4.4 .094 .644 .199271541
DeJesus, D*rf107437021050 .784 59.7 5.6 .144 .752 .283301602
Espinosa, D#2b92422021180 .761 53.6 4.7 .183 .700 .250421823
Kipnis, J*2b10749813350 .709 63.2 5.0 .115 .763 .307321612
Martin, L*cf0400000 .500 0.0 0.0 .000 .250-0.250010
Fowler, D#cf8642015730 .632 39.9 3.7 .083 .606 .249171122
Martin, Rc 59279021070 .831 37.3 5.0 .287 .809 .442291223
Alvarez, P*3b8134802820 .677 35.5 3.8 .158 .636 .307251121
Ramos, Wc 01100100 .182 0.0 0.0 .000 .091 .000010
Hoes, Llf0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 154420000 .121 0.2 0.2 .025 .103 .05012 
Total 1626447743158920 .775 852.7 5.2 .163 .739 .2775222514 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Frandsen, K3b2.502.2837 .48632 .71134 .756 4.0
Sappelt, Drf1.000.9210 .4006 .4627 .53899.0
Infante, O2b2.432.22118 .31474 .50774 .507 1.0
Hairston, Slf2.732.60270 .319198 .555198 .555 4.5
Teixeira, M#1b3.573.14342 .313280 .560285 .570 1.4
Freese, D3b3.993.63392 .349262 .456269 .469 2.7
Chavez, E*3b2.932.61176 .330138 .529139 .533 2.0
Andrus, Ess3.172.87365 .332184 .389188 .397 1.8
Jones, Acf4.434.06502 .321325 .453338 .471 3.8
Moss, B*1b3.433.06135 .363196 .664197 .668 3.5
Ransom, Css2.342.0969 .40679 .58179 .581 3.1
Ellis, Ac 3.513.11306 .356197 .422204 .437 2.4
DeJesus, D*rf3.242.82292 .336212 .485214 .490 1.6
Espinosa, D#2b3.173.01283 .339200 .474202 .479 5.9
Kipnis, J*2b3.663.21356 .292215 .432219 .440 1.4
Martin, L*cf1.331.332 .5001 .2501 .25099.0
Fowler, D#cf3.092.65262 .298165 .393165 .393 1.9
Martin, Rc 2.822.42182 .181159 .570159 .570 1.1
Alvarez, P*3b2.922.55186 .285155 .445155 .445 2.5
Ramos, Wc 1.571.576 .1671 .0911 .09199.0
Hoes, Llf0.000.000 .0000 .0000 .000 0.0
Pitchers 0.270.2528 .0363 .0684 .09114.0
Total 39.8035.674319 .3203082 .4783132 .486 2.3

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Frandsen, K3b .500 .525 .7501.2753618330512
Sappelt, Drf .333 .400 .444 .84493100101
Infante, O2b .310 .384 .529 .913872751415119
Hairston, Slf .346 .365 .625 .990208722011249826
Teixeira, M#1b .333 .395 .586 .981186622009311623
Freese, D3b .348 .407 .517 .925201701117282033
Chavez, E*3b .200 .333 .300 .633102100023
Andrus, Ess .282 .348 .380 .72816346840111721
Jones, Acf .290 .333 .458 .791214626010451547
Moss, B*1b .238 .238 .429 .667215101108
Ransom, Css .287 .369 .565 .934108311206171441
Ellis, Ac .206 .341 .324 .665347400078
DeJesus, D*rf .000 .273 .000 .27380000022
Espinosa, D#2b .278 .298 .414 .71123766200423765
Kipnis, J*2b .095 .174 .095 .269212000026
Martin, L*cf .500 .500 .5001.00021000001
Fowler, D#cf .299 .376 .379 .75417753531242442
Martin, Rc .208 .319 .525 .844183387017423030
Alvarez, P*3b .083 .154 .083 .237121000118
Ramos, Wc .100 .100 .100 .200101000104
Hoes, Llf .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .000140000006
Total  .292 .351 .479 .83019415671241371294177386

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Frandsen, K3b .200 .200 .8001.00051001102
Sappelt, Drf .333 .333 .6671.00031100001
Infante, O2b .304 .319 .348 .6674614200813
Hairston, Slf .226 .254 .414 .6671333054417532
Teixeira, M#1b .261 .359 .462 .8222536615012313855
Freese, D3b .252 .314 .358 .673321811307332385
Chavez, E*3b .293 .357 .495 .853222651429362347
Andrus, Ess .287 .344 .321 .66426576601262045
Jones, Acf .279 .328 .428 .75644412421015592293
Moss, B*1b .285 .365 .6491.0142426916024543096
Ransom, Css .231 .286 .231 .516133000015
Ellis, Ac .285 .355 .377 .7333791081706453697
DeJesus, D*rf .282 .366 .429 .79537310512117555082
Espinosa, D#2b .264 .316 .515 .83216343459351141
Kipnis, J*2b .263 .348 .383 .7314151092147385271
Martin, L*cf .000 .000 .000 .00020000001
Fowler, D#cf .158 .271 .245 .51618429323142959
Martin, Rc .263 .333 .456 .789571520310710
Alvarez, P*3b .216 .313 .381 .69529163131114142100
Ramos, Wc .000 .000 .000 .00010000001
Hoes, Llf .000 .000 .000 .00000000000
Pitchers  .038 .107 .077 .184261100118
Total  .261 .334 .413 .7473838100316629119504391934