Team pitching - 2009 Jersey City Skeeters
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Borowski, Jcl 1.642111000011.01132460146
Buchholz, Tmr 2.865414700063.0602420206133270
Matsuzaka, Dsp 3.358100292921182.213575681051711616775
Brocail, D*mr 3.350322900051.056201994436208
Giese, Dmr 3.753352400036.0361715142314156
Adams, Mmr 3.883414100058.0503025127483240
Feldman, S*sp 4.766150252520166.1161938858772526710
Owings, Msp 4.79490181810109.011460584390137483
Estes, Ssp 4.93320761038.1532521161469179
Grilli, Jmr 5.362302700043.2472826213018191
Kuroda, Hsp 5.588140292931193.2242131120361052115851
Sampson, Cmr 5.752335200092.111762592545618409
Gonzalez, Mcl 5.8107122900031.0432120154251149
Rasner, Dsp 5.83690161620105.013873682752178474
Olson, Gsp 6.013110262600145.117311097671101911682
Moseley, Dsp 6.23120880043.1583130193063203
Mendoza, Lmr 6.98050950038.264373072154184
Walker, J*mr 8.900112100029.14930291016102140
Total  4.9856106261621621171437.2160787079550810111651456350

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Borowski, Jcl100000010 9.0 3.3 12.3 4.9 0.0 1.5 16.9 .609
Buchholz, Tmr410070020 8.6 2.9 11.4 8.7 0.4 3.0 21.1 .640
Matsuzaka, Dsp935630150 6.7 5.2 12.1 8.4 0.8 1.6107.2 .581
Brocail, D*mr412210030 9.9 1.6 11.8 7.8 0.5 4.9 26.2 .646
Giese, Dmr000100250 9.0 3.5 12.8 5.8 0.3 1.6 23.5 .605
Adams, Mmr510200100 7.8 1.9 9.9 11.5 1.2 6.2 22.8 .637
Feldman, S*sp17121351150 8.7 3.1 12.6 4.2 1.4 1.3100.0 .616
Owings, Msp730930230 9.4 3.6 13.7 7.4 1.1 2.1 98.6 .604
Estes, Ssp211420110 12.4 3.8 17.1 3.3 1.4 0.9 88.0 .591
Grilli, Jmr320130060 9.7 4.3 14.2 6.2 0.2 1.4 26.5 .603
Kuroda, Hsp831440580 11.2 1.7 13.1 4.9 1.0 2.9 95.6 .657
Sampson, Cmr500800110 11.4 2.4 14.6 4.4 0.6 1.8 26.1 .631
Gonzalez, Mcl502110100 12.5 4.4 17.1 12.2 1.5 2.8 20.3 .616
Rasner, Dsp340410160 11.8 2.3 14.5 4.5 1.5 1.9102.4 .629
Olson, Gsp2104640190 10.7 4.1 15.2 6.8 1.2 1.6 98.8 .613
Moseley, Dsp420201210 12.0 3.9 16.4 6.2 1.2 1.6 87.8 .625
Mendoza, Lmr100140210 14.9 1.6 16.8 4.9 1.2 3.0 70.8 .622
Walker, J*mr111010010 15.0 3.1 18.1 4.9 3.1 1.6 22.3 .638
Total 10023186439221580 10.1 3.2 13.6 6.3 1.0 2.0  .619

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Borowski, Jcl .643 1.3636 .30617 .37017 .370 4.6 3.9 3.38 3.32
Buchholz, Tmr .655 1.27186 .306109 .404109 .404 27.4 3.8 3.52 3.06
Matsuzaka, Dsp .637 1.31477 .249315 .406321 .414 71.9 3.5 3.19 3.34
Brocail, D*mr .719 1.27150 .35386 .41388 .423 23.9 4.4 3.80 3.70
Giese, Dmr .704 1.39117 .29964 .41065 .417 17.3 4.3 3.90 3.61
Adams, Mmr .637 1.07144 .29295 .39697 .404 22.4 3.4 3.13 2.88
Feldman, S*sp .754 1.32537 .253328 .462341 .480 86.6 4.6 4.22 4.38
Owings, Msp .756 1.44328 .308218 .451227 .470 62.9 5.2 4.67 4.78
Estes, Ssp .907 1.80139 .33894 .52598 .547 29.9 7.0 6.32 7.53
Grilli, Jmr .766 1.56138 .33387 .45588 .461 23.6 4.8 4.38 4.45
Kuroda, Hsp .791 1.44685 .323401 .471405 .476119.8 5.5 5.01 4.73
Sampson, Cmr .822 1.54325 .342195 .477203 .496 58.8 5.7 5.16 5.30
Gonzalez, Mcl .891 1.8786 .44280 .53781 .544 27.9 8.3 7.30 7.27
Rasner, Dsp .850 1.57374 .324242 .511246 .519 75.6 6.4 5.83 5.95
Olson, Gsp .824 1.65480 .321344 .504350 .513107.2 6.5 5.97 5.66
Moseley, Dsp .890 1.78146 .356108 .532110 .542 35.8 7.5 6.68 6.81
Mendoza, Lmr .939 1.84150 .393101 .549102 .554 36.3 8.4 7.60 7.47
Walker, J*mr1.111 2.01104 .37599 .70799 .707 37.011.9 10.20 10.33
Total  .779 1.474602 .3132983 .4703047 .480858.9 5.3 4.84 4.83

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Borowski, Jcl00 .00000 .0000 0.041 .250
Buchholz, Tmr00 .00000 .0000 0.0153 .200
Matsuzaka, Dsp292 .069118 .621106 3.7177 .412
Brocail, D*mr00 .00000 .0000 0.065 .833
Giese, Dmr00 .00000 .0000 0.040 .000
Adams, Mmr00 .00000 .0000 0.0104 .400
Feldman, S*sp252 .080012 .48094 3.8148 .571
Owings, Msp181 .05608 .44468 3.892 .222
Estes, Ssp61 .16702 .33337 6.243 .750
Grilli, Jmr00 .00000 .0000 0.0102 .200
Kuroda, Hsp293 .103114 .483133 4.6146 .429
Sampson, Cmr00 .00000 .0000 0.0258 .320
Gonzalez, Mcl00 .00000 .0000 0.071 .143
Rasner, Dsp162 .12507 .43869 4.3157 .467
Olson, Gsp260 .00007 .269121 4.7205 .250
Moseley, Dsp80 .00002 .25058 7.382 .250
Mendoza, Lmr50 .00000 .00015 3.063 .500
Walker, J*mr00 .00000 .0000 0.0113 .273
Total 16211 .068770 .432701 4.319970 .352

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Borowski, Jcl111.0000 .0000154 .26710106
Buchholz, Tmr41 .2503 .7508279 .333474721
Matsuzaka, Dsp00 .0000 .000000 .0002900
Brocail, D*mr42 .5002 .5001204 .200292916
Giese, Dmr95 .5564 .44411911 .579242418
Adams, Mmr51 .2004 .8007224 .182414120
Feldman, S*sp00 .0000 .000000 .0002500
Owings, Msp00 .0000 .000000 .0001800
Estes, Ssp00 .0000 .000010 .000711
Grilli, Jmr10 .00011.00003112 .387272714
Kuroda, Hsp00 .0000 .000000 .0002900
Sampson, Cmr331.0000 .00043814 .368525220
Gonzalez, Mcl1912 .6327 .3680103 .300292923
Rasner, Dsp00 .0000 .000000 .0001600
Olson, Gsp00 .0000 .000000 .0002600
Moseley, Dsp00 .0000 .000000 .000800
Mendoza, Lmr00 .0000 .000043 .750941
Walker, J*mr111.0000 .0001126 .500212111
Total 4726 .55321 .4472219970 .352162285151