Team batting - 2007 Indy Irish
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cabrera, M3b .344 .394 .5971546162125513310492471268122
Lee, Clf .332 .370 .5691596482153813810813540604430
Wilson, Vc .325 .363 .5326512641110514226232013
Estrada, J#c .305 .332 .4271323931202408425684312200
Aurilia, R3b .301 .349 .47512542512822216716530613111
Hatteberg, S*1b .296 .392 .41713845313417112746074311301
Iguchi, T2b .293 .363 .422153567166332129850591155045
Tulowitzki, Tss .273 .297 .42035882440311122141011
Lee, D1b .273 .332 .42268187511305252217430011
Quentin, Crf .263 .342 .4814513335916221911215000
Pierre, J*cf .257 .294 .34416263416326103707024411124225
Nevin, Pdh .252 .306 .359331032620313118240000
Glaus, T3b .251 .332 .496157569143291369799691522310
Thames, Mlf .244 .316 .498952917121117525628844101
Adams, R*2b .229 .286 .3136519244812242016291000
Mathis, Jc .208 .264 .458224810303864110000
Lane, Jrf .195 .296 .34486241471208313335610001
Pitchers  .081 .081 .081162373000010120000
Total  .284 .342 .458162575116333272121086482947895159175641

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Cabrera, M3b144677061980 .992 140.3 8.8 .2531.000 .3308936815
Lee, Clf1597000823100 .939 129.8 7.6 .238 .912 .304773698
Wilson, Vc 3413501130 .895 23.4 7.0 .206 .854 .23816677
Estrada, J#c 111423191130 .759 54.2 5.0 .122 .662 .1423216810
Aurilia, R3b108461031490 .825 67.3 5.8 .174 .756 .2454020211
Hatteberg, S*1b113535252040 .809 74.3 5.8 .121 .776 .2833018911
Iguchi, T2b137636231560 .784 86.0 5.4 .129 .729 .2314723910
Tulowitzki, Tss239100510 .717 8.8 3.4 .148 .586 .1707378
Lee, D1b3720501520 .754 25.5 4.8 .150 .683 .24118794
Quentin, Crf3014900730 .823 20.1 5.2 .218 .762 .30116647
Pierre, J*cf160679551070 .638 60.9 3.2 .087 .583 .1513921811
Nevin, Pdh2611100200 .666 11.3 3.9 .107 .570 .1845373
Glaus, T3b1496440417110 .828 92.5 5.6 .244 .799 .367662825
Thames, Mlf7032603560 .814 46.0 5.4 .254 .783 .347391456
Adams, R*2b5621634620 .599 17.3 2.9 .083 .500 .16711606
Mathis, Jc 175411000 .722 6.2 4.2 .250 .684 .3336224
Lane, Jrf6927701310 .640 26.1 3.5 .149 .596 .29020834
Pitchers 153810010 .162 0.3 0.2-0.000 .088 .00003 
Total 16263571554163770 .800 875.9 5.4 .174 .746 .2595582632 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cabrera, M3b4.404.00463 .387415 .613423 .625 2.7
Lee, Clf4.404.08558 .317409 .584413 .590 1.5
Wilson, Vc 2.081.9499 .36473 .54175 .556 3.8
Estrada, J#c 3.202.98352 .318176 .416188 .444 5.4
Aurilia, R3b3.693.40351 .319232 .503235 .510 2.0
Hatteberg, S*1b3.883.28417 .293263 .492264 .493 0.4
Iguchi, T2b4.163.71445 .346298 .469303 .476 1.9
Tulowitzki, Tss2.602.5171 .29639 .42940 .440 7.0
Lee, D1b3.012.75140 .32996 .46896 .468 2.5
Quentin, Crf3.312.96106 .27475 .50380 .537 1.9
Pierre, J*cf4.193.91600 .267242 .356253 .373 1.7
Nevin, Pdh3.363.1276 .30345 .40545 .405 3.0
Glaus, T3b4.103.62385 .278351 .545353 .548 2.2
Thames, Mlf3.433.06193 .280173 .531177 .543 3.0
Adams, R*2b3.322.95168 .25076 .35277 .356 1.8
Mathis, Jc 2.452.1836 .19426 .48126 .481 2.8
Lane, Jrf3.222.80173 .225118 .426118 .426 1.7
Pitchers 0.230.2326 .1153 .0793 .07999.0
Total 39.2435.504659 .3053110 .4893169 .499 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cabrera, M3b .328 .364 .625 .98912842110922937
Lee, Clf .358 .376 .599 .9741374941926413
Wilson, Vc .396 .453 .7921.244481970412413
Estrada, J#c .275 .278 .377 .655691910212112
Aurilia, R3b .331 .391 .565 .956124411215211218
Hatteberg, S*1b .069 .182 .103 .285292100246
Iguchi, T2b .292 .380 .406 .78610631901111418
Tulowitzki, Tss .000 .000 .000 .00060000001
Lee, D1b .258 .303 .355 .65862166007411
Quentin, Crf .000 .500 .000 .50020000020
Pierre, J*cf .224 .292 .265 .557147334108413
Nevin, Pdh .237 .308 .322 .63059142012612
Glaus, T3b .321 .407 .7481.1551314212114321925
Thames, Mlf .229 .315 .563 .8774811214968
Adams, R*2b .111 .172 .222 .395273001223
Mathis, Jc .250 .400 .250 .65041000010
Lane, Jrf .225 .347 .500 .8478018705191517
Pitchers  .000 .000 .000 .00050000000
Total  .281 .345 .490 .835121234178555185107207

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cabrera, M3b .348 .402 .590 .99248817044124703889
Lee, Clf .325 .369 .562 .930511166340291093647
Wilson, Vc .282 .305 .372 .677782240110210
Estrada, J#c .312 .343 .438 .781324101230644731
Aurilia, R3b .289 .331 .439 .7703018710111441843
Hatteberg, S*1b .311 .406 .439 .84542413216112587025
Iguchi, T2b .293 .359 .425 .78446113524211394597
Tulowitzki, Tss .293 .318 .451 .769822440312213
Lee, D1b .280 .345 .456 .80112535705151332
Quentin, Crf .267 .338 .489 .8261313591619921
Pierre, J*cf .267 .294 .368 .6624871302293622028
Nevin, Pdh .273 .304 .409 .71344120029212
Glaus, T3b .231 .310 .420 .730438101170226750127
Thames, Mlf .247 .316 .486 .8022436019013472276
Adams, R*2b .248 .304 .327 .63216541811181426
Mathis, Jc .205 .250 .477 .7274493036311
Lane, Jrf .180 .269 .267 .53616129503142044
Pitchers  .094 .094 .094 .1883230001012
Total  .285 .342 .449 .7914539129224916155644371744