Team pitching - 2001 Fort Worth Cats
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fetters, Mmr 3.964323800050.04222222937713208
Magnante, M*mr 4.1500080008.21444342043
Milton, E*sp 4.3110150323230231.2233132111531604221971
Remlinger, M*mr 4.3767124800068.06133332761125279
Cabrera, Jmr 4.9101070007.11044130133
Meche, Gsp 5.1644015150090.2102565249641711408
Estes, Ssp 5.349120303051185.1233113110991232033835
Ritchie, Tsp 5.396110292911170.1198118102561113117752
Paniagua, Jmr 5.542415300078.08452484267158364
Beck, Rmr 6.065443600035.2542624162572175
Hasegawa, Smr 6.112315800095.2121716535551512435
Reynolds, Ssp 6.1439014141088.09868602450189383
Trombley, Mmr 6.143345000070.15950483777172310
Pettitte, A*sp 6.247140313131184.223313712882962319849
Durbin, Csp 7.472512780062.27159524828106300
Santana, Jmr 10.3802022008.2171310654048
Keisler, R*mr 11.3711041006.1988640035
Total  5.506498251621621351442.016399668816139702401596428

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fetters, Mmr010161100 7.6 5.2 13.0 6.7 1.3 1.3 21.3 .580
Magnante, M*mr000010000 14.5 3.1 17.7 4.2 2.1 1.3 18.5 .642
Milton, E*sp641940570 9.1 2.1 11.5 6.2 1.6 3.0105.7 .660
Remlinger, M*mr012130310 8.1 3.6 11.8 8.1 1.6 2.3 22.2 .597
Cabrera, Jmr011100110 12.3 1.2 14.7 3.7 0.0 3.0 17.9 .640
Meche, Gsp350310510 10.1 4.9 15.3 6.4 1.7 1.3103.6 .597
Estes, Ssp592280350 11.3 4.8 16.2 6.0 1.0 1.2103.1 .573
Ritchie, Tsp348430330 10.5 3.0 13.6 5.9 1.6 2.0 91.3 .635
Paniagua, Jmr4327134020 9.7 4.8 15.3 7.7 1.7 1.6 26.2 .596
Beck, Rmr002130110 13.6 4.0 17.9 6.3 1.8 1.6 17.8 .640
Hasegawa, Smr012371250 11.4 3.3 15.0 5.2 1.4 1.6 26.9 .610
Reynolds, Ssp000310140 10.0 2.5 12.8 5.1 1.8 2.1 98.4 .605
Trombley, Mmr421480010 7.5 4.7 12.8 9.9 2.2 2.1 24.6 .572
Pettitte, A*sp563625050 11.4 4.0 15.6 4.7 1.1 1.2 99.7 .613
Durbin, Csp013160500 10.2 6.9 17.2 4.0 1.4 0.6 41.5 .544
Santana, Jmr000100100 17.7 6.2 24.9 5.2 4.2 0.8 91.5 .552
Keisler, R*mr000000000 12.8 8.5 21.3 5.7 0.0 0.7 32.3 .558
Total 30382747661131360 10.2 3.8 14.3 6.1 1.5 1.6  .607

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fetters, Mmr .772 1.42134 .261104 .500105 .505 23.2 4.2 3.76 4.48
Magnante, M*mr .995 1.9634 .35327 .62827 .628 9.810.2 9.16 8.56
Milton, E*sp .775 1.23707 .270474 .488483 .497124.1 4.8 4.34 4.13
Remlinger, M*mr .776 1.29178 .275139 .498140 .502 35.9 5.0 4.28 4.17
Cabrera, Jmr .823 1.5028 .35714 .42415 .455 4.3 5.1 4.79 4.67
Meche, Gsp .876 1.67275 .309222 .544225 .551 64.7 6.5 5.78 6.36
Estes, Ssp .866 1.79591 .360436 .522438 .525129.2 6.4 5.65 6.52
Ritchie, Tsp .843 1.49550 .304398 .529402 .535113.5 6.0 5.40 5.35
Paniagua, Jmr .848 1.62233 .296193 .530200 .549 55.8 6.2 5.79 6.05
Beck, Rmr .966 1.96126 .373103 .589104 .594 36.3 9.2 8.23 8.23
Hasegawa, Smr .854 1.63327 .324225 .517228 .524 68.1 6.4 5.77 6.04
Reynolds, Ssp .823 1.39288 .278198 .517201 .525 55.6 5.6 5.12 5.07
Trombley, Mmr .782 1.36175 .240160 .516164 .529 42.1 5.3 4.85 4.80
Pettitte, A*sp .866 1.71642 .327451 .531457 .538138.2 6.7 6.06 6.15
Durbin, Csp .919 1.90213 .286174 .580175 .583 52.9 7.6 6.84 6.88
Santana, Jmr1.311 2.6532 .40638 .79239 .813 17.219.3 16.05 16.41
Keisler, R*mr .808 2.3725 .36017 .48617 .486 5.4 7.3 6.88 7.61
Total  .844 1.564558 .3073373 .5253420 .532972.9 6.1 5.46 5.63

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fetters, Mmr00 .00000 .0000 0.0123 .250
Magnante, M*mr00 .00000 .0000 0.071 .143
Milton, E*sp323 .094016 .500154 4.82914 .483
Remlinger, M*mr00 .00000 .0000 0.0172 .118
Cabrera, Jmr00 .00000 .0000 0.020 .000
Meche, Gsp150 .00007 .46771 4.7143 .214
Estes, Ssp305 .167114 .467182 6.13316 .485
Ritchie, Tsp291 .034113 .448131 4.52110 .476
Paniagua, Jmr00 .00000 .0000 0.03311 .333
Beck, Rmr00 .00000 .0000 0.0134 .308
Hasegawa, Smr00 .00000 .0000 0.02412 .500
Reynolds, Ssp141 .07105 .35759 4.285 .625
Trombley, Mmr00 .00000 .0000 0.02312 .522
Pettitte, A*sp313 .097110 .323136 4.42911 .379
Durbin, Csp80 .00003 .37546 5.8178 .471
Santana, Jmr20 .00000 .0007 3.510 .000
Keisler, R*mr10 .00000 .00010 10.032 .667
Total 16213 .080568 .420796 4.9286114 .399

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fetters, Mmr52 .4003 .60073111 .355383815
Magnante, M*mr10 .00011.000063 .500883
Milton, E*sp00 .0000 .000000 .0003200
Remlinger, M*mr1612 .7504 .25054017 .425484832
Cabrera, Jmr00 .0000 .000083 .375774
Meche, Gsp00 .0000 .000000 .0001500
Estes, Ssp00 .0000 .000000 .0003000
Ritchie, Tsp00 .0000 .000000 .0002900
Paniagua, Jmr51 .2004 .80045532 .582535313
Beck, Rmr104 .4004 .4004319 .290363621
Hasegawa, Smr31 .3332 .66775722 .386585830
Reynolds, Ssp00 .0000 .000000 .0001400
Trombley, Mmr441.0000 .0004378 .216505021
Pettitte, A*sp00 .0000 .000000 .0003100
Durbin, Csp31 .3332 .6672188 .44427199
Santana, Jmr00 .0000 .000000 .000200
Keisler, R*mr10 .0000 .000031 .333431
Total 4825 .52120 .41733286114 .399162320149