Team pitching - 2008 Indy Irish
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Slaten, D*mr 0.0000040003.2300110015
Soria, Jcl 2.1463366200063.0501515177633255
Wilson, C*mr 2.283124900047.12613121935113176
Valverde, Jcl 2.377265100064.2342017218397243
Wuertz, Mmr 2.405525300060.0551616197414254
Smoltz, Jsp 2.5172014140093.17629261810454368
Wellemeyer, Tmr 3.083124300079.0623127386283336
Wang, Csp 3.131170303010195.2170786858961330800
Sabathia, C*sp 3.3017100333362240.02469488341951614986
Seanez, Rmr 3.500324800061.25026243160610259
Lackey, Jsp 3.532090323262229.12019590561792220932
Lester, J*sp 4.8443011110067.06038364054155298
Tsao, Cmr 5.00010100009.0855231037
Kazmir, S*sp 5.1312120323211168.11941119687221196790
Sosa, Jmr 5.511601390063.26842392931118280
Loaiza, Esp 8.44100810016.02216151153084
Total  3.5397655016216214151461.2132562957448112791331276113

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Slaten, D*mr001010000 7.4 2.5 9.8 2.5 0.0 1.0 8.8 .657
Soria, Jcl210320130 7.1 2.4 10.0 10.9 0.4 4.5 15.2 .653
Wilson, C*mr400430010 4.9 3.6 9.3 6.7 0.2 1.8 13.6 .591
Valverde, Jcl411110120 4.7 2.9 7.8 11.6 1.3 4.0 19.8 .619
Wuertz, Mmr210240010 8.3 2.8 11.4 11.1 0.1 3.9 19.0 .612
Smoltz, Jsp630230030 7.3 1.7 9.3 10.0 0.5 5.8 95.1 .663
Wellemeyer, Tmr502040210 7.1 4.3 11.4 7.1 0.9 1.6 29.8 .593
Wang, Csp12321051500 7.8 2.7 10.9 4.4 0.6 1.7 95.6 .621
Sabathia, C*sp1561620540 9.2 1.3 10.7 7.3 0.6 5.7107.2 .676
Seanez, Rmr911200120 7.3 4.5 12.1 8.8 0.9 1.9 21.1 .597
Lackey, Jsp1460981440 7.9 2.2 10.4 7.0 0.9 3.2104.4 .644
Lester, J*sp320240010 8.1 5.4 13.7 7.3 2.0 1.4101.5 .585
Tsao, Cmr100200000 8.0 2.0 12.0 3.0 1.0 1.5 12.4 .605
Kazmir, S*sp17207110370 10.4 4.7 15.4 11.8 1.0 2.5100.8 .598
Sosa, Jmr202000010 9.6 4.1 13.7 4.4 1.6 1.1 78.5 .587
Loaiza, Esp211001020 12.4 6.2 18.6 2.8 1.7 0.5 39.8 .594
Total 9827115048322320 8.2 3.0 11.4 7.9 0.8 2.7  .626

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Slaten, D*mr .624 1.0913 .2316 .4006 .400 1.3 3.3 2.95 1.64
Soria, Jcl .587 1.06156 .30189 .34992 .361 20.8 3.0 2.67 2.36
Wilson, C*mr .496 0.95117 .21452 .29556 .318 8.5 1.6 1.46 1.79
Valverde, Jcl .548 0.85129 .19490 .37091 .374 15.4 2.1 1.93 1.74
Wuertz, Mmr .618 1.23158 .34293 .36695 .374 22.6 3.3 3.06 2.83
Smoltz, Jsp .583 1.01239 .297129 .351131 .356 29.2 2.8 2.54 2.16
Wellemeyer, Tmr .642 1.27228 .237139 .414139 .414 33.1 3.7 3.39 3.13
Wang, Csp .650 1.17623 .252313 .391323 .404 72.0 3.3 2.98 2.98
Sabathia, C*sp .696 1.17735 .313413 .419419 .425108.3 4.1 3.66 3.09
Seanez, Rmr .663 1.31160 .275107 .413109 .421 25.2 3.6 3.31 3.58
Lackey, Jsp .661 1.12666 .269378 .406387 .415 90.2 3.5 3.19 2.96
Lester, J*sp .778 1.49187 .241151 .507153 .513 39.5 5.3 4.78 5.29
Tsao, Cmr .779 1.1129 .24117 .45919 .514 5.4 5.8 4.83 3.86
Kazmir, S*sp .806 1.67456 .384389 .492396 .501120.7 6.4 5.81 5.59
Sosa, Jmr .814 1.52209 .273146 .521146 .521 39.9 5.6 5.08 5.22
Loaiza, Esp .942 2.0665 .29250 .59550 .595 16.6 8.6 8.42 7.73
Total  .681 1.244170 .2862562 .4192612 .427639.0 3.9 3.54 3.36

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Slaten, D*mr00 .00000 .0000 0.020 .000
Soria, Jcl00 .00000 .0000 0.0103 .300
Wilson, C*mr00 .00000 .0000 0.0258 .320
Valverde, Jcl00 .00000 .0000 0.0125 .417
Wuertz, Mmr00 .00000 .0000 0.0305 .167
Smoltz, Jsp140 .000011 .78666 4.7102 .200
Wellemeyer, Tmr00 .00000 .0000 0.0208 .400
Wang, Csp301 .033021 .700150 5.0266 .231
Sabathia, C*sp336 .182226 .788146 4.4182 .111
Seanez, Rmr00 .00000 .0000 0.0238 .348
Lackey, Jsp326 .188219 .594146 4.6314 .129
Lester, J*sp110 .00006 .54567 6.181 .125
Tsao, Cmr00 .00000 .0000 0.000 .000
Kazmir, S*sp321 .031112 .375167 5.2298 .276
Sosa, Jmr90 .00005 .55627 3.091 .111
Loaiza, Esp10 .00000 .0006 6.031 .333
Total 16214 .08615100 .617775 4.825662 .242

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Slaten, D*mr00 .0000 .000041 .250441
Soria, Jcl4336 .8377 .1630429 .214626253
Wilson, C*mr62 .3330 .00013320 .000494918
Valverde, Jcl96 .6672 .222144310 .233515116
Wuertz, Mmr42 .5002 .500124115 .366535315
Smoltz, Jsp00 .0000 .000000 .0001400
Wellemeyer, Tmr32 .6670 .00043410 .294434314
Wang, Csp00 .0000 .000000 .0003000
Sabathia, C*sp00 .0000 .000000 .0003300
Seanez, Rmr32 .6670 .00014312 .279484818
Lackey, Jsp00 .0000 .000000 .0003200
Lester, J*sp00 .0000 .000000 .0001100
Tsao, Cmr00 .0000 .000093 .33310109
Kazmir, S*sp00 .0000 .000000 .0003200
Sosa, Jmr00 .0000 .000021 .5001342
Loaiza, Esp00 .0000 .000061 .167872
Total 6850 .73511 .1624425662 .242162331148