Team pitching - 2013 Indy Irish
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Valverde, Jcl 0.6430214700056.02864193704217
Collins, T*mr 2.791344900061.1392119266945249
Perez, Ccl 2.9621113900045.2361615113861185
Lester, J*sp 3.9014150323241226.022910598681692929952
Wilson, C*sp 4.067140333310215.0196104971021772524919
Garza, Msp 4.09760181800112.11056451361162315473
Rapada, Cmr 4.142403300037.0261717202835155
Kelley, Smr 4.240414200046.250232254281191
Camp, Smr 4.693423800048.0562825103994204
Shaw, B#mr 4.701002800038.1422420233236174
Lincecum, T*sp 5.1210160333311207.12081221181042123414917
Chen, B*sp 5.6310170323241208.0241134130581383713919
Young, Csp 6.6766015140089.010969663253144408
Bard, Dsp 6.942204000046.25642364433710241
Grimm, Jmr 7.50011700012.01610102163056
Familia, Jmr 12.0001020003.0444321115
Total  4.546894401621621091452.1144178973256312012061366275

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Valverde, Jcl410410020 4.5 3.1 8.2 5.9 0.0 1.9 16.6 .602
Collins, T*mr600320120 5.7 3.8 10.0 10.1 0.6 2.7 19.5 .612
Perez, Ccl402101100 7.1 2.2 9.5 7.5 1.2 3.5 16.9 .638
Lester, J*sp1671330140 9.1 2.7 11.9 6.7 1.2 2.5111.7 .627
Wilson, C*sp21115531240 8.2 4.3 12.7 7.4 1.0 1.7107.4 .614
Garza, Msp530300100 8.4 2.9 11.5 9.3 1.8 3.2105.7 .616
Rapada, Cmr001201100 6.3 4.9 11.7 6.8 0.7 1.4 18.8 .571
Kelley, Smr501021010 9.6 1.0 10.6 8.1 1.5 8.4 15.8 .656
Camp, Smr540020010 10.5 1.9 12.4 7.3 1.7 3.9 19.4 .664
Shaw, B#mr311131120 9.9 5.4 15.5 7.5 0.7 1.4 24.9 .601
Lincecum, T*sp2150577510 9.0 4.5 13.8 9.2 1.5 2.0108.8 .595
Chen, B*sp20339110240 10.4 2.5 13.3 6.0 1.6 2.4100.8 .635
Young, Csp1621520260 11.0 3.2 14.8 5.4 1.4 1.7 99.6 .604
Bard, Dsp210721110 10.8 8.5 20.6 6.4 1.3 0.8 23.9 .526
Grimm, Jmr000120010 12.0 1.5 14.3 12.0 2.3 8.0 26.7 .690
Familia, Jmr000000100 12.0 9.0 21.0 6.0 3.0 0.7 27.0 .574
Total 128381549401319290 8.9 3.5 12.7 7.4 1.3 2.1  .614

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Valverde, Jcl .454 0.84157 .17861 .28165 .300 10.8 1.7 1.57 1.25
Collins, T*mr .555 1.06147 .23887 .34990 .361 18.5 2.7 2.45 2.23
Perez, Ccl .656 1.03129 .23379 .42780 .432 18.6 3.6 3.30 2.53
Lester, J*sp .734 1.31683 .293435 .457438 .460109.8 4.3 3.94 4.03
Wilson, C*sp .700 1.39610 .280400 .435405 .441 98.7 4.1 3.72 4.09
Garza, Msp .742 1.26295 .278225 .476228 .482 53.9 4.2 3.89 4.20
Rapada, Cmr .630 1.24102 .22562 .40064 .413 13.3 3.2 2.91 3.07
Kelley, Smr .715 1.18136 .30984 .44084 .440 23.5 4.6 4.08 3.75
Camp, Smr .826 1.38146 .322107 .525107 .525 29.2 5.4 4.93 4.91
Shaw, B#mr .790 1.70115 .33983 .47784 .483 23.4 5.5 4.95 5.42
Lincecum, T*sp .791 1.50562 .310460 .502465 .507129.5 5.6 5.06 5.09
Chen, B*sp .816 1.44677 .301464 .505473 .515138.6 6.0 5.40 5.17
Young, Csp .875 1.58304 .313219 .537224 .549 71.7 7.2 6.52 5.81
Bard, Dsp .909 2.14150 .327131 .544138 .573 40.8 7.6 7.08 8.71
Grimm, Jmr .935 1.5034 .38233 .58934 .607 11.0 8.0 7.40 6.28
Familia, Jmr1.318 2.339 .33312 .80012 .800 4.112.4 11.12 11.47
Total  .752 1.384256 .2902942 .4692991 .477786.3 4.8 4.39 4.40

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Valverde, Jcl00 .00000 .0000 0.020 .000
Collins, T*mr00 .00000 .0000 0.0177 .412
Perez, Ccl00 .00000 .0000 0.051 .200
Lester, J*sp324 .125123 .719106 3.3243 .125
Wilson, C*sp331 .030017 .515121 3.7155 .333
Garza, Msp180 .00009 .50087 4.863 .500
Rapada, Cmr00 .00000 .0000 0.0124 .333
Kelley, Smr00 .00000 .0000 0.083 .375
Camp, Smr00 .00000 .0000 0.072 .286
Shaw, B#mr00 .00000 .0000 0.085 .625
Lincecum, T*sp331 .030113 .394125 3.82613 .500
Chen, B*sp324 .125116 .500104 3.32310 .435
Young, Csp140 .00007 .50056 4.071 .143
Bard, Dsp00 .00000 .0000 0.0174 .235
Grimm, Jmr00 .00000 .0000 0.020 .000
Familia, Jmr00 .00000 .0000 0.000 .000
Total 16210 .062985 .525599 3.717961 .341

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Valverde, Jcl2321 .9132 .0873236 .261474738
Collins, T*mr54 .8000 .0004297 .241494921
Perez, Ccl1211 .9171 .0833266 .231393924
Lester, J*sp00 .0000 .000000 .0003200
Wilson, C*sp00 .0000 .000000 .0003300
Garza, Msp00 .0000 .000000 .0001800
Rapada, Cmr10 .00011.0005130 .000333312
Kelley, Smr31 .3332 .66792010 .500424214
Camp, Smr72 .2865 .7142209 .450383817
Shaw, B#mr10 .00011.0000156 .40028289
Lincecum, T*sp00 .0000 .000000 .0003300
Chen, B*sp00 .0000 .000000 .0003200
Young, Csp00 .0000 .000020 .0001510
Bard, Dsp10 .00011.00023017 .567404012
Grimm, Jmr111.0000 .000010 .000775
Familia, Jmr10 .00011.000000 .000220
Total 5540 .72714 .2552817961 .341162326152