Team batting - 1999 Tempe Scorpions
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Martinez, R2b .400 .571 .40035200011210000
Magadan, D*3b .380 .464 .4543810841800111617130000
Beltran, C#cf .364 .400 .45511331211052230014
Kent, J2b .305 .374 .6021435281613104289112511128791
Hidalgo, Rcf .301 .354 .515642066211011303216412133
Brown, A#cf .301 .321 .359361033130112103180052
Hill, Glf .296 .357 .45311436210721012476333793200
Cruz, Dss .293 .327 .3881243791112432553817663121
Helton, T*1b .289 .369 .44914452315132216786962555212
McCracken, Q#cf .282 .332 .4201455571573910694614297233015
Abreu, B*rf .277 .393 .43013243712126411826084121011612
Cabrera, Oss .270 .325 .41189248671435302420220042
Nilsson, D*1b .268 .338 .440983028113311344230482320
Lieberthal, Mc .254 .328 .4425818146737222217274101
Abbott, Kss .250 .287 .3875016842805211410460100
McCarty, Drf .250 .667 .25034100010520000
Cameron, Mcf .245 .303 .3731072335714243521176630138
Hernandez, J3b .237 .293 .473147469111235266869351413101
Young, K1b .230 .297 .3611415491262621465654613491145
Garcia, F3b .219 .299 .44829105231014102112320000
Blowers, M3b .218 .237 .3722778175215112290000
Walton, Jlf .200 .200 .200720400020030000
Pagnozzi, Tc .174 .268 .3143786156029511240000
Diaz, Ec .121 .121 .182833420022040000
Shumpert, T2b .071 .133 .071314100020170000
Pitchers  .000 .000 .0001620000000000000
Total  .271 .336 .43616257311551324411808107605351191442410057

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Martinez, R2b3700000 .971 1.413.0 .0001.333 .400022
Magadan, D*3b2812500310 .918 23.5 9.1 .074 .943 .2318492
Beltran, C#cf93500210 .855 3.7 3.7 .091 .667 .0612153
Kent, J2b131591319170 .976 120.2 8.5 .2971.024 .4097331814
Hidalgo, Rcf4822602040 .869 38.5 7.0 .214 .864 .291221066
Brown, A#cf2510930200 .680 11.5 3.9 .058 .592 .1174371
Hill, Glf84401031380 .810 56.5 5.6 .157 .746 .249331645
Cruz, Dss110411111940 .715 46.9 4.4 .095 .608 .142291475
Helton, T*1b1315944015110 .819 86.1 5.9 .161 .779 .277502359
McCracken, Q#cf13061164860 .752 77.3 4.8 .138 .728 .241552347
Abreu, B*rf11352751880 .823 77.6 6.1 .153 .857 .355411888
Cabrera, Oss5626800650 .736 32.2 4.6 .141 .667 .230221027
Nilsson, D*1b7733510640 .779 45.4 5.4 .172 .736 .2782713310
Lieberthal, Mc 4920402200 .770 27.1 5.2 .188 .732 .27617805
Abbott, Kss4118103210 .674 19.0 3.9 .137 .586 .19613653
McCarty, Drf3900000 .917 1.513.8 .0002.0001.250011
Cameron, Mcf7425401310 .677 25.8 3.7 .129 .642 .22320874
Hernandez, J3b116509021290 .766 62.2 4.5 .237 .701 .309542226
Young, K1b137609051990 .658 57.2 3.4 .131 .597 .231421986
Garcia, F3b2911700110 .747 14.6 4.7 .229 .711 .34315475
Blowers, M3b198000010 .609 7.0 3.1 .154 .508 .1798290
Walton, Jlf62000000 .400 0.8 1.4 .000 .250 .000041
Pagnozzi, Tc 2810030010 .582 8.2 3.0 .140 .535 .2678270
Diaz, Ec 83300100 .303 0.5 0.5 .061 .200 .061262
Shumpert, T2b31500000 .205 0.2 0.3 .000 .154 .071011
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16263713625121920 .772 834.9 5.1 .165 .729 .2665452497 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Martinez, R2b2.331.674 .5004 .5714 .571 0.5
Magadan, D*3b3.292.8495 .43266 .52866 .528 0.8
Beltran, C#cf3.183.0030 .40017 .48617 .486 1.5
Kent, J2b4.133.69378 .315369 .624377 .638 2.2
Hidalgo, Rcf3.533.22156 .327122 .540124 .549 2.6
Brown, A#cf3.032.8687 .34540 .36740 .367 6.0
Hill, Glf3.523.18274 .347197 .491200 .499 2.4
Cruz, Dss3.313.06323 .337164 .399167 .406 3.9
Helton, T*1b4.133.63456 .296297 .500302 .508 0.9
McCracken, Q#cf4.213.84464 .325276 .452278 .455 2.3
Abreu, B*rf3.993.31311 .354272 .516272 .516 1.4
Cabrera, Oss3.012.79221 .281122 .455122 .455 1.1
Nilsson, D*1b3.423.08244 .287163 .487165 .493 1.6
Lieberthal, Mc 3.523.12149 .26297 .475101 .495 1.6
Abbott, Kss3.623.36120 .30875 .41475 .414 4.6
McCarty, Drf3.001.332 .5006 .6676 .667 0.4
Cameron, Mcf2.372.18164 .323104 .409107 .421 3.9
Hernandez, J3b3.463.19304 .280257 .505260 .511 4.0
Young, K1b4.323.89406 .276244 .401253 .415 2.9
Garcia, F3b4.033.6269 .27559 .50459 .504 2.7
Blowers, M3b2.962.8948 .33331 .38731 .38714.5
Walton, Jlf2.862.8617 .2354 .2004 .20099.0
Pagnozzi, Tc 2.702.3263 .20638 .38038 .380 2.2
Diaz, Ec 4.134.1329 .1386 .1826 .18299.0
Shumpert, T2b5.004.677 .1432 .1332 .133 7.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.3335.384421 .3103032 .4763076 .483 2.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Martinez, R2b .250 .500 .250 .75041000121
Magadan, D*3b .000 .000 .000 .00000000000
Beltran, C#cf .435 .480 .478 .9582310100121
Kent, J2b .178 .326 .274 .600731340161614
Hidalgo, Rcf .370 .452 .537 .98954203029812
Brown, A#cf .333 .357 .407 .76554181013211
Hill, Glf .329 .406 .450 .85614046504281930
Cruz, Dss .356 .395 .488 .883160571910171123
Helton, T*1b .314 .390 .457 .847105333041789
McCracken, Q#cf .261 .311 .288 .599111293005825
Abreu, B*rf .317 .379 .413 .79310433511191128
Cabrera, Oss .387 .433 .500 .9336224401554
Nilsson, D*1b .167 .231 .250 .481122100113
Lieberthal, Mc .271 .361 .429 .790701950210910
Abbott, Kss .175 .214 .300 .5144072014213
McCarty, Drf .000 .600 .000 .60020000032
Cameron, Mcf .220 .313 .288 .60259134004814
Hernandez, J3b .224 .288 .545 .833156357213281235
Young, K1b .182 .282 .364 .6458816323101324
Garcia, F3b .333 .3331.3331.66731001101
Blowers, M3b .221 .232 .397 .629681552110127
Walton, Jlf .200 .200 .200 .400204000003
Pagnozzi, Tc .175 .266 .351 .61757104023714
Diaz, Ec .143 .143 .286 .42971100001
Shumpert, T2b .083 .154 .083 .237121000016
Pitchers  .000 .000 .000 .00000000000
Total  .275 .343 .414 .758148440880837182149311

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Martinez, R2b1.0001.0001.0002.00011000000
Magadan, D*3b .380 .464 .454 .91810841800161713
Beltran, C#cf .200 .200 .400 .600102010102
Kent, J2b .325 .383 .6551.038455148270411063598
Hidalgo, Rcf .276 .317 .507 .8241524280923829
Brown, A#cf .265 .280 .306 .5864913200717
Hill, Glf .275 .324 .455 .779222611608351449
Cruz, Dss .247 .276 .315 .5912195452221643
Helton, T*1b .282 .364 .447 .81241811829212525446
McCracken, Q#cf .287 .337 .453 .79044612836106563472
Abreu, B*rf .264 .397 .435 .8323338821310417393
Cabrera, Oss .231 .289 .382 .670186431034191518
Nilsson, D*1b .272 .343 .448 .7912907912311412945
Lieberthal, Mc .243 .306 .450 .7561112723512817
Abbott, Kss .273 .309 .414 .7231283560410833
McCarty, Drf .500 .750 .5001.25021000020
Cameron, Mcf .253 .299 .402 .70217444102417952
Hernandez, J3b .243 .295 .438 .73331376163134123106
Young, K1b .239 .300 .360 .660461110230115533110
Garcia, F3b .216 .298 .422 .720102221013201231
Blowers, M3b .200 .273 .200 .473102000112
Walton, Jlf .000 .000 .000 .00000000000
Pagnozzi, Tc .172 .273 .241 .5142952002410
Diaz, Ec .115 .115 .154 .269263100203
Shumpert, T2b .000 .000 .000 .00020000001
Pitchers  .000 .000 .000 .00000000000
Total  .269 .334 .443 .7774247114324433143578386880