Team batting - 2001 Tempe Scorpions
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lunar, Fc .563 .588 .563516900024051000
Helton, T*1b .334 .415 .58316264321570030134127946511200
Ensberg, M3b .333 .333 .33323100000010000
Cruz, Dss .327 .344 .47415054417842112917714331122
Castillo, L#2b .310 .383 .348130500155141174335683315626
Osik, Kc .308 .382 .363339128201148863010
Abreu, B*rf .304 .415 .5651535401643710281129610497232414
Hill, Gdh .290 .314 .590813008712026487211781000
Kent, J2b .289 .378 .50714659217137428106102811037183
Magadan, D*3b .283 .421 .53346120341424141528132201
Hidalgo, Rcf .282 .353 .52514557016136034991134511220134
Lieberthal, Mc .279 .352 .452923018416012504131423100
Tucker, M*rf .279 .396 .592872336510617445141465176
Cameron, Mcf .276 .375 .46413546812924220767569102713211
Evans, T3b .262 .380 .38113421150062781010
Ripken, C3b .254 .303 .417852957512012364618334000
Hatteberg, S*c .254 .340 .43971205521707223627331100
Thompson, Rlf .250 .333 .450124010202553112000
Martinez, Rss .250 .273 .340651884791220117230012
Wehner, J3b .208 .291 .333154810002910640000
Nady, X2b .000 .000 .00011000000000000
Pitchers  .000 .000 .0001620000010000000
Total  .294 .369 .4901625740168635927238963924650898642513569

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Lunar, Fc 517000001.151 5.421.0 .0001.429 .000092
Helton, T*1b1627470915130 .998 158.5 9.5 .2491.061 .39510037511
Ensberg, M3b1300000 .667 0.3 4.5 .000 .500 .000010
Cruz, Dss1455719219111 .818 81.0 5.5 .147 .711 .1735525824
Castillo, L#2b11956890720 .731 71.0 5.0 .038 .765 .210161749
Osik, Kc 2310310110 .745 13.6 5.7 .055 .703 .1543339
Abreu, B*rf1406500412100 .980 130.0 8.6 .2611.082 .4727530511
Hill, Gdh6931503670 .904 53.6 6.5 .300 .863 .3373817711
Kent, J2b145687252180 .885 113.0 6.8 .218 .890 .3636930011
Magadan, D*3b3515202310 .954 28.5 8.4 .2501.044 .47520644
Hidalgo, Rcf1396400514180 .878 103.9 6.5 .242 .859 .3197029910
Lieberthal, Mc 7833610430 .804 49.2 6.0 .173 .769 .276281368
Tucker, M*rf6128331670 .989 54.4 8.0 .3131.061 .494331389
Cameron, Mcf12254822940 .839 86.2 6.4 .188 .905 .3804621712
Evans, T3b125110100 .761 6.7 5.5 .119 .781 .3105163
Ripken, C3b79320031050 .720 35.4 4.1 .163 .630 .2242412310
Hatteberg, S*c 5623502310 .779 32.1 5.5 .185 .756 .31724905
Thompson, Rlf114500000 .783 6.4 5.8 .200 .767 .2754182
Martinez, Rss4320243410 .613 16.6 2.9 .090 .490 .12212649
Wehner, J3b135501100 .624 4.9 3.3 .125 .564 .2502165
Nady, X2b0100000 .000 0.0 0.0 .000 .000 .000000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16265293242136921 .860 1042.6 6.5 .196 .860 .3216242813 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lunar, Fc 3.403.2011 .8189 .52910 .58899.0
Helton, T*1b4.613.97557 .332469 .628470 .629 0.7
Ensberg, M3b1.501.502 .5001 .3331 .33399.0
Cruz, Dss3.813.63511 .325272 .476273 .478 2.4
Castillo, L#2b4.373.85425 .362230 .405233 .410 1.5
Osik, Kc 3.122.7685 .31841 .39844 .427 0.8
Abreu, B*rf4.253.53419 .325409 .629411 .632 0.9
Hill, Gdh3.893.70199 .307188 .597189 .600 7.1
Kent, J2b4.714.05468 .306381 .555388 .565 1.3
Magadan, D*3b3.302.61105 .28692 .60594 .618 0.5
Hidalgo, Rcf4.413.93429 .296344 .538364 .569 2.5
Lieberthal, Mc 3.653.27248 .290167 .497170 .506 1.4
Tucker, M*rf3.252.68174 .276179 .633184 .650 1.1
Cameron, Mcf4.063.47350 .311286 .522293 .535 1.5
Evans, T3b3.923.2335 .31423 .45124 .471 1.1
Ripken, C3b3.763.47253 .249141 .441145 .453 1.8
Hatteberg, S*c 3.312.89167 .269117 .498118 .502 1.2
Thompson, Rlf3.753.3327 .29621 .46723 .511 3.7
Martinez, Rss3.112.89170 .26571 .35171 .351 3.3
Wehner, J3b3.673.2043 .18622 .40022 .400 0.7
Nady, X2b1.001.001 .0000 .0000 .000 0.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 40.3035.434679 .3093463 .5303527 .540 1.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lunar, Fc .571 .600 .5711.171148000405
Helton, T*1b .286 .360 .461 .821154441504211818
Ensberg, M3b .000 .000 .000 .00000000000
Cruz, Dss .380 .390 .6131.0031375211072435
Castillo, L#2b .284 .333 .316 .64995273005618
Osik, Kc .415 .442 .512 .9544117101420
Abreu, B*rf .265 .375 .338 .713681820171017
Hill, Gdh .274 .298 .519 .8161353760931538
Kent, J2b .305 .417 .516 .932128391722192520
Magadan, D*3b .000 .500 .000 .50060000060
Hidalgo, Rcf .258 .303 .419 .72215540160318636
Lieberthal, Mc .293 .430 .427 .8577522402101815
Tucker, M*rf .053 .250 .211 .4611910013513
Cameron, Mcf .268 .351 .416 .767149401004131927
Evans, T3b .000 .000 .000 .00010000001
Ripken, C3b .203 .295 .217 .5126914100494
Hatteberg, S*c .267 .294 .333 .627154100512
Thompson, Rlf .000 .167 .000 .16750000015
Martinez, Rss .183 .246 .267 .51360110113511
Wehner, J3b .000 .000 .000 .00040000002
Nady, X2b .000 .000 .000 .00010000000
Pitchers  .000 .000 .000 .00000000000
Total  .281 .352 .430 .781133137487335171139237

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lunar, Fc .500 .500 .5001.00021000000
Helton, T*1b .350 .432 .6221.053489171550261067647
Ensberg, M3b .333 .333 .333 .66731000001
Cruz, Dss .310 .329 .428 .7564071263115531128
Castillo, L#2b .316 .394 .356 .7494051281111285065
Osik, Kc .220 .339 .240 .5795011100466
Abreu, B*rf .309 .421 .5971.019472146351027899480
Hill, Gdh .303 .328 .648 .97616550601741640
Kent, J2b .284 .367 .504 .87146413220226835683
Magadan, D*3b .298 .414 .561 .976114341424152213
Hidalgo, Rcf .292 .371 .564 .93441512120031953976
Lieberthal, Mc .274 .322 .460 .7822266212010311327
Tucker, M*rf .299 .410 .6261.0362146410616483633
Cameron, Mcf .279 .386 .486 .8723198914216625075
Evans, T3b .268 .388 .390 .7784111500277
Ripken, C3b .270 .306 .478 .784226611101242929
Hatteberg, S*c .253 .344 .447 .791190481607312631
Thompson, Rlf .286 .359 .514 .8733510202526
Martinez, Rss .281 .286 .375 .661128369018212
Wehner, J3b .227 .314 .364 .67744100021062
Nady, X2b .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .298 .375 .508 .8834409131227224203753511661