Team batting - 2007 Tempe Scorpions
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pena, Wrf .333 .389 .548932528410412415221642100
Rolen, S3b .318 .375 .5401485351704322495126426913132
Ozuna, Plf .311 .352 .4576316451131324219172031
Abreu, B*rf .311 .431 .5261515701773852512869117142414313
Drew, S*ss .301 .343 .44657186561152312412470101
Helton, T*1b .296 .379 .44215557717139313967575734020
Salmon, Tdh .290 .330 .484782176312010363813471000
Snyder, Cc .290 .348 .42150183531204252417460000
Cameron, Mcf .275 .365 .5011374771313662089826210890235
Sizemore, G*cf .266 .362 .506158591157488261201239114342176
Betancourt, Yss .257 .287 .3751425021292069526619563030
Lieberthal, Mc .253 .307 .374571744490421287158000
Patterson, C*cf .248 .300 .37513541910423385357287350438
Navarro, D#c .246 .296 .3497823257905283318390011
Hudson, O#2b .241 .313 .37415858514124912786963861142
Wilson, C1b .226 .226 .45210317102350120000
Bourn, M*rf .143 .333 .14367100020210010
Pitchers  .171 .194 .200162356100121150000
Total  .279 .350 .4521625737160234952179923894597105356714339

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Pena, Wrf48275001140 .937 50.2 7.6 .214 .899 .298261387
Rolen, S3b13160001010110 .915 110.0 7.7 .222 .920 .3036928917
Ozuna, Plf3417711800 .810 24.1 5.2 .146 .730 .21317756
Abreu, B*rf143696413120 .957 144.3 9.4 .2161.134 .4746830013
Drew, S*ss4119800120 .790 28.6 5.9 .145 .720 .20418835
Helton, T*1b145660041160 .821 100.9 6.5 .146 .806 .2795525516
Salmon, Tdh5623302450 .814 34.4 5.8 .194 .753 .253221059
Snyder, Cc 4820321010 .769 28.6 5.8 .131 .723 .22416775
Cameron, Mcf12355406870 .866 93.0 6.9 .226 .928 .394622399
Sizemore, G*cf15569921110170 .867 114.4 6.7 .240 .913 .4138229914
Betancourt, Yss135534821240 .662 52.2 3.6 .118 .553 .161351889
Lieberthal, Mc 4919533220 .681 21.1 4.1 .121 .606 .16113657
Patterson, C*cf10646154120 .675 53.5 4.3 .126 .719 .277341579
Navarro, D#c 6525633160 .646 25.5 3.8 .103 .565 .18114815
Hudson, O#2b156661571760 .687 68.6 3.9 .133 .620 .2444521911
Wilson, C1b73100200 .677 2.3 2.3 .226 .538 .2263143
Bourn, M*rf1900000 .476 0.7 3.1 .000 .667 .429011
Pitchers 154370000 .394 1.8 1.3 .029 .276 .05717 
Total 16264854055101850 .802 940.5 5.8 .173 .793 .2955802592 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pena, Wrf2.962.71176 .409159 .578161 .585 3.0
Rolen, S3b4.053.61452 .323331 .552344 .573 1.6
Ozuna, Plf2.812.60146 .32984 .47586 .486 1.9
Abreu, B*rf4.613.77408 .373417 .599421 .605 1.2
Drew, S*ss3.473.26137 .39495 .48095 .480 3.9
Helton, T*1b4.263.72495 .319330 .500334 .506 1.0
Salmon, Tdh2.992.78162 .327118 .506119 .511 3.6
Snyder, Cc 4.063.66136 .36094 .46394 .463 2.7
Cameron, Mcf4.043.48355 .313301 .543310 .560 1.7
Sizemore, G*cf4.423.74435 .301390 .558394 .564 1.6
Betancourt, Yss3.763.54447 .268207 .388210 .393 2.9
Lieberthal, Mc 3.423.05161 .24872 .36980 .410 2.1
Patterson, C*cf3.413.10347 .277185 .401190 .412 2.6
Navarro, D#c 3.282.97194 .26899 .38799 .387 2.2
Hudson, O#2b4.183.70499 .259282 .427283 .428 1.4
Wilson, C1b3.103.1017 .29414 .45214 .45299.0
Bourn, M*rf1.501.176 .1673 .3333 .333 0.5
Pitchers 0.270.2227 .2228 .1868 .18615.0
Total 40.0335.414600 .3093189 .4923245 .500 1.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pena, Wrf .217 .321 .283 .60346100014719
Rolen, S3b .246 .326 .418 .74412230823161511
Ozuna, Plf .304 .338 .480 .81812538111317713
Abreu, B*rf .317 .399 .530 .929183581346182348
Drew, S*ss .357 .372 .595 .96742153216123
Helton, T*1b .294 .368 .406 .77418053804212124
Salmon, Tdh .299 .340 .517 .858174521109271236
Snyder, Cc .271 .366 .357 .723701930171114
Cameron, Mcf .262 .386 .488 .875168441137313640
Sizemore, G*cf .179 .266 .374 .64017932918262047
Betancourt, Yss .230 .291 .378 .66813531533231013
Lieberthal, Mc .340 .340 .404 .7444716300913
Patterson, C*cf .138 .250 .345 .595294111454
Navarro, D#c .200 .307 .308 .614651340161014
Hudson, O#2b .296 .344 .437 .78120661564271719
Wilson, C1b .261 .261 .435 .696236101306
Bourn, M*rf .000 .000 .000 .00000000000
Pitchers  .000 .067 .000 .067140000018
Total  .267 .337 .433 .7711808482962353245197342

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pena, Wrf .359 .405 .6071.0122067410411481445
Rolen, S3b .339 .390 .576 .966413140350211102758
Ozuna, Plf .333 .395 .385 .7803913200424
Abreu, B*rf .307 .444 .525 .96938711925119519494
Drew, S*ss .285 .335 .403 .73814441831181124
Helton, T*1b .297 .383 .458 .8423971183139545449
Salmon, Tdh .256 .289 .349 .638431110111111
Snyder, Cc .301 .336 .460 .7961133490317632
Cameron, Mcf .282 .352 .508 .8603098725313512668
Sizemore, G*cf .303 .401 .563 .96441212539718977196
Betancourt, Yss .267 .286 .373 .65936798153643943
Lieberthal, Mc .220 .296 .362 .6581272860419612
Patterson, C*cf .256 .305 .377 .6823901002227532369
Navarro, D#c .263 .292 .365 .6571674450427825
Hudson, O#2b .211 .296 .340 .636379801938424667
Wilson, C1b .125 .125 .500 .62581001206
Bourn, M*rf .143 .333 .143 .47671000021
Pitchers  .286 .286 .333 .619216100207
Total  .285 .356 .460 .8163929112025329126649400711