Team batting - 2011 Tempe Scorpions
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bourgeois, Jcf .325 .357 .366361234031016961000101
Abreu, T#3b .298 .326 .3815616850121019288380011
Phillips, B2b .296 .340 .4531606221843341979913483100178
Morales, K#1b .263 .319 .425581674411827308286200
Figgins, C#2b .260 .328 .3081606471682013754164145404517
Morse, Mrf .259 .321 .543104247649219424722722500
Drew, S*ss .243 .317 .38815355113426912615858963022
Bernadina, R*rf .234 .294 .3271213979316354243338020124
Bourjos, Pcf .230 .267 .4015115235725241942340155
Saunders, M*lf .227 .306 .419712295210210193727710202
Navarro, D#c .224 .297 .2993067155001465112010
Helton, T*1b .217 .350 .2649829564802282759603000
Mathis, Jc .215 .235 .272831954250213104461150
Ka'aihue, K*1b .214 .296 .3687218239707232221460010
Hairston, Slf .209 .302 .36092297629012313437623041
Glaus, T1b .206 .314 .34311441786150145448621005000
Snyder, Cc .197 .275 .39097264526015383229730000
Sizemore, G*cf .197 .264 .260531272531114611441151
Cameron, Mcf .176 .247 .2974914826305101313381010
Craig, Arf .150 .213 .2208210015401698170001
Gillespie, Clf .102 .172 .16926596400745150000
Pitchers  .114 .114 .143162354100200120000
Total  .237 .306 .36116254891300207271406446145181170471111943

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Bourgeois, Jcf3412900200 .722 17.3 5.4 .041 .709 .1634450
Abreu, T#3b4517802810 .707 18.6 3.9 .083 .575 .13113640
Phillips, B2b153673251180 .793 95.0 5.5 .158 .751 .227562820
Morales, K#1b4118201920 .744 20.1 4.1 .162 .644 .21010710
Figgins, C#2b160725551290 .635 70.0 3.7 .048 .614 .190241990
Morse, Mrf5027403880 .864 41.0 5.7 .283 .827 .372301340
Drew, S*ss149616042380 .705 64.3 3.9 .145 .627 .250472140
Bernadina, R*rf9843503430 .622 40.5 3.5 .093 .567 .196241300
Bourjos, Pcf4116431220 .668 16.0 3.4 .171 .677 .26314610
Saunders, M*lf6725802440 .725 29.3 4.3 .192 .672 .30122960
Navarro, D#c 227510210 .596 6.1 3.0 .075 .519 .1645200
Helton, T*1b9036003540 .614 32.2 3.6 .047 .593 .24710780
Mathis, Jc 6520000200 .507 12.7 2.2 .056 .406 .1037530
Ka'aihue, K*1b4720300310 .664 20.5 3.8 .154 .610 .27514670
Hairston, Slf9033801010 .662 35.9 4.1 .152 .640 .286211070
Glaus, T1b113488041650 .656 45.6 3.5 .137 .605 .285291430
Snyder, Cc 75297221040 .665 26.9 3.2 .193 .595 .303211030
Sizemore, G*cf3014001200 .524 9.5 2.4 .063 .476 .1815330
Cameron, Mcf4216200410 .544 10.7 2.3 .122 .468 .2168440
Craig, Arf1210800220 .433 4.5 1.4 .070 .341 .1405220
Gillespie, Clf196510200 .341 1.6 0.8 .068 .273 .1534100
Pitchers 153610000 .257 0.6 0.5 .029 .161 .02915 
Total 16261061537131640 .667 613.1 3.7 .124 .611 .2323741981 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bourgeois, Jcf3.583.42113 .35451 .39551 .395 1.7
Abreu, T#3b3.183.00132 .37972 .40472 .404 4.8
Phillips, B2b4.213.89527 .313316 .470326 .484 2.4
Morales, K#1b3.142.88132 .27379 .43485 .467 3.5
Figgins, C#2b4.534.04509 .324263 .363267 .368 2.3
Morse, Mrf2.632.38159 .283156 .569158 .577 3.3
Drew, S*ss4.033.60447 .273272 .442275 .446 1.7
Bernadina, R*rf3.603.28315 .279163 .375165 .379 2.4
Bourjos, Pcf3.222.98128 .23465 .39669 .421 5.8
Saunders, M*lf3.633.23150 .280123 .477123 .477 2.6
Navarro, D#c 2.502.2357 .26325 .33327 .360 2.2
Helton, T*1b3.673.01236 .263137 .381140 .389 1.0
Mathis, Jc 2.412.35147 .27257 .28558 .29011.5
Ka'aihue, K*1b2.822.53129 .24888 .43388 .433 2.2
Hairston, Slf3.673.23224 .223144 .426147 .435 1.7
Glaus, T1b4.283.66307 .235205 .420210 .430 1.6
Snyder, Cc 3.062.72180 .206132 .444132 .444 2.5
Sizemore, G*cf2.642.4083 .28944 .31445 .321 4.0
Cameron, Mcf3.313.02105 .20057 .35258 .358 2.9
Craig, Arf1.321.2282 .17130 .27830 .278 2.1
Gillespie, Clf2.502.2745 .13315 .23115 .231 3.0
Pitchers 0.220.2224 .1675 .1395 .13999.0
Total 37.6933.884231 .2742499 .4092546 .417 2.3

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bourgeois, Jcf .288 .288 .288 .5765917000604
Abreu, T#3b .324 .324 .405 .730742460010011
Phillips, B2b .330 .335 .495 .83020668122631428
Morales, K#1b .221 .274 .338 .611771700313512
Figgins, C#2b .266 .332 .349 .68121858903192142
Morse, Mrf .319 .418 .8191.23794303114241629
Drew, S*ss .205 .281 .372 .65315632644151541
Bernadina, R*rf .286 .354 .514 .869702013318615
Bourjos, Pcf .200 .234 .250 .4846012300623
Saunders, M*lf .197 .279 .368 .647761510412923
Navarro, D#c .206 .325 .324 .649347400444
Helton, T*1b .218 .333 .287 .621871930161330
Mathis, Jc .232 .246 .339 .58556133015012
Ka'aihue, K*1b .255 .269 .451 .72051134027114
Hairston, Slf .202 .272 .346 .6181042130416109
Glaus, T1b .190 .368 .339 .70712123604143426
Snyder, Cc .220 .316 .549 .8658218308141218
Sizemore, G*cf .116 .208 .116 .3254350002520
Cameron, Mcf .325 .400 .6751.0754013204859
Craig, Arf .086 .179 .200 .379353101249
Gillespie, Clf .033 .065 .067 .1313011000113
Pitchers  .000 .000 .000 .00070000003
Total  .241 .308 .397 .7051780429711062232167375

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bourgeois, Jcf .359 .414 .438 .8526423310366
Abreu, T#3b .277 .327 .362 .689942661018827
Phillips, B2b .279 .342 .433 .77541611621213603055
Morales, K#1b .300 .357 .500 .857902711517316
Figgins, C#2b .256 .326 .287 .61242911011102243103
Morse, Mrf .222 .256 .373 .6291533461523643
Drew, S*ss .258 .331 .395 .7263951022058434355
Bernadina, R*rf .223 .281 .287 .568327731502252765
Bourjos, Pcf .250 .289 .500 .789922342513220
Saunders, M*lf .242 .320 .444 .76415337926251848
Navarro, D#c .242 .265 .273 .537338100217
Helton, T*1b .216 .357 .255 .61120845501214630
Mathis, Jc .209 .231 .245 .475139292015434
Ka'aihue, K*1b .198 .305 .336 .64113126305152032
Hairston, Slf .212 .317 .368 .68519341608182753
Glaus, T1b .213 .288 .345 .633296639010342874
Snyder, Cc .187 .255 .319 .57418234307181755
Sizemore, G*cf .238 .293 .333 .62784203114624
Cameron, Mcf .120 .188 .157 .345108131015829
Craig, Arf .185 .232 .231 .4636512300748
Gillespie, Clf .172 .273 .276 .549295300442
Pitchers  .143 .143 .179 .321284100009
Total  .235 .305 .344 .64937098711361778382351795