Team batting - 2014 Tempe Scorpions
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Craig, A1b .326 .386 .45851190621114262315334100
Hernandez, C#cf .319 .379 .412371193880191112250010
Shuck, J*lf .291 .328 .3661194401281942532925630094
Venable, W*rf .288 .326 .49313048914122920617127124202012
Sierra, Mrf .288 .347 .4683111132143016911310010
Sogard, E*2b .287 .346 .38179244701920212020272153
Castellanos, Nlf .286 .444 .28647200000220000
Drew, S*ss .256 .330 .50051176451229292620400000
Morales, K#dh .253 .307 .407159594150331197177461034200
Plouffe, T3b .245 .314 .383113298731219322929771000
Bourjos, Pcf .239 .281 .271531884511118984130111
Cedeno, Rss .234 .280 .255419422200855231012
Phillips, B2b .226 .269 .318152579131170125042281007032
Helton, T*1b .222 .300 .354122387862219413443861100
Ruf, D1b .220 .323 .37897246549010372534844100
Moustakas, M*3b .210 .270 .366103290611429383223521100
Morse, Mrf .207 .240 .34410128559901025329704000
Ross, Dc .193 .247 .3862983164048106350000
Maybin, Ccf .192 .250 .25021521030064183041
Barney, D2b .187 .237 .3256016631140313139212010
Soto, Gc .186 .302 .3246214527505122122612000
Hundley, Nc .169 .222 .3011093495910012264323992100
Weeks, J#2b .000 .000 .00052000001010000
Pitchers  .150 .150 .225162406001240140000
Total  .242 .298 .374162557413482602714060257041812204385625

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Craig, A1b4821001420 .844 33.8 6.9 .132 .803 .21116870
Hernandez, C#cf2813201200 .791 19.3 6.2 .092 .747 .2029490
Shuck, J*lf105468211160 .694 51.2 4.2 .075 .596 .143251610
Venable, W*rf118522136120 .819 76.0 5.5 .204 .792 .276512410
Sierra, Mrf2912402100 .815 19.1 6.3 .180 .800 .28817520
Sogard, E*2b6026710100 .727 33.5 5.0 .094 .674 .18421930
Castellanos, Nlf3900000 .730 1.1 6.0 .000 .800 .286020
Drew, S*ss4119701430 .830 29.0 5.8 .244 .800 .35823880
Morales, K#dh154652082480 .714 69.8 4.0 .155 .624 .232532420
Plouffe, T3b8132900751 .697 35.6 4.1 .138 .621 .235221140
Bourjos, Pcf4319900510 .553 15.0 2.7 .032 .490 .1283510
Cedeno, Rss2810000300 .535 6.0 2.1 .021 .403 .0642240
Phillips, B2b147621241281 .586 48.5 2.8 .092 .481 .142291840
Helton, T*1b10043302410 .654 43.4 3.8 .132 .593 .243321370
Ruf, D1b6328501340 .701 32.2 4.4 .159 .672 .29719930
Moustakas, M*3b8631501320 .635 29.3 3.4 .155 .560 .234251060
Morse, Mrf82300021840 .584 18.4 2.0 .137 .455 .16819980
Ross, Dc 248900520 .633 6.4 2.4 .193 .528 .2658320
Maybin, Ccf195710200 .500 3.2 1.9 .058 .467 .1353130
Barney, D2b45177001110 .563 10.0 1.9 .139 .452 .19917540
Soto, Gc 3616900320 .626 15.1 3.4 .138 .587 .29010470
Hundley, Nc 10237804740 .523 23.1 2.1 .132 .438 .198221050
Weeks, J#2b1200000 .000 0.0 0.0 .000 .000 .000000
Pitchers 154330110 .375 1.2 0.9 .075 .257 .07519 
Total 16260781031137662 .672 610.0 3.7 .132 .592 .2124272082 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Craig, A1b4.123.73154 .377102 .486106 .505 2.2
Hernandez, C#cf3.573.2294 .39461 .46261 .462 2.1
Shuck, J*lf3.933.70378 .333186 .397186 .397 2.5
Venable, W*rf4.023.76349 .347268 .513270 .517 4.6
Sierra, Mrf4.003.5882 .39063 .50863 .508 2.8
Sogard, E*2b3.383.09218 .321113 .423115 .431 1.4
Castellanos, Nlf2.251.755 .4004 .4444 .444 1.0
Drew, S*ss3.863.45128 .281108 .548108 .548 2.0
Morales, K#dh4.103.74480 .273288 .442292 .448 2.2
Plouffe, T3b2.912.64213 .300143 .435144 .438 2.7
Bourjos, Pcf3.753.55146 .30159 .29662 .312 5.1
Cedeno, Rss2.442.2971 .31029 .29030 .300 4.6
Phillips, B2b4.093.81474 .251212 .341219 .353 3.6
Helton, T*1b3.553.17294 .262180 .416181 .418 2.0
Ruf, D1b2.942.54153 .288127 .446131 .460 2.5
Moustakas, M*3b3.062.82230 .226129 .410130 .413 2.3
Morse, Mrf2.972.82207 .237107 .357111 .370 7.8
Ross, Dc 3.072.8644 .27338 .42738 .427 5.8
Maybin, Ccf2.712.4845 .22214 .24617 .298 8.0
Barney, D2b2.952.77142 .19763 .35665 .367 2.3
Soto, Gc 2.732.3479 .27869 .40871 .420 2.8
Hundley, Nc 3.473.20242 .194128 .339130 .344 4.3
Weeks, J#2b0.400.401 .0000 .0000 .00099.0
Pitchers 0.270.2528 .1799 .2099 .20999.0
Total 37.5234.414257 .2842500 .4112543 .418 2.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Craig, A1b .271 .300 .354 .6544813400519
Hernandez, C#cf .270 .282 .297 .5793710100517
Shuck, J*lf .258 .304 .327 .6311594191091137
Venable, W*rf .274 .318 .484 .8021243491516841
Sierra, Mrf .195 .250 .415 .6654183301312
Sogard, E*2b .138 .242 .207 .449294200137
Castellanos, Nlf .000 .500 .000 .50020000020
Drew, S*ss .273 .308 .364 .671113100414
Morales, K#dh .240 .301 .385 .686179431105171626
Plouffe, T3b .258 .327 .361 .689155401111111642
Bourjos, Pcf .275 .341 .300 .64140111002310
Cedeno, Rss .231 .275 .262 .53765152004417
Phillips, B2b .176 .232 .290 .52117631804121233
Helton, T*1b .192 .276 .308 .58452103014623
Ruf, D1b .184 .311 .395 .706761440491430
Moustakas, M*3b .176 .243 .471 .714346103537
Morse, Mrf .194 .243 .288 .531139274039732
Ross, Dc .278 .304 .556 .85954153048218
Maybin, Ccf .182 .250 .273 .523112100214
Barney, D2b .228 .284 .416 .70010123100311613
Soto, Gc .179 .324 .321 .6452851013510
Hundley, Nc .183 .225 .317 .542821520315526
Weeks, J#2b .000 .000 .000 .00000000000
Pitchers  .222 .222 .556 .77892001302
Total  .225 .284 .357 .641165237291638156130410

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Craig, A1b .345 .412 .493 .90514249714181424
Hernandez, C#cf .341 .419 .463 .883822870161118
Shuck, J*lf .310 .342 .388 .730281871032201426
Venable, W*rf .293 .329 .496 .82536510713815551983
Sierra, Mrf .343 .400 .500 .900702411008819
Sogard, E*2b .307 .361 .405 .765215661720191720
Castellanos, Nlf .400 .400 .400 .80052000002
Drew, S*ss .255 .332 .509 .841165421129221936
Morales, K#dh .258 .309 .417 .72641510722114603077
Plouffe, T3b .231 .299 .406 .70514333108181335
Bourjos, Pcf .230 .265 .264 .528148340117531
Cedeno, Rss .241 .290 .241 .532297000116
Phillips, B2b .248 .285 .330 .615403100908301667
Helton, T*1b .227 .304 .361 .665335761918303763
Ruf, D1b .235 .328 .371 .69917040506162054
Moustakas, M*3b .215 .273 .352 .625256551326272045
Morse, Mrf .219 .237 .397 .6341463250723238
Ross, Dc .034 .152 .069 .2202911002417
Maybin, Ccf .195 .250 .244 .494418200204
Barney, D2b .123 .162 .185 .346658400238
Soto, Gc .188 .296 .325 .62111722404181751
Hundley, Nc .165 .221 .296 .51726744809281873
Weeks, J#2b .000 .000 .000 .00020000101
Pitchers  .129 .129 .129 .2583140001012
Total  .249 .304 .381 .685392297616921102414288810