Team pitching (vs batter) - 2011 Tempe Scorpions
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Marmol, Ccl .105 .222 .1791902031334227010240
Hawksworth, Bmr .133 .278 .3331520015030100
Rogers, Msp .167 .231 .1672440004020710
Gallagher, Smr .200 .385 .3001021003030300
Verlander, Jsp .220 .291 .335842185294202826821196208
Drabek, Ksp .236 .313 .4037217303290801310
Latos, Msp .241 .303 .354726175250192571651204225
Harden, R*sp .242 .367 .448355861521815946716550
Carrasco, Csp .253 .301 .4891784511298711204610
Billingsley, Csp .258 .325 .385771199506122978723172121
Coke, P*mr .260 .352 .323223588027242843550
Belisario, Rmr .261 .319 .380184488147031523730
Rogers, Emr .269 .323 .41827574165511561725931
Ross, Tmr .277 .369 .368155435035702303020
Cashner, Amr .290 .347 .469224651001010531705131
Blackburn, Nsp .302 .351 .5186431945152633354716816
Runzler, D*mr .322 .401 .413121396115001613111
Lannan, J*sp .327 .392 .50456018342317282361149115
Bonine, Emr .357 .471 .5001452007120000
Total  .259 .330 .40355821444285301532248475671711699528

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Marmol, Ccl .40187 .19561 .27663 .285 9.7 1.5 1.37 1.20
Hawksworth, Bmr .61113 .0778 .4448 .444 1.0 1.7 1.56 2.62
Rogers, Msp .39717 .2356 .2316 .231 1.0 1.2 1.12 1.24
Gallagher, Smr .6857 .2866 .4626 .462 1.5 4.9 4.42 4.52
Verlander, Jsp .626636 .259364 .387370 .394 87.2 3.4 3.12 2.95
Drabek, Ksp .71556 .25037 .46337 .463 7.5 3.3 3.04 3.77
Latos, Msp .657509 .306322 .404323 .405 84.2 4.0 3.63 3.46
Harden, R*sp .815275 .247226 .527230 .536 63.0 6.1 5.55 5.86
Carrasco, Csp .789125 .28899 .513100 .518 25.2 4.9 4.38 4.05
Billingsley, Csp .710597 .313369 .429377 .438100.7 4.6 4.12 3.78
Coke, P*mr .674187 .299100 .391104 .406 24.8 3.7 3.36 3.97
Belisario, Rmr .699148 .29785 .41188 .425 21.9 4.0 3.58 3.62
Rogers, Emr .742215 .321132 .437138 .457 37.0 4.7 4.16 3.72
Ross, Tmr .736123 .32580 .44780 .447 21.3 4.8 4.38 5.20
Cashner, Amr .816166 .331122 .494125 .506 36.2 5.8 5.40 5.61
Blackburn, Nsp .869558 .301380 .540385 .547111.8 6.3 5.68 5.53
Runzler, D*mr .81589 .42766 .48266 .482 20.3 6.4 5.79 6.38
Lannan, J*sp .896503 .330343 .542346 .547105.4 6.8 6.11 6.51
Bonine, Emr .97115 .3339 .50010 .556 3.2 7.9 8.72 9.13
Total  .7324326 .2982815 .4502862 .457753.0 4.7 4.21 4.18

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Marmol, Ccl .125 .245 .275 .52080103031811204701
Hawksworth, Bmr .111 .333 .111 .444910000030100
Rogers, Msp .222 .364 .222 .586920000020400
Gallagher, Smr .333 .429 .500 .929621002010100
Verlander, Jsp .215 .310 .304 .614405877473705819815
Drabek, Ksp .100 .100 .100 .2003030001000800
Latos, Msp .235 .276 .304 .5803758814042402209701
Harden, R*sp .309 .450 .5641.013149469193233612401
Carrasco, Csp .133 .213 .204 .4179813401401002800
Billingsley, Csp .284 .367 .432 .799387110374445151310222
Coke, P*mr .292 .388 .393 .78289263021741012000
Belisario, Rmr .277 .347 .398 .7458323511141911502
Rogers, Emr .300 .356 .425 .781120366311511021901
Ross, Tmr .220 .253 .256 .5098218300140401301
Cashner, Amr .357 .442 .5711.01498356051531202200
Blackburn, Nsp .285 .343 .539 .88132392294154712902913
Runzler, D*mr .286 .310 .357 .667561621070211700
Lannan, J*sp .313 .375 .445 .820128404232421212002
Bonine, Emr .400 .400 .6001.000521001000010
Total  .257 .333 .391 .724253265013420553171728311565519

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Marmol, Ccl .091 .205 .109 .31411010010711505501
Hawksworth, Bmr .167 .167 .667 .833610013000000
Rogers, Msp .133 .133 .133 .2671520001000300
Gallagher, Smr .000 .333 .000 .333400000020200
Verlander, Jsp .224 .273 .364 .63743798220135562409822
Drabek, Ksp .333 .440 .6191.05942143035080500
Latos, Msp .248 .329 .407 .737351871101551143110723
Harden, R*sp .194 .301 .364 .665206406193013104111
Carrasco, Csp .400 .412 .8371.2498032728221201802
Billingsley, Csp .232 .281 .339 .6193848913284272107015
Coke, P*mr .239 .327 .276 .60313432500601831501
Belisario, Rmr .248 .295 .366 .66110125303112612203
Rogers, Emr .245 .298 .413 .711155381024285704021
Ross, Tmr .342 .478 .493 .97173252031701901700
Cashner, Amr .238 .265 .389 .65412630405180502921
Blackburn, Nsp .319 .360 .497 .857320102221113641813932
Runzler, D*mr .354 .468 .462 .93065234011101401400
Lannan, J*sp .331 .397 .521 .918432143381146514902924
Bonine, Emr .333 .500 .444 .944931002120000
Total  .260 .327 .413 .740305079415110984103028466041526