Team pitching - 2004 Kalamazoo Kangaroos
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wunsch, K*mr 0.884282900041.02264123711166
Marte, D*mr 2.038495700084.15220192910069326
Betancourt, Rmr 2.525152810039.1221311173341157
Remlinger, M*mr 2.832264100063.24521202974104266
Shuey, Pmr 3.885514900065.05532283655611281
Anderson, Bsp 3.961180323033197.2216948742861820836
Shields, Smr 4.19880401430152.21617571391031611653
Moyer, J*sp 4.638120333342204.0208109105581182023864
Leiter, A*sp 4.651360303010182.018310094871481619799
Mercker, K*mr 4.763324100058.2473331305182254
Nelson, Jmr 5.322431900022.0281313123220108
Gryboski, Kmr 5.400131100016.2201010481469
Ortiz, Rsp 5.62660222220117.0142857344562015532
Bump, Nmr 5.791022000023.125161512713108
Hernandez, Rsp 6.2445012121066.1674846184363283
Burkett, Jsp 7.361501090051.17545421624109239
Guthrie, Mmr 9.450101400020.02821219105296
Bell, Rsp 10.6908013111048.06962572920214245
Total  4.638181391621621581453.0146580374752310051711416282

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wunsch, K*mr300710010 4.8 2.6 9.0 8.1 0.2 3.1 21.8 .605
Marte, D*mr303030310 5.5 3.1 8.6 10.7 0.6 3.4 22.3 .606
Betancourt, Rmr111200030 5.0 3.9 9.4 7.6 0.9 1.9 20.3 .617
Remlinger, M*mr330200110 6.4 4.1 10.7 10.5 1.4 2.6 26.6 .595
Shuey, Pmr002220110 7.6 5.0 12.9 7.6 0.8 1.5 22.0 .597
Anderson, Bsp862311110 9.8 1.9 11.9 3.9 0.8 2.0 86.1 .656
Shields, Smr1017280130 9.5 2.3 11.9 6.1 0.9 2.6 57.2 .651
Moyer, J*sp13251200440 9.2 2.6 12.3 5.2 0.9 2.0 92.7 .619
Leiter, A*sp1071550270 9.0 4.3 13.6 7.3 0.8 1.7100.3 .594
Mercker, K*mr330203020 7.2 4.6 12.1 7.8 1.2 1.7 23.2 .604
Nelson, Jmr211410110 11.5 4.9 18.0 13.1 0.8 2.7 24.6 .600
Gryboski, Kmr200000020 10.8 2.2 13.0 4.3 0.5 2.0 22.9 .615
Ortiz, Rsp1024840170 10.9 3.4 14.9 4.3 1.5 1.3 86.3 .608
Bump, Nmr120410220 9.6 4.6 15.8 2.7 0.4 0.6 22.3 .596
Hernandez, Rsp211010040 9.1 2.4 11.5 5.8 0.8 2.4 85.4 .631
Burkett, Jsp421500030 13.1 2.8 16.8 4.2 1.8 1.5 88.8 .627
Guthrie, Mmr000220130 12.6 4.0 17.5 4.5 2.3 1.1 24.9 .599
Bell, Rsp110300040 12.9 5.4 18.9 3.8 3.9 0.7 68.9 .583
Total 7632286329418500 9.1 3.2 12.7 6.2 1.1 1.9  .617

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wunsch, K*mr .432 0.83109 .19339 .23546 .277 8.2 1.8 1.62 1.53
Marte, D*mr .524 0.96191 .241109 .334109 .334 20.0 2.1 1.92 1.75
Betancourt, Rmr .535 0.99101 .17854 .34456 .357 10.9 2.5 2.24 2.09
Remlinger, M*mr .622 1.16151 .232107 .402109 .410 23.0 3.2 2.93 3.16
Shuey, Pmr .751 1.40182 .269137 .488139 .495 32.5 4.4 4.05 3.85
Anderson, Bsp .711 1.31687 .288356 .426359 .429 92.9 4.2 3.81 3.84
Shields, Smr .711 1.31493 .294283 .433285 .436 75.7 4.4 4.02 3.78
Moyer, J*sp .734 1.30656 .287381 .441393 .455102.7 4.5 4.08 3.95
Leiter, A*sp .745 1.48543 .308366 .458371 .464 97.4 4.8 4.33 4.45
Mercker, K*mr .684 1.31163 .239112 .441114 .449 27.1 4.1 3.74 3.73
Nelson, Jmr .833 1.8258 .44850 .46354 .500 17.5 7.3 6.45 6.87
Gryboski, Kmr .792 1.4456 .33932 .46432 .464 9.0 5.0 4.38 4.52
Ortiz, Rsp .867 1.59404 .302281 .528289 .543 86.1 6.5 5.96 6.01
Bump, Nmr .796 1.5984 .28648 .44452 .481 14.3 5.3 4.95 5.20
Hernandez, Rsp .710 1.28216 .282125 .442125 .442 32.8 4.4 4.00 3.47
Burkett, Jsp .964 1.77184 .353137 .573142 .594 46.2 8.1 7.29 7.85
Guthrie, Mmr1.053 1.8570 .32961 .63563 .656 21.910.0 8.89 8.52
Bell, Rsp1.120 2.04172 .279177 .722180 .735 62.311.3 10.51 10.75
Total  .742 1.374520 .2862855 .4542918 .465762.9 4.7 4.25 4.23

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wunsch, K*mr00 .00000 .0000 0.040 .000
Marte, D*mr00 .00000 .0000 0.080 .000
Betancourt, Rmr10 .00000 .0007 7.030 .000
Remlinger, M*mr00 .00000 .0000 0.0182 .111
Shuey, Pmr00 .00000 .0000 0.0178 .471
Anderson, Bsp303 .100313 .433176 5.9197 .368
Shields, Smr143 .21408 .57155 3.9134 .308
Moyer, J*sp334 .121212 .364150 4.53313 .394
Leiter, A*sp301 .033013 .433168 5.64718 .383
Mercker, K*mr00 .00000 .0000 0.0168 .500
Nelson, Jmr00 .00000 .0000 0.0143 .214
Gryboski, Kmr00 .00000 .0000 0.030 .000
Ortiz, Rsp222 .09107 .318118 5.4146 .429
Bump, Nmr00 .00000 .0000 0.0126 .500
Hernandez, Rsp121 .08304 .33359 4.91210 .833
Burkett, Jsp90 .00001 .11146 5.1116 .545
Guthrie, Mmr00 .00000 .0000 0.072 .286
Bell, Rsp111 .09102 .18254 4.9125 .417
Total 16215 .093860 .370833 5.126398 .373

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wunsch, K*mr108 .8002 .2002203 .150292924
Marte, D*mr159 .6005 .33353610 .278575726
Betancourt, Rmr75 .7142 .2864145 .357282719
Remlinger, M*mr86 .7502 .2506247 .292414116
Shuey, Pmr111.0000 .0007308 .267494910
Anderson, Bsp00 .0000 .000010 .0003221
Shields, Smr20 .0001 .50023419 .559402610
Moyer, J*sp00 .0000 .000000 .0003300
Leiter, A*sp00 .0000 .000000 .0003000
Mercker, K*mr42 .5002 .50043917 .436414118
Nelson, Jmr43 .7500 .000382 .25019195
Gryboski, Kmr331.0000 .0001146 .42911116
Ortiz, Rsp00 .0000 .000000 .0002200
Bump, Nmr42 .5002 .5003199 .47420207
Hernandez, Rsp00 .0000 .000000 .0001200
Burkett, Jsp00 .0000 .0000111.0001011
Guthrie, Mmr00 .0000 .00022311 .47814142
Bell, Rsp10 .00011.000000 .0001322
Total 5939 .66117 .2883926398 .373162339147