Team pitching - 1998 Houma Drillers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Whiteside, Mmr 2.407244100071.1732419184637299
Ritchie, Tmr 3.755254000084.0853935404686370
Fossas, T*mr 3.823152900030.2351513132443138
Stephenson, Gsp 3.955404150084.1754537415865356
Benes, Asp 4.071170222130146.01427466761271515641
Sirotka, M*sp 4.093332010033.049171582125156
Person, Rsp 4.54410161600101.010453514970129442
Mlicki, Dsp 5.254100282720175.017711110276113299773
Loiselle, Rcl 5.3043104300052.2603131375069245
Petkovsek, Mmr 5.733235220077.0101574923381311355
Rapp, Psp 6.151251431600127.1151938765811913587
Castillo, Fsp 6.435120272520141.11931111016587145673
Cordova, Fsp 7.01350990051.1654240252853240
Avery, S*sp 7.0573530101090.2115747156481410432
Sele, Asp 7.254160242400134.01591131085786323617
Total  5.30807636156156811399.215848998256499231821136324

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Whiteside, Mmr001203121 9.2 2.3 11.7 5.8 0.4 2.6155.1 .966
Ritchie, Tmr000390120 9.1 4.3 13.7 4.9 0.9 1.1606.7 .605
Fossas, T*mr000100320 10.3 3.8 14.4 7.0 1.2 1.8582.7 .089
Stephenson, Gsp001400500 8.0 4.4 12.8 6.2 0.6 1.4770.2 .541
Benes, Asp003640560 8.8 4.7 13.8 7.8 0.9 1.71266.1 .025
Sirotka, M*sp005720310 13.4 2.2 17.5 5.7 0.5 2.61232.8 .525
Person, Rsp000250320 9.3 4.4 13.8 6.2 1.1 1.4-745.9-2.489
Mlicki, Dsp000721720 9.1 3.9 13.4 5.8 1.5 1.5535.0 .611
Loiselle, Rcl008060320 10.3 6.3 16.6 8.5 1.0 1.4266.71.000
Petkovsek, Mmr001410230 11.8 2.7 15.0 4.4 1.5 1.7259.6 .407
Rapp, Psp000580420 10.7 4.6 15.6 5.7 1.3 1.2-740.6-0.652
Castillo, Fsp000920440 12.3 4.1 17.0 5.5 0.9 1.3629.6 .184
Cordova, Fsp000200200 11.4 4.4 16.1 4.9 0.9 1.1 0.0 .000
Avery, S*sp000220760 11.4 5.6 17.2 4.8 1.4 0.9596.0 .951
Sele, Asp004980330 10.7 3.8 15.1 5.8 2.1 1.5512.7 .578
Total 00236349453371 10.2 4.2 14.8 5.9 1.2 1.4  .513

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Whiteside, Mmr .669 1.28230 .304116 .388118 .395 30.2 3.8 3.42 3.34
Ritchie, Tmr .723 1.49273 .282162 .438165 .446 44.4 4.8 4.28 4.58
Fossas, T*mr .775 1.5796 .32362 .44963 .457 18.4 5.4 4.86 5.35
Stephenson, Gsp .705 1.38247 .279152 .427156 .438 40.4 4.5 3.88 3.87
Benes, Asp .755 1.49417 .305297 .463303 .473 80.6 5.0 4.47 4.60
Sirotka, M*sp .878 1.73118 .39871 .45578 .500 25.6 7.1 6.28 6.74
Person, Rsp .827 1.51309 .298232 .525234 .529 65.7 6.0 5.27 4.88
Mlicki, Dsp .786 1.45548 .270380 .492387 .501107.2 5.5 4.96 4.89
Loiselle, Rcl .859 1.84152 .355130 .531130 .531 37.0 6.4 5.70 6.06
Petkovsek, Mmr .880 1.61277 .318190 .535194 .546 58.1 6.6 6.11 6.15
Rapp, Psp .860 1.70417 .317311 .530316 .538 94.7 6.7 6.03 6.21
Castillo, Fsp .866 1.83498 .359341 .507350 .520116.6 7.7 6.68 6.80
Cordova, Fsp .865 1.75180 .333126 .525128 .533 40.4 7.2 6.38 6.16
Avery, S*sp .903 1.89312 .324235 .544237 .549 75.8 7.6 6.77 7.20
Sele, Asp .902 1.61433 .293349 .566358 .580112.0 7.7 6.77 6.55
Total  .820 1.604507 .3113154 .4993217 .509942.9 6.1 5.46 5.51

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Whiteside, Mmr00 .00000 .0000 0.02412 .500
Ritchie, Tmr00 .00000 .0000 0.0238 .348
Fossas, T*mr00 .00000 .0000 0.0237 .304
Stephenson, Gsp50 .00002 .40027 5.43010 .333
Benes, Asp213 .143010 .476106 5.0165 .313
Sirotka, M*sp10 .000011.0000 0.0153 .200
Person, Rsp160 .00007 .438114 7.1198 .421
Mlicki, Dsp272 .074011 .407130 4.8249 .375
Loiselle, Rcl00 .00000 .0000 0.0186 .333
Petkovsek, Mmr20 .00000 .00013 6.53213 .406
Rapp, Psp160 .00003 .18893 5.8239 .391
Castillo, Fsp252 .080010 .400133 5.33615 .417
Cordova, Fsp90 .00001 .11148 5.3138 .615
Avery, S*sp101 .10002 .20078 7.82812 .429
Sele, Asp240 .00008 .33398 4.1258 .320
Total 1568 .051155 .353840 5.4349133 .381

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Whiteside, Mmr114 .3642 .18204020 .500414120
Ritchie, Tmr125 .4172 .16705815 .259404019
Fossas, T*mr145 .3574 .28602812 .429292912
Stephenson, Gsp90 .0001 .11104614 .304413611
Benes, Asp00 .0000 .000000 .0002211
Sirotka, M*sp83 .3753 .37501712 .70620199
Person, Rsp00 .0000 .000000 .0001600
Mlicki, Dsp10 .0000 .000000 .0002810
Loiselle, Rcl2110 .4766 .28605623 .411434328
Petkovsek, Mmr123 .2500 .00004519 .422525025
Rapp, Psp51 .2001 .2000337 .212432713
Castillo, Fsp00 .0000 .0000221.0002721
Cordova, Fsp00 .0000 .000000 .000900
Avery, S*sp105 .5002 .2000249 .37530209
Sele, Asp00 .0000 .000000 .0002400
Total 10336 .35021 .2040349133 .381156309148