Team pitching - 2004 Houma Drillers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Tavarez, J*mr 3.054464200088.28831301727416365
Batista, Msp 3.221283412450201.11897372581381824830
Koch, Bmr 3.5153124700051.15720202043125226
Bale, J*sp 3.60321872050.0522220104027209
Levine, A*mr 3.731543900070.05029292633310279
Walker, Pmr 3.752311871062.14827262727109257
Willis, D*sp 4.021150272740156.21497470691081618669
Sturtze, Tmr 4.043211230035.2321716131926148
Matthews, M*mr 4.925214400060.1663433363476276
Elarton, Ssp 5.08320661039.050262281143172
Drese, Rsp 5.175001731038.1532522261536191
Groom, B*mr 5.191323200043.1482525213066194
Sele, Asp 5.31580242410142.1156908474602319641
Robertson, J*sp 5.394110201940127.014382764576912561
Figueroa, Nmr 5.495111130041.02925251130161163
Daal, O*sp 6.56120440023.136171761321110
Maroth, M*sp 6.655170302930159.221813011859653018747
Fassero, J*mr 7.232321521037.1483030242074180
Tallet, B*sp 7.48130540021.225181814523102
Total  4.687884341621622381449.115377957535647941761746320

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Tavarez, J*mr0131040000 8.9 1.7 11.7 2.7 0.4 1.6 28.5 .650
Batista, Msp1131630150 8.4 2.6 11.3 6.2 0.8 2.4 76.7 .627
Koch, Bmr310120120 10.0 3.5 13.7 7.5 2.1 2.2 18.6 .620
Bale, J*sp323200010 9.4 1.8 11.5 7.2 0.4 4.0 96.5 .659
Levine, A*mr300310110 6.4 3.3 10.2 4.2 0.4 1.3 26.2 .606
Walker, Pmr300320120 6.9 3.9 11.3 3.9 1.4 1.0 49.7 .583
Willis, D*sp344231240 8.6 4.0 12.6 6.2 0.9 1.6 91.4 .599
Sturtze, Tmr300310010 8.1 3.3 12.1 4.8 0.5 1.5 44.3 .609
Matthews, M*mr311230030 9.8 5.4 15.5 5.1 1.0 0.9 22.1 .568
Elarton, Ssp530120230 11.5 1.8 13.6 2.5 0.9 1.4104.0 .630
Drese, Rsp021400200 12.4 6.1 19.5 3.5 0.7 0.6 40.2 .577
Groom, B*mr203100020 10.0 4.4 14.5 6.2 1.2 1.4 23.1 .614
Sele, Asp2501240480 9.9 4.7 15.3 3.8 1.5 0.8 97.2 .584
Robertson, J*sp5204110100 10.1 3.2 13.6 5.4 0.6 1.7 99.6 .623
Figueroa, Nmr210220000 6.4 2.4 9.2 6.6 3.5 2.7 49.3 .607
Daal, O*sp210000020 13.9 2.3 16.2 5.0 0.8 2.2104.5 .644
Maroth, M*sp424750260 12.3 3.3 16.0 3.7 1.7 1.1 87.0 .617
Fassero, J*mr610110150 11.6 5.8 17.6 4.8 1.7 0.8 44.3 .565
Tallet, B*sp100110000 10.4 5.8 16.6 2.1 0.8 0.4 73.0 .570
Total 6129206535217550 9.5 3.5 13.5 4.9 1.1 1.4  .610

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tavarez, J*mr .658 1.18307 .274133 .364143 .392 32.8 3.3 3.00 3.33
Batista, Msp .676 1.23610 .280340 .410346 .417 83.7 3.7 3.37 3.40
Koch, Bmr .876 1.50150 .300127 .562128 .566 36.8 6.5 5.81 5.78
Bale, J*sp .689 1.24155 .32385 .40787 .416 20.9 3.7 3.39 3.19
Levine, A*mr .579 1.09214 .22099 .355102 .366 20.6 2.6 2.38 2.33
Walker, Pmr .706 1.20190 .200117 .455120 .467 27.1 3.9 3.52 3.60
Willis, D*sp .725 1.39474 .281303 .453305 .456 75.8 4.3 3.92 4.03
Sturtze, Tmr .668 1.26111 .27058 .39261 .412 14.5 3.7 3.30 3.50
Matthews, M*mr .815 1.69197 .299139 .504141 .511 40.7 6.1 5.46 5.71
Elarton, Ssp .847 1.49148 .31187 .50688 .512 26.7 6.1 5.54 5.03
Drese, Rsp .917 2.06143 .350102 .534106 .555 33.2 7.7 7.02 7.88
Groom, B*mr .820 1.59136 .30999 .510100 .515 28.0 5.8 5.24 5.35
Sele, Asp .837 1.62472 .282322 .502334 .521 94.4 6.0 5.37 6.09
Robertson, J*sp .759 1.48427 .314254 .453258 .460 72.8 5.1 4.65 4.51
Figueroa, Nmr .784 0.98104 .12590 .55292 .564 20.5 4.5 4.04 3.89
Daal, O*sp .862 1.8089 .38255 .50055 .500 19.1 7.4 6.64 6.58
Maroth, M*sp .919 1.73586 .321421 .564428 .573135.8 7.6 6.89 6.97
Fassero, J*mr .951 1.93128 .320105 .583106 .589 35.4 8.5 7.68 7.72
Tallet, B*sp .909 1.8080 .28759 .57860 .588 17.9 7.4 6.70 6.15
Total  .776 1.454721 .2882995 .4743060 .484825.7 5.1 4.61 4.73

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Tavarez, J*mr00 .00000 .0000 0.0125 .417
Batista, Msp245 .208014 .583112 4.73214 .438
Koch, Bmr00 .00000 .0000 0.081 .125
Bale, J*sp72 .28604 .57136 5.161 .167
Levine, A*mr00 .00000 .0000 0.0178 .471
Walker, Pmr71 .14303 .42921 3.0101 .100
Willis, D*sp274 .148012 .444139 5.1214 .190
Sturtze, Tmr30 .00002 .66714 4.781 .125
Matthews, M*mr00 .00000 .0000 0.0296 .207
Elarton, Ssp61 .16703 .50046 7.742 .500
Drese, Rsp31 .33300 .00015 5.080 .000
Groom, B*mr00 .00000 .0000 0.0165 .313
Sele, Asp241 .042010 .417121 5.0251 .040
Robertson, J*sp194 .21107 .36877 4.1187 .389
Figueroa, Nmr30 .00000 .00022 7.3111.000
Daal, O*sp40 .00001 .25022 5.532 .667
Maroth, M*sp293 .10307 .241147 5.12714 .519
Fassero, J*mr21 .50001 .5007 3.5105 .500
Tallet, B*sp40 .00001 .25012 3.065 .833
Total 16223 .142865 .401791 4.926183 .318

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Tavarez, J*mr86 .7502 .2504345 .147424224
Batista, Msp331.0000 .0002131 .07741178
Koch, Bmr1712 .7064 .23533918 .462474739
Bale, J*sp111.0000 .000010 .000811
Levine, A*mr54 .8000 .00064112 .293393915
Walker, Pmr111.0000 .000296 .66718117
Willis, D*sp00 .0000 .000000 .0002700
Sturtze, Tmr31 .3332 .6670114 .3641294
Matthews, M*mr41 .2501 .25064719 .40444448
Elarton, Ssp00 .0000 .000000 .000600
Drese, Rsp10 .00011.0000176 .35317149
Groom, B*mr82 .2504 .5002285 .179323212
Sele, Asp00 .0000 .000000 .0002400
Robertson, J*sp10 .00011.0000111.0002011
Figueroa, Nmr21 .5001 .500072 .2861186
Daal, O*sp00 .0000 .000000 .000400
Maroth, M*sp00 .0000 .000010 .0003011
Fassero, J*mr221.0000 .0001124 .33315134
Tallet, B*sp00 .0000 .000000 .000510
Total 5634 .60716 .2862626183 .318162280139