Team pitching - 2013 Des Moines Drillers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Byrdak, T*mr 0.402032700022.1113113260289
Boggs, Mmr 1.094064800057.2307794725206
Crain, Jmr 1.914224500042.124109264232178
Scheppers, Tmr 1.961021800023.0317591514105
Rivera, Mcl 2.1620170008.1522550133
Kershaw, C*sp 2.322420333343237.01616361662641514926
Fister, D*sp 2.601560262630180.0157585232141913733
Nathan, Jcl 3.0235285900062.2582321177762267
Peralta, Jmr 3.234324900061.1542422108341251
Friedrich, Csp 3.2463016151189.08435322890113381
Lohse, Ksp 3.4076014141092.2964035205466397
McDonald, J*sp 3.481060292900175.21647468601581720739
Motte, Jcl 3.495225600059.13926231374122231
Deduno, Ssp 3.71120440017.01010712133074
Weaver, Jsp 3.87890303020190.21709482461472612781
Bastardo, Amr 3.966135700050.03023222378131205
Hernandez, Rsp 4.1510010004.1222002015
Mortensen, Cmr 4.912122500033.036181893151147
Nicasio, Jsp 6.0915011110054.2664037295865253
Allen, Cmr 10.971201200010.22013131291162
Total  3.17107555116216211141471.212485725194391412142956073

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Byrdak, T*mr001000010 4.4 5.2 9.7 10.5 0.0 2.0 12.4 .605
Boggs, Mmr511000110 4.7 1.4 6.1 7.3 0.3 5.2 15.1 .682
Crain, Jmr410150010 5.1 5.5 10.8 8.9 0.6 1.6 16.6 .573
Scheppers, Tmr120150020 12.1 3.5 16.0 5.9 0.4 1.7 21.7 .632
Rivera, Mcl012000000 5.4 5.4 10.8 5.4 0.0 1.0 16.3 .553
Kershaw, C*sp336241340 6.1 2.5 8.7 10.0 0.6 4.0106.0 .642
Fister, D*sp632710950 7.8 1.6 9.8 7.0 0.4 4.4 98.2 .661
Nathan, Jcl515440100 8.3 2.4 11.3 11.1 0.9 4.5 16.8 .662
Peralta, Jmr610220240 7.9 1.5 9.7 12.2 0.6 8.3 20.4 .669
Friedrich, Csp134290410 8.5 2.8 11.5 9.1 1.1 3.2 90.7 .640
Lohse, Ksp423510420 9.3 1.9 11.8 5.2 0.6 2.7 96.4 .665
McDonald, J*sp941220320 8.4 3.1 11.6 8.1 0.9 2.6 96.9 .615
Motte, Jcl111100110 5.9 2.0 8.0 11.2 1.8 5.7 15.8 .655
Deduno, Ssp101110000 5.3 6.4 12.2 6.9 1.6 1.1 68.5 .562
Weaver, Jsp1248520420 8.0 2.2 10.4 6.9 1.2 3.2 95.5 .640
Bastardo, Amr401120200 5.4 4.1 9.7 14.0 2.3 3.4 15.5 .612
Hernandez, Rsp000000000 4.2 0.0 4.2 0.0 4.2 0.0 51.0 .627
Mortensen, Cmr101020110 9.8 2.5 12.3 8.5 1.4 3.4 21.6 .616
Nicasio, Jsp311040210 10.9 4.8 15.6 9.5 1.0 2.0 88.4 .587
Allen, Cmr010010000 16.9 10.1 27.0 7.6 0.8 0.8 20.7 .556
Total 6629383445137280 7.6 2.7 10.5 8.6 0.9 3.2  .636

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Byrdak, T*mr .430 1.0750 .22025 .28125 .281 3.9 1.6 1.40 1.55
Boggs, Mmr .395 0.68148 .18949 .23849 .238 7.3 1.1 1.03 0.95
Crain, Jmr .573 1.18106 .19869 .38870 .393 14.2 2.9 2.72 2.44
Scheppers, Tmr .767 1.7479 .38044 .41945 .429 13.1 5.0 4.60 5.96
Rivera, Mcl .660 1.2023 .21715 .45515 .455 2.6 2.8 2.54 1.82
Kershaw, C*sp .545 0.96579 .252319 .344321 .347 62.8 2.4 2.15 1.80
Fister, D*sp .610 1.05544 .272263 .359270 .368 61.6 3.0 2.77 2.36
Nathan, Jcl .656 1.20163 .319105 .393109 .408 27.1 3.8 3.51 3.20
Peralta, Jmr .634 1.04152 .32996 .38298 .390 24.3 3.5 3.21 2.40
Friedrich, Csp .721 1.26250 .292173 .454175 .459 43.9 4.3 4.00 3.53
Lohse, Ksp .688 1.25312 .288159 .401164 .413 42.7 4.1 3.73 3.41
McDonald, J*sp .690 1.28502 .293317 .429319 .432 76.6 3.9 3.53 3.50
Motte, Jcl .626 0.88131 .20698 .42499 .429 19.5 2.9 2.66 2.23
Deduno, Ssp .655 1.2945 .15633 .44634 .459 7.7 4.1 3.65 3.59
Weaver, Jsp .681 1.13557 .259333 .426338 .433 80.7 3.8 3.43 3.15
Bastardo, Amr .668 1.0690 .18995 .46396 .468 21.0 3.7 3.40 3.15
Hernandez, Rsp .667 0.4613 .0008 .5338 .533 1.1 2.2 1.99 1.48
Mortensen, Cmr .742 1.36102 .30468 .46368 .463 18.7 4.9 4.60 4.19
Nicasio, Jsp .804 1.74160 .375123 .486123 .486 36.7 6.0 5.44 5.87
Allen, Cmr1.016 3.0040 .47537 .59737 .597 13.611.5 10.33 13.16
Total  .645 1.154046 .2732429 .4002463 .406571.0 3.4 3.14 2.88

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Byrdak, T*mr00 .00000 .0000 0.0111 .091
Boggs, Mmr00 .00000 .0000 0.092 .222
Crain, Jmr00 .00000 .0000 0.0273 .111
Scheppers, Tmr00 .00000 .0000 0.080 .000
Rivera, Mcl00 .00000 .0000 0.000 .000
Kershaw, C*sp334 .121326 .788172 5.2215 .238
Fister, D*sp263 .115020 .769109 4.2120 .000
Nathan, Jcl00 .00000 .0000 0.041 .250
Peralta, Jmr00 .00000 .0000 0.0186 .333
Friedrich, Csp151 .06716 .40085 5.7112 .182
Lohse, Ksp141 .071010 .71456 4.092 .222
McDonald, J*sp290 .000016 .552155 5.3224 .182
Motte, Jcl00 .00000 .0000 0.072 .286
Deduno, Ssp40 .00001 .25012 3.0331.000
Weaver, Jsp302 .067019 .633157 5.2135 .385
Bastardo, Amr00 .00000 .0000 0.0216 .286
Hernandez, Rsp00 .00000 .0000 0.000 .000
Mortensen, Cmr00 .00000 .0000 0.0132 .154
Nicasio, Jsp110 .00002 .18257 5.2156 .400
Allen, Cmr00 .00000 .0000 0.0117 .636
Total 16211 .06814100 .617803 5.023557 .243

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Byrdak, T*mr43 .7501 .2508285 .17927275
Boggs, Mmr661.0000 .00016305 .167484815
Crain, Jmr52 .4002 .400174710 .21345456
Scheppers, Tmr32 .6671 .333241 .250181810
Rivera, Mcl111.0000 .000000 .000775
Kershaw, C*sp00 .0000 .000000 .0003300
Fister, D*sp00 .0000 .000000 .0002600
Nathan, Jcl3228 .8754 .1255255 .200595948
Peralta, Jmr62 .3334 .66713208 .400494914
Friedrich, Csp10 .00011.0000111.0001610
Lohse, Ksp00 .0000 .000000 .0001400
McDonald, J*sp00 .0000 .000000 .0002900
Motte, Jcl52 .4002 .400133810 .263565624
Deduno, Ssp00 .0000 .000000 .000400
Weaver, Jsp00 .0000 .000000 .0003000
Bastardo, Amr63 .5002 .33315289 .321575712
Hernandez, Rsp00 .0000 .000020 .000110
Mortensen, Cmr42 .5001 .250291 .11125258
Nicasio, Jsp00 .0000 .000000 .0001100
Allen, Cmr30 .0000 .000032 .66712124
Total 7651 .67118 .2379123557 .243162405151